Water Quality in Michigan

1,381 water systems • 587 cities • EPA SDWIS Data

1,381
Water Systems
15,820
Total Violations
1,211
Health-Based Violations
7,509,650
Population Served

Overview

Michigan has 1,381 active community water systems serving 7,509,650 people. These systems have accumulated 15,820 EPA Safe Drinking Water Act violations on record, of which 1,211 are health-based violations (meaning a contaminant exceeded safe levels).

Common contaminants found in violations: Disinfection Byproducts, Barium, Chlorine, Stage 2 DBP, E. coli, Selenium, Chlorine Dioxide, TTHM, Contaminant 2920, Bromate.

Cities with Most Violations in Michigan

# City Violations Health-Based Water Systems Population
1 Marquette 371 0 5 23,479
2 Benton Harbor 264 16 2 15,871
3 Birmingham 252 9 7 21,787
4 Coldwater 238 19 4 14,111
5 West Bloomfield 233 10 10 52,367
6 Kalamazoo 192 8 11 193,752
7 Southfield 187 17 26 89,126
8 Brighton 187 18 16 37,544
9 Lake City 175 0 1 836
10 Kaleva 170 0 1 464

Largest Cities in Michigan

# City Population Violations Water Systems
1 Detroit 633,218 19 2
2 Grand Rapids 315,607 12 6
3 Ann Arbor 279,046 58 10
4 Lansing 194,739 69 13
5 Kalamazoo 193,752 192 11
6 Waterford 177,696 31 19
7 Flint 164,866 114 7
8 Holland 152,163 22 12
9 Warren 134,056 5 1
10 Sterling Heights 127,000 1 1

All Cities in Michigan

City Population Violations Health Violations Contaminants
Detroit 633,218 19 11 Contaminant 2920
Grand Rapids 315,607 12 2 TTHM
Ann Arbor 279,046 58 2 E. coli
Lansing 194,739 69 11 Chlorine, Chlorine Dioxide, Disinfection Byproducts +2 more
Kalamazoo 193,752 192 8 Barium, Disinfection Byproducts, Stage 2 DBP
Waterford 177,696 31 5 Disinfection Byproducts
Flint 164,866 114 31 Barium, Disinfection Byproducts, Stage 2 DBP
Holland 152,163 22 6 Contaminant 2920, E. coli, Stage 2 DBP
Warren 134,056 5 0
Sterling Heights 127,000 1 0
Saginaw 122,053 47 2 TTHM
Dearborn 109,976 1 0
Clinton Township 100,786 21 0
Monroe 99,764 153 4 E. coli, TTHM
Canton 99,702 4 0
Livonia 97,009 7 0
Bay City 90,277 17 6 Disinfection Byproducts, Stage 2 DBP
Macomb 90,000 6 0
Southfield 89,126 187 17 Barium, Contaminant 1028, Disinfection Byproducts +2 more
Jackson 87,507 135 6 Chlorine, E. coli, Stage 2 DBP
Troy 87,048 14 2 Disinfection Byproducts
Westland 85,565 19 0
Rochester Hills 74,190 6 0
Shelby Township 72,080 38 6 Chlorine Dioxide, E. coli, Stage 2 DBP
Farmington Hills 67,898 106 19 Chlorine, Chlorine Dioxide, Disinfection Byproducts +3 more
Taylor 63,409 18 0
Roseville 61,535 11 2 Disinfection Byproducts
Ypsilanti 60,878 11 4 Disinfection Byproducts
Novi 60,646 27 8 Barium, Disinfection Byproducts, Stage 2 DBP
Royal Oak 60,150 23 0
St. Clair Shores 59,715 20 0
Dearborn Heights 57,774 28 2 Disinfection Byproducts, Stage 2 DBP
West Bloomfield 52,367 233 10 Chlorine, Chlorine Dioxide, Disinfection Byproducts +2 more
Battle Creek 50,857 52 14 Disinfection Byproducts, TTHM
Midland 50,410 23 0
Redford 49,504 11 2 Disinfection Byproducts
Portage 46,512 21 0
East Lansing 46,498 57 6 Disinfection Byproducts, E. coli, Stage 2 DBP +1 more
Port Huron 44,454 11 0
Muskegon 44,139 38 0
Caledonia 42,633 54 4 Chlorine, E. coli
Chesterfield Township 41,650 3 0
Jenison 41,086 0 0
Bloomfield Township 41,070 0 0
Northville 38,261 4 0
Lincoln Park 38,144 16 0
Brighton 37,544 187 18 Disinfection Byproducts, E. coli, Stage 2 DBP
Plymouth 36,656 21 0
Kentwood 36,257 10 2 Stage 2 DBP
Traverse City 36,197 77 2 Gross Alpha
Lake Orion 35,973 28 0
Mt Pleasant 35,327 23 4 E. coli
St. Joseph 34,710 1 0
Brownstown Twp 33,194 1 0
Eastpointe 32,442 4 0
Southgate 30,047 3 0
Madison Heights 29,694 8 0
Oak Park 29,654 0 0
Grand Blanc 29,533 69 24 Barium, Disinfection Byproducts, Stage 2 DBP
Adrian 28,472 81 26 Barium, Chlorine, Chlorine Dioxide +1 more
Allen Park 28,232 13 0
Garden City 27,625 2 0
Van Buren Township 27,359 5 0
Okemos 26,085 16 1 E. coli
Grand Haven 26,008 14 4 Disinfection Byproducts
Wyandotte 25,883 2 0
Inkster 25,076 17 0
Clinton 24,749 52 7 Disinfection Byproducts
Harrison Township 24,314 2 0
Norton Shores 24,119 7 1 Disinfection Byproducts
Romulus 23,989 16 0
Marquette 23,479 371 0
Auburn Hills 22,500 21 0
Ferndale 22,175 6 2 Chlorine Dioxide, Disinfection Byproducts
Birmingham 21,787 252 9 Chlorine Dioxide, Disinfection Byproducts, Stage 2 DBP
Burton 21,000 8 1 Disinfection Byproducts
Commerce Township 19,811 0 0
Allendale 19,725 0 0
Trenton 18,544 5 0
Wayne 17,593 14 0
Owosso 17,304 39 17 Barium, E. coli
Mt Clemens 16,910 139 10 Contaminant 2920, Stage 2 DBP, TTHM
Niles 16,522 38 1 Stage 2 DBP
Hazel Park 16,400 0 0
Alpena 16,215 36 2 E. coli, Stage 2 DBP
Washington 16,186 13 0
Grandville 16,172 7 0
Grosse Pointe Woods 16,135 1 0
New Boston 15,879 1 0
Benton Harbor 15,871 264 16 Bromate, Contaminant 2920, Disinfection Byproducts +2 more
Berkley 14,970 3 0
Sault Ste. Marie 14,689 8 1 Chlorine
Fraser 14,297 31 0
Clarkston 14,286 31 0
Coldwater 14,111 238 19 Chlorine Dioxide, Selenium
Algonac 13,976 12 0
Wixom 13,928 7 0
Belleville 13,540 34 1 Stage 2 DBP
Ionia 13,067 1 0
Fenton 12,996 44 2 Chlorine Dioxide, E. coli
Rockford 12,983 81 1 Barium
Escanaba 12,941 1 0
Woodhaven 12,941 10 0
Melvindale 12,851 13 1 Disinfection Byproducts
New Baltimore 12,720 5 3 Contaminant 2920
Rochester 12,610 4 1 E. coli
Riverview 12,486 8 0
Muskgon 12,268 1 0
South Lyon 12,227 16 0
Farmington 11,972 6 0
Spring Lake 11,960 5 1 TTHM
Sturgis 11,920 1 0
Clawson 11,825 12 0
East Grand Rapids 11,637 0 0
Howell 11,631 45 3 Stage 2 DBP
Fort Gratiot 11,616 8 0
Grosse Pointe Park 11,555 30 4 Disinfection Byproducts
Cadillac 11,423 8 0
Hudsonville 11,200 18 0
Sanford 11,148 30 7 Disinfection Byproducts, HAA5
Petoskey 10,632 78 0
Flat Rock 10,541 8 4 Fecal Coliform
Big Rapids 10,510 18 4 Disinfection Byproducts
Houghton 10,492 59 0
Beverly Hills 10,451 8 0
Grosse Ile 10,371 13 1 Disinfection Byproducts
Marysville 10,219 17 0
Milford 10,121 160 20 Chlorine, E. coli, Stage 2 DBP +1 more
Bridgeport 10,104 0 0
Muskegon Heights 9,917 34 1 Chlorine
Newport 9,900 13 0
Grosse Pointe Farms 9,847 20 0
Freeland 9,801 35 3 Stage 2 DBP, TTHM
Ishpeming 9,732 28 0
South Haven 9,597 29 2 E. coli
Albion 9,522 24 2 Chlorine
Ecorse 9,512 6 0
New Hudson 9,462 29 0
Oscoda 9,439 60 4 Chlorine Dioxide, Disinfection Byproducts, Stage 2 DBP
Saline 9,383 14 0
Fruitport 9,355 5 0
Lapeer 9,304 133 9 Chlorine Dioxide, Disinfection Byproducts
Calumet 9,254 1 0
Charlotte 9,242 4 0
Alma 9,182 0 0
Ludington 9,043 29 0
Hillsdale 9,000 25 7 Selenium, TTHM, Total Haloacetic Acids (HAA5)
Highland Park 8,977 5 0
Mason 8,952 23 0
Greenville 8,816 64 0
Holly 8,702 45 19 Barium, Stage 2 DBP
Grand Ledge 8,701 3 0
Menominee 8,583 6 0
Flushing 8,533 40 3 E. coli, Stage 2 DBP
Tecumseh 8,521 0 0
Genesee 8,473 1 0
Tawas City 8,378 22 0
Three Rivers 8,341 14 0
Zeeland 8,328 4 0
Center Line 8,257 10 0
St. Johns 7,921 93 0
Hastings 7,803 39 1 Disinfection Byproducts
Dowagiac 7,790 139 2 Stage 2 DBP
Iron Mountain 7,750 29 0
Denver 7,734 119 61 Barium, Chlorine, Chlorine Dioxide +3 more
Ada 7,479 19 4 Disinfection Byproducts
Milan 7,363 7 0
Manistee 7,314 11 0
River Rouge 7,224 28 4 Fecal Coliform
Marshall 7,088 5 0
St. Louis 7,071 2 0
Berrien Springs 6,700 51 4 Stage 2 DBP
Harbor Springs 6,537 63 4 Chlorine Dioxide, Disinfection Byproducts
Ira 6,510 4 0
Lowell 6,358 22 2 Chlorine Dioxide
Frankenmuth 6,333 0 0
Richmond 6,331 113 2 Stage 2 DBP
Bridgman 6,273 13 0
Huntington Woods 6,200 9 0
Plainwell 6,148 45 1 Chlorine Dioxide
Allegan 6,031 39 2 Disinfection Byproducts
White Lake 6,017 71 0
Carleton 5,959 7 0
Belding 5,897 25 4 Barium
Ironwood 5,861 8 1 Stage 2 DBP
East China 5,847 0 0
Swartz Creek 5,800 14 6 Disinfection Byproducts
Chelsea 5,793 26 14 Barium
Cheboygan 5,673 24 0
Birch Run 5,668 4 0
New Haven 5,600 11 1 Stage 2 DBP
Kimball 5,595 73 0
Negaunee 5,570 127 0
Armada 5,544 9 2 Selenium
Gwinn 5,514 16 0
Eaton Rapids 5,490 65 1 Stage 2 DBP
St. Clair 5,485 10 3 Stage 2 DBP
Kingsford 5,480 3 0
Grosse Pointe 5,421 17 0
Dundee 5,400 2 0
Bloomfield Hills 5,376 41 2 Stage 2 DBP
Otsego 5,318 12 3 E. coli
Kincheloe 5,300 8 0
Lexington 5,094 30 0
Hancock 5,060 51 0
Utica 5,059 7 0
Wayland 5,033 28 0
Caro 5,029 13 0
Charlevoix 5,028 23 2 Chlorine Dioxide, Disinfection Byproducts
Iron River 5,010 19 0
Davison 5,000 2 0
Saugatuck 5,000 13 1 Chlorine
Gibraltar 4,997 10 0
Buchanan 4,916 4 0
Orem 4,858 134 7 Chlorine Dioxide, Total Organic Carbon
New Buffalo 4,745 4 0
Coopersville 4,654 7 0
Marine City 4,652 4 1 Chlorine
Gladstone 4,632 40 0
Centreville 4,590 13 1 Barium
Fremont 4,516 8 0
Dexter 4,500 0 0
Fowlerville 4,412 97 13 Barium, Chlorine Dioxide, E. coli +2 more
Sparta 4,410 17 0
Boyne City 4,257 33 0
Linden 4,250 59 4 Barium, Chlorine, Stage 2 DBP
St. Charles 4,077 9 0
Cedar Springs 4,076 47 7 Barium, Chlorine Dioxide, Disinfection Byproducts +1 more
Lathrup Village 4,075 15 0
Portland 4,049 16 1 Stage 2 DBP
Gaylord 4,046 28 0
Middleville 4,042 39 1 Chlorine Dioxide
Mancelona 3,986 13 1 Chlorine
Williamston 3,917 4 0
Whittaker 3,907 8 0
Springfield 3,833 6 4 TTHM
North Muskegon 3,786 1 0
Gladwin 3,748 147 4 E. coli, Stage 2 DBP
Oxford 3,715 21 0
Imlay City 3,579 6 2 Disinfection Byproducts
Newberry 3,558 65 0
Vicksburg 3,554 9 0
Durand 3,533 24 0
Mt Morris 3,499 34 4 Disinfection Byproducts, Stage 2 DBP
Essexville 3,478 1 1 Disinfection Byproducts
Paw Paw 3,362 15 0
Carson City 3,322 15 0
Norway 3,314 2 0
Rockwood 3,289 2 0
Blissfield 3,276 5 0
St Clair 3,270 7 0
Ferrysburg 3,268 2 0
Crystal Falls 3,262 9 0
Munising 3,248 1 0
Cottrellville 3,200 10 0
Manistique 3,197 4 0
Ithaca 3,143 26 0
Bad Axe 3,129 3 0
Clare 3,118 2 0
Coloma 3,110 60 0
Grosse Pointe Shores 3,077 12 0
Reese 3,024 0 0
Hartland 3,022 6 0
Lenox 3,000 0 0
St. Ignace 2,987 11 5 Bromate, Disinfection Byproducts
Whitehall 2,967 11 1 Stage 2 DBP
Burtchville Township 2,900 14 0
Rogers City 2,827 0 0
Harbert 2,825 32 0
East Tawas 2,809 2 0
Grawn 2,788 2 0
Caseville 2,782 7 3 TTHM
South Range 2,755 19 0
Watervliet 2,735 137 1 Chlorine
Newaygo 2,731 31 2 Disinfection Byproducts, Stage 2 DBP
Hartford 2,729 12 0
Vassar 2,697 2 0
Chesaning 2,679 17 0
Sandusky 2,679 9 0
Almont 2,674 5 0
Michigan Center 2,650 3 0
Potterville 2,617 19 0
Fennville 2,615 11 2 Disinfection Byproducts, Stage 2 DBP
Bellaire 2,610 23 5 Disinfection Byproducts
Ontonagon 2,607 7 0
Mattawan 2,550 3 0
Hudson 2,517 6 1 Stage 2 DBP
Clio 2,515 32 0
Montague 2,505 5 0
East Jordan 2,465 0 0
Galesburg 2,457 44 7 Chlorine, Chlorine Dioxide, E. coli +1 more
Croswell 2,447 16 0
Cass City 2,428 10 0
Reed City 2,425 2 0
Bronson 2,421 0 0
Clyde 2,400 1 0
Quinnesec 2,400 2 0
Pinckney 2,353 5 0
West Branch 2,325 11 0
L'Anse 2,300 14 2 Chlorine
Jonesville 2,258 6 0
Morenci 2,220 6 1 Chlorine
Baraga 2,182 17 9 Disinfection Byproducts
Sylvan Lake 2,155 15 0
Manchester 2,150 0 0
Hart 2,126 6 0
Caspian 2,097 14 0
Auburn 2,087 18 0
Harbor Beach 2,079 18 4 Contaminant 2920, E. coli
Constantine 2,075 12 0
Perry 2,065 6 0
Corunna 2,028 2 0
Kalkaska 2,020 3 0
Lake Odessa 2,018 12 2 Stage 2 DBP
Bangor 2,000 23 0
Grass Lake 1,986 11 0
Yale 1,981 24 1 Chlorine
Oak Brook 1,980 4 0
Leslie 1,970 17 1 Disinfection Byproducts
Shelby 1,964 3 1 Gross Alpha
Grayling 1,909 3 0
Lawton 1,900 4 1 Gross Alpha
Nashville 1,900 8 2 E. coli, Stage 2 DBP
Quincy 1,893 111 6 Stage 2 DBP
Cassopolis 1,890 18 0
Marlette 1,875 5 0
Nunica 1,847 0 0
Evart 1,840 30 5 Barium, Stage 2 DBP
Decatur 1,838 1 0
Wakefield 1,808 8 0
Covert 1,805 5 0
Howard City 1,800 9 0
Bessemer 1,796 12 0
Elk Rapids 1,790 12 0
Deckerville 1,780 15 0
Shepherd 1,777 35 1 Stage 2 DBP
Capac 1,775 55 0
Olivet 1,758 2 0
Homer 1,750 14 4 Chlorine, Chlorine Dioxide, Stage 2 DBP
Scottville 1,721 6 0
Sebewaing 1,721 12 0
Boyne Falls 1,719 1 0
Kingsley 1,712 38 2 Chlorine, Gross Alpha
Montrose 1,657 27 0
Edwardsburg 1,643 19 1 E. coli
White Pigeon 1,640 6 2 Gross Alpha
Hemlock 1,632 3 1 E. coli
Union City 1,630 1 0
Three Oaks 1,622 4 0
Ovid 1,612 7 0
South Rockwood 1,587 1 0
Beaverton 1,535 67 0
Standish 1,522 42 1 Stage 2 DBP
Schoolcraft 1,503 7 1 E. coli
Webberville 1,503 19 0
Port Hope 1,495 2 0
Whitmore Lake 1,490 28 2 Stage 2 DBP
Kawkawlin 1,480 0 0
Glen Arbor 1,447 12 0
Stanton 1,417 13 0
Brooklyn 1,409 19 5 Chlorine Dioxide, Gross Alpha, Total Organic Carbon
White Cloud 1,408 9 0
Onsted 1,395 18 0
Dollar Bay 1,391 8 0
Port Austin 1,357 16 0
Saranac 1,343 2 0
Breckenridge 1,339 10 0
Brown City 1,316 14 0
Litchfield 1,310 4 0
Port Sanilac 1,297 12 0
Manton 1,287 41 0
Frankfort 1,286 15 0
Bellevue 1,282 10 0
Edmore 1,256 8 0
Coleman 1,243 1 0
Lake Linden 1,243 125 1 Stage 2 DBP
West Covina 1,237 32 8 Chlorine Dioxide, Disinfection Byproducts
Ravenna 1,219 8 0
Harrison 1,215 8 0
Pigeon 1,208 6 0
Pinconning 1,204 16 6 TTHM
Stockbridge 1,202 8 0
Marcellus 1,198 2 0
Colon 1,190 67 0
Roscommon 1,180 13 0
Holt 1,169 3 0
Athens 1,158 11 0
Thompsonville 1,138 48 7 Total Haloacetic Acids (HAA5)
Fowler 1,136 15 0
Petersburg 1,115 18 0
Hesperia 1,089 18 1 Stage 2 DBP
Memphis 1,084 7 0
Reading 1,078 2 0
Millington 1,072 12 0
Baldwin 1,060 4 0
Concord 1,060 5 0
Clearwater 1,060 31 1 Chlorine
Los Angeles 1,050 30 0
Lawrence 1,045 36 3 Disinfection Byproducts
Dryden 1,034 10 0
Wolverine Lake 1,030 7 0
Suttons Bay 1,023 13 0
North Branch 1,021 0 0
Au Gres 1,011 3 0
Lakeview 1,007 0 0
Mackinaw City 982 11 0
Chicago 976 34 2 Chlorine Dioxide, Disinfection Byproducts
Elsie 966 21 2 Chlorine
Climax 965 1 0
Grant 959 21 0
Central Lake 952 9 0
Mayville 950 15 0
St. Petersburg 946 7 3 Chlorine Dioxide, Stage 2 DBP
Deerfield 943 110 35 Bromate, Contaminant 2946, E. coli
Farwell 942 12 0
Westphalia 925 3 0
Mendon 920 41 0
Baroda 910 1 0
Linwood 909 1 0
Augusta 885 11 0
Onaway 880 12 0
Otisville 864 160 1 Stage 2 DBP
Stephenson 862 4 0
Ubly 858 15 0
Pentwater 857 6 0
Waymart 845 6 0
Forestville 836 1 0
Lake City 836 175 0
Burr Oak 828 56 0
Elkton 808 10 0
Gaithersburg 805 48 16 Endrin, Stage 2 DBP
Chassell 800 10 0
Marion 800 9 0
Springport 800 7 0
Lyons 789 146 0
Columbiaville 787 9 0
Martin 785 7 0
Vermontville 780 26 0
Parma 768 1 0
Brimley 767 10 1 E. coli
Northport 766 8 0
Twin Lake 755 1 0
Interlochen 750 0 0
Gobles 725 6 0
Tekonsha 722 3 0
Jasper 717 2 0
Republic 700 5 0
Hillman 697 20 0
Merrill 695 11 0
Mio 682 2 0
Sunfield 680 3 0
Sheridan 649 4 0
West Olive 647 5 0
Maple Rapids 643 36 2 Chlorine
Mcbain 640 6 0
Freeport 638 157 3 E. coli, Stage 2 DBP
Peck 632 2 0
Bancroft 616 24 1 Stage 2 DBP
Britton 611 10 0
Eau Claire 610 17 1 Disinfection Byproducts
New Lothrop 610 10 0
Addison 605 27 12 Barium
Muir 604 3 0
Benzonia 591 24 0
Mackinac Island 583 11 0
Byron 581 14 10 Total Organic Carbon
Watersmeet 575 10 0
Metamora 565 1 0
Keego Harbor 553 34 4 Barium, Chlorine Dioxide, Stage 2 DBP
Ramsay 551 9 0
Shelbyville 540 4 0
Waldron 538 7 0
Harrisville 532 158 1 Disinfection Byproducts
Buckley 529 16 5 Chlorine, E. coli, Stage 2 DBP
Carsonville 527 4 0
Ashley 526 11 0
Camden 512 7 0
Unionville 508 2 0
Palmer 489 49 6 E. coli
Sandy 480 3 0
Pewamo 476 7 0
Beulah 470 20 1 Disinfection Byproducts
Kaleva 464 170 0
Pittsburgh 464 16 6 Chlorine
Powers 459 3 0
Napoleon 444 6 0
Kingston 440 4 0
Perrinton 439 2 0
Atlanta 435 31 0
Bark River 430 17 0
Marenisco 430 0 0
Alanson 419 107 1 E. coli
Burt 411 0 0
Grand Marais 411 1 0
Akron 402 20 0
Arcadia 400 2 0
Empire 400 5 0
Lennon 400 84 0
Mesick 397 1 0
Belmont 393 14 2 E. coli
Ewen 391 11 0
Gowen 390 36 9 Disinfection Byproducts
Gagetown 388 16 0
Las Vegas 380 5 0
Wyoming 378 23 0
Gaastra 376 10 0
Jones 372 2 2 E. coli
Elberta 372 7 0
Bradenton 372 1 0
Somerset Center 368 11 0
Gaines 367 10 0
Cedar Lake 360 7 0
Sand Lake 360 9 0
Columbus 356 6 2 E. coli
Amasa 350 4 0
Rockland 350 21 0
Ellsworth 349 1 0
Detour Village 325 1 1 Chlorine
Clifford 324 6 0
Bear Lake 318 2 0
Ottawa Lake 303 52 0
Big Bay 300 12 0
Chatham 300 57 2 Stage 2 DBP, Total Organic Carbon
Eagle Harbor 300 13 1 Disinfection Byproducts
Rocklin 292 18 4 Chlorine, E. coli
Williamsburg 288 6 0
Tustin 287 14 0
Rose City 282 38 2 Chlorine
Omer 279 106 0
Skandia 275 4 1 Gross Alpha
Grand Beach 272 7 0
Garden 270 8 0
Riga 266 32 19 TTHM
Phoenix 265 157 2 E. coli
Decker 263 5 2 Stage 2 DBP
Walloon Lake 261 2 0
Delton 260 3 0
Rock 250 7 0
Rudyard 250 14 0
Cedaredge 248 0 0
Sioux Falls 244 9 0
Owendale 241 4 0
Posen 234 2 0
Canal Fulton 232 8 1 E. coli
Bergland 210 0 0
Copper City 210 25 0
Houghton Lake 209 13 0
Columbia 208 0 0
Millersburg 206 1 0
Hamilton 205 2 0
Carney 200 3 0
Copper Harbor 200 13 5 Disinfection Byproducts
Germfask 200 5 0
Trout Creek 200 20 0
Alpha 198 34 0
Minden City 197 23 0
Palmyra 193 0 0
Michiana 182 2 0
Dimondale 177 0 0
Trenary 175 11 0
Dorchester 175 6 0
Mecosta 170 5 2 Stage 2 DBP
East Leroy 168 0 0
Dorr 157 7 0
Toledo 156 2 0
Englewood 155 2 1 Stage 2 DBP
Holton 150 1 0
Ahmeek 148 3 0
Bruce Twp 145 39 0
Comstock Park 140 1 0
Applegate 140 21 0
Eagle River 138 3 0
Dansville 125 3 1 Stage 2 DBP
Durango 125 32 1 Stage 2 DBP
Miami 125 5 3 Chlorine Dioxide
Grant Township 120 1 0
Colorado Springs 110 1 0
Highland 108 6 0
Aurora 105 7 1 Stage 2 DBP
San Diego 105 3 2 Contaminant 2806, Disinfection Byproducts
Curtis 100 25 2 Stage 2 DBP
Hickory Corners 100 8 0
Bingham Farms 100 3 3 Selenium
Seney 100 4 0
Pierson 100 0 0
Nottawa 100 10 1 E. coli
Harrietta 100 0 0

Data Sources

Drinking water data from the EPA Safe Drinking Water Information System (SDWIS). Only active community water systems (CWS) serving 100+ people are included.

Verify at epa.gov