Water Quality in New York

2,245 water systems • 795 cities • EPA SDWIS Data

2,245
Water Systems
93,834
Total Violations
5,682
Health-Based Violations
18,268,008
Population Served

Overview

New York has 2,245 active community water systems serving 18,268,008 people. These systems have accumulated 93,834 EPA Safe Drinking Water Act violations on record, of which 5,682 are health-based violations (meaning a contaminant exceeded safe levels).

Common contaminants found in violations: Contaminant 1032, TTHM, Total Haloacetic Acids (HAA5), Chlorine, E. coli, Fecal Coliform, Stage 2 DBP, Selenium, Disinfection Byproducts, Nitrate.

Cities with Most Violations in New York

# City Violations Health-Based Water Systems Population
1 Monroe 2,436 92 21 62,333
2 Canaseraga 1,396 2 2 1,440
3 Hudson 1,361 11 11 13,834
4 Pawling 1,303 16 3 2,400
5 Greenville 1,215 3 2 1,130
6 Glens Falls 1,091 21 6 66,073
7 Orchard Park 1,037 19 3 3,450
8 Ballston Spa 939 10 10 7,915
9 Lagrangeville 929 28 4 3,212
10 Roslyn Heights 918 2 3 13,680

Largest Cities in New York

# City Population Violations Water Systems
1 Valhalla 8,292,196 76 12
2 Hauppauge 1,102,050 12 2
3 Buffalo 793,487 308 13
4 Rochester 750,824 591 30
5 Syracuse 542,280 56 5
6 West Nyack 486,322 437 24
7 Merrick 372,655 150 12
8 Yonkers 211,569 2 1
9 Utica 126,400 279 2
10 New Hyde Park 120,000 1 1

All Cities in New York

City Population Violations Health Violations Contaminants
Valhalla 8,292,196 76 31 Bromate, Total Haloacetic Acids (HAA5)
Hauppauge 1,102,050 12 3 Contaminant 1032, Contaminant 1094
Buffalo 793,487 308 13 Chlorine, Chlorine Dioxide, TTHM
Rochester 750,824 591 15 Chlorine, Chlorine Dioxide, Contaminant 2806 +3 more
Syracuse 542,280 56 31 Barium, Bromate, Chlorine +1 more
West Nyack 486,322 437 124 Bromate, Contaminant 1017, Contaminant 1028 +6 more
Merrick 372,655 150 16 Contaminant 1017, Disinfection Byproducts, E. coli +1 more
Yonkers 211,569 2 1 Bromate
Utica 126,400 279 7 E. coli, TTHM
New Hyde Park 120,000 1 0
East Meadow 112,000 1 1 Contaminant 1028
Albany 110,048 546 53 Chlorine, Contaminant 1017, Contaminant 1028 +1 more
Poughkeepsie 96,224 770 46 Beryllium, Contaminant 1017, Contaminant 1028 +9 more
Latham 85,590 0 0
Centerport 81,760 3 0
Ithaca 81,341 249 9 Contaminant 1008, Contaminant 1032, E. coli +2 more
Great Neck 74,400 0 0
Mount Vernon 74,333 5 1 Gross Alpha
Tonawanda 72,571 0 0
Glens Falls 66,073 1,091 21 Chlorine, Contaminant 1017, Disinfection Byproducts +5 more
Binghamton 65,673 356 5 Contaminant 2049, Disinfection Byproducts, Stage 2 DBP
Monroe 62,333 2,436 92 Barium, Contaminant 1028, Contaminant 2806 +4 more
White Plains 62,154 226 3
Schenectady 61,876 218 7 Chlorine
Mamaroneck 59,629 10 5 Bromate, Fecal Coliform, Total Haloacetic Acids (HAA5)
Niagara Falls 58,293 0 0
Syosset 58,000 0 0
Hempstead 56,000 4 0
Elmira 54,338 309 0
Farmingdale 53,444 1 0
Newburgh 53,000 818 87 Chlorine, Chlorine Dioxide, Contaminant 1028 +8 more
North Tonawanda 49,685 0 0
Middletown 49,238 518 50 Contaminant 1028, Disinfection Byproducts, Fecal Coliform +1 more
Lockport 48,480 8 0
Hicksville 48,000 0 0
Jamestown 46,737 21 0
Endicott 45,028 3 2 Contaminant 2049, Stage 2 DBP
Freeport 45,000 0 0
Massapequa 43,000 2 0
Watertown 42,494 263 148 Chlorine, Contaminant 2805, Fecal Coliform +2 more
Greenlawn 42,000 95 0
Clifton Park 40,900 751 19 Chlorine, Contaminant 1017, Contaminant 1028 +1 more
Greenburgh 39,993 3 1 Bromate
Plattsburgh 37,338 40 3 Chlorine
Yorktown Heights 37,298 45 10 Chlorine Dioxide, Disinfection Byproducts, Stage 2 DBP +1 more
Auburn 36,935 79 37 TTHM
Port Washington 36,900 8 8 Contaminant 2806
Rome 36,485 12 5 TTHM
Riverhead 35,075 14 6 Contaminant 1032, Contaminant 1041, Contaminant 2805
Long Beach 35,000 2 1 E. coli
Huntington 34,522 89 0
Fort Drum 34,000 3 2 TTHM
Plainview 34,000 3 2 Ethylene Dibromide, cis-1,2-Dichloroethylene
West Hempstead 33,531 3 0
Bethpage 33,000 0 0
Saratoga Springs 32,520 468 8 Chlorine, Contaminant 1017
Delmar 31,152 321 39 Stage 2 DBP, TTHM, Total Haloacetic Acids (HAA5)
Guilderland 30,873 606 9 Contaminant 1028, Contaminant 1032, Contaminant 2806 +1 more
Oswego 30,800 231 2 Chlorine
Kings Park 30,222 0 0
Ossining 30,130 343 10 Bromate, Chlorine Dioxide, Contaminant 2806 +2 more
Rotterdam 30,080 31 0
East Syracuse 29,800 15 1 E. coli
Cortlandt Manor 28,369 9 1 Fecal Coliform
Glen Cove 28,000 1 0
New Windsor 25,942 52 0
Brockport 25,918 9 0
Wappingers Falls 25,423 644 17 Contaminant 1017, Contaminant 2805, Contaminant 2806 +3 more
Amsterdam 24,845 441 25 Chlorine, Contaminant 1017, Contaminant 1920 +4 more
Rockville Centre 24,700 3 0
Kingston 24,501 677 85 Barium, Bromate, Contaminant 1017 +2 more
Palmyra 24,471 21 21 TTHM
Peekskill 24,332 83 0
Canandaigua 24,305 140 45 Stage 2 DBP, TTHM
Garden City 23,272 1 0
Vestal 22,760 142 27 Chlorine, Ethylene Dibromide, Stage 2 DBP
Niskayuna 22,317 131 0
Queensbury 22,073 89 5 Chlorine, Contaminant 1028
Scarsdale 21,649 0 0
Mineola 20,600 3 0
Westbury 20,500 3 0
Cortland 20,451 48 0
Massena 20,046 21 1 Chlorine
Franklin Square 20,000 114 0
Grand Island 19,500 208 0
Lewiston 19,038 0 0
Gloversville 18,182 126 8 Contaminant 1028, Contaminant 1920, E. coli
Garden City Park 18,000 0 0
Chappaqua 17,514 26 0
Fishkill 17,375 385 27 Chlorine, Chromium, Contaminant 1017 +3 more
Oneonta 17,291 385 0
Fulton 17,199 152 11 Chlorine, Disinfection Byproducts
Johnson City 17,077 12 0
Roslyn 17,000 1 0
Cohoes 16,883 11 3 Chlorine, E. coli
Geneva 16,454 123 0
Clay 16,084 60 0
East Greenbush 15,843 5 2 TTHM
Beacon 15,771 135 8 Bromate, Contaminant 1028, Contaminant 1032
Victor 15,737 272 10 Contaminant 1028, TTHM
Kenmore 15,453 295 2 Chlorine, Contaminant 1028
Horseheads 15,050 657 3 Fecal Coliform
Halfmoon 15,000 2 0
Glenville 15,000 20 0
Olean 14,877 14 1 Stage 2 DBP
Nyack 14,700 36 26 TTHM
Hudson 13,834 1,361 11 Chlorine, Contaminant 1028, Contaminant 2805 +4 more
Roslyn Heights 13,680 918 2 Chlorine
Corning 13,310 423 0
Malone 13,232 0 0
Gansevoort 12,833 483 52 Barium, Chlorine, Contaminant 1028 +2 more
Scotia 12,800 7 2 Disinfection Byproducts
Dunkirk 12,743 80 1 Stage 2 DBP
Hampton Bays 12,500 40 0
Pleasantville 12,353 29 5 Contaminant 2805, Selenium
Monticello 12,037 290 6 Chlorine, Contaminant 2920, Disinfection Byproducts +1 more
Suffern 12,030 5 2 Chlorine, Contaminant 2806
Fort Montgomery 12,000 7 4 TTHM
Oneida 11,993 13 5 E. coli, Stage 2 DBP, TTHM
Waterloo 11,909 132 0
Medina 11,793 13 0
Babylon 11,600 5 2 Disinfection Byproducts
Hudson Falls 11,530 26 3 Chlorine
Mount Kisco 11,187 11 8 Chlorine Dioxide, Fecal Coliform, Gross Alpha
Lakeville 11,066 40 19 E. coli, Fecal Coliform, TTHM
Central Valley 11,028 7 2 Contaminant 1032
Tarrytown 11,000 8 3 Total Haloacetic Acids (HAA5)
Hornell 10,602 10 6 Chlorine Dioxide, E. coli
Wynantskill 10,506 16 8 Chlorine, Fecal Coliform, TTHM
Shortsville 10,462 57 0
Fredonia 10,439 443 0
Elma 10,287 4 0
Wolcott 10,244 10 4 Fecal Coliform
Ogdensburg 10,214 55 1 Disinfection Byproducts
Mahopac 10,190 128 76 Contaminant 1017, Contaminant 1028, Fecal Coliform
Ontario 10,136 5 0
Warwick 10,095 169 110 Contaminant 1017, Contaminant 1028, Disinfection Byproducts +1 more
Sleepy Hollow 10,017 7 1 Endrin
Bedford Hills 10,006 48 40 Contaminant 1017, Contaminant 2805, Contaminant 2806
Burnt Hills 10,000 18 1 Mercury
Brewster 9,917 83 30 Contaminant 1017, Contaminant 1028, Contaminant 2806
Waterford 9,800 3 1 Mercury
New Paltz 9,742 483 1 Total Haloacetic Acids (HAA5)
Cornwall-On-Hudson 9,700 20 0
Middleport 9,627 0 0
Seneca Falls 9,550 86 0
Apalachin 9,525 6 1 Contaminant 2805
Rensselaer 9,471 24 7 E. coli, TTHM
Goshen 9,405 247 65 Contaminant 1028, Contaminant 1032, Contaminant 2650 +5 more
Norwich 9,354 17 5 Cadmium, E. coli
Newfane 9,304 0 0
Baldwinsville 9,280 14 1 Contaminant 1022
Briarcliff Manor 9,250 4 4 Contaminant 1017, Disinfection Byproducts, Fecal Coliform
Port Jervis 9,246 309 5 Chlorine Dioxide, E. coli, Stage 2 DBP
Saugerties 9,179 255 1 Stage 2 DBP
Scriba 9,044 7 0
Homer 9,029 560 5 Cadmium, Chlorine, Chlorine Dioxide +1 more
Carle Place 9,005 0 0
Chautauqua 9,000 81 0
Malta 8,950 15 2 Contaminant 1028
Youngstown 8,941 0 0
Johnstown 8,904 16 2 Total Haloacetic Acids (HAA5)
Dansville 8,900 4 1 Chlorine
Wellsville 8,874 341 4 Chlorine, Contaminant 1032, Fecal Coliform
Big Flats 8,845 77 1 E. coli
Herkimer 8,822 145 24 Disinfection Byproducts, Fecal Coliform
Somers 8,810 708 52 Barium, Contaminant 1028, Contaminant 1032 +3 more
Oyster Bay 8,700 1 0
Potsdam 8,607 138 3 Chlorine, TTHM
Catskill 8,406 274 48 Barium, Chlorine, E. coli +2 more
South Fallsburg 8,370 35 4 Contaminant 2806, Stage 2 DBP
Hopewell Jctn 8,321 97 18 Contaminant 1017, Contaminant 1028, Contaminant 1032 +6 more
Washingtonville 8,188 454 0
Ilion 8,053 122 2 Beryllium, Disinfection Byproducts
Sodus 8,012 2 0
Croton-On-Hudson 8,000 3 0
Penn Yan 7,996 176 4 E. coli, Fecal Coliform
Batavia 7,949 1 1 Contaminant 2424
Ballston Spa 7,915 939 10 Chlorine, Contaminant 1017, Contaminant 2805 +1 more
Liberty 7,877 508 2 Stage 2 DBP, Total Haloacetic Acids (HAA5)
Chester 7,876 154 37 Contaminant 1017, Contaminant 1028, Disinfection Byproducts +2 more
Alfred 7,700 107 3 Disinfection Byproducts, Stage 2 DBP
Pine Bush 7,600 100 24 Contaminant 1028, Contaminant 1032, Gross Alpha +1 more
Troy 7,539 102 3 TTHM
Locust Valley 7,500 0 0
Walden 7,346 38 0
Williston Park 7,287 2 1 Mercury
Wilson 7,206 1 0
Lake Katrine 7,179 61 2 TTHM
Canton 7,105 23 0
Painted Post 7,068 250 0
East Aurora 6,845 307 7 Chlorine, Contaminant 1028
Montgomery 6,823 51 1 Contaminant 1017
Red Hook 6,791 38 0
Bayville 6,700 1 0
Irvington-On-Hudson 6,631 1 0
Moreau 6,600 9 0
Williamson 6,600 18 0
Rhinebeck 6,565 20 3 Contaminant 2805, Stage 2 DBP, Total Haloacetic Acids (HAA5)
Larchmont 6,485 9 0
Silver Creek 6,480 141 2 Fecal Coliform, Stage 2 DBP
Coxsackie 6,386 13 0
Pulaski 6,374 10 0
Highland Falls 6,301 32 9 Contaminant 2920, TTHM
Attica 6,259 79 9 Chlorine, Total Haloacetic Acids (HAA5)
Dannemora 6,176 86 3 Mercury, Stage 2 DBP
Skaneateles 6,168 56 31 Chlorine, Fecal Coliform
Ellenville 6,070 146 3 Disinfection Byproducts
New Rochelle 6,035 84 16 Bromate, E. coli, Fecal Coliform +1 more
Avon 6,000 11 5 TTHM
Waterport 6,000 41 1 Chlorine
Bath 5,933 556 2 Chlorine Dioxide
Albion 5,918 0 0
Lake Placid 5,906 13 3 Chlorine
Owego 5,872 450 2 Disinfection Byproducts, Stage 2 DBP
Elmsford 5,861 306 6 Contaminant 1028, Contaminant 1032, E. coli
Hilton 5,856 0 0
Sanborn 5,839 2 1 Stage 2 DBP
Salamanca 5,815 180 0
Lyons 5,800 3 3 TTHM
Mayville 5,760 612 50 Contaminant 2214, E. coli, Stage 2 DBP +2 more
Waverly 5,649 78 0
Wallkill 5,554 260 3 Fecal Coliform, Mercury
Tupper Lake 5,500 127 123 Contaminant 1028, Fecal Coliform, TTHM +1 more
Saranac Lake 5,435 7 4 Contaminant 2806, Fecal Coliform, Mercury
Clifton Springs 5,374 47 29 Stage 2 DBP, TTHM
Harriman 5,325 75 23 Contaminant 1017, Contaminant 1032, Contaminant 2805 +2 more
Mechanicville 5,230 95 21 E. coli, Selenium, TTHM +1 more
Armonk 5,182 59 31 Contaminant 1032, Contaminant 2805, Contaminant 2806
Cobleskill 5,178 36 35 E. coli, Fecal Coliform, TTHM
Highland 5,157 244 8 E. coli, Stage 2 DBP, TTHM
Carthage 5,090 78 77 Fecal Coliform, TTHM, Total Haloacetic Acids (HAA5)
Hoosick Falls 5,025 12 2 Contaminant 1028
Frankfort 4,958 753 18 Chlorine, Contaminant 1017, Contaminant 1028 +1 more
Port Henry 4,931 23 8 Mercury, Total Haloacetic Acids (HAA5)
Holley 4,888 31 0
Stillwater 4,880 42 8 Chlorine, Contaminant 1022, Disinfection Byproducts +2 more
Fort Edward 4,880 38 2 E. coli
Cape Vincent 4,870 0 0
Allegany 4,750 243 0
Waterville 4,742 4 0
Old Westbury 4,700 3 0
Phelps 4,693 21 0
Lowville 4,650 54 52 Contaminant 2476, TTHM, Total Haloacetic Acids (HAA5)
Little Falls 4,605 7 1 Fecal Coliform
Gouverneur 4,593 12 0
Blooming Grove 4,589 535 85 Contaminant 1017, Contaminant 1028, Contaminant 1032 +1 more
Castleton 4,572 21 3 Contaminant 1013, E. coli, Stage 2 DBP
Village of Menands 4,500 3 1 Chlorine
Ravena 4,500 27 7 Total Haloacetic Acids (HAA5)
Ocean Beach 4,500 83 3 Contaminant 1905
Port Ewen 4,500 6 5 TTHM
Springville 4,266 130 0
Cold Spring 4,259 8 2 Fecal Coliform, Stage 2 DBP
Walworth 4,220 17 7 Chlorine Dioxide
Angola 4,210 27 2 Chlorine, Stage 2 DBP
Cambridge 4,181 393 4 Chlorine, Contaminant 1028
Cazenovia 4,130 37 13 Barium, Contaminant 1028
Gasport 4,117 0 0
Hamilton 4,107 78 0
Delhi 4,038 683 1 Stage 2 DBP
Warsaw 3,990 13 1 Bromate
South Glens Falls 3,900 53 3 Fecal Coliform
Westfield 3,890 95 0
Collins 3,842 287 12 Chlorine, Contaminant 1028, Fecal Coliform +1 more
Mount Morris 3,828 9 6 E. coli, TTHM, Total Haloacetic Acids (HAA5)
Perry 3,823 49 1 TTHM
Athens 3,815 63 32 Stage 2 DBP, TTHM, Total Haloacetic Acids (HAA5)
Sidney 3,800 239 2 Contaminant 1032
Ticonderoga 3,700 1 1 Fecal Coliform
Melrose 3,675 35 4 TTHM
Warrensburg 3,600 97 1 Chlorine
Weedsport 3,587 17 14 TTHM
Bear Mountain 3,564 86 4 E. coli, Total Haloacetic Acids (HAA5)
Mohawk 3,524 111 0
Upton 3,500 2 0
Orchard Park 3,450 1,037 19 Contaminant 2210, Contaminant 2216
Gorham 3,420 18 0
Port Crane 3,394 28 0
Sandy Creek 3,392 32 1 Stage 2 DBP
Greenwood Lake 3,383 26 8 Contaminant 2805, Contaminant 2806, TTHM
Akron 3,348 16 4 Contaminant 1032, TTHM
Barker 3,300 0 0
Stamford 3,259 310 18 Cadmium, Contaminant 2805, Contaminant 2806 +1 more
Granville 3,250 29 12 Contaminant 1022, Disinfection Byproducts, Fecal Coliform
Milton 3,248 15 0
Lagrangeville 3,212 929 28 Contaminant 2805, Contaminant 2806, Disinfection Byproducts +1 more
Otisville 3,207 103 1 Disinfection Byproducts
Hurley 3,205 7 0
Black River 3,190 1 0
Durhamville 3,189 44 8 TTHM, Total Haloacetic Acids (HAA5)
Walton 3,175 270 0
Madison 3,160 35 2 Disinfection Byproducts, Fecal Coliform
Lee Center 3,150 1 0
Maybrook 3,150 221 0
Conklin 3,144 1 1 Disinfection Byproducts
Sherrill 3,142 0 0
Dryden 3,114 78 11 Barium, E. coli
Voorheesville 3,100 120 0
Corinth 3,099 236 6 Chlorine, Fecal Coliform, Mercury
Champlain 3,097 19 0
Lake George 3,093 202 8 Chlorine, Contaminant 1017, Fecal Coliform +1 more
Northport 3,088 296 0
Brocton 3,086 4 0
Arcade 3,041 11 0
Lansing 3,000 0 0
Branchport 3,000 5 0
Gowanda 2,920 35 7 Cadmium, Chlorine, Contaminant 2920 +1 more
Village of Green Island 2,900 18 12 Chlorine, Fecal Coliform
Florida 2,884 89 85 Contaminant 2920, Disinfection Byproducts, E. coli +2 more
Oakfield 2,879 15 8 TTHM
Stormville 2,851 5 1 Fecal Coliform
Lake Luzerne 2,845 5 0
Alden 2,841 33 1 Disinfection Byproducts
Chatham 2,837 34 2 Chlorine, Disinfection Byproducts
Rushville 2,801 26 5 TTHM
Camden 2,800 5 1 Fecal Coliform
Whitehall 2,800 108 20 Fecal Coliform, Mercury, TTHM
Cooperstown 2,795 123 1 Disinfection Byproducts
Geneseo 2,792 2 0
Sauquoit 2,777 35 1 Fecal Coliform
Schroon Lake 2,750 4 2 Mercury
Clyde 2,719 22 2 Stage 2 DBP
York 2,700 3 3 TTHM
Clinton 2,672 1 0
Valatie 2,665 238 4 Contaminant 2806, Disinfection Byproducts, Stage 2 DBP
Woodridge 2,652 310 0
Cottekill 2,626 26 2 TTHM
Stanley 2,625 3 0
Newfield 2,613 36 2 Stage 2 DBP
Belmont 2,600 109 0
Kirkwood 2,600 0 0
Frewsburg 2,600 5 0
Mexico 2,600 9 0
Napanoch 2,578 58 0
Groton 2,567 25 0
East Williston 2,556 1 0
Livingston Manor 2,554 10 3 Chlorine, E. coli, Stage 2 DBP
Greene 2,552 54 0
Woodstock 2,522 328 1 Disinfection Byproducts
Bloomfield 2,510 67 1 Fecal Coliform
Keeseville 2,504 34 14 Chlorine, Disinfection Byproducts, E. coli +3 more
Clarendon 2,482 4 0
Alexandria Bay 2,460 6 4 TTHM
Pawling 2,400 1,303 16 Contaminant 1028, Disinfection Byproducts, Fecal Coliform +2 more
Ray Brook 2,400 44 1 Total Haloacetic Acids (HAA5)
Rock Hill 2,400 25 0
Patterson 2,391 45 37 Contaminant 1017, Contaminant 1028
Slingerlands 2,386 95 2 Selenium, Total Haloacetic Acids (HAA5)
Watkins Glen 2,350 24 20 E. coli, TTHM
Clayton 2,325 10 9 Mercury, TTHM, Total Haloacetic Acids (HAA5)
Dolgeville 2,316 179 17 Fecal Coliform, Total Haloacetic Acids (HAA5)
Ausable Forks 2,309 24 6 Chlorine, Fecal Coliform, Stage 2 DBP
Canajoharie 2,300 12 0
Boonville 2,300 25 0
Norfolk 2,300 14 1 Fecal Coliform
Bayshore 2,300 11 1 Disinfection Byproducts
Trumansburg 2,300 10 1 Stage 2 DBP
Oxford 2,282 6 0
Fort Plain 2,273 109 0
Richmondville 2,263 20 8 Disinfection Byproducts, TTHM
Phoenix 2,223 100 4 Chlorine, Fecal Coliform, Stage 2 DBP
Caledonia 2,201 2 1 Fecal Coliform
Schuylerville 2,200 14 3 Contaminant 1017, Contaminant 1032, Fecal Coliform
Morrisville 2,199 10 0
Northville 2,180 6 1 Fecal Coliform
Old Forge 2,134 410 1 Disinfection Byproducts
Victory Mills 2,114 116 26 Chlorine, Contaminant 1028, Contaminant 1032 +1 more
Canisteo 2,100 188 0
Altamont 2,080 68 7 Contaminant 1032
Deposit 2,080 2 0
Farmington Hills 2,079 15 2 Contaminant 1920
Moravia 2,070 11 1 Stage 2 DBP
Delevan 2,060 15 2 Contaminant 2920, Fecal Coliform
Greenport 2,050 4 0
Windham 2,023 226 13 Barium
Speculator 2,008 2 1 Fecal Coliform
Caneadea 2,000 3 0
Union Springs 2,000 0 0
Millerton 2,000 6 0
Adams 2,000 5 0
Hannibal 2,000 2 0
Charlton 2,000 10 1 Stage 2 DBP
Greenwich 2,000 6 2 Contaminant 1032, Fecal Coliform
Wurtsboro 1,991 18 2 E. coli
North Rose 1,975 12 0
Carmel 1,961 238 93 Chlorine, Contaminant 1017, Contaminant 1028 +5 more
Wayland 1,915 24 0
Slate Hill 1,911 462 66 Contaminant 1017, Contaminant 1028, Disinfection Byproducts +2 more
New Berlin 1,900 10 0
Addison 1,892 25 2 Contaminant 1028, E. coli
Sherburne 1,878 80 15 Chlorine, Chlorine Dioxide, Fecal Coliform +1 more
Franklinville 1,860 123 0
Dexter 1,840 29 25 TTHM, Total Haloacetic Acids (HAA5)
Cuba 1,800 90 4 Disinfection Byproducts
Philadelphia 1,800 1 1 Fecal Coliform
Bolton Landing 1,800 18 13 Contaminant 1022, Fecal Coliform, Mercury
Hadley 1,797 38 0
Dundee 1,765 19 0
Hopewell Junction 1,755 235 23 Contaminant 1028, HAA5, Total Organic Carbon
Philmont 1,750 104 0
Randolph 1,738 1 1 Fecal Coliform
West Carthage 1,734 39 39 Fecal Coliform, Total Haloacetic Acids (HAA5)
Holland 1,721 153 6 Contaminant 1028, Contaminant 1032
Ellicottville 1,715 59 0
St. Johnsville 1,700 19 0
Lyndonville 1,700 0 0
North Salem 1,694 278 101 Chlorine Dioxide, Contaminant 1017, Contaminant 2805 +3 more
Bainbridge 1,685 12 1 Stage 2 DBP
Norwood 1,685 0 0
Montour Falls 1,635 17 0
Castile 1,635 46 15 TTHM
Nunda 1,600 11 0
Plandome 1,600 3 0
Willsboro 1,571 10 9 Mercury, Total Haloacetic Acids (HAA5)
Elbrige 1,519 23 18 Fecal Coliform
Broadalbin 1,515 170 0
Cairo 1,513 219 3 Chlorine, Fecal Coliform, Stage 2 DBP
Ellisburg 1,500 0 0
Sonyea 1,500 9 0
Sodus Point 1,500 12 0
Norh Collins 1,496 8 1 Disinfection Byproducts
Brooklyn 1,491 506 55 Chlorine, Contaminant 2805, Contaminant 2806 +2 more
North Chili 1,473 590 30 Contaminant 1028, Contaminant 1032, E. coli +1 more
Cleveland 1,463 13 1 Stage 2 DBP
Kinderhook 1,460 51 3 E. coli, Stage 2 DBP
Roxbury 1,441 257 0
Canaseraga 1,440 1,396 2 Fecal Coliform, Stage 2 DBP
Lafargeville 1,440 3 0
Port Byron 1,426 3 2 TTHM
Whitney Point 1,415 2 2 Disinfection Byproducts, Fecal Coliform
Jordan 1,400 21 19 E. coli, Fecal Coliform
Seaview 1,400 5 0
Amenia 1,392 9 0
Friendship 1,380 86 0
Nassau 1,353 38 1 Chlorine
Hancock 1,342 314 7 Chlorine, Fecal Coliform, Gross Alpha
Burdett 1,340 113 1 Fecal Coliform
Little Valley 1,338 203 0
Chestertown 1,330 526 31 Chlorine, Contaminant 1022, Fecal Coliform +1 more
Unadilla 1,329 568 4 Chlorine
Morrisonville 1,328 70 2 Chlorine, Mercury
Westmoreland 1,325 87 2 Fecal Coliform
Mcgraw 1,306 4 0
Wingdale 1,304 2 0
Tivoli 1,303 4 0
Ripley 1,300 8 0
Indian Lake 1,300 32 31 Chlorine, Contaminant 1022, Fecal Coliform +3 more
Hillburn 1,282 10 5 Contaminant 2806, Disinfection Byproducts, Gross Alpha +1 more
Naples 1,280 104 8 Chlorine, Disinfection Byproducts, Fecal Coliform +1 more
Arkport 1,274 10 0
Chateaugay 1,260 18 1 Contaminant 1022
Theresa 1,253 0 0
Star Lake 1,250 11 0
Hunter 1,230 171 3 TTHM
Brownville 1,200 0 0
Copenhagen 1,200 58 0
Richfield Springs 1,200 15 10 Chlorine, Fecal Coliform, TTHM +1 more
Cattaraugus 1,185 15 4 Contaminant 2920, E. coli, Fecal Coliform
Copake 1,185 108 2 Chlorine, Stage 2 DBP
Westport 1,163 191 7 Contaminant 1032, Disinfection Byproducts, Fecal Coliform
Hensonville 1,160 384 60 Barium
Veronon 1,155 8 0
Clymer 1,150 13 0
Beach Lake 1,150 15 0
Orangeburg 1,144 4 0
Greenville 1,130 1,215 3 Chlorine, Stage 2 DBP
Andover 1,130 473 0
Dover Plains 1,125 334 3 E. coli, Stage 2 DBP
Fonda 1,120 58 25 Contaminant 1920, E. coli, TTHM
Marathon 1,107 2 0
Schaghticoke 1,102 7 0
Woodbury 1,102 317 0
Paul Smiths 1,100 11 3 Chlorine, Contaminant 1022, Mercury
Tuxedo Park 1,100 10 2 Contaminant 2920, Disinfection Byproducts
North Creek 1,100 6 0
Woodbourne 1,097 10 0
Chaumont 1,095 2 0
Otego 1,086 124 2 Chlorine, Stage 2 DBP
Yorkshire 1,084 1 1 Barium
Portville 1,079 31 0
Hemlock 1,067 0 0
Edmeston 1,055 140 0
Windsor 1,051 0 0
Margaretville 1,048 738 1 Fecal Coliform
Shandaken 1,003 47 16 Disinfection Byproducts, Fecal Coliform, Stage 2 DBP
Fair Haven 1,001 8 0
Cayuga 1,000 2 0
Pleasant Valley 1,000 18 2 Selenium
Jay 1,000 65 0
Adams Center 1,000 2 0
Glenwood Landing 1,000 0 0
West Winfield 992 651 0
Ovid 990 125 10 TTHM
Lafayette 980 41 0
Bloomingdale 980 2 1 Chlorine
Crown Point 980 1 0
Wilmington 980 2 2 Mercury
St. Regis Falls 980 36 1 Fecal Coliform
Avoca 970 31 0
Keene 960 11 6 Contaminant 1022, Fecal Coliform, Mercury
Evans Mills 959 5 2 Contaminant 1017
Angelica 950 9 1 Fecal Coliform
Savannah 950 1 1 Fecal Coliform
Candor 945 12 0
Waddington 944 24 0
Tully 930 0 0
Schoharie 922 7 2 Disinfection Byproducts, Fecal Coliform
Bloomingburg 920 8 2 Chlorine, E. coli
Salem 915 13 1 Mercury
Katonah 910 66 32 Contaminant 2805, Contaminant 2806
Prattsburgh 901 35 1 Stage 2 DBP
Genoa 900 0 0
Fort Covington 900 0 0
Antwerp 900 8 2 Contaminant 4020, Contaminant 4030
Croghan 900 1 1 Fecal Coliform
Palatine Bridge 900 116 0
Princetown 900 17 4 Contaminant 1022, Disinfection Byproducts
Worcester 899 116 1 Fecal Coliform
Calverton 897 123 2 Contaminant 1028, Contaminant 1905
Newark Valley 896 0 0
Belfast 890 100 37 Barium
Long Lake 890 65 5 Contaminant 1022, Fecal Coliform, Mercury
Forestport 887 13 0
Pine Plains 880 3 0
Kiamesha Lake 879 15 2 Contaminant 1905
Dresden 873 21 4 TTHM
South Salem 866 15 3 Contaminant 2805, Gross Alpha
Downsville 860 128 5 Chlorine, Disinfection Byproducts, Fecal Coliform +1 more
Elizabethtown 860 44 3 Fecal Coliform
Cohocton 854 9 1 Selenium
Lyons Falls 850 8 1 Fecal Coliform
Elbridge 850 79 7 Contaminant 2805, Contaminant 2806
New Hampton 850 9 0
Colton 850 1 0
Hortonville 850 10 0
Silver Springs 850 1 0
Newport 840 8 1 Fecal Coliform
Afton 838 2 0
Gerry 830 212 0
Heuvelton 830 3 0
Cassadaga 822 19 0
Port Leyden 820 46 0
Mayfield 817 11 0
Perrysburg 815 175 1 Stage 2 DBP
Odessa 810 29 0
Cato 801 7 0
Savona 801 7 0
Minerva 800 4 0
Madrid 800 4 0
Loch Sheldrake 800 28 2 Contaminant 1905
Jeffersonville 799 75 1 Fecal Coliform
Alexander 785 16 10 TTHM, Total Haloacetic Acids (HAA5)
Beaver Falls 782 0 0
Campbell 780 8 0
Sinclairville 772 633 0
Oriskany Falls 760 4 0
Poestenkill 752 25 4 TTHM
Round Lake 750 11 6 TTHM
Morris 744 97 0
Fultonville 740 308 50 Contaminant 1028, Contaminant 1920, Stage 2 DBP
Nichols 725 1 0
