Water Quality in Pennsylvania
1,855 water systems • 733 cities • EPA SDWIS Data
1,855
Water Systems
199,265
Total Violations
6,042
Health-Based Violations
11,468,960
Population Served
Overview
Pennsylvania has 1,855 active community water systems serving 11,468,960 people. These systems have accumulated 199,265 EPA Safe Drinking Water Act violations on record, of which 6,042 are health-based violations (meaning a contaminant exceeded safe levels).
Common contaminants found in violations: Chlorine Dioxide, Barium, Disinfection Byproducts, Total Haloacetic Acids (HAA5), E. coli, Fecal Coliform, TTHM, cis-1,2-Dichloroethylene, Ethylene Dibromide, 1,2-Dichloroethane.
Cities with Most Violations in Pennsylvania
| # | City | Violations | Health-Based | Water Systems | Population |
|---|---|---|---|---|---|
| 1 | Moscow | 10,318 | 54 | 16 | 2,311 |
| 2 | Norristown | 5,674 | 3 | 8 | 99,147 |
| 3 | Lake Ariel | 3,048 | 61 | 7 | 6,852 |
| 4 | Morgantown | 2,264 | 121 | 45 | 14,065 |
| 5 | Tunkhannock | 2,255 | 29 | 8 | 6,458 |
| 6 | Durham | 2,251 | 31 | 14 | 1,730 |
| 7 | Effort | 2,004 | 9 | 2 | 279 |
| 8 | Spring Mills | 1,820 | 16 | 4 | 834 |
| 9 | Bedford | 1,443 | 106 | 6 | 7,163 |
| 10 | East Greenville | 1,421 | 2 | 4 | 10,275 |
Largest Cities in Pennsylvania
| # | City | Population | Violations | Water Systems |
|---|---|---|---|---|
| 1 | Philadelphia | 1,600,000 | 11 | 1 |
| 2 | Bryn Mawr | 1,057,337 | 480 | 25 |
| 3 | Pittsburgh | 801,168 | 612 | 13 |
| 4 | Mcmurray | 686,000 | 5 | 1 |
| 5 | Greensburg | 311,784 | 176 | 5 |
| 6 | Harrisburg | 248,203 | 489 | 15 |
| 7 | Erie | 234,255 | 889 | 8 |
| 8 | York | 222,980 | 387 | 13 |
| 9 | Allentown | 198,541 | 403 | 18 |
| 10 | Scranton | 187,283 | 18 | 12 |
All Cities in Pennsylvania
| City | Population | Violations | Health Violations | Contaminants |
|---|---|---|---|---|
| Philadelphia | 1,600,000 | 11 | 0 | |
| Bryn Mawr | 1,057,337 | 480 | 7 | Chlorine Dioxide, E. coli |
| Pittsburgh | 801,168 | 612 | 89 | Disinfection Byproducts, E. coli, Fecal Coliform |
| Mcmurray | 686,000 | 5 | 1 | E. coli |
| Greensburg | 311,784 | 176 | 12 | Contaminant 2920, E. coli, Fecal Coliform +2 more |
| Harrisburg | 248,203 | 489 | 11 | Barium, Chlorine Dioxide, Disinfection Byproducts +2 more |
| Erie | 234,255 | 889 | 12 | E. coli, TTHM |
| York | 222,980 | 387 | 28 | Barium, Chlorine Dioxide, E. coli +1 more |
| Allentown | 198,541 | 403 | 6 | Chlorine Dioxide, E. coli, Endrin +1 more |
| Scranton | 187,283 | 18 | 0 | |
| Reading | 174,731 | 377 | 16 | Bromate, E. coli, Fecal Coliform |
| New Castle | 162,213 | 510 | 6 | Chlorine Dioxide, E. coli, Fecal Coliform |
| Wilkes Barre | 159,289 | 0 | 0 | |
| Chester | 140,437 | 0 | 0 | |
| Mechanicsburg | 132,536 | 419 | 1 | Chlorine Dioxide |
| Wilkinsburg | 125,000 | 41 | 1 | TTHM |
| Bethlehem | 124,424 | 1,231 | 9 | Chlorine Dioxide, E. coli, Selenium |
| Lancaster | 121,292 | 357 | 38 | Chlorine Dioxide, Disinfection Byproducts, E. coli +4 more |
| Norristown | 99,147 | 5,674 | 3 | Chlorine Dioxide |
| North Wales | 97,309 | 375 | 4 | Disinfection Byproducts, Fecal Coliform |
| Easton | 97,259 | 350 | 24 | Chlorine Dioxide, Copper, Disinfection Byproducts |
| Lansdale | 92,162 | 256 | 16 | Chlorine Dioxide |
| Johnstown | 81,025 | 712 | 149 | Contaminant 2920, TTHM, Total Haloacetic Acids (HAA5) |
| State College | 78,220 | 207 | 2 | Chlorine Dioxide |
| Sharon | 64,159 | 105 | 62 | Chlorine Dioxide, TTHM, Total Haloacetic Acids (HAA5) |
| Levittown | 63,007 | 38 | 0 | |
| Altoona | 62,795 | 135 | 4 | Contaminant 1085, E. coli, Fecal Coliform |
| Allison Park | 61,949 | 20 | 0 | |
| Lebanon | 61,603 | 216 | 4 | Chlorine Dioxide |
| Warrington | 60,188 | 1,129 | 22 | Chlorine Dioxide, E. coli, Fecal Coliform +2 more |
| Chambersburg | 59,934 | 388 | 4 | Chlorine Dioxide, E. coli, Lead |
| Shamokin | 57,240 | 154 | 4 | Chlorine Dioxide, Gross Alpha, Total Haloacetic Acids (HAA5) |
| Hummelstown | 56,628 | 48 | 23 | E. coli, TTHM, Total Haloacetic Acids (HAA5) |
| Milton | 55,347 | 382 | 25 | Barium, Chlorine Dioxide |
| Beaver Falls | 54,078 | 84 | 0 | |
| East Stroudsburg | 52,340 | 892 | 63 | Chlorine Dioxide, Disinfection Byproducts, E. coli +1 more |
| Williamsport | 51,788 | 942 | 12 | Chlorine Dioxide, E. coli |
| Spring City | 49,508 | 10 | 2 | E. coli |
| Monroeville | 48,500 | 6 | 6 | TTHM, Total Haloacetic Acids (HAA5) |
| New Kensington | 47,800 | 0 | 0 | |
| Hazleton | 47,708 | 210 | 2 | Chlorine Dioxide |
| Cranberry Twp | 42,400 | 25 | 2 | Chlorine Dioxide |
| Northampton | 41,345 | 127 | 15 | Chlorine Dioxide, Disinfection Byproducts, Selenium |
| Hanover | 40,900 | 31 | 2 | Contaminant 2920, Fecal Coliform |
| Newtown | 40,515 | 351 | 12 | Barium, Chlorine Dioxide, Disinfection Byproducts |
| Carlisle | 40,392 | 929 | 14 | Chlorine Dioxide, Contaminant 2920, Disinfection Byproducts +1 more |
| Coatesville | 40,386 | 358 | 15 | Chlorine Dioxide, Disinfection Byproducts, Selenium |
| Warminster | 40,000 | 15 | 0 | |
| Jefferson | 40,000 | 36 | 2 | TTHM |
| Pottstown | 39,971 | 374 | 21 | Bromate, Chlorine Dioxide, Fecal Coliform |
| Oakmont | 39,901 | 18 | 0 | |
| Moon Township | 38,000 | 9 | 2 | TTHM |
| University Park | 37,000 | 145 | 0 | |
| Richboro | 36,750 | 460 | 4 | E. coli, Fecal Coliform |
| Pottsville | 36,085 | 109 | 3 | E. coli |
| White Haven | 36,032 | 587 | 13 | Chlorine Dioxide, Disinfection Byproducts, E. coli +1 more |
| Dunbar | 35,409 | 49 | 0 | |
| Aliquippa | 34,685 | 191 | 4 | Bromate, Chlorine Dioxide, E. coli +1 more |
| Uniontown | 34,550 | 7 | 0 | |
| Clarks Summit | 33,518 | 73 | 6 | Chlorine Dioxide, Disinfection Byproducts |
| Yardley | 33,171 | 7 | 1 | E. coli |
| Bloomsburg | 30,271 | 81 | 6 | Chlorine Dioxide, Disinfection Byproducts, E. coli |
| Latrobe | 30,000 | 56 | 4 | E. coli |
| Columbia | 29,286 | 437 | 8 | Chlorine Dioxide, Contaminant 2920, Disinfection Byproducts |
| Charleroi | 27,000 | 96 | 12 | E. coli, TTHM |
| Milroy | 26,825 | 57 | 0 | |
| Horsham | 26,000 | 356 | 2 | Chlorine Dioxide |
| Ephrata | 25,028 | 44 | 2 | Selenium |
| Philipsburg | 24,783 | 55 | 0 | |
| Fairless Hills | 24,444 | 171 | 5 | Chlorine Dioxide, Total Haloacetic Acids (HAA5) |
| Elizabethtown | 24,379 | 683 | 29 | Chlorine Dioxide, Disinfection Byproducts, Selenium +1 more |
| Dover | 23,552 | 171 | 24 | Chlorine Dioxide, HAA5 |
| Bushkill | 22,623 | 290 | 9 | Chlorine Dioxide, Disinfection Byproducts |
| Lititz | 22,085 | 427 | 25 | Chlorine Dioxide, E. coli, Fecal Coliform +1 more |
| Tobyhanna | 21,832 | 371 | 7 | Chlorine Dioxide |
| Waynesboro | 21,394 | 681 | 0 | |
| Sellersville | 21,070 | 799 | 0 | |
| Landisville | 20,988 | 31 | 1 | Selenium |
| Oakdale | 20,915 | 48 | 2 | E. coli |
| Quakertown | 20,350 | 153 | 0 | |
| Blairsville | 20,113 | 415 | 18 | Contaminant 2920, E. coli, Endrin +2 more |
| Ambler | 20,040 | 1,047 | 0 | |
| Meadville | 19,833 | 624 | 5 | E. coli |
| Ambridge | 19,703 | 140 | 13 | Chlorine Dioxide, Contaminant 2920, E. coli |
| Saint Marys | 19,588 | 53 | 1 | Total Haloacetic Acids (HAA5) |
| Bellefonte | 19,004 | 751 | 6 | Chlorine Dioxide, E. coli |
| Bradford | 18,500 | 41 | 5 | Chlorine Dioxide, TTHM |
| Shippensburg | 18,297 | 107 | 5 | Total Haloacetic Acids (HAA5) |
| Natrona Heights | 18,061 | 34 | 13 | TTHM |
| Doylestown | 17,655 | 125 | 0 | |
| Phoenixville | 16,599 | 149 | 2 | Contaminant 2920 |
| Warren | 16,491 | 339 | 4 | Chlorine Dioxide |
| Gettysburg | 16,451 | 339 | 0 | |
| Southampton | 16,000 | 82 | 7 | E. coli, Fecal Coliform |
| Huntingdon | 15,976 | 76 | 0 | |
| Slippery Rock | 15,915 | 399 | 2 | Disinfection Byproducts, Gross Alpha |
| Kutztown | 15,887 | 173 | 4 | Chlorine Dioxide |
| Red Lion | 15,882 | 151 | 0 | |
| Sayre | 15,607 | 117 | 2 | Gross Alpha |
| Mount Joy | 15,261 | 8 | 0 | |
| Belle Vernon | 15,100 | 200 | 9 | Chlorine Dioxide, Contaminant 2920, E. coli +2 more |
| South Heights | 15,000 | 6 | 1 | Disinfection Byproducts |
| Jamison | 14,699 | 17 | 0 | |
| Indiana | 14,693 | 693 | 272 | Chlorine Dioxide, Contaminant 2920, TTHM +1 more |
| Morgantown | 14,065 | 2,264 | 121 | Chlorine Dioxide, Disinfection Byproducts, E. coli +6 more |
| Emmaus | 14,000 | 106 | 3 | E. coli |
| Clearfield | 14,000 | 49 | 3 | E. coli, Fecal Coliform |
| Beaver | 13,719 | 177 | 0 | |
| Morrisville | 13,342 | 251 | 21 | E. coli, Total Haloacetic Acids (HAA5) |
| Honesdale | 13,149 | 1,142 | 33 | Chlorine Dioxide, Disinfection Byproducts, E. coli |
| Whitehall | 13,063 | 2 | 0 | |
| Somerset | 12,750 | 549 | 11 | Chlorine Dioxide, Disinfection Byproducts, Fecal Coliform |
| Grove City | 12,691 | 99 | 0 | |
| St Thomas | 12,589 | 54 | 1 | Fecal Coliform |
| Franklin | 12,584 | 114 | 3 | Chlorine Dioxide |
| Downingtown | 12,568 | 72 | 0 | |
| Dallastown | 12,300 | 43 | 0 | |
| Greenville | 11,970 | 144 | 17 | Contaminant 2920, E. coli, TTHM +1 more |
| Dubois | 11,837 | 923 | 2 | Chlorine Dioxide |
| Boiling Springs | 11,695 | 83 | 2 | Chlorine Dioxide |
| Clinton | 11,460 | 48 | 0 | |
| Oil City | 11,443 | 10 | 0 | |
| Fairview | 11,063 | 746 | 16 | Chlorine Dioxide, E. coli, Fecal Coliform |
| Sunbury | 11,043 | 192 | 3 | E. coli |
| Mill Hall | 10,686 | 904 | 37 | Chlorine Dioxide, E. coli, Fecal Coliform +1 more |
| North East | 10,669 | 399 | 49 | Chlorine Dioxide, Contaminant 2920, Disinfection Byproducts +1 more |
| Mars | 10,656 | 127 | 1 | E. coli |
| Denver | 10,596 | 109 | 5 | 1,2-Dichloroethane, Fecal Coliform |
| Lehighton | 10,481 | 478 | 26 | Chlorine Dioxide, Disinfection Byproducts |
| Manheim | 10,340 | 101 | 3 | Fecal Coliform, Gross Alpha |
| East Greenville | 10,275 | 1,421 | 2 | Chlorine Dioxide, Disinfection Byproducts |
| Gibsonia | 10,190 | 4 | 0 | |
| Fredericktown | 10,100 | 245 | 88 | Carbofuran, Chlorine Dioxide, Contaminant 2920 +2 more |
| Lock Haven | 10,025 | 133 | 4 | E. coli, Gross Alpha |
| Myerstown | 9,934 | 93 | 0 | |
| Ford City | 9,735 | 45 | 3 | Chlorine Dioxide |
| Middletown | 9,676 | 76 | 0 | |
| Windber | 9,463 | 46 | 0 | |
| Newmanstown | 9,440 | 71 | 0 | |
| Center Valley | 9,429 | 189 | 0 | |
| Buckingham | 9,315 | 315 | 0 | |
| Lansford | 9,300 | 24 | 4 | Chlorine Dioxide, Fecal Coliform |
| Sewickley | 9,000 | 21 | 1 | E. coli |
| Lords Valley | 8,821 | 226 | 15 | Chlorine Dioxide, E. coli |
| Edinboro | 8,757 | 193 | 0 | |
| Ebensburg | 8,581 | 255 | 65 | Chlorine Dioxide, TTHM, Total Haloacetic Acids (HAA5) |
| Hollidaysburg | 8,558 | 39 | 3 | Chlorine Dioxide |
| Dillsburg | 8,506 | 8 | 1 | Chlorine Dioxide |
| Wyomissing | 8,500 | 6 | 0 | |
| Trappe | 8,470 | 16 | 2 | Chlorine Dioxide |
| Wellsboro | 8,445 | 471 | 6 | Bromate, Chlorine Dioxide, E. coli |
| Houtzdale | 8,410 | 28 | 4 | E. coli |
| Boyertown | 8,000 | 12 | 1 | Contaminant 2920 |
| Tamaqua | 8,000 | 92 | 21 | Fecal Coliform, Total Haloacetic Acids (HAA5) |
| Adrian | 8,000 | 162 | 0 | |
| Millersville | 7,950 | 43 | 3 | Chlorine Dioxide, Gross Alpha |
| Tyrone | 7,910 | 1,091 | 1 | Chlorine Dioxide |
| Corry | 7,877 | 89 | 2 | Chlorine Dioxide |
| Mcmurry | 7,844 | 5 | 0 | |
| Davidsville | 7,800 | 270 | 0 | |
| Leola | 7,782 | 87 | 4 | Chlorine Dioxide, TTHM |
| Leetsdale | 7,781 | 6 | 2 | TTHM |
| West Grove | 7,763 | 118 | 7 | Chlorine Dioxide |
| Telford | 7,700 | 75 | 0 | |
| Wernersville | 7,654 | 12 | 0 | |
| Littlestown | 7,570 | 375 | 1 | Chlorine Dioxide |
| Blandon | 7,505 | 4 | 0 | |
| Selinsgrove | 7,366 | 814 | 6 | Chlorine Dioxide, E. coli, Fecal Coliform |
| Minersville | 7,275 | 93 | 0 | |
| Jersey Shore | 7,200 | 795 | 8 | Chlorine Dioxide, Contaminant 2920, E. coli +1 more |
| Bedford | 7,163 | 1,443 | 106 | Bromate, Chlorine Dioxide, Contaminant 2920 +3 more |
| Mansfield | 7,100 | 509 | 11 | Chlorine Dioxide, Contaminant 2920, E. coli +2 more |
| New Philadelphia | 7,100 | 27 | 0 | |
| Montoursville | 7,024 | 519 | 19 | Chlorine Dioxide, Disinfection Byproducts, Lead +1 more |
| Palmerton | 7,000 | 161 | 1 | Chlorine Dioxide |
| Indian Head | 7,000 | 308 | 0 | |
| Kennett Square | 6,888 | 585 | 10 | Chlorine Dioxide |
| Towanda | 6,886 | 328 | 8 | Chlorine Dioxide, Fecal Coliform |
| Lake Ariel | 6,852 | 3,048 | 61 | Barium, Chlorine Dioxide, Disinfection Byproducts +2 more |
| Greencastle | 6,785 | 175 | 9 | E. coli, Selenium |
| Mcadoo | 6,700 | 52 | 2 | Disinfection Byproducts |
| Harmony | 6,669 | 41 | 12 | Fecal Coliform, TTHM |
| Catasauqua | 6,598 | 22 | 0 | |
| Ridgway | 6,563 | 70 | 7 | E. coli, TTHM, Total Haloacetic Acids (HAA5) |
| Portage | 6,500 | 706 | 5 | Chlorine Dioxide, Contaminant 2920 |
| Monaca | 6,500 | 139 | 6 | Chlorine Dioxide, E. coli |
| Derry | 6,500 | 66 | 0 | |
| Cresson | 6,460 | 202 | 0 | |
| Tunkhannock | 6,458 | 2,255 | 29 | Chlorine Dioxide, E. coli |
| Pipersville | 6,332 | 554 | 4 | Chlorine Dioxide, HAA5 |
| Brookville | 6,220 | 23 | 0 | |
| East Petersburg | 6,215 | 12 | 2 | Fecal Coliform |
| Titusville | 6,181 | 44 | 7 | Chlorine Dioxide |
| Sarver | 6,031 | 48 | 12 | TTHM |
| Schuylkill Haven | 6,000 | 85 | 0 | |
| Hellertown | 5,950 | 169 | 0 | |
| New Holland | 5,865 | 27 | 0 | |
| Albion | 5,842 | 128 | 4 | Chlorine Dioxide |
| Coraopolis | 5,804 | 8 | 0 | |
| Mount Union | 5,801 | 218 | 6 | Fecal Coliform, TTHM |
| Muncy | 5,760 | 939 | 7 | Chlorine Dioxide, E. coli |
| Sharpsville | 5,670 | 48 | 0 | |
| Mahanoy City | 5,584 | 47 | 0 | |
| Duquesne | 5,565 | 62 | 13 | TTHM |
| Birdsboro | 5,453 | 67 | 20 | E. coli, Total Haloacetic Acids (HAA5) |
| Oxford | 5,340 | 58 | 2 | Chlorine Dioxide |
| Stewartstown | 5,260 | 407 | 1 | Disinfection Byproducts |
| Farmington Hills | 5,255 | 171 | 2 | Chlorine Dioxide |
| Hamburg | 5,230 | 52 | 1 | Chlorine Dioxide |
| Schwenksville | 5,200 | 32 | 1 | Barium |
| Seneca | 5,185 | 64 | 0 | |
| Jim Thorpe | 5,127 | 51 | 2 | Contaminant 2920 |
| Cheswick | 5,061 | 20 | 0 | |
| Danville | 4,992 | 303 | 7 | E. coli |
| East Berlin | 4,971 | 82 | 0 | |
| Tarentum | 4,952 | 83 | 2 | TTHM |
| Duncansville | 4,944 | 95 | 1 | Fecal Coliform |
| Homer City | 4,920 | 17 | 0 | |
| Mifflintown | 4,780 | 152 | 17 | Chlorine Dioxide, E. coli |
| Shrewsbury | 4,727 | 316 | 0 | |
| Freeland | 4,722 | 215 | 10 | Chlorine Dioxide |
| Mifflinburg | 4,648 | 306 | 1 | Chlorine Dioxide |
| Industry | 4,615 | 144 | 0 | |
| Millersburg | 4,600 | 89 | 0 | |
| Fleetwood | 4,567 | 165 | 4 | Chlorine Dioxide |
| Northern Cambria | 4,500 | 191 | 0 | |
| Curwensville | 4,500 | 247 | 8 | Total Haloacetic Acids (HAA5) |
| New Wilmington | 4,500 | 12 | 0 | |
| Spinnerstown | 4,497 | 6 | 0 | |
| New Freedom | 4,464 | 71 | 0 | |
| Slatington | 4,450 | 53 | 4 | E. coli |
| Brockway | 4,384 | 527 | 0 | |
| Brownstown | 4,327 | 17 | 3 | Chlorine Dioxide, Total Haloacetic Acids (HAA5) |
| West Reading | 4,300 | 12 | 3 | Fecal Coliform |
| Rochester | 4,276 | 10 | 2 | E. coli |
| Mineral Point | 4,236 | 237 | 108 | Surface Water Treatment, TTHM, Total Haloacetic Acids (HAA5) |
| Walnutport | 4,220 | 459 | 11 | Chlorine Dioxide, Disinfection Byproducts, E. coli |
| Ashland | 4,200 | 100 | 0 | |
| Dilliner | 4,200 | 252 | 24 | Chlorine Dioxide, Contaminant 2920, E. coli |
| Akron | 4,200 | 17 | 0 | |
| Zelienople | 4,123 | 38 | 1 | E. coli |
| Wrightsville | 4,076 | 26 | 2 | Contaminant 2920, TTHM |
| Nicholson | 4,059 | 152 | 0 | |
| Annville | 4,052 | 486 | 1 | Chlorine Dioxide |
| Dallas | 4,034 | 676 | 1 | Chlorine Dioxide |
| Camp Hill | 4,008 | 373 | 7 | Chlorine Dioxide |
| Quarryville | 3,980 | 282 | 7 | Chlorine Dioxide, Fecal Coliform |
| New Oxford | 3,963 | 25 | 1 | Contaminant 2920 |
| Baden | 3,948 | 31 | 0 | |
| Coudersport | 3,916 | 803 | 3 | Chlorine Dioxide, Disinfection Byproducts, E. coli |
| Point Marion | 3,900 | 595 | 99 | Bromate, Chlorine Dioxide, Contaminant 2920 +4 more |
| Honey Brook | 3,872 | 316 | 3 | Chlorine Dioxide, Disinfection Byproducts |
| Valley View | 3,870 | 11 | 1 | Chlorine Dioxide |
| Fairchance | 3,856 | 119 | 3 | E. coli |
| Irvona | 3,855 | 181 | 4 | Fecal Coliform, Total Haloacetic Acids (HAA5) |
| Masontown | 3,841 | 41 | 8 | Contaminant 2920, Total Haloacetic Acids (HAA5) |
| Petrolia | 3,800 | 13 | 0 | |
| Brackenridge | 3,700 | 53 | 2 | TTHM |
| Morrisdale | 3,700 | 287 | 2 | Fecal Coliform |
| Ligonier | 3,682 | 380 | 0 | |
| Girard | 3,676 | 128 | 0 | |
| Connellsville | 3,630 | 32 | 15 | Total Haloacetic Acids (HAA5) |
| Martinsburg | 3,625 | 24 | 1 | Chlorine Dioxide |
| Bath | 3,595 | 166 | 7 | Chlorine Dioxide |
| Perkasie | 3,494 | 101 | 0 | |
| Boswell | 3,476 | 77 | 0 | |
| Snow Shoe | 3,456 | 45 | 4 | Chlorine Dioxide, E. coli |
| Auburn | 3,420 | 211 | 5 | Chlorine Dioxide, E. coli |
| Springdale | 3,405 | 1 | 0 | |
| Orwigsburg | 3,380 | 64 | 6 | Chlorine Dioxide, Disinfection Byproducts, E. coli |
| Roaring Spring | 3,357 | 43 | 0 | |
| Lykens | 3,320 | 129 | 23 | Disinfection Byproducts, Total Haloacetic Acids (HAA5) |
| Emporium | 3,300 | 203 | 5 | Contaminant 2920 |
| East Earl | 3,288 | 49 | 4 | Chlorine Dioxide |
| Mercersburg | 3,262 | 336 | 9 | Chlorine Dioxide, E. coli, Fecal Coliform |
| Mt Holly Springs | 3,261 | 64 | 1 | Chlorine Dioxide |
| Mingoville | 3,250 | 113 | 3 | Chlorine Dioxide |
| Conyngham | 3,230 | 151 | 4 | Chlorine Dioxide |
| Central City | 3,230 | 27 | 0 | |
| Flinton | 3,200 | 24 | 6 | E. coli |
| Newport | 3,200 | 391 | 3 | Disinfection Byproducts |
| Strasburg | 3,180 | 63 | 13 | Selenium, Total Organic Carbon |
| Bellwood | 3,162 | 9 | 0 | |
| Reynoldsville | 3,158 | 125 | 14 | Disinfection Byproducts, TTHM, Total Haloacetic Acids (HAA5) |
| Nanty Glo | 3,152 | 76 | 21 | Chlorine Dioxide, Contaminant 2920, Fecal Coliform +3 more |
| Midland | 3,151 | 928 | 48 | Chlorine Dioxide, Contaminant 2920, Fecal Coliform +1 more |
| Tower City | 3,150 | 100 | 0 | |
| Renovo | 3,150 | 868 | 21 | Bromate, E. coli |
| New Bethlehem | 3,150 | 67 | 16 | Contaminant 2920, TTHM |
| Gallitzin | 3,130 | 122 | 6 | Chlorine Dioxide, Contaminant 2920, E. coli +1 more |
| Milford | 3,128 | 1,010 | 24 | Chlorine Dioxide, Disinfection Byproducts |
| Macungie | 3,107 | 30 | 1 | Chlorine Dioxide |
| Seven Fields | 3,100 | 5 | 0 | |
| Kittanning | 3,060 | 71 | 0 | |
| Champion | 3,000 | 57 | 0 | |
| Lake City | 2,985 | 212 | 4 | E. coli |
| Nesquehoning | 2,975 | 268 | 8 | Chlorine Dioxide, Disinfection Byproducts |
| Union City | 2,952 | 150 | 1 | Total Haloacetic Acids (HAA5) |
| Matamoras | 2,900 | 292 | 3 | E. coli |
| Summit Hill | 2,890 | 20 | 2 | Chlorine Dioxide |
| Claysburg | 2,800 | 120 | 0 | |
| Hughesville | 2,800 | 137 | 2 | Chlorine Dioxide |
| Markleysburg | 2,800 | 122 | 1 | E. coli |
| Everett | 2,798 | 35 | 0 | |
| Cambridge Springs | 2,798 | 108 | 4 | Total Haloacetic Acids (HAA5) |
| Pine Grove | 2,751 | 46 | 2 | Chlorine Dioxide |
| Milesburg | 2,750 | 60 | 3 | Chlorine Dioxide |
| Youngstown | 2,730 | 26 | 0 | |
| Montgomery | 2,700 | 257 | 7 | Chlorine Dioxide |
| Elizabethville | 2,700 | 9 | 0 | |
| Elkland | 2,660 | 546 | 4 | Chlorine Dioxide, E. coli |
| Meyersdale | 2,636 | 160 | 16 | Total Haloacetic Acids (HAA5) |
| Mercer | 2,621 | 525 | 6 | Chlorine Dioxide |
| Biglerville | 2,621 | 5 | 0 | |
| Weatherly | 2,612 | 494 | 1 | Disinfection Byproducts |
| Royersford | 2,608 | 117 | 5 | Chlorine Dioxide |
| Bentleyville | 2,600 | 77 | 5 | TTHM |
| Port Allegany | 2,591 | 19 | 0 | |
| Coopersburg | 2,570 | 53 | 0 | |
| Duncannon | 2,558 | 437 | 19 | Barium, Chlorine Dioxide, Disinfection Byproducts |
| Loretto | 2,552 | 41 | 0 | |
| Dublin | 2,505 | 362 | 0 | |
| Topton | 2,479 | 80 | 2 | Disinfection Byproducts, E. coli |
| Berlin | 2,468 | 19 | 0 | |
| Smethport | 2,456 | 298 | 7 | Chlorine Dioxide, E. coli |
| Reinholds | 2,430 | 15 | 0 | |
| Johnsonburg | 2,413 | 838 | 30 | E. coli, TTHM, Total Haloacetic Acids (HAA5) |
| Williamstown | 2,390 | 61 | 0 | |
| Halifax | 2,353 | 96 | 0 | |
| New Hope | 2,342 | 144 | 0 | |
| Moscow | 2,311 | 10,318 | 54 | Chlorine Dioxide, Disinfection Byproducts, E. coli |
| Shoemakersville | 2,295 | 19 | 2 | E. coli |
| Leesport | 2,249 | 43 | 1 | Chlorine Dioxide |
| Oley | 2,204 | 73 | 0 | |
| Conway | 2,176 | 19 | 0 | |
| Troy | 2,152 | 555 | 1 | Gross Alpha |
| Fairfield | 2,150 | 47 | 0 | |
| Bally | 2,146 | 74 | 0 | |
| Alburtis | 2,117 | 12 | 0 | |
| Port Matilda | 2,115 | 224 | 0 | |
| Hastings | 2,100 | 52 | 0 | |
| Newville | 2,070 | 65 | 2 | Contaminant 2920 |
| Canton | 2,050 | 65 | 0 | |
| Vandergrift | 2,049 | 23 | 0 | |
| Monsey | 2,000 | 75 | 9 | Chlorine Dioxide |
| Mc Connellsburg | 2,000 | 397 | 0 | |
| Creighton | 2,000 | 23 | 2 | TTHM |
| Glen Rock | 2,000 | 17 | 0 | |
| Evans City | 1,990 | 33 | 0 | |
| Youngsville | 1,957 | 146 | 0 | |
| Beech Creek | 1,940 | 364 | 0 | |
| Centre Hall | 1,900 | 52 | 3 | Disinfection Byproducts |
| Elderton | 1,875 | 56 | 1 | E. coli |
| Rimersburg | 1,873 | 9 | 0 | |
| Farmington | 1,850 | 307 | 4 | E. coli |
| Worthington | 1,823 | 189 | 3 | Chlorine Dioxide, Disinfection Byproducts |
| Patton | 1,805 | 95 | 10 | Chlorine Dioxide, TTHM |
| Williamsburg | 1,800 | 20 | 0 | |
| Adamstown | 1,800 | 7 | 0 | |
| Greentown | 1,773 | 675 | 41 | Chlorine Dioxide, Disinfection Byproducts, E. coli |
| Glasgow | 1,746 | 37 | 0 | |
| Durham | 1,730 | 2,251 | 31 | Chlorine Dioxide, Disinfection Byproducts, E. coli |
| Loysburg | 1,724 | 91 | 6 | Chlorine Dioxide |
| Elverson | 1,716 | 76 | 6 | Chlorine Dioxide, Disinfection Byproducts |
| Braddock | 1,708 | 16 | 5 | TTHM |
| Mont Alto | 1,705 | 167 | 2 | Chlorine Dioxide |
| Shamokin Dam | 1,700 | 38 | 1 | Contaminant 2920 |
| Clymer | 1,700 | 25 | 1 | Disinfection Byproducts |
| Frenchville | 1,700 | 19 | 0 | |
| Waterford | 1,700 | 184 | 19 | Chlorine Dioxide, E. coli |
| Richland | 1,700 | 3 | 0 | |
| Intercourse | 1,690 | 49 | 1 | Disinfection Byproducts |
| Leechburg | 1,680 | 11 | 0 | |
| Saxton | 1,675 | 207 | 3 | E. coli, Total Haloacetic Acids (HAA5) |
| Linesville | 1,675 | 54 | 1 | Chlorine Dioxide |
| Blossburg | 1,650 | 40 | 0 | |
| Twin Rocks | 1,650 | 67 | 36 | Fecal Coliform, TTHM, Total Haloacetic Acids (HAA5) |
| Catawissa | 1,644 | 46 | 0 | |
| Jennerstown | 1,625 | 27 | 0 | |
| Middleburg | 1,600 | 125 | 1 | E. coli |
| Harwick | 1,600 | 12 | 1 | Disinfection Byproducts |
| Numine | 1,595 | 293 | 4 | Chlorine Dioxide |
| Luthersburg | 1,570 | 388 | 1 | Chlorine Dioxide |
| Lemoyne | 1,500 | 133 | 8 | Chlorine Dioxide, Disinfection Byproducts |
| Mount Morris | 1,500 | 27 | 6 | TTHM |
| Hawthorn | 1,500 | 283 | 20 | Contaminant 2920, Fecal Coliform, Total Haloacetic Acids (HAA5) |
| Saegertown | 1,500 | 165 | 0 | |
