Water Quality in Georgia
1,739 water systems • 494 cities • EPA SDWIS Data
1,739
Water Systems
32,159
Total Violations
3,145
Health-Based Violations
10,561,974
Population Served
Overview
Georgia has 1,739 active community water systems serving 10,561,974 people. These systems have accumulated 32,159 EPA Safe Drinking Water Act violations on record, of which 3,145 are health-based violations (meaning a contaminant exceeded safe levels).
Common contaminants found in violations: Nitrate, HAA5, Total Organic Carbon, Gross Alpha, Total Haloacetic Acids (HAA5), TTHM, Disinfection Byproducts, Chlorine, E. coli, Chlorine Dioxide.
Cities with Most Violations in Georgia
| # | City | Violations | Health-Based | Water Systems | Population |
|---|---|---|---|---|---|
| 1 | Savannah | 1,946 | 79 | 324 | 141,370 |
| 2 | Valdosta | 957 | 382 | 42 | 77,511 |
| 3 | Eatonton | 933 | 113 | 68 | 48,015 |
| 4 | Statesboro | 830 | 8 | 92 | 50,246 |
| 5 | Midway | 700 | 12 | 18 | 4,071 |
| 6 | Thomasville | 496 | 21 | 25 | 35,992 |
| 7 | Blairsville | 472 | 11 | 25 | 27,479 |
| 8 | Cordele | 463 | 2 | 13 | 16,748 |
| 9 | Americus | 399 | 13 | 4 | 15,275 |
| 10 | Douglas | 326 | 4 | 8 | 13,953 |
Largest Cities in Georgia
| # | City | Population | Violations | Water Systems |
|---|---|---|---|---|
| 1 | Atlanta | 1,091,954 | 279 | 20 |
| 2 | Lawrenceville | 975,000 | 4 | 1 |
| 3 | Marietta | 755,308 | 14 | 5 |
| 4 | Decatur | 743,000 | 2 | 1 |
| 5 | Alpharetta | 434,914 | 205 | 6 |
| 6 | Morrow | 298,374 | 1 | 1 |
| 7 | Canton | 241,524 | 37 | 4 |
| 8 | Columbus | 229,000 | 4 | 1 |
| 9 | Cumming | 222,696 | 103 | 8 |
| 10 | Port Wentworth | 222,429 | 92 | 7 |
All Cities in Georgia
| City | Population | Violations | Health Violations | Contaminants |
|---|---|---|---|---|
| Atlanta | 1,091,954 | 279 | 5 | TTHM, Total Haloacetic Acids (HAA5) |
| Lawrenceville | 975,000 | 4 | 0 | |
| Marietta | 755,308 | 14 | 0 | |
| Decatur | 743,000 | 2 | 0 | |
| Alpharetta | 434,914 | 205 | 0 | |
| Morrow | 298,374 | 1 | 0 | |
| Canton | 241,524 | 37 | 1 | Chlorine |
| Columbus | 229,000 | 4 | 0 | |
| Cumming | 222,696 | 103 | 0 | |
| Port Wentworth | 222,429 | 92 | 2 | E. coli |
| Jackson | 214,474 | 154 | 18 | TTHM |
| Augusta | 204,237 | 68 | 1 | |
| Warner Robins | 179,236 | 19 | 0 | |
| Grovetown | 143,433 | 49 | 9 | TTHM |
| Savannah | 141,370 | 1,946 | 79 | Chlorine, Disinfection Byproducts, E. coli +3 more |
| Newnan | 141,358 | 21 | 3 | TTHM |
| City of Gainesville | 140,000 | 5 | 0 | |
| Macon | 131,605 | 79 | 0 | |
| Athens | 128,924 | 324 | 19 | Disinfection Byproducts, E. coli, Haloacetic Acids +2 more |
| Dallas | 122,709 | 23 | 0 | |
| Douglasville | 110,219 | 1 | 0 | |
| Albany | 106,673 | 118 | 0 | |
| Fayetteville | 102,293 | 36 | 6 | Total Haloacetic Acids (HAA5) |
| Dalton | 99,315 | 5 | 0 | |
| Cartersville | 95,133 | 26 | 0 | |
| Rome | 91,729 | 14 | 0 | |
| Conyers | 89,456 | 47 | 0 | |
| Covington | 89,089 | 50 | 2 | E. coli |
| Brunswick | 80,016 | 175 | 0 | |
| Valdosta | 77,511 | 957 | 382 | Disinfection Byproducts, Gross Alpha, TTHM +1 more |
| Carrollton | 76,792 | 12 | 0 | |
| Winder | 69,433 | 12 | 4 | TTHM |
| Griffin | 64,307 | 21 | 1 | Chlorine |
| Ringgold | 59,413 | 28 | 17 | Total Haloacetic Acids (HAA5) |
| Loganville | 57,549 | 4 | 0 | |
| Calhoun | 53,090 | 4 | 0 | |
| Statesboro | 50,246 | 830 | 8 | Chlorine, Chlorine Dioxide, E. coli |
| Eatonton | 48,015 | 933 | 113 | HAA5, Haloacetic Acids, TTHM +2 more |
| Jefferson | 46,345 | 44 | 8 | Disinfection Byproducts, TTHM |
| Milledgeville | 43,607 | 72 | 60 | TTHM, Total Haloacetic Acids (HAA5) |
| Lagrange | 41,852 | 2 | 0 | |
| Smyrna | 40,508 | 3 | 0 | |
| Flintstone | 36,620 | 9 | 0 | |
| Thomasville | 35,992 | 496 | 21 | Barium, Chlorine, Chlorine Dioxide +1 more |
| Fort Stewart | 35,073 | 8 | 3 | Gross Alpha |
| Hinesville | 34,972 | 118 | 1 | Chlorine |
| Cedartown | 34,887 | 16 | 0 | |
| Watkinsville | 34,763 | 200 | 55 | HAA5, Total Organic Carbon |
| East Point | 33,712 | 10 | 4 | Fecal Coliform, Total Haloacetic Acids (HAA5) |
| Waycross | 32,593 | 78 | 2 | Chlorine Dioxide |
| Tifton | 32,048 | 61 | 0 | |
| Perry | 31,608 | 5 | 0 | |
| Chatsworth | 29,070 | 72 | 0 | |
| Dawsonville | 28,875 | 39 | 1 | Gross Alpha |
| Toccoa | 28,711 | 20 | 17 | TTHM, Total Haloacetic Acids (HAA5) |
| Forsyth | 27,805 | 50 | 0 | |
| Blairsville | 27,479 | 472 | 11 | Lead |
| Leesburg | 25,009 | 83 | 3 | Lead |
| Jasper | 24,983 | 42 | 0 | |
| Monroe | 24,218 | 27 | 0 | |
| Gray | 23,398 | 94 | 0 | |
| Cataula | 22,922 | 7 | 0 | |
| Pooler | 22,719 | 112 | 6 | Chlorine, Chlorine Dioxide, E. coli +1 more |
| Kingsland | 22,502 | 27 | 18 | TTHM |
| Robins Afb | 22,000 | 10 | 0 | |
| Thomson | 21,312 | 78 | 44 | TTHM, Total Haloacetic Acids (HAA5) |
| Braselton | 20,469 | 25 | 0 | |
| College Park | 20,382 | 8 | 0 | |
| Thomaston | 20,266 | 66 | 3 | TTHM |
| Woodstock | 19,742 | 14 | 0 | |
| St. Marys | 19,408 | 31 | 0 | |
| Union City | 18,636 | 25 | 13 | TTHM, Total Haloacetic Acids (HAA5) |
| Lafayette | 18,177 | 4 | 0 | |
| Demorest | 18,049 | 14 | 0 | |
| Dublin | 18,027 | 80 | 0 | |
| Moultrie | 18,013 | 104 | 2 | Chlorine Dioxide |
| Bainbridge | 16,813 | 61 | 4 | Chlorine, Chlorine Dioxide, E. coli |
| Cordele | 16,748 | 463 | 2 | Chlorine Dioxide |
| Rincon | 16,726 | 32 | 0 | |
| Mcdonough | 16,487 | 24 | 1 | E. coli |
| Richmond Hill | 16,482 | 84 | 0 | |
| Trenton | 16,285 | 10 | 1 | Chlorine |
| Ellijay | 16,083 | 83 | 0 | |
| Springfield | 16,050 | 141 | 0 | |
| Roswell | 15,939 | 241 | 1 | E. coli |
| Hartwell | 15,814 | 168 | 58 | E. coli, HAA5, Total Organic Carbon |
| Villa Rica | 15,740 | 64 | 0 | |
| Fitzgerald | 15,495 | 16 | 0 | |
| Americus | 15,275 | 399 | 13 | Chlorine Dioxide |
| Vidalia | 15,218 | 166 | 33 | E. coli, HAA5, Total Organic Carbon |
| Cleveland | 14,675 | 70 | 4 | TTHM |
| Young Harris | 14,002 | 3 | 0 | |
| Fairburn | 14,000 | 26 | 4 | E. coli |
| Douglas | 13,953 | 326 | 4 | E. coli |
| Dahlonega | 13,682 | 81 | 0 | |
| Buchanan | 13,546 | 28 | 11 | TTHM, Total Haloacetic Acids (HAA5) |
| Fort Valley | 13,296 | 7 | 0 | |
| Centerville | 11,459 | 2 | 0 | |
| Locust Grove | 11,384 | 44 | 0 | |
| Commerce | 11,340 | 18 | 11 | TTHM, Total Haloacetic Acids (HAA5) |
| Clayton | 10,890 | 19 | 0 | |
| Barnesville | 10,852 | 72 | 2 | E. coli |
| Jesup | 10,237 | 100 | 6 | Chlorine Dioxide |
| Auburn | 10,219 | 101 | 21 | TTHM, Total Haloacetic Acids (HAA5) |
| Summerville | 9,993 | 10 | 3 | Total Haloacetic Acids (HAA5) |
| Cairo | 9,953 | 44 | 6 | Barium |
| Trion | 9,843 | 25 | 0 | |
| Swainsboro | 9,746 | 224 | 4 | Gross Alpha |
| Kings Bay | 9,730 | 7 | 0 | |
| Byron | 9,653 | 10 | 0 | |
| Garden City | 9,579 | 24 | 2 | E. coli |
| Waleska | 9,328 | 44 | 8 | Total Organic Carbon |
| Eastman | 8,844 | 6 | 0 | |
| Blue Ridge | 8,609 | 136 | 3 | Chlorine Dioxide |
| Camilla | 8,574 | 99 | 0 | |
| Buford | 8,482 | 8 | 0 | |
| Monticello | 8,462 | 76 | 23 | TTHM, Total Haloacetic Acids (HAA5) |
| Senoia | 8,383 | 24 | 0 | |
| Homer | 8,362 | 36 | 20 | HAA5, TTHM |
| Fort Oglethorpe | 8,313 | 19 | 6 | E. coli, TTHM |
| Lavonia | 8,190 | 9 | 0 | |
| Darien | 8,187 | 85 | 0 | |
| Franklin | 8,172 | 27 | 19 | Total Haloacetic Acids (HAA5) |
| Cochran | 8,114 | 7 | 0 | |
| Tybee Island | 8,047 | 7 | 0 | |
| Sandersville | 7,982 | 11 | 0 | |
| Elberton | 7,967 | 51 | 0 | |
| Hawkinsville | 7,937 | 14 | 0 | |
| Hampton | 7,871 | 27 | 0 | |
| Mcrae Helena | 7,857 | 5 | 0 | |
| Austell | 7,774 | 7 | 0 | |
| Lincolnton | 7,682 | 43 | 13 | TTHM |
| Adairsville | 7,306 | 5 | 1 | |
| Buena Vista | 7,297 | 196 | 34 | Total Organic Carbon |
| Stockbridge | 7,195 | 8 | 0 | |
| Sylvester | 7,144 | 14 | 0 | |
| Hephzibah | 7,037 | 133 | 3 | E. coli, Gross Alpha |
| Mccaysville | 7,020 | 1 | 0 | |
| Pembroke | 6,978 | 33 | 0 | |
| Houschton | 6,620 | 12 | 0 | |
| Carnesville | 6,592 | 176 | 96 | HAA5, Haloacetic Acids |
| Madison | 6,577 | 31 | 11 | Total Haloacetic Acids (HAA5) |
| Millen | 6,569 | 4 | 0 | |
| Washington | 6,490 | 9 | 7 | Total Haloacetic Acids (HAA5) |
| Zebulon | 6,487 | 19 | 0 | |
| Danielsville | 6,390 | 110 | 26 | Lead |
| Bremen | 6,200 | 9 | 0 | |
| Bowdon | 6,180 | 26 | 6 | Chlorine, Total Haloacetic Acids (HAA5) |
| Cornelia | 6,174 | 30 | 1 | E. coli |
| Blakely | 6,067 | 72 | 0 | |
| Adel | 6,002 | 4 | 0 | |
| Roberta | 5,997 | 35 | 0 | |
| Waynesboro | 5,978 | 31 | 0 | |
| Quitman | 5,959 | 80 | 0 | |
| Baxley | 5,807 | 5 | 0 | |
| West Point | 5,800 | 12 | 0 | |
| Hapeville | 5,790 | 10 | 0 | |
| Clarkesville | 5,785 | 2 | 0 | |
| Hazlehurst | 5,778 | 62 | 21 | HAA5 |
| Folkston | 5,755 | 1 | 0 | |
| Claxton | 5,730 | 168 | 1 | Disinfection Byproducts |
| Chickamauga | 5,720 | 9 | 0 | |
| Temple | 5,708 | 26 | 0 | |
| Glennville | 5,544 | 20 | 0 | |
| Talbotton | 5,536 | 71 | 38 | TTHM |
| Hiawassee | 5,496 | 2 | 0 | |
| Social Circle | 5,470 | 19 | 6 | TTHM |
| Manchester | 5,397 | 11 | 3 | E. coli, Fecal Coliform |
| Moody Afb | 5,325 | 13 | 0 | |
| Louisville | 5,242 | 27 | 0 | |
| Pine Mountain | 5,208 | 113 | 0 | |
| Ashburn | 5,176 | 119 | 0 | |
| Ellaville | 5,058 | 25 | 0 | |
| Sylvania | 5,055 | 25 | 1 | E. coli |
| Lyons | 5,054 | 228 | 64 | E. coli, HAA5, Total Organic Carbon |
| Dawson | 5,033 | 34 | 0 | |
| Metter | 4,874 | 68 | 0 | |
| Greensboro | 4,857 | 9 | 1 | Chlorine |
| East Dublin | 4,769 | 18 | 0 | |
| Palmetto | 4,718 | 17 | 0 | |
| Tallapoosa | 4,680 | 4 | 0 | |
| Blackshear | 4,656 | 21 | 0 | |
| Nashville | 4,631 | 16 | 0 | |
| Butler | 4,621 | 72 | 44 | Total Organic Carbon |
| Flowery Branch | 4,594 | 3 | 0 | |
| Sparta | 4,575 | 124 | 5 | Chlorine, Fecal Coliform |
| Hogansville | 4,295 | 32 | 16 | E. coli, TTHM |
| Cave Spring | 4,248 | 3 | 0 | |
| Oglethorpe | 4,210 | 9 | 0 | |
| Rockmart | 4,199 | 6 | 0 | |
| Lumpkin | 4,196 | 120 | 0 | |
| Reidsville | 4,182 | 77 | 0 | |
| Montezuma | 4,167 | 36 | 1 | Disinfection Byproducts |
| Alma | 4,161 | 17 | 0 | |
| Baldwin | 4,160 | 13 | 7 | Total Haloacetic Acids (HAA5) |
| Pelham | 4,129 | 52 | 15 | Lead |
| Hahira | 4,074 | 148 | 120 | TTHM, Total Haloacetic Acids (HAA5) |
| Midway | 4,071 | 700 | 12 | Chlorine Dioxide, E. coli, HAA5 +1 more |
| Statham | 3,986 | 70 | 0 | |
| Twin City | 3,979 | 134 | 0 | |
| Walthourville | 3,858 | 39 | 0 | |
| Unadilla | 3,806 | 15 | 0 | |
| Wrightsville | 3,749 | 9 | 0 | |
| Alamo | 3,730 | 10 | 0 | |
| Ocilla | 3,607 | 32 | 0 | |
| Nicholls | 3,514 | 4 | 0 | |
| Lula | 3,416 | 16 | 0 | |
| Rock Spring | 3,410 | 5 | 0 | |
| Mt. Vernon | 3,243 | 66 | 0 | |
| Cuthbert | 3,227 | 35 | 2 | Lead |
| Grantville | 3,221 | 30 | 13 | TTHM |
| Nicholson | 3,218 | 17 | 0 | |
| Homerville | 3,210 | 18 | 0 | |
| Thunderbolt | 3,209 | 38 | 0 | |
| Royston | 3,100 | 3 | 0 | |
| Abbeville | 3,042 | 26 | 0 | |
| Vienna | 3,018 | 13 | 0 | |
| Donalsonville | 2,963 | 18 | 0 | |
| Cusseta | 2,956 | 21 | 0 | |
| Alto | 2,948 | 33 | 16 | Haloacetic Acids |
| Maysville | 2,838 | 73 | 60 | TTHM, Total Haloacetic Acids (HAA5) |
| Warrenton | 2,800 | 87 | 65 | Contaminant 2920, TTHM, Total Haloacetic Acids (HAA5) |
| Lakeland | 2,796 | 13 | 7 | Total Haloacetic Acids (HAA5) |
| Lake Park | 2,790 | 201 | 16 | Barium, Total Haloacetic Acids (HAA5), Total Organic Carbon |
| Oxford | 2,780 | 9 | 0 | |
| Wrens | 2,730 | 5 | 0 | |
| Bloomingdale | 2,706 | 29 | 0 | |
| Georgetown | 2,593 | 34 | 0 | |
| Ludowici | 2,538 | 230 | 0 | |
| Wadley | 2,527 | 25 | 0 | |
| Fort Gaines | 2,484 | 37 | 0 | |
| Ball Ground | 2,470 | 7 | 0 | |
| Luthersville | 2,468 | 44 | 0 | |
| Jeffersonville | 2,467 | 128 | 0 | |
| Guyton | 2,394 | 5 | 0 | |
| Tennille | 2,372 | 30 | 2 | Chlorine Dioxide |
| Dexter | 2,303 | 19 | 0 | |
| Gordon | 2,291 | 12 | 0 | |
| Hamilton | 2,276 | 7 | 0 | |
| Pearson | 2,273 | 23 | 0 | |
| Milner | 2,249 | 43 | 25 | TTHM |
| Mount Berry | 2,200 | 2 | 0 | |
| Union Point | 2,114 | 3 | 0 | |
| Jekyll Island | 2,083 | 1 | 0 | |
| Townsend | 2,072 | 187 | 0 | |
| Davisboro | 2,058 | 10 | 0 | |
| Colquitt | 2,049 | 33 | 0 | |
| Martin | 2,015 | 25 | 0 | |
| Greenville | 2,013 | 14 | 0 | |
| Dudley | 1,994 | 21 | 0 | |
| Sparks | 1,968 | 27 | 0 | |
| Morgan | 1,967 | 18 | 0 | |
| Porterdale | 1,944 | 32 | 15 | TTHM |
| Helen | 1,887 | 5 | 0 | |
| Sky Valley | 1,877 | 30 | 0 | |
| Rentz | 1,864 | 1 | 0 | |
| Newington | 1,808 | 134 | 1 | E. coli |
| Chester | 1,808 | 6 | 0 | |
| Norman Park | 1,776 | 71 | 0 | |
| Morganton | 1,768 | 20 | 0 | |
| Arnoldsville | 1,763 | 15 | 0 | |
| Willacoochee | 1,723 | 35 | 16 | HAA5, Total Organic Carbon |
| Mount Zion | 1,691 | 4 | 0 | |
| Pinehurst | 1,649 | 12 | 0 | |
| Lyerly | 1,638 | 20 | 0 | |
| Comer | 1,606 | 62 | 0 | |
| Remerton | 1,604 | 23 | 10 | TTHM, Total Haloacetic Acids (HAA5) |
| Irwinton | 1,597 | 11 | 0 | |
| Brooklet | 1,594 | 21 | 0 | |
| Woodbine | 1,582 | 26 | 0 | |
| Rochelle | 1,553 | 18 | 1 | Chlorine |
| Emerson | 1,542 | 5 | 0 | |
| Warm Springs | 1,510 | 10 | 0 | |
| Marshallville | 1,492 | 99 | 14 | Total Organic Carbon |
| Omega | 1,485 | 22 | 2 | Chlorine Dioxide |
| Blythe | 1,482 | 15 | 0 | |
| Richland | 1,450 | 27 | 1 | Chlorine |
| Broxton | 1,405 | 150 | 2 | E. coli |
| Newport News | 1,404 | 48 | 0 | |
| Crawford | 1,397 | 126 | 11 | HAA5, Haloacetic Acids, TTHM |
| Mt. Airy | 1,384 | 9 | 0 | |
| Edison | 1,382 | 36 | 0 | |
| Gibson | 1,350 | 85 | 55 | Total Organic Carbon |
| Ray City | 1,345 | 10 | 0 | |
| Nahunta | 1,315 | 9 | 0 | |
| Boston | 1,315 | 13 | 0 | |
| Reynolds | 1,301 | 59 | 31 | Contaminant 1094 |
| Bowman | 1,299 | 13 | 0 | |
| Enigma | 1,296 | 88 | 0 | |
| Flovilla | 1,292 | 4 | 0 | |
| Kingston | 1,263 | 14 | 0 | |
| Roopville | 1,252 | 81 | 5 | E. coli, Total Organic Carbon |
| Baconton | 1,248 | 28 | 0 | |
| Gainesville | 1,236 | 46 | 0 | |
| Ivey | 1,222 | 16 | 0 | |
| Arlington | 1,220 | 38 | 4 | E. coli |
| Pine Mountain Valley | 1,209 | 2 | 0 | |
| Sautee-Nacoochee | 1,173 | 4 | 0 | |
| Screven | 1,162 | 50 | 3 | E. coli |
| Riceboro | 1,131 | 6 | 0 | |
| Allenhurst | 1,129 | 59 | 0 | |
| Meigs | 1,096 | 148 | 0 | |
| Doerun | 1,094 | 54 | 0 | |
| Lenox | 1,083 | 4 | 0 | |
| Shellman | 1,080 | 109 | 0 | |
| Sardis | 1,053 | 54 | 0 | |
| Canon | 1,048 | 29 | 0 | |
| Glenwood | 1,034 | 27 | 12 | HAA5, Total Organic Carbon |
| Lexington | 1,015 | 104 | 73 | HAA5, Haloacetic Acids |
| Homeland | 996 | 28 | 12 | E. coli, TTHM |
| Rutledge | 993 | 18 | 0 | |
| Preston | 993 | 68 | 0 | |
| Lumber City | 977 | 8 | 0 | |
| Statenville | 972 | 55 | 36 | TTHM, Total Haloacetic Acids (HAA5) |
| Woodbury | 961 | 9 | 1 | Chlorine |
| Whigham | 957 | 1 | 0 | |
| Poulan | 956 | 6 | 0 | |
| Menlo | 949 | 18 | 0 | |
| Plains | 942 | 18 | 0 | |
| Adrian | 940 | 25 | 0 | |
| Sycamore | 933 | 12 | 0 | |
| Whitesburg | 931 | 14 | 0 | |
| Ty Ty | 929 | 0 | 0 | |
| Uvalda | 922 | 66 | 0 | |
| Patterson | 905 | 18 | 0 | |
| Ochlocknee | 905 | 4 | 0 | |
| White | 900 | 17 | 0 | |
| Waco | 884 | 18 | 0 | |
| Portal | 879 | 38 | 0 | |
| Cincinnati | 871 | 195 | 0 | |
| Hiram | 858 | 10 | 0 | |
| Toccoa Falls | 850 | 8 | 0 | |
| Newton | 834 | 53 | 0 | |
| Mcintyre | 826 | 4 | 0 | |
| Pavo | 815 | 28 | 0 | |
| Stillmore | 810 | 114 | 3 | E. coli |
| Norcross | 800 | 60 | 0 | |
| Mansfield | 791 | 6 | 1 | TTHM |
| Milan | 791 | 8 | 0 | |
| Williamson | 780 | 45 | 0 | |
| Collins | 780 | 16 | 0 | |
| Midville | 776 | 33 | 0 | |
| Smithville | 770 | 18 | 0 | |
| Concord | 751 | 2 | 0 | |
| Attapulgus | 750 | 38 | 35 | Barium |
| Waverly Hall | 746 | 184 | 0 | |
| Richmond | 731 | 48 | 0 | |
| Tignall | 729 | 8 | 0 | |
| Franklin Springs | 702 | 18 | 0 | |
| Coolidge | 699 | 11 | 0 | |
| Havana | 697 | 24 | 0 | |
| Odum | 692 | 2 | 0 | |
| Alapaha | 689 | 15 | 0 | |
| Brooks | 684 | 88 | 5 | TTHM |
| Morven | 680 | 7 | 0 | |
| Turin | 671 | 25 | 0 | |
| Pitts | 662 | 10 | 0 | |
| Sumner | 662 | 24 | 0 | |
| Ambrose | 657 | 171 | 5 | Chlorine, E. coli |
| Coyners | 655 | 60 | 0 | |
| Funston | 653 | 24 | 0 | |
| Ellabell | 643 | 19 | 0 | |
| Berlin | 643 | 9 | 0 | |
| Barwick | 626 | 6 | 0 | |
| Crawfordville | 621 | 55 | 42 | HAA5, Total Organic Carbon |
| Cadwell | 617 | 6 | 0 | |
| Rabun Gap | 615 | 157 | 3 | E. coli |
| Manor | 611 | 29 | 0 | |
| Denver | 600 | 23 | 0 | |
| Ailey | 599 | 58 | 14 | HAA5 |
| Leary | 597 | 19 | 0 | |
| Toomsboro | 597 | 7 | 2 | E. coli |
| Cobbtown | 596 | 15 | 0 | |
| Bowersville | 594 | 24 | 0 | |
| Mountain Park | 557 | 11 | 0 | |
| Ideal | 550 | 10 | 0 | |
| Farmington Hills | 543 | 16 | 0 | |
| Yatesville | 537 | 9 | 0 | |
| Pineview | 530 | 11 | 0 | |
| Woodland | 529 | 16 | 0 | |
| Bronwood | 529 | 17 | 0 | |
| Hoboken | 528 | 5 | 0 | |
| Sale City | 518 | 34 | 3 | E. coli |
| Shiloh | 504 | 17 | 0 | |
| Harrsion | 500 | 27 | 0 | |
| White Plains | 497 | 22 | 8 | HAA5 |
| Siloam | 494 | 3 | 0 | |
| Tiger | 494 | 2 | 0 | |
| Surrency | 491 | 3 | 0 | |
| Bostwick | 484 | 17 | 0 | |
| Arabi | 480 | 2 | 0 | |
| Old Lyme | 480 | 66 | 0 | |
| Salem | 477 | 118 | 0 | |
| Byromville | 465 | 9 | 0 | |
| Ila | 459 | 2 | 0 | |
| Naylor | 458 | 16 | 0 | |
| Shady Dale | 454 | 137 | 0 | |
| Cecil | 446 | 13 | 0 | |
| Diamond Springs | 439 | 73 | 0 | |
| Molena | 437 | 53 | 0 | |
| Jersey | 435 | 20 | 0 | |
| Hagan | 433 | 89 | 0 | |
| Stapleton | 433 | 27 | 0 | |
| Leslie | 427 | 27 | 0 | |
| Meansville | 426 | 33 | 0 | |
| Avera | 424 | 0 | 0 | |
| Bartow | 419 | 29 | 0 | |
| Carlton | 419 | 1 | 0 | |
| Graham | 413 | 22 | 0 | |
| Warwick | 408 | 12 | 0 | |
| Sasser | 402 | 7 | 0 | |
| Staten Island | 400 | 13 | 0 | |
| Climax | 397 | 19 | 0 | |
| Rhine | 394 | 8 | 0 | |
| Fargo | 392 | 17 | 0 | |
| Andersonville | 386 | 17 | 0 | |
| Danville | 383 | 20 | 0 | |
| Hiltonia | 380 | 24 | 0 | |
| Norwood | 370 | 20 | 0 | |
| Girard | 367 | 56 | 0 | |
| Newport Beach | 367 | 2 | 0 | |
| Woodville | 367 | 12 | 0 | |
| Camak | 366 | 136 | 115 | TTHM, Total Haloacetic Acids (HAA5) |
| Bellville | 365 | 14 | 0 | |
| Ellenton | 359 | 2 | 0 | |
| Iron City | 359 | 12 | 0 | |
| Warthen | 350 | 36 | 0 | |
| Buckhead | 332 | 18 | 0 | |
| St Simons Island | 328 | 1 | 0 | |
| Garfield | 325 | 10 | 0 | |
| Daisy | 325 | 5 | 0 | |
| Evans | 321 | 29 | 0 | |
| Ellenwood | 316 | 34 | 0 | |
| Desoto | 311 | 21 | 0 | |
| Allentown | 308 | 7 | 0 | |
| Lone Oak | 307 | 42 | 0 | |
| Keysville | 305 | 16 | 0 | |
| Chauncey | 305 | 15 | 0 | |
| Kite | 305 | 26 | 0 | |
| Saint Simons | 300 | 3 | 0 | |
| Scotland | 294 | 62 | 2 | HAA5 |
| Register | 291 | 27 | 0 | |
| Mitchell | 285 | 199 | 0 | |
| Murrayville | 284 | 103 | 0 | |
| Culloden | 284 | 21 | 0 | |
| Oconee | 284 | 10 | 0 | |
| Oliver | 283 | 15 | 0 | |
| Brinson | 281 | 38 | 16 | Nitrate-Nitrite |
| Maxeys | 281 | 21 | 0 | |
| Pulaski | 280 | 8 | 0 | |
| St. Simons Island | 275 | 6 | 0 | |
| Jakin | 262 | 10 | 0 | |
| Denton | 253 | 30 | 0 | |
| Geneva | 248 | 7 | 0 | |
| Rebecca | 248 | 5 | 0 | |
| Coleman | 246 | 15 | 0 | |
| Damascus | 240 | 7 | 0 | |
| Parrott | 240 | 8 | 0 | |
| Rocky Ford | 235 | 11 | 0 | |
| Knoxville | 232 | 25 | 0 | |
| Montrose | 228 | 21 | 0 | |
| Las Vegas | 227 | 21 | 3 | Total Organic Carbon |
| Jacksonville | 219 | 16 | 4 | HAA5 |
| Zephyrhills | 213 | 10 | 0 | |
| Alston | 211 | 10 | 0 | |
| Nunez | 205 | 78 | 0 | |
| Miami | 203 | 20 | 0 | |
| Lilly | 200 | 16 | 0 | |
| Rayle | 200 | 5 | 0 | |
| Orlando | 199 | 3 | 0 | |
| Fairmount | 194 | 20 | 0 | |
| Gay | 194 | 0 | 0 | |
| Pineville | 192 | 51 | 0 | |
| Deepstep | 192 | 1 | 0 | |
| Saint Simons Island | 188 | 15 | 0 | |
| Ocoee | 187 | 25 | 0 | |
| Harrison | 180 | 14 | 0 | |
| Argyle | 173 | 21 | 0 | |
| Tallulah Falls | 169 | 2 | 0 | |
| Los Angeles | 162 | 36 | 0 | |
| Junction City | 156 | 18 | 0 | |
| Bluffton | 149 | 31 | 1 | Chlorine |
| Clearwater | 146 | 14 | 0 | |
| Bethesda | 143 | 5 | 0 | |
| Hardeeville | 136 | 70 | 0 | |
| North Charleston | 133 | 9 | 0 | |
| Tallahassee | 130 | 6 | 0 | |
| Crozier | 130 | 18 | 1 | E. coli |
| Experiment | 122 | 39 | 0 | |
| Dupont | 120 | 15 | 0 | |
| Tarrytown | 115 | 11 | 0 | |
| Fort Myers | 103 | 3 | 0 | |
| Perkins | 103 | 10 | 0 | |
| Winterville | 100 | 58 | 0 |
Data Sources
Drinking water data from the EPA Safe Drinking Water Information System (SDWIS). Only active community water systems (CWS) serving 100+ people are included.