Water Quality in Missouri

1,431 water systems • 666 cities • EPA SDWIS Data

1,431
Water Systems
25,377
Total Violations
3,923
Health-Based Violations
5,651,462
Population Served

Overview

Missouri has 1,431 active community water systems serving 5,651,462 people. These systems have accumulated 25,377 EPA Safe Drinking Water Act violations on record, of which 3,923 are health-based violations (meaning a contaminant exceeded safe levels).

Common contaminants found in violations: TTHM, E. coli, Chlorine Dioxide, Chlorine, Total Haloacetic Acids (HAA5), Contaminant 2920, Nitrate, Gross Alpha, Bromate, Contaminant 1009.

Cities with Most Violations in Missouri

# City Violations Health-Based Water Systems Population
1 Des Peres 610 194 31 14,212
2 Kimberling City 590 34 35 5,896
3 Stockton 519 12 7 2,701
4 Sedalia 484 22 9 22,360
5 Sullivan 348 10 10 8,692
6 Aurora 339 11 25 31,215
7 Branson 338 20 15 21,017
8 Branson West 336 14 12 3,162
9 Warsaw 309 2 16 4,748
10 Reeds Spring 305 11 11 2,195

Largest Cities in Missouri

# City Population Violations Water Systems
1 Chesterfield 1,113,079 145 4
2 Kansas City 520,700 2 2
3 St Louis 304,851 73 4
4 Springfield 212,286 144 12
5 Columbia 206,254 32 6
6 O Fallon 142,677 66 12
7 Independence 120,830 11 3
8 Joplin 114,665 251 31
9 Lees Summit 108,172 16 2
10 St Joseph 93,969 26 5

All Cities in Missouri

City Population Violations Health Violations Contaminants
Chesterfield 1,113,079 145 36 Chlorine, Chlorine Dioxide, TTHM +1 more
Kansas City 520,700 2 1 Bromate
St Louis 304,851 73 0
Springfield 212,286 144 8 Chlorine, Chlorine Dioxide, E. coli
Columbia 206,254 32 0
O Fallon 142,677 66 0
Independence 120,830 11 0
Joplin 114,665 251 71 Chlorine, Chlorine Dioxide, Contaminant 1009 +5 more
Lees Summit 108,172 16 0
St Joseph 93,969 26 4 TTHM
St Charles 73,040 4 0
Jefferson City 69,513 4 0
Blue Springs 61,084 5 0
St Peters 52,575 1 0
Wentzville 41,919 8 0
Cape Girardeau 41,436 241 162 Chlorine Dioxide, E. coli, Gross Alpha +2 more
Arnold 38,712 6 0
Barnhart 37,000 0 0
Fort Leonard Wood 34,000 0 0
Liberty 33,627 106 0
Raytown 33,506 6 0
Belton 32,031 23 0
Aurora 31,215 339 11 Chlorine Dioxide, E. coli, Gross Alpha
Lebanon 30,067 19 12 Contaminant 1085
Poplar Bluff 28,768 32 29 Bromate, TTHM, Total Haloacetic Acids (HAA5)
Kirkwood 28,000 0 0
Nixa 27,839 63 2 Chlorine Dioxide, Gross Alpha
Raymore 27,050 16 0
Gladstone 27,000 1 0
Fulton 25,758 11 0
Kirksville 25,066 16 15 Contaminant 2920, TTHM
Hannibal 24,770 60 47 Bromate, E. coli, Fecal Coliform +1 more
Moberly 24,663 9 6 TTHM
Grandview 24,500 0 0
Jackson 24,301 32 2 Chlorine Dioxide
Farmington 23,579 138 72 Gross Alpha, HAA5, TTHM +1 more
Rolla 23,381 245 4 Chlorine Dioxide, E. coli
Ozark 22,480 122 5 Chlorine, Gross Alpha
Sedalia 22,360 484 22 Chlorine, Chlorine Dioxide, E. coli
Branson 21,017 338 20 Chlorine, Chlorine Dioxide, E. coli +1 more
Parkville 18,740 0 0
Grain Valley 18,530 2 0
Macon 18,354 3 0
Harrisonville 17,922 14 0
Sikeston 17,879 31 2 Chlorine Dioxide
Nevada 17,813 8 4 E. coli
Washington 17,690 41 5 Chlorine Dioxide
Maryville 17,203 31 10 Bromate, Chlorine Dioxide, Contaminant 1009 +1 more
Cottleville 16,978 16 1 E. coli
Eureka 16,618 13 0
Marshall 16,414 61 48 Chlorine Dioxide, E. coli, TTHM
Kearney 16,412 10 0
Republic 16,100 3 0
West Plains 16,056 18 8 E. coli, Fecal Coliform
Webb City 15,871 10 0
De Soto 15,605 28 2 Chlorine Dioxide
Cameron 15,578 10 10 TTHM
Winfield 15,489 27 4 Chlorine Dioxide, Lead
Holden 15,173 29 1 TTHM
Richmond 15,157 3 1 Chlorine
Festus 15,130 189 0
Waynesville 14,884 32 0
Carthage 14,637 12 0
Clinton 14,624 31 20 TTHM, Total Haloacetic Acids (HAA5)
Smithville 14,550 29 10 TTHM
Platte City 14,516 12 0
Troy 14,505 138 45 Chlorine Dioxide, E. coli, HAA5 +1 more
Chillicothe 14,489 7 1 Chlorine Dioxide
Des Peres 14,212 610 194 Chlorine, Chlorine Dioxide, E. coli +3 more
Lamar 14,023 36 19 Contaminant 2920, TTHM, Total Haloacetic Acids (HAA5)
Odessa 13,779 3 0
Carl Junction 13,642 7 0
Excelsior Springs 13,447 8 2 TTHM
Union 13,431 173 14 Chlorine, Chlorine Dioxide, E. coli
Dexter 12,927 1 0
Perryville 12,637 93 19 HAA5, TTHM, Total Organic Carbon
Hillsboro 12,635 33 4 Chlorine Dioxide, E. coli
Warrenton 12,603 41 4 Chlorine Dioxide, E. coli
Neosho 12,374 131 4 Chlorine, Chlorine Dioxide
Lake Ozark 12,099 163 2 Chlorine Dioxide, Disinfection Byproducts
Kennett 12,062 111 0
Higginsville 11,980 26 26 Gross Alpha, TTHM
Bowling Green 11,785 4 0
Savannah 11,212 8 0
Pleasant Hill 11,137 20 0
Trenton 11,007 11 8 TTHM
Ste Genevieve 10,754 29 1 Chlorine Dioxide
Boonville 10,565 50 32 Bromate, TTHM, Total Haloacetic Acids (HAA5)
Imperial 10,370 20 1 Chlorine Dioxide
Camdenton 10,237 167 2 Chlorine Dioxide, E. coli
Villa Ridge 10,150 12 0
Whiteman Afb 10,106 9 0
Brookfield 10,074 16 2 TTHM
Holts Summit 9,940 29 4 E. coli
Park Hills 9,602 40 7 Chlorine Dioxide, E. coli
Hayti 9,351 101 0
Peculiar 9,294 6 0
Battlefield 9,168 7 0
Monett 9,057 3 0
Lake Lotawana 9,002 3 0
Centralia 8,990 6 0
Sullivan 8,692 348 10 E. coli
Lathrop 8,663 10 0
Willard 8,475 7 2 Chlorine, Gross Alpha
Warrensburg 8,430 4 0
Oak Grove 8,289 5 0
House Springs 8,033 19 0
Doniphan 7,985 40 26 Chlorine Dioxide, HAA5, Total Organic Carbon
Pacific 7,882 112 5 Chlorine Dioxide, Disinfection Byproducts, E. coli
Clarksdale 7,880 5 0
Hallsville 7,855 5 0
Marshfield 7,540 36 9 Chlorine Dioxide, Gross Alpha
Laddonia 7,188 34 5 Chlorine
Perry 7,176 5 0
Osage Beach 7,167 91 3 E. coli
Williamstown 7,140 6 0
Bonne Terre 7,085 66 43 HAA5, Total Organic Carbon
Bethany 7,032 25 4 Chlorine Dioxide, Disinfection Byproducts
Carrollton 6,577 19 0
Butler 6,532 17 2 TTHM
Powersite 6,325 9 0
Milan 6,256 13 4 TTHM
Charleston 5,900 4 0
Kimberling City 5,896 590 34 Chlorine, Chlorine Dioxide, E. coli +2 more
Campbell 5,869 13 1 Chlorine Dioxide
Salem 5,858 21 10 Gross Alpha
Pevely 5,840 20 0
California 5,823 18 2 E. coli
Rogersville 5,811 66 7 Chlorine Dioxide, E. coli
Hollister 5,726 166 7 Chlorine Dioxide, E. coli, Gross Alpha
Greenwood 5,705 2 0
Saint Robert 5,642 86 14 Chlorine Dioxide, E. coli, Gross Alpha
Caruthersville 5,518 7 0
Eldon 5,375 76 4 E. coli, Gross Alpha
Unionville 5,317 47 21 E. coli, TTHM, Total Haloacetic Acids (HAA5)
Memphis 5,182 91 21 Contaminant 2920
Licking 5,179 3 0
Cedar Hill 5,138 45 5 Chlorine Dioxide, E. coli, Gross Alpha
Desloge 5,034 8 0
Mountain Grove 4,984 44 0
St Clair 4,950 10 3 Gross Alpha
Philadelphia 4,900 3 0
Crystal City 4,833 11 10 TTHM
Warsaw 4,748 309 2 Chlorine Dioxide, E. coli
Lexington 4,729 13 12 Bromate, E. coli
Mount Vernon 4,701 201 16 Chlorine, Chlorine Dioxide, E. coli
Gallatin 4,669 12 2 Bromate, TTHM
Senath 4,667 38 4 Chlorine, Chlorine Dioxide
Scott City 4,653 11 0
Moscow Mills 4,640 31 6 Chlorine Dioxide, E. coli
Freeman 4,625 23 2 Bromate
North Kansas City 4,500 1 0
Sibley 4,450 7 0
Fredricktown 4,429 64 63 Bromate, TTHM, Total Haloacetic Acids (HAA5)
Adrian 4,325 89 14 E. coli, TTHM
Linn 4,300 32 0
Houston 4,289 20 0
Herculaneum 4,227 3 0
Weston 4,190 67 12 Chlorine Dioxide, TTHM
St James 4,163 67 0
Mexico 4,016 0 0
Laquey 4,000 8 6 E. coli, Gross Alpha
Knox City 3,947 29 0
Potosi 3,930 72 30 Gross Alpha
Willow Springs 3,875 10 0
New Madrid 3,850 41 1 Chlorine Dioxide
Morley 3,847 49 0
Cassville 3,760 6 0
Rich Hill 3,748 8 5 Fecal Coliform, TTHM
Ashland 3,740 40 0
Malden 3,706 8 1 E. coli
Chaffee 3,685 258 3 Chlorine Dioxide, Gross Alpha
Palmyra 3,595 1 0
El Dorado Springs 3,593 1 1 E. coli
Cosby 3,580 0 0
Mercer 3,518 49 22 TTHM
Concordia 3,500 64 18 Contaminant 2920, TTHM
Sugar Creek 3,500 4 0
Exeter 3,500 9 6 Gross Alpha
Pleasant Valley 3,485 4 0
Queen City 3,482 1 0
Albany 3,475 9 5 E. coli, TTHM
Holt 3,447 7 6 TTHM
Roby 3,335 4 0
Cuba 3,332 12 5 Gross Alpha
Shelbyville 3,300 0 0
Owensville 3,275 41 1 E. coli
Louisiana 3,244 83 51 TTHM, Total Haloacetic Acids (HAA5)
Canton 3,200 3 2 TTHM
Portageville 3,200 139 1 Chlorine
Buffalo 3,162 10 0
Branson West 3,162 336 14 Chlorine, Chlorine Dioxide, E. coli +1 more
Vandalia 3,140 26 20 TTHM, Total Haloacetic Acids (HAA5)
Montrose 3,084 42 8 Contaminant 2920, TTHM, Total Haloacetic Acids (HAA5)
Buckner 3,076 11 0
Broseley 3,075 19 0
Ava 3,057 74 7 Chlorine, Chlorine Dioxide, Gross Alpha
Anniston 3,000 13 2 Chlorine Dioxide
Knob Noster 2,993 5 0
East Prairie 2,964 11 0
Forsyth 2,938 179 7 Chlorine, E. coli, Gross Alpha
Windsor 2,900 13 1 Gross Alpha
Tipton 2,861 2 0
Montgomery City 2,811 4 0
Fayette 2,800 18 15 TTHM
Mt View 2,791 7 0
Strafford 2,725 9 0
Orongo 2,719 4 0
Slater 2,718 15 6 E. coli, TTHM
Stockton 2,701 519 12 Chlorine Dioxide, E. coli, Gross Alpha
Bernie 2,700 28 0
Stover 2,632 143 15 E. coli, Gross Alpha
Versailles 2,589 22 1 Chlorine Dioxide
Bloomfield 2,583 31 0
Gideon 2,564 20 0
Hermann 2,550 19 1 Gross Alpha
Polo 2,545 0 0
Dearborn 2,530 12 0
Monroe 2,500 137 88 E. coli, TTHM, Total Haloacetic Acids (HAA5)
Millersville 2,500 15 0
Lawson 2,490 3 2 TTHM
Jane 2,481 8 0
Pattonsburg 2,480 25 2 Chlorine Dioxide
Craig 2,400 23 7 Chlorine, TTHM
Seneca 2,390 2 0
Dekalb 2,365 6 0
Plattsburg 2,354 4 0
Sheldon 2,343 4 0
Braymer 2,330 84 18 Chlorine, Chlorine Dioxide, TTHM
Drexel 2,300 19 2 Chlorine Dioxide, Gross Alpha
Piedmont 2,287 68 7 Bromate, E. coli
Glasgow 2,268 13 2 Chlorine Dioxide
Elsberry 2,256 28 2 Chlorine Dioxide
Marceline 2,200 0 0
Thayer 2,200 11 0
Reeds Spring 2,195 305 11 Chlorine Dioxide, E. coli
Cabool 2,146 2 0
Stanberry 2,145 26 5 TTHM, Total Haloacetic Acids (HAA5)
Clever 2,139 4 1 Chlorine Dioxide
Van Buren 2,119 27 0
Garden City 2,104 52 1 Chlorine Dioxide
Franklin 2,100 9 6 Chlorine Dioxide, TTHM
Weatherby Lake 2,077 1 0
Crocker 2,046 15 4 Gross Alpha
Granby 2,034 5 0
Hilsboro 2,012 7 0
Qulin 2,000 12 2 E. coli
Taneyville 2,000 1 0
New Haven 2,000 4 0
Carterville 1,982 16 1 Chlorine Dioxide
Steele 1,975 59 8 Chlorine, Chlorine Dioxide
Kahoka 1,961 7 0
Anderson 1,961 3 0
Lampe 1,955 217 0
Sparta 1,946 7 0
Seymour 1,943 4 0
Brunswick 1,936 9 0
Oregon 1,922 22 2 TTHM
Alton 1,900 56 0
Richland 1,863 9 2 E. coli
Merriam Woods 1,839 46 0
Hamilton 1,838 10 5 Contaminant 2920, TTHM
Wheatland 1,821 13 0
Shelbina 1,771 1 0
Gordonville 1,743 13 0
Bourbon 1,738 43 0
Bradenton 1,735 15 0
Fredericktown 1,705 2 0
Fordland 1,700 66 4 Gross Alpha
Point Lookout 1,700 1 1 E. coli
Ewing 1,688 2 0
El Dorando Springs 1,650 21 3 Chlorine Dioxide
Urich 1,645 13 10 TTHM, Total Haloacetic Acids (HAA5)
Fair Grove 1,645 30 3 E. coli, Gross Alpha
Wheeling 1,634 17 1 TTHM
Salisbury 1,620 2 1 TTHM
Marble Hill 1,606 39 19 Gross Alpha
Lake Winnebago 1,600 3 0
Southwest City 1,576 11 2 Chlorine Dioxide
Belle 1,570 25 0
Huntsville 1,563 0 0
Blue Eye 1,556 217 8 Chlorine, Chlorine Dioxide, E. coli +1 more
Roach 1,542 30 3 E. coli, Gross Alpha
Sarcoxie 1,539 10 2 Chlorine
Gower 1,525 1 0
Steelville 1,525 4 0
Appleton City 1,518 10 4 Bromate, TTHM
Rocky Comfort 1,500 4 0
Worth 1,497 14 0
Crane 1,495 98 2 E. coli, Gross Alpha
Tarkio 1,494 1 0
Ash Grove 1,472 48 2 Gross Alpha
Bismarck 1,470 7 7 Gross Alpha
Duenweg 1,469 6 0
Purdin 1,420 4 0
Highlandville 1,417 8 0
Gerald 1,413 11 0
Sweet Springs 1,412 52 10 TTHM
Advance 1,400 9 2 Chlorine
Wappappello 1,400 1 0
Greenfield 1,400 3 0
Sunrise Beach 1,398 90 28 E. coli, Gross Alpha, Total Haloacetic Acids (HAA5)
Fillmore 1,392 32 21 Bromate, TTHM
Laplata 1,366 0 0
Vienna 1,365 42 0
Charlotte 1,357 16 0
Lilbourn 1,352 129 10 Chlorine, Chlorine Dioxide
Essex 1,322 55 14 Chlorine, Chlorine Dioxide, E. coli +1 more
Dawn 1,320 3 0
Rockport 1,318 2 0
Winona 1,315 4 0
Archie 1,300 68 17 E. coli, TTHM
Macks Creek 1,300 33 1 Chlorine Dioxide
Oran 1,294 43 1 Chlorine Dioxide
Princeton 1,283 5 0
Mansfield 1,258 21 0
Goodman 1,250 7 0
Dixon 1,221 34 10 E. coli, Gross Alpha
Loose Creek 1,221 24 0
Wellsville 1,210 25 0
Cole Camp 1,200 4 0
Pierce City 1,200 54 0
Marthasville 1,200 11 0
Leadwood 1,192 75 61 HAA5, Total Organic Carbon
Westphalia 1,173 12 0
Paris 1,161 12 0
Mound City 1,159 0 0
La Monte 1,150 18 0
Miner 1,135 5 4 Chlorine Dioxide
Matthews 1,128 30 0
Clarkton 1,124 33 7 Chlorine Dioxide
King City 1,100 36 31 Contaminant 2920
Lincoln 1,100 6 5 Gross Alpha
Purdy 1,100 2 0
Maysville 1,096 132 125 Contaminant 1009, Contaminant 2920, E. coli +3 more
New Franklin 1,089 33 18 TTHM
Billings 1,088 17 3 Gross Alpha
Lake Waukomis 1,083 11 0
Trimble 1,080 0 0
Humansville 1,048 3 1 E. coli
Edina 1,014 24 0
Auxvasse 1,001 4 0
Unity Village 1,000 16 7 TTHM
Lake Tapawingo 995 9 0
Laurie 990 4 0
Puxico 985 4 0
New London 975 2 1 TTHM
Benton 957 8 2 Gross Alpha
Patterson 950 4 0
Osceola 947 2 0
Wappapello 946 24 0
Lockwood 936 3 0
Jasper 932 2 0
Diamond 926 4 0
Galena 920 135 12 E. coli, Gross Alpha
Ellington 900 22 1 Chlorine
Selligman 890 4 1 E. coli
Lagrange 874 24 11 TTHM
Sturgeon 872 12 0
Pineville 866 30 5 Chlorine, Chlorine Dioxide
Truesdale 853 0 0
Grant City 850 5 0
Pomona 850 6 0
Rockaway Beach 841 1 0
Eagleville 823 9 1 TTHM
Clarence 813 6 4 TTHM
Wellington 812 6 0
Innsbrook 810 4 0
Ferrelview 802 8 0
Waverly 800 19 12 Chlorine, TTHM
Russellville 800 0 0
Edgar Springs 800 4 2 E. coli, Gross Alpha
Conway 788 7 7 Gross Alpha
Riverside 775 4 0
New Florence 769 8 0
Pilot Grove 768 0 0
Jonesburg 768 2 0
Shell Knob 767 97 4 Chlorine Dioxide, Gross Alpha
Bevier 762 14 0
Beufort 760 2 0
Liberal 759 0 0
Amsterdam 752 57 33 Contaminant 2920
Morehouse 749 54 4 Chlorine, Chlorine Dioxide
Pilot Knob 746 2 0
Rosendale 742 84 26 TTHM
Gainesville 742 6 2 E. coli
Camden Point 741 6 1 Bromate
Bertrand 733 170 15 Chlorine Dioxide
Lancaster 728 4 0
Rock Port 725 5 0
Strasburg 723 3 0
Iberia 700 12 3 Chlorine
Eminence 700 6 0
Miller 699 3 0
Wheaton 698 4 0
Kidder 695 24 15 TTHM, Total Haloacetic Acids (HAA5)
Cleveland 690 48 36 TTHM, Total Haloacetic Acids (HAA5)
Golden City 680 3 0
Birch Tree 679 1 0
Rockville 675 21 8 TTHM, Total Haloacetic Acids (HAA5)
New Bloomfield 669 3 0
Hawk Point 669 3 0
Norwood 665 1 0
Walnut Grove 665 46 0
La Belle 660 10 0
Green City 657 6 4 TTHM
Hartville 655 1 0
Golden 654 8 0
Ste. Genevieve 650 4 0
Lowry City 640 15 10 Gross Alpha
Bloomsdale 639 33 4 Chlorine Dioxide
Viburnum 639 37 2 Chlorine Dioxide
Fairfax 638 0 0
Canalou 638 28 0
Holcomb 635 12 0
Burlington Junction 630 15 4 Chlorine, Chlorine Dioxide
Hermitage 621 4 1 Chlorine Dioxide
Norborne 617 19 2 E. coli
Edgerton 615 11 0
Pleasant Hope 614 12 1 Chlorine
Arcadia 605 7 2 Chlorine
Leeton 601 12 0
Lewistown 580 1 0
Bolivar 575 19 2 Gross Alpha
Sherman 572 18 0
Hardin 569 7 0
Jamesport 567 2 0
Wooldridge 562 8 1 Chlorine Dioxide
Higbee 560 20 4 TTHM
Martinsburg 559 8 0
Alba 555 76 8 Gross Alpha
Madison 554 0 0
Shelbville 552 0 0
Hopkins 550 21 2 Chlorine
Novinger 550 14 1 Chlorine
Deerfield 550 14 0
Bland 539 8 0
Wayland 533 22 0
Cardwell 533 89 0
Hornersville 526 235 4 Barium, E. coli
St Elizabeth 519 15 2 Chlorine Dioxide, E. coli
Otterville 510 24 1 Chlorine
Stoutland 510 4 0
Marston 503 9 0
Summersville 502 24 15 Chlorine, Chlorine Dioxide
Keytesville 500 19 12 Gross Alpha, TTHM
Ellsinore 500 14 0
Greenville 497 1 0
Alma 494 2 0
Leslie 492 26 3 Chlorine Dioxide, Gross Alpha
Arbyrd 490 10 0
Bois D Arc 485 5 0
Grovespring 483 5 0
Pittsburg 482 87 6 E. coli, Gross Alpha
Hale 480 11 0
Delta 480 22 0
St Genevieve 475 26 16 Total Organic Carbon
Fair Play 475 7 0
Naylor 471 1 0
Deepwater 461 27 9 Gross Alpha, Total Haloacetic Acids (HAA5)
Farber 450 13 1 TTHM
Green Ridge 450 8 3 Chlorine Dioxide
Parma 450 85 12 Chlorine, Chlorine Dioxide
Stark City 450 3 0
Washburn 448 2 0
Irondale 445 22 0
Clarksville 442 8 2 Chlorine
Freeburg 437 176 0
Linn Creek 434 9 0
Bell City 428 2 0
Ravenwood 420 26 3 Chlorine
Weableau 418 2 2 Chlorine
Meadville 415 15 0
Fairview 415 80 3 Chlorine Dioxide, E. coli
Niangua 411 24 2 E. coli
Rosebud 410 0 0
Urbana 409 5 0
Bucklin 408 16 0
Bunker 407 1 0
Newburg 406 23 3 Chlorine
Osborn 405 4 0
East Lynne 400 5 2 Chlorine Dioxide
Lesterville 400 232 0
Morrisville 400 3 0
Bull Creek 400 12 1 Chlorine Dioxide
Henrietta 397 25 0
Chamois 396 28 4 Chlorine, Chlorine Dioxide
Tracy 390 5 0
Brookline 390 52 1 E. coli
Gilman City 387 13 6 TTHM
Union Star 386 5 0
Atlanta 385 11 0
Chilhowee 382 1 0
Northmoor 375 0 0
Lanagan 373 304 122 HAA5, Total Organic Carbon
Ridgeway 372 0 0
High Ridge 372 19 3 E. coli
Jamestown 368 3 0
Argyle 357 20 0
Bunceton 354 9 4 Gross Alpha
Clarksburg 353 2 0
Leasburg 353 3 0
Everton 352 8 1 E. coli
Galt 351 12 1 TTHM
St Mary 350 1 0
Bellflower 350 11 1 Chlorine Dioxide
Creighton 349 3 0
Kingsville 345 1 0
Laclede 345 22 0
Portage Des Sioux 345 8 1 Chlorine Dioxide
Fisk 342 15 0
Williamsville 342 4 0
Cape Fair 342 226 8 E. coli, Gross Alpha
Raymondville 341 4 0
Mindenmines 340 3 0
Cowgill 335 9 3 Chlorine, TTHM
Downing 335 5 3 Gross Alpha
Breckenridge 333 5 0
Hume 330 114 2 Bromate
Chadwick 325 2 0
Gravois Mills 325 3 1 E. coli
Calhoun 324 10 8 TTHM
Frankford 323 6 1 Chlorine
Wright City 320 30 2 Chlorine Dioxide, E. coli
Wyatt 319 31 4 Chlorine Dioxide
Ironton 313 53 0
Callao 311 35 0
Wardell 310 14 3 Chlorine Dioxide
Nellyville 310 96 2 Chlorine Dioxide
Eagle Rock 310 21 1 HAA5
Painton 309 20 5 Chlorine Dioxide
Lake Delton 306 0 0
Bosworth 305 13 6 Chlorine, Chlorine Dioxide, Nitrate-Nitrite
Bakersfield 303 4 2 Gross Alpha
Theodosia 303 63 42 Chlorine, HAA5, Total Organic Carbon
Clark 300 2 0
Annapolis 300 45 7 HAA5, Total Organic Carbon
Blodgett 300 134 34 Chlorine, TTHM, Total Haloacetic Acids (HAA5)
Diggins 300 9 0
High Hill 300 0 0
Ellisville 300 10 0
Cainsville 290 12 0
Kingston 290 2 0
Desoto 290 25 0
Mayfield 288 7 1 Bromate
New Hampton 283 3 1 TTHM
Walker 283 10 0
Prairie Hom 280 10 0
Gasconade 280 10 0
Linneus 278 5 3 TTHM
Centertown 278 99 0
Risco 278 25 5 Chlorine Dioxide
Centerview 272 0 0
Browning 265 6 1 Bromate
Forest City 260 22 4 TTHM
St Thomas 260 9 1 E. coli
Berger 256 5 0
Curryville 255 24 0
Spickard 254 34 6 TTHM
Marquand 253 6 0
Easton 250 2 0
Manhattan 250 0 0
Frohna 250 63 0
Schell City 250 4 1 Chlorine Dioxide
Excelsior Spring 245 9 0
Bronaugh 245 3 1 Chlorine Dioxide
Laredo 240 7 5 TTHM
Grandin 240 2 0
Turner 240 1 1 Chlorine Dioxide
Amazonia 236 14 2 Chlorine Dioxide
Sheridan 235 13 6 TTHM
Arrow Rock 235 67 26 TTHM
Ridgedale 235 6 0
Mineral Point 231 23 5 Chlorine Dioxide, Total Organic Carbon
Skidmore 230 3 1 Chlorine Dioxide
St. Louis 230 77 4 Chlorine Dioxide, E. coli
Holland 229 25 5 Chlorine, Chlorine Dioxide
Whitewater 228 4 0
Wyaconda 227 6 0
Bates City 225 3 0
Stotts City 225 9 0
Preston 225 141 1 Chlorine Dioxide
Barnard 220 1 0
Housonia 220 7 0
Dadeville 218 4 0
Centerville 215 16 0
Cross Timbers 215 59 6 Chlorine, E. coli
Green Castle 212 14 0
Koshkonong 212 9 0
Mayview 211 8 0
Clearmont 210 10 4 TTHM
Chula 210 4 0
Meta 210 5 0
Mokane 208 21 0
Altamont 207 15 0
Mendon 207 17 0
Barnett 207 22 4 Gross Alpha
Asbury 207 5 1 Chlorine Dioxide
Silex 206 256 143 Chlorine, Chlorine Dioxide, HAA5 +1 more
Emma 205 8 4 TTHM
Birmingham 200 6 0
Bogard 200 5 0
Malta Bend 200 21 2 Chlorine Dioxide, TTHM
Fortuna 200 63 14 E. coli, Gross Alpha
Sedgewickville 197 2 0
Parnell 195 6 1 TTHM
Glenwood 195 28 1 Bromate
Conception Jct 192 13 0
Amoret 190 16 11 TTHM
Cuba City 186 34 1 E. coli
Halltown 185 8 0
Hunnewell 184 28 14 TTHM, Total Haloacetic Acids (HAA5)
Newtown 183 9 0
Blackwater 181 52 22 TTHM
Hurley 178 42 0
Bolckow 177 0 0
Belgrade 175 3 0
Fenton 173 33 10 Chlorine, Chlorine Dioxide, Gross Alpha +1 more
Syracuse 172 20 2 Chlorine Dioxide, E. coli
Clayton 172 0 0
Graham 170 13 2 Chlorine, Chlorine Dioxide
Elmo 169 3 0
Vanduser 168 39 0
Middletown 167 10 2 Chlorine, Chlorine Dioxide
Coffey 166 9 7 TTHM
Freistatt 165 21 1 Chlorine Dioxide
Nelson 158 28 22 TTHM
Hughesville 158 5 0
Stella 158 7 0
Maitland 155 5 0
Crystal River 155 22 0
Halfway 151 2 0
Rhineland 150 11 0
Tuscumbia 150 0 0
Cedar Rapids 150 0 0
Beaufort 145 42 2 Chlorine Dioxide, E. coli
Leopold 142 0 0
Miami 140 18 9 E. coli, TTHM
Morrison 140 24 1 Chlorine Dioxide
Foristell 140 20 7 HAA5, Total Organic Carbon
Tina 130 1 0
Bonnots Mill 130 1 0
Caledonia 130 15 0
Kingdom City 128 6 0
Gilliam 125 11 0
Collins 125 4 0
Kirbyville 125 17 6 Gross Alpha
Flemington 124 3 0
Blairstown 123 18 2 TTHM
Louisburg 122 2 0
Jameson 121 2 1 TTHM
Myrtle 120 13 1 Chlorine
Mosby 115 133 103 Chlorine Dioxide, TTHM
Westboro 115 3 0
Trego 115 4 0
Mill Spring 112 202 0
Irvine 112 15 0
Defiance 110 96 63 Chlorine Dioxide, E. coli, Total Organic Carbon
Robertsville 110 18 2 Gross Alpha
Dudley 107 3 0
St Robert 103 63 0
Geenfield 100 9 0
Overland Park 100 0 0
Weldon Spring 100 5 1 Chlorine Dioxide
St Paul 100 22 2 HAA5
Dittmer 100 12 0

Data Sources

Drinking water data from the EPA Safe Drinking Water Information System (SDWIS). Only active community water systems (CWS) serving 100+ people are included.

Verify at epa.gov