Water Quality in Illinois

1,782 water systems • 1060 cities • EPA SDWIS Data

1,782
Water Systems
30,544
Total Violations
3,286
Health-Based Violations
12,123,082
Population Served

Overview

Illinois has 1,782 active community water systems serving 12,123,082 people. These systems have accumulated 30,544 EPA Safe Drinking Water Act violations on record, of which 3,286 are health-based violations (meaning a contaminant exceeded safe levels).

Common contaminants found in violations: Disinfection Byproducts, Selenium, Stage 2 DBP, Total Haloacetic Acids (HAA5), TTHM, Nitrate, HAA5, Total Organic Carbon, E. coli, Surface Water Treatment.

Cities with Most Violations in Illinois

# City Violations Health-Based Water Systems Population
1 Joliet 2,132 11 10 166,002
2 Chicago 708 6 11 2,751,559
3 Sauk Village 556 0 1 9,921
4 Peru 480 89 19 16,676
5 Ottawa 470 61 7 19,288
6 Silvis 297 10 2 8,923
7 Geneseo 256 128 10 8,075
8 Byron 246 0 1 4,743
9 Pearl City 244 0 1 790
10 Macomb 243 27 5 25,773

Largest Cities in Illinois

# City Population Violations Water Systems
1 Chicago 2,751,559 708 11
2 Godfrey 767,103 140 53
3 Kankakee 189,218 176 32
4 Aurora 184,170 32 5
5 Joliet 166,002 2,132 10
6 Naperville 156,406 5 1
7 Rockford 147,796 87 7
8 Springfield 129,791 116 13
9 Elgin 116,825 68 4
10 Waukegan 87,149 21 1

All Cities in Illinois

City Population Violations Health Violations Contaminants
Chicago 2,751,559 708 6 Disinfection Byproducts, Total Organic Carbon
Godfrey 767,103 140 27 Disinfection Byproducts, E. coli, Selenium +1 more
Kankakee 189,218 176 23 Disinfection Byproducts, E. coli, Total Organic Carbon
Aurora 184,170 32 1 Disinfection Byproducts
Joliet 166,002 2,132 11 Contaminant 1028, Disinfection Byproducts, E. coli +1 more
Naperville 156,406 5 0
Rockford 147,796 87 3 Selenium, Stage 2 DBP
Springfield 129,791 116 2 Disinfection Byproducts
Elgin 116,825 68 1 Stage 2 DBP
Waukegan 87,149 21 2 Disinfection Byproducts
Decatur 85,292 12 0
Libertyville 84,859 44 0
Cicero 83,000 13 2 Disinfection Byproducts, Stage 2 DBP
Bloomington 82,110 185 9 Barium, Disinfection Byproducts, Stage 2 DBP
Schaumburg 76,487 29 1 Disinfection Byproducts
Evanston 74,486 1 1 Disinfection Byproducts
Arlington Heights 73,444 45 0
Palatine 70,875 4 2 Disinfection Byproducts
Skokie 66,422 16 0
Des Plaines 60,676 4 0
Normal 59,831 57 3 Disinfection Byproducts, Stage 2 DBP
Orland Park 58,862 2 0
Oak Lawn 58,362 11 2 Disinfection Byproducts
Berwyn 57,250 17 3 Disinfection Byproducts
Tinley Park 56,703 7 0
Oak Park 54,583 2 2 Disinfection Byproducts
Wheaton 54,269 18 2 Disinfection Byproducts, Selenium
Dekalb 51,530 20 1 Disinfection Byproducts
Moline 50,739 63 1 Stage 2 DBP
Romeoville 50,458 67 0
Plainfield 50,260 26 10 Barium, Disinfection Byproducts
Hoffman Estates 50,179 0 0
Downers Grove 49,425 6 0
Quincy 48,254 72 0
Glenview 48,088 12 2 Disinfection Byproducts
Rock Island 46,818 50 0
O'Fallon 46,603 2 2 Disinfection Byproducts
Elmhurst 45,001 1 0
Northbrook 44,654 122 1 Disinfection Byproducts
Lombard 44,476 1 0
St. Charles 44,438 165 5 Disinfection Byproducts, Stage 2 DBP
Buffalo Grove 43,212 8 0
Dieterich 42,520 219 35 Disinfection Byproducts, Gross Alpha, TTHM +1 more
Mchenry 42,152 163 8 Disinfection Byproducts, E. coli, Stage 2 DBP
Bartlett 41,500 6 5 Disinfection Byproducts
Mount Prospect 41,000 31 0
Crystal Lake 40,661 23 0
Carol Stream 39,854 8 0
Park Ridge 39,800 18 1 Disinfection Byproducts
Wheeling 39,725 4 2 E. coli
East Peoria 39,626 109 14 Disinfection Byproducts, TTHM, Total Haloacetic Acids (HAA5)
Streamwood 39,577 5 0
Addison 38,407 47 1 Stage 2 DBP
Oswego 38,169 11 1 Total Organic Carbon
Carpentersville 37,983 1 0
Hanover Park 37,470 13 0
Calumet City 37,000 14 2 E. coli, Stage 2 DBP
Edwardsville 36,608 36 4 Disinfection Byproducts, TTHM
Marion 36,042 173 14 Contaminant 2920, Disinfection Byproducts, Stage 2 DBP
Machesney Park 35,580 0 0
Darien 35,146 26 3 Disinfection Byproducts
Elk Grove Village 34,701 4 0
Woodridge 33,566 3 0
Glendale Heights 33,176 6 0
Mundelein 32,980 40 2 Disinfection Byproducts, Stage 2 DBP
Burbank 32,400 10 2 Disinfection Byproducts, Stage 2 DBP
Geneva 31,846 17 1 Disinfection Byproducts
Galesburg 31,805 5 1 Disinfection Byproducts
Deerfield 31,671 17 1 Disinfection Byproducts
Collinsville 31,000 24 2 Disinfection Byproducts, Stage 2 DBP
Algonquin 30,700 5 2 Disinfection Byproducts
Centralia 30,242 70 0
Gurnee 30,193 11 0
Highland Park 30,176 1 1 Disinfection Byproducts
West Chicago 29,742 13 0
Niles 29,350 3 0
Mattoon 29,120 11 2 Disinfection Byproducts
Lansing 29,076 14 0
Montgomery 28,956 4 0
Glen Ellyn 28,850 3 0
Lake in the Hills 28,661 4 0
Huntley 28,495 1 1 E. coli
Franklin Park 28,467 27 0
New Lenox 28,434 11 0
Carbondale 27,868 106 47 Contaminant 2920, E. coli, Stage 2 DBP
Oak Forest 27,478 11 0
Round Lake Beach 27,200 11 0
Wilmette 27,087 1 0
Charleston 26,536 23 1 Stage 2 DBP
Chicago Heights 26,184 14 0
Batavia 26,098 6 0
Lockport 25,992 24 1 Disinfection Byproducts
Belvidere 25,780 10 0
Macomb 25,773 243 27 Disinfection Byproducts, E. coli, TTHM
Woodstock 25,630 7 1 Disinfection Byproducts
Morton Grove 25,297 7 2 Disinfection Byproducts
Westmont 25,111 19 3 Disinfection Byproducts
Elmwood Park 25,000 3 1 Disinfection Byproducts
Harvey 25,000 7 0
Frankfort 24,884 43 3 Disinfection Byproducts, TTHM, Total Haloacetic Acids (HAA5)
Freeport 24,558 58 5 Disinfection Byproducts, Stage 2 DBP, Total Organic Carbon
Melrose Park 24,516 193 2 Disinfection Byproducts, E. coli
Zion 24,443 8 0
Lisle 24,233 4 0
Maywood 24,090 22 1 Disinfection Byproducts
Loves Park 23,985 26 12 Total Organic Carbon
Grayslake 23,890 11 7 Disinfection Byproducts
South Elgin 23,648 11 1 Disinfection Byproducts
Jacksonville 23,634 34 24 TTHM
Nashville 23,493 39 11 Barium, Contaminant 2920, Disinfection Byproducts +2 more
Rolling Meadows 23,329 9 0
Yorkville 23,233 104 21 HAA5, Total Organic Carbon
Great Lakes 23,000 1 0
Roselle 22,897 13 0
East Moline 22,614 33 2 Disinfection Byproducts
Blue Island 22,352 88 6 Disinfection Byproducts, E. coli
Villa Park 22,263 1 0
Crest Hill 22,161 104 7 Disinfection Byproducts, Stage 2 DBP
Bloomingdale 22,018 2 0
South Holland 22,000 23 8 Disinfection Byproducts
Park Forest 21,975 134 1 E. coli
Dolton 20,510 35 0
Evergreen Park 19,943 1 0
Mokena 19,887 11 0
Lake Zurich 19,867 25 0
Lake Forest 19,762 46 10 Contaminant 2920, Disinfection Byproducts, Total Organic Carbon
Dixon 19,500 87 1 Stage 2 DBP
Homewood 19,463 13 2 Disinfection Byproducts
Ottawa 19,288 470 61 Disinfection Byproducts, Stage 2 DBP, Total Organic Carbon
Bellwood 19,157 10 3 Disinfection Byproducts, Stage 2 DBP
Alsip 19,063 5 0
Brookfield 18,777 6 0
Shorewood 18,645 34 0
Bensenville 18,537 8 0
Palos Hills 18,530 2 0
Sycamore 18,500 24 0
Justice 18,457 5 0
Round Lake 18,430 6 0
North Aurora 18,350 1 0
Matteson 18,293 30 0
Lemont 18,030 25 10 Total Organic Carbon
Hinsdale 17,900 4 0
Cary 17,826 6 1 Disinfection Byproducts
Troy 17,808 39 3 Disinfection Byproducts, Stage 2 DBP
Morton 17,329 52 0
Bethalto 16,988 8 0
North Chicago 16,813 21 9 Endrin, TTHM
Canton 16,748 17 0
Peru 16,676 480 89 Disinfection Byproducts, HAA5, Stage 2 DBP +1 more
Country Club Hills 16,500 6 0
Bridgeview 16,467 1 0
Chatham 16,423 12 0
Westchester 16,241 13 2 Disinfection Byproducts
La Grange 16,200 5 0
Mount Vernon 15,793 17 0
Effingham 15,604 2 0
Palos Heights 15,500 2 0
Norridge 15,251 1 0
Cahokia Heights 15,250 0 0
Washington 15,246 35 4 Disinfection Byproducts
Murphysboro 15,205 10 1 Stage 2 DBP
Morris 15,009 145 11 Contaminant 4109, Disinfection Byproducts, Total Organic Carbon
Midlothian 14,819 6 1 Disinfection Byproducts
Robinson 14,734 10 0
Hickory Hills 14,505 0 0
Lindenhurst 14,500 34 0
Forest Park 14,340 3 0
Taylorville 14,208 22 1 Stage 2 DBP
Antioch 14,199 40 4 Barium, Disinfection Byproducts
Chicago Ridge 14,130 2 0
Wauconda 14,084 1 0
Wood Dale 14,012 2 0
Channahon 14,010 7 0
Caseyville 13,798 12 3 Disinfection Byproducts
Champaign 13,680 3 0
Kewanee 13,593 19 0
Rantoul 13,574 111 35 Barium
Lincolonwood 13,463 4 1 Disinfection Byproducts
Western Springs 13,274 20 0
Jerseyville 13,234 8 0
Hazel Crest 13,098 7 1 Disinfection Byproducts
Lagrange Park 13,011 3 1 Disinfection Byproducts
Glen Carbon 12,957 14 0
North Lake 12,840 7 0
Harrisburg 12,829 29 4 Barium, Stage 2 DBP
Minooka 12,800 10 4 Disinfection Byproducts, E. coli
Herrin 12,747 7 0
Monmouth 12,734 32 11 Barium, Disinfection Byproducts, TTHM +1 more
Plano 12,600 10 0
Metropolis 12,599 7 3 Barium
Highland 12,581 50 1 Stage 2 DBP
Benton 12,568 84 2 Disinfection Byproducts, Stage 2 DBP
Markham 12,525 20 0
Richton Park 12,504 193 2 Disinfection Byproducts
Warrenville 12,350 175 0
Ingleside 12,194 19 2 Disinfection Byproducts, Stage 2 DBP
Mahomet 11,880 16 1 Disinfection Byproducts
Volo 11,779 116 8 Cadmium, Disinfection Byproducts
River Forest 11,717 4 1 Disinfection Byproducts
Schiller Park 11,709 8 3 Disinfection Byproducts
Carlinville 11,668 57 0
Sugar Grove 11,243 12 0
Burr Ridge 11,192 12 0
Columbia 11,129 6 0
Salem 11,125 16 0
Worth 10,970 4 1 Disinfection Byproducts
Summit 10,875 14 0
Crestwood 10,826 42 0
Barrington 10,802 2 2 Disinfection Byproducts, Stage 2 DBP
Rochelle 10,670 209 19 Disinfection Byproducts, Selenium, Total Organic Carbon
Wood River 10,464 8 0
Oak Brook 10,450 70 1 Disinfection Byproducts
Pingree Grove 10,365 35 2 E. coli
Manhattan 10,340 5 0
Lyons 10,304 7 4 Disinfection Byproducts
River Grove 10,282 5 1 Disinfection Byproducts
Riverdale 10,266 6 3 Disinfection Byproducts
Waterloo 10,190 69 0
Maryville 10,150 1 0
Pittsfield 10,024 4 0
Fairfield 10,013 60 26 TTHM
Sauk Village 9,921 556 0
Winfield 9,835 2 0
Marshall 9,748 11 0
Manteno 9,700 14 3 Disinfection Byproducts, Gross Alpha
La Salle 9,700 23 11 TTHM
Itasca 9,506 5 0
Harvard 9,469 2 1 Disinfection Byproducts
Flossmoor 9,371 8 0
Duquoin 9,366 15 1 Stage 2 DBP
Riverside 9,298 9 4 Disinfection Byproducts
Beach Park 9,278 18 2 Disinfection Byproducts
Lake Villa 9,229 11 1 Disinfection Byproducts
Lynwood 9,149 10 0
Mascoutah 9,144 1 0
Hamilton 9,123 15 1 Disinfection Byproducts
Vandalia 9,117 51 4 Disinfection Byproducts, Total Haloacetic Acids (HAA5)
West Frankfort 9,110 5 0
Paris 9,100 2 0
Hardwood Heights 9,065 7 1 Disinfection Byproducts
Willowbrook 9,000 21 0
Glenwood 8,956 16 0
Silvis 8,923 297 10 Disinfection Byproducts, Stage 2 DBP
Olney 8,877 7 0
Rock Falls 8,852 28 0
Glencoe 8,849 0 0
Clarendon Hills 8,702 4 0
Crete 8,675 8 1 Disinfection Byproducts
Eldorado 8,636 22 4 Barium, Stage 2 DBP
Granite City 8,578 22 0
Pinckneyville 8,524 63 23 E. coli, TTHM
Calumet Park 8,442 15 1 Disinfection Byproducts
Chester 8,407 4 1 Disinfection Byproducts
Gilberts 8,366 3 0
Greenville 8,310 8 0
Hillside 8,200 3 0
Arthur 8,188 33 1 Disinfection Byproducts
Geneseo 8,075 256 128 Barium, Disinfection Byproducts, Stage 2 DBP
Island Lake 8,066 0 0
Princeton 8,032 18 10 Disinfection Byproducts, Stage 2 DBP, Surface Water Treatment
Lincolnshire 7,940 2 1 Disinfection Byproducts
Alton 7,940 7 0
Park City 7,885 40 0
Broadview 7,848 12 3 Disinfection Byproducts
West Dundee 7,845 14 2 Disinfection Byproducts
Clinton 7,777 25 2 Disinfection Byproducts
Rockton 7,765 25 4 Disinfection Byproducts, Stage 2 DBP, Total Organic Carbon
Hampshire 7,758 14 4 Total Organic Carbon
Palos Park 7,673 18 1 Stage 2 DBP
Marengo 7,572 2 0
Clayton 7,567 13 1 Disinfection Byproducts
Sullivan 7,329 11 2 TTHM
Galena 7,328 44 6 Disinfection Byproducts, Stage 2 DBP, Total Organic Carbon
Flora 7,248 8 0
Sandwich 7,248 19 2 Selenium
Hillsboro 7,120 22 6 Total Haloacetic Acids (HAA5)
Carmi 7,107 2 0
North Riverside 7,071 7 4 Disinfection Byproducts
Lagrange 7,040 9 0
Mt Carmel 7,015 19 1 Contaminant 2920
Freeburg 6,941 39 4 Disinfection Byproducts, E. coli
Mendota 6,926 11 6 Total Haloacetic Acids (HAA5)
Stickney 6,902 40 1 Disinfection Byproducts
Pittsburg 6,875 15 0
Aviston 6,854 106 8 Disinfection Byproducts, Stage 2 DBP, Total Haloacetic Acids (HAA5)
Scott Air Force Base 6,779 0 0
Mcleansboro 6,770 43 1 Stage 2 DBP
Carterville 6,737 27 0
Litchfield 6,648 159 0
Pocahontas 6,645 8 0
Elburn 6,629 3 0
Winthrop Harbor 6,565 66 0
Winchester 6,540 50 15 Disinfection Byproducts, TTHM
Milan 6,507 76 12 Disinfection Byproducts
Wilmington 6,492 68 2 Disinfection Byproducts
Carrollton 6,466 16 0
Beecher 6,421 15 0
Countryside 6,420 2 0
Brownstown 6,348 41 13 Disinfection Byproducts, TTHM
Chillicothe 6,292 73 2 Disinfection Byproducts
Carlyle 6,238 45 5 Disinfection Byproducts
Trenton 6,212 26 16 Disinfection Byproducts, TTHM
Williamsville 6,198 4 0
Braidwood 6,194 18 0
Shelbyville 6,174 2 0
Beardstown 5,951 5 0
Peoria Heights 5,908 23 0
Coal City 5,856 171 20 Contaminant 4109, Stage 2 DBP, Total Organic Carbon
Mount Zion 5,833 28 22 Disinfection Byproducts, TTHM
Wonder Lake 5,820 33 3 Disinfection Byproducts
Swansea 5,820 41 5 Disinfection Byproducts, E. coli
Lake Bluff 5,817 21 3 Disinfection Byproducts
Peoria 5,806 9 2 Stage 2 DBP
Hoopeston 5,802 1 1 Disinfection Byproducts
Pana 5,800 73 0
East Alton 5,786 3 0
Staunton 5,756 50 3 Contaminant 2920, Disinfection Byproducts
Monticello 5,641 0 0
Spring Valley 5,582 0 0
Watseka 5,555 15 4 Disinfection Byproducts
Poplar Grove 5,549 46 0
Marseilles 5,489 35 7 Disinfection Byproducts, Stage 2 DBP
Odin 5,488 24 0
Mt Vernon 5,483 3 0
Petersburg 5,478 32 9 TTHM
Northfield 5,470 3 1 Disinfection Byproducts
Robbins 5,415 77 0
Highwood 5,335 4 0
Posen 5,331 11 2 Disinfection Byproducts
Genoa 5,298 11 0
Albion 5,219 4 0
Eureka 5,216 5 1 Disinfection Byproducts
Berkeley 5,214 3 1 Disinfection Byproducts
Anna 5,210 31 19 Stage 2 DBP, TTHM
Monee 5,148 29 0
Mt. Sterling 5,076 5 0
Brighton 5,041 13 0
Farmington Hills 5,012 140 15 Disinfection Byproducts, TTHM, Total Haloacetic Acids (HAA5)
Georgetown 4,950 26 0
Creve Coeur 4,934 2 0
Tuscola 4,925 14 0
Olympia Fields 4,922 23 0
Fox River Grove 4,918 31 2 Disinfection Byproducts
Valmeyer 4,913 15 1 Stage 2 DBP
Round Lake Park 4,900 14 1 Stage 2 DBP
Breese 4,772 21 0
Westville 4,761 47 13 Barium, Disinfection Byproducts, Stage 2 DBP
Wayne City 4,755 18 0
Byron 4,743 246 0
Cherry Valley 4,731 9 6 Total Organic Carbon
Coal Valley 4,725 52 5 Contaminant 1041, Disinfection Byproducts
Lebanon 4,714 1 0
Dupo 4,684 3 0
Hardin 4,675 4 2 TTHM
Dwight 4,673 37 6 Barium, Disinfection Byproducts
Virden 4,592 5 2 Disinfection Byproducts
Athens 4,575 60 0
Auburn 4,574 6 0
Paxton 4,555 2 0
Sublette 4,526 15 2 Disinfection Byproducts, Total Organic Carbon
Lawrenceville 4,524 16 1 Disinfection Byproducts
Makanda 4,501 14 9 Contaminant 2920, E. coli
Oglesby 4,500 5 1 Disinfection Byproducts
Metamora 4,488 33 3 Disinfection Byproducts
Sparta 4,395 40 15 Contaminant 2920, Stage 2 DBP, Total Haloacetic Acids (HAA5)
Forsyth 4,382 12 2 Disinfection Byproducts
Riverton 4,279 34 0
Cortland 4,270 7 0
Lakewood 4,267 111 0
Morrison 4,263 14 1 Disinfection Byproducts
Hometown 4,240 5 0
New Baden 4,178 1 0
Vernon Hills 4,164 32 2 Disinfection Byproducts
Gillespie 4,048 106 1 Stage 2 DBP
Newton 4,018 55 1 Disinfection Byproducts
Smithton 4,006 3 0
Wasco 4,000 8 0
Rochester 3,990 19 0
Burnham 3,989 25 1 Disinfection Byproducts
Rosemont 3,952 3 0
South Chicago Heights 3,924 3 1 Disinfection Byproducts
Bushnell 3,892 6 0
Bridgeport 3,847 29 2 Disinfection Byproducts
Red Bud 3,804 24 6 Disinfection Byproducts
Phoenix 3,669 96 6 Disinfection Byproducts
Fairbury 3,633 1 1 Stage 2 DBP
Camp Point 3,624 15 12 Disinfection Byproducts
Woodlawn 3,587 5 0
New Douglas 3,575 16 0
Johnston City 3,509 6 1 Stage 2 DBP
South Jacksonville 3,508 40 0
Gibson City 3,500 2 0
Leroy 3,498 43 17 Disinfection Byproducts, Total Haloacetic Acids (HAA5)
Aledo 3,470 6 0
Oregon 3,449 19 1 Stage 2 DBP
Mackinaw 3,399 0 0
Knoxville 3,370 46 6 Total Organic Carbon
Norris City 3,351 16 0
Fulton 3,346 9 3 Disinfection Byproducts, Stage 2 DBP
Casey 3,274 26 8 Disinfection Byproducts
Davis 3,244 12 0
Indian Head Park 3,240 11 0
Momence 3,196 191 2 Disinfection Byproducts, Stage 2 DBP
East Dundee 3,115 0 0
Sleepy Hollow 3,100 3 0
Moweaqua 3,085 49 5 Selenium, Stage 2 DBP
Christopher 3,072 31 0
Savanna 3,020 5 0
Lakemoor 3,013 15 0
Winnebago 3,000 0 0
Marquette Heights 2,974 11 0
Dixmoor 2,973 25 3 Disinfection Byproducts
Havana 2,963 7 0
Menard 2,950 67 0
Arcola 2,927 30 8 Disinfection Byproducts
Rushville 2,923 15 0
Cuba 2,902 42 1 Disinfection Byproducts
Crofton 2,894 58 4 TTHM
Mt. Morris 2,861 1 0
Mulkeytown 2,858 7 0
Thompsonville 2,854 12 0
Heyworth 2,853 1 0
Tamms 2,838 29 0
Denver 2,831 175 104 Contaminant 4109, Total Organic Carbon
El Paso 2,812 2 0
Astoria 2,805 11 0
Lake Barrington 2,800 6 3 Disinfection Byproducts, Stage 2 DBP
Pawnee 2,739 3 1 Disinfection Byproducts
New Burnside 2,702 7 7 Contaminant 2920
Altamont 2,686 12 10 Disinfection Byproducts, E. coli
Lena 2,680 1 0
Glasford 2,665 5 1 Stage 2 DBP
Round Lake Heights 2,622 3 0
Lincoln 2,601 130 5 Disinfection Byproducts
Mason City 2,558 1 0
Galva 2,529 6 0
Kenilworth 2,514 3 0
Carthage 2,510 75 2 Toxaphene
Diamond 2,508 6 0
Sesser 2,505 7 0
Amboy 2,500 1 0
Tremont 2,414 4 0
Lewistown 2,400 5 2 Contaminant 1032
Whittington 2,393 28 0
Prospect Heights 2,380 9 1 Disinfection Byproducts
Catlin 2,380 5 0
Dawson 2,375 35 0
Nokomis 2,370 2 0
Buncombe 2,365 22 22 Contaminant 2920, TTHM
Polo 2,355 10 1 Disinfection Byproducts
Seneca 2,353 4 0
Davis Junction 2,344 0 0
Thornton 2,333 7 0
Oblong 2,321 4 0
White Hall 2,313 32 1 Stage 2 DBP
Modesto 2,291 81 43 Contaminant 2920, Disinfection Byproducts, E. coli
East Dubuque 2,236 7 0
Henry 2,230 2 0
Elwood 2,229 10 1 Disinfection Byproducts
Desoto 2,195 13 0
Pecatonica 2,195 1 1 Disinfection Byproducts
Groveland 2,185 0 0
Roodhouse 2,180 50 9 Selenium, TTHM
Pontiac 2,173 67 0
Thomson 2,166 0 0
Ava 2,161 18 0
Belle Rive 2,143 3 0
Carbon Cliff 2,134 24 6 Total Organic Carbon
Orion 2,129 23 1 Stage 2 DBP
Vienna 2,119 23 5 Contaminant 2920, Disinfection Byproducts
Prophetstown 2,100 3 1 Stage 2 DBP
Richmond 2,087 8 0
Lexington 2,087 27 12 TTHM, Total Haloacetic Acids (HAA5)
Cambridge 2,086 10 8 Total Organic Carbon
Carrier Mills 2,085 13 0
Elmwood 2,058 3 0
Farmer City 2,055 5 1 Disinfection Byproducts
Port Byron 2,028 23 4 Contaminant 1032, Disinfection Byproducts
Rockdale 2,012 32 0
Hinckley 2,006 16 14 Total Organic Carbon
Kirkland 2,000 2 1 Disinfection Byproducts
Roanoke 2,000 1 0
Hopkins Park 1,989 90 0
Dix 1,972 4 0
New Athens 1,970 37 5 E. coli
Merrionette Park 1,969 18 0
Delavan 1,958 15 1 Disinfection Byproducts
Somonauk 1,936 3 2 Disinfection Byproducts
Steeleville 1,930 206 11 Total Organic Carbon
Minonk 1,928 2 0
Chenoa 1,925 80 34 Disinfection Byproducts, TTHM, Total Haloacetic Acids (HAA5)
Mt. Vernon 1,901 12 0
Princeville 1,901 0 0
South Roxana 1,891 28 0
Girard 1,885 8 2 Disinfection Byproducts
Pierron 1,882 14 4 Total Haloacetic Acids (HAA5)
Bluford 1,880 6 0
Lacon 1,878 0 0
Lancaster 1,877 2 0
Pekin 1,875 39 1 Stage 2 DBP
Gardner 1,865 11 2 Disinfection Byproducts
Hampton 1,863 18 1 Total Haloacetic Acids (HAA5)
East Carondelet 1,863 13 0
Hudson 1,847 16 0
Depue 1,838 5 0
St. Jacob 1,835 13 2 Stage 2 DBP, TTHM
Jonesboro 1,825 11 5 TTHM
Ford Heights 1,813 26 4 Disinfection Byproducts
Stonington 1,800 0 0
Gilman 1,793 12 1 Disinfection Byproducts
Milford 1,781 33 3 Disinfection Byproducts
Zeigler 1,774 15 0
Olive Branch 1,763 16 0
Bunker Hill 1,760 4 0
Sherrard 1,747 38 1 Disinfection Byproducts
Stockton 1,728 6 0
Cambria 1,727 6 0
Teutopolis 1,719 13 0
Crainville 1,711 24 0
Maroa 1,700 1 0
Atlanta 1,692 21 8 Barium, Contaminant 1041, Disinfection Byproducts
St Rose 1,688 52 4 Stage 2 DBP, Total Haloacetic Acids (HAA5)
Sheridan 1,670 10 0
Bement 1,661 8 1 Disinfection Byproducts
Annapolis 1,655 9 1 Stage 2 DBP
Neoga 1,636 9 4 E. coli, TTHM
Earlville 1,613 0 0
Grayville 1,613 31 0
Benld 1,612 8 0
Warsaw 1,607 10 0
Dunlap 1,603 1 0
Herscher 1,600 1 0
Erie 1,600 11 2 Disinfection Byproducts
Hurst 1,589 34 9 Contaminant 2920, Stage 2 DBP
Barry 1,582 9 1 Disinfection Byproducts
Kincaid 1,561 3 0
Mt Carroll 1,559 9 1 Stage 2 DBP
Manito 1,552 18 0
Germantown 1,537 26 0
Palmyra 1,533 58 33 Contaminant 2920, Disinfection Byproducts, E. coli
Sandoval 1,529 4 0
Okawville 1,521 2 2 E. coli
Virginia 1,514 3 0
Greenup 1,513 6 0
Roxana 1,509 4 0
Pleasant Plains 1,508 10 0
Waterman 1,506 10 0
Lanark 1,504 18 0
East Hazel Crest 1,500 6 2 Disinfection Byproducts
Clifton 1,500 5 1 Disinfection Byproducts
Arenzville 1,497 15 0
Maple Park 1,484 30 2 Contaminant 4109, Total Organic Carbon
Greenfield 1,480 80 40 Contaminant 2920, Total Haloacetic Acids (HAA5)
North Pekin 1,478 1 0
Bethany 1,475 5 1 Disinfection Byproducts
Hodgkins 1,472 7 0
Garden Homes 1,472 10 0
Green Oaks 1,470 7 2 Disinfection Byproducts, Stage 2 DBP
Provo 1,468 43 0
Oakwood 1,467 8 0
Oakbrook Terrace 1,440 2 0
Macon 1,437 9 1 Disinfection Byproducts
Cerro Gordo 1,433 2 0
Durand 1,427 28 4 Disinfection Byproducts
Vergennes 1,411 58 0
Gridley 1,411 2 1 Disinfection Byproducts
Onarga 1,409 14 1 Disinfection Byproducts
Murrayville 1,403 11 0
Utica 1,400 60 5 Contaminant 1028, Disinfection Byproducts
Colchester 1,395 1 0
Malta 1,393 228 1 Stage 2 DBP
Payson 1,386 4 2 Disinfection Byproducts
Danvers 1,383 52 46 Barium, Contaminant 1041, Disinfection Byproducts
New Berlin 1,380 38 2 Disinfection Byproducts
Hebron 1,368 4 2 Disinfection Byproducts
Granville 1,359 167 0
Atwood 1,353 26 3 Disinfection Byproducts
Toluca 1,348 2 0
Capron 1,343 49 1 Disinfection Byproducts
Forreston 1,338 0 0
Ashland 1,333 16 0
Rossville 1,331 8 0
Warren 1,323 9 0
Assumption 1,315 34 10 Selenium, Stage 2 DBP, TTHM
Walnut 1,311 16 2 Disinfection Byproducts
Wyoming 1,300 13 0
Johnsburg 1,298 39 3 Disinfection Byproducts
Kingston 1,280 41 5 Disinfection Byproducts, Stage 2 DBP
Toledo 1,278 0 0
St Elmo 1,272 0 0
Cobden 1,267 2 0
Ladd 1,263 4 0
Hartford 1,260 16 0
Griggsville 1,259 13 0
Chatsworth 1,256 5 0
Hanna City 1,253 0 0
Downs 1,251 51 6 Contaminant 1028, Disinfection Byproducts, E. coli
Shawneetown 1,249 9 0
Albers 1,231 22 2 Disinfection Byproducts
Warrensburg 1,230 7 1 Stage 2 DBP
Forrest 1,225 1 0
Mt. Olive 1,218 2 0
St Anne 1,213 53 1 Disinfection Byproducts
Louisville 1,201 10 1 Gross Alpha
Homer 1,200 7 1 Total Haloacetic Acids (HAA5)
Martinsville 1,200 4 0
Chrisman 1,200 73 26 Barium, Contaminant 1041, Disinfection Byproducts
La Harpe 1,200 40 10 Disinfection Byproducts, E. coli, Stage 2 DBP +1 more
Nauvoo 1,200 19 1 Disinfection Byproducts
Stillman Valley 1,200 0 0
Windsor 1,200 17 5 Disinfection Byproducts
Sumner 1,195 4 0
Waverly 1,194 4 0
Toulon 1,193 11 3 Disinfection Byproducts, Stage 2 DBP
Dowell 1,188 7 0
Valier 1,182 11 0
Minier 1,180 0 0
Divernon 1,172 1 0
Buffalo 1,170 54 0
Loda 1,145 10 0
Gorham 1,143 3 0
Brimfield 1,137 7 0
Mounds 1,135 53 0
Ridge Farm 1,133 29 2 Disinfection Byproducts
Oquawka 1,125 10 0
Royalton 1,118 21 0
Nebo 1,116 106 3 Disinfection Byproducts, Stage 2 DBP
Percy 1,111 20 0
Flanagan 1,110 8 0
Worden 1,096 3 2 Disinfection Byproducts
Chebanse 1,094 9 0
Crossville 1,091 0 0
Hamel 1,087 28 0
Meredosia 1,075 5 0
Cave-in-Rock 1,071 5 0
Edinburg 1,068 45 21 Stage 2 DBP, TTHM
