Water Quality in Alabama
501 water systems • 358 cities • EPA SDWIS Data
501
Water Systems
13,972
Total Violations
471
Health-Based Violations
6,168,671
Population Served
Overview
Alabama has 501 active community water systems serving 6,168,671 people. These systems have accumulated 13,972 EPA Safe Drinking Water Act violations on record, of which 471 are health-based violations (meaning a contaminant exceeded safe levels).
Common contaminants found in violations: E. coli, Mercury, Combined Radium, Stage 2 DBP, 1,2-Dichloroethane, Total Haloacetic Acids (HAA5), Contaminant 1002, TTHM, Gross Alpha, Carbon Tetrachloride.
Cities with Most Violations in Alabama
| # | City | Violations | Health-Based | Water Systems | Population |
|---|---|---|---|---|---|
| 1 | Abbeville | 579 | 0 | 2 | 15,558 |
| 2 | Ardmore | 413 | 0 | 1 | 3,903 |
| 3 | Citronelle | 396 | 0 | 1 | 39,249 |
| 4 | Brewton | 393 | 2 | 2 | 19,830 |
| 5 | Prattville | 330 | 0 | 3 | 54,424 |
| 6 | Dickinson | 269 | 58 | 1 | 1,749 |
| 7 | Robertsdale | 266 | 0 | 2 | 18,738 |
| 8 | Fort Payne | 238 | 0 | 2 | 72,177 |
| 9 | Madison | 226 | 0 | 2 | 61,161 |
| 10 | Elba | 205 | 14 | 2 | 11,541 |
Largest Cities in Alabama
| # | City | Population | Violations | Water Systems |
|---|---|---|---|---|
| 1 | Birmingham | 585,246 | 3 | 2 |
| 2 | Huntsville | 381,258 | 119 | 2 |
| 3 | Montgomery | 288,684 | 12 | 4 |
| 4 | Mobile | 279,000 | 33 | 1 |
| 5 | Tuscaloosa | 182,331 | 18 | 3 |
| 6 | Bessemer | 125,417 | 35 | 4 |
| 7 | Cullman | 107,972 | 61 | 5 |
| 8 | Decatur | 107,103 | 36 | 2 |
| 9 | Florence | 106,542 | 30 | 4 |
| 10 | Athens | 105,599 | 12 | 2 |
All Cities in Alabama
| City | Population | Violations | Health Violations | Contaminants |
|---|---|---|---|---|
| Birmingham | 585,246 | 3 | 0 | |
| Huntsville | 381,258 | 119 | 0 | |
| Montgomery | 288,684 | 12 | 0 | |
| Mobile | 279,000 | 33 | 4 | TTHM |
| Tuscaloosa | 182,331 | 18 | 6 | E. coli, Total Haloacetic Acids (HAA5) |
| Bessemer | 125,417 | 35 | 5 | Stage 2 DBP, TTHM |
| Cullman | 107,972 | 61 | 0 | |
| Decatur | 107,103 | 36 | 0 | |
| Florence | 106,542 | 30 | 1 | Stage 2 DBP |
| Athens | 105,599 | 12 | 0 | |
| Dothan | 102,048 | 45 | 0 | |
| Fort Payne | 72,177 | 238 | 0 | |
| Auburn | 65,313 | 5 | 0 | |
| Madison | 61,161 | 226 | 0 | |
| Fairhope | 59,484 | 96 | 0 | |
| Phenix City | 59,190 | 113 | 1 | Stage 2 DBP |
| Opelika | 57,891 | 16 | 1 | TTHM |
| Jasper | 57,234 | 62 | 10 | Gross Alpha, TTHM |
| Northport | 56,799 | 10 | 0 | |
| Anniston | 56,646 | 2 | 0 | |
| Gadsden | 56,559 | 99 | 0 | |
| Prattville | 54,424 | 330 | 0 | |
| Daphne | 51,921 | 28 | 0 | |
| Prospect | 51,915 | 27 | 0 | |
| Foley | 50,919 | 2 | 0 | |
| Wetumpka | 49,935 | 21 | 2 | TTHM |
| Enterprise | 48,000 | 66 | 0 | |
| Redstone Arsenal | 44,472 | 99 | 8 | Contaminant 2920, Total Haloacetic Acids (HAA5) |
| Sterrett | 43,286 | 50 | 0 | |
| Alabaster | 41,061 | 10 | 0 | |
| Theodore | 39,573 | 118 | 1 | TTHM |
| Citronelle | 39,249 | 396 | 0 | |
| Pelham | 38,703 | 0 | 0 | |
| Tuscumbia | 37,317 | 75 | 1 | Bromate |
| Gulf Shores | 36,798 | 0 | 0 | |
| Trussville | 36,300 | 2 | 0 | |
| Scottsboro | 35,880 | 15 | 10 | Stage 2 DBP, TTHM |
| Troy | 35,544 | 123 | 0 | |
| Rainsville | 35,259 | 45 | 0 | |
| Sylacauga | 35,019 | 22 | 0 | |
| Arab | 34,800 | 2 | 0 | |
| Albertville | 33,273 | 13 | 0 | |
| Alexandria | 32,796 | 0 | 0 | |
| Alexander City | 32,205 | 49 | 1 | Stage 2 DBP |
| Cleveland | 32,133 | 48 | 4 | E. coli |
| Smiths Station | 31,695 | 50 | 0 | |
| Thorsby | 31,260 | 6 | 4 | Contaminant 1002 |
| Oxford | 29,556 | 38 | 4 | 1,2-Dichloroethane |
| Andalusia | 29,424 | 135 | 0 | |
| Prichard | 28,803 | 79 | 15 | TTHM |
| Bay Minette | 28,713 | 124 | 0 | |
| Valley | 27,921 | 50 | 1 | Stage 2 DBP |
| Ozark | 27,744 | 125 | 0 | |
| Calera | 26,982 | 56 | 0 | |
| Odenville | 26,047 | 8 | 0 | |
| Selma | 25,986 | 22 | 0 | |
| Somerville | 25,854 | 0 | 0 | |
| Talladega | 25,413 | 64 | 0 | |
| Russellville | 25,152 | 4 | 0 | |
| Greenville | 23,388 | 106 | 4 | TTHM |
| Pell City | 23,199 | 26 | 0 | |
| Muscle Shoals | 22,467 | 4 | 0 | |
| Hartselle | 22,233 | 0 | 0 | |
| Tuskegee | 21,963 | 140 | 15 | TTHM, Total Haloacetic Acids (HAA5) |
| Leeds | 21,300 | 66 | 0 | |
| Helena | 21,300 | 0 | 0 | |
| Boaz | 20,328 | 6 | 0 | |
| Oneonta | 19,971 | 10 | 0 | |
| Eufaula | 19,965 | 7 | 0 | |
| Brewton | 19,830 | 393 | 2 | Lead |
| Saraland | 19,818 | 52 | 0 | |
| Robertsdale | 18,738 | 266 | 0 | |
| Attalla | 18,465 | 31 | 3 | E. coli |
| Wedowee | 18,072 | 83 | 0 | |
| Centre | 18,063 | 73 | 1 | Total Haloacetic Acids (HAA5) |
| Grant | 17,820 | 7 | 0 | |
| Orange Beach | 17,796 | 101 | 0 | |
| Millbrook | 17,283 | 124 | 0 | |
| Dadeville | 17,112 | 80 | 2 | E. coli |
| Vinemont | 17,103 | 0 | 0 | |
| Jackson | 16,860 | 5 | 0 | |
| Ft. Rucker | 16,774 | 1 | 0 | |
| Douglas | 16,632 | 158 | 0 | |
| Mt Hope | 15,735 | 6 | 0 | |
| Carrollton | 15,669 | 129 | 0 | |
| Livingston | 15,663 | 10 | 0 | |
| Rogersville | 15,567 | 3 | 0 | |
| Abbeville | 15,558 | 579 | 0 | |
| Ider | 15,531 | 45 | 40 | TTHM, Total Haloacetic Acids (HAA5) |
| Vance | 15,096 | 7 | 0 | |
| Jacksonville | 14,217 | 0 | 0 | |
| Hamilton | 14,160 | 84 | 22 | Total Haloacetic Acids (HAA5) |
| Greensboro | 14,040 | 121 | 0 | |
| Lanett | 13,979 | 51 | 0 | |
| Lincoln | 13,923 | 94 | 0 | |
| Daleville | 13,833 | 55 | 2 | Contaminant 1930 |
| Sheffield | 13,758 | 7 | 3 | TTHM |
| Piedmont | 13,689 | 18 | 0 | |
| Elmore | 13,680 | 4 | 0 | |
| Atmore | 13,560 | 85 | 0 | |
| Ft Mitchell | 13,509 | 29 | 0 | |
| Loachapoka | 13,503 | 2 | 0 | |
| Clanton | 13,500 | 11 | 0 | |
| Guntersville | 13,374 | 11 | 0 | |
| Columbiana | 13,047 | 1 | 0 | |
| Evergreen | 12,927 | 129 | 0 | |
| Montevallo | 12,804 | 27 | 1 | Bromate |
| Elberta | 12,765 | 19 | 10 | Total Organic Carbon |
| Deatsville | 12,600 | 31 | 1 | TTHM |
| Heflin | 12,594 | 0 | 0 | |
| Fayette | 12,528 | 3 | 0 | |
| Rainbow City | 12,363 | 1 | 0 | |
| Southside | 12,327 | 139 | 0 | |
| Camden | 11,964 | 66 | 10 | TTHM, Total Haloacetic Acids (HAA5) |
| Haleyville | 11,865 | 40 | 0 | |
| Elba | 11,541 | 205 | 14 | Carbon Tetrachloride |
| Owens Cross Roads | 11,532 | 6 | 0 | |
| Grand Bay | 11,100 | 76 | 0 | |
| Demopolis | 10,530 | 134 | 0 | |
| Tallassee | 10,293 | 17 | 0 | |
| St Elmo | 10,284 | 89 | 0 | |
| Opp | 10,266 | 3 | 0 | |
| Spanish Fort | 10,161 | 53 | 0 | |
| Loxley | 10,104 | 0 | 0 | |
| Irondale | 10,098 | 2 | 0 | |
| Monroeville | 9,885 | 1 | 0 | |
| Vernon | 9,801 | 11 | 8 | Total Haloacetic Acids (HAA5) |
| Childersburg | 9,744 | 3 | 0 | |
| Geneva | 9,600 | 6 | 0 | |
| Linden | 9,519 | 4 | 0 | |
| Taylor | 9,339 | 5 | 0 | |
| Moulton | 9,216 | 3 | 0 | |
| Graysville | 9,180 | 0 | 0 | |
| Valley Grande | 8,838 | 36 | 0 | |
| Eutaw | 8,826 | 44 | 2 | Contaminant 1930 |
| Arley | 8,673 | 4 | 1 | Bromate |
| Marbury | 8,670 | 4 | 0 | |
| Green Pond | 8,631 | 108 | 0 | |
| Winfield | 8,631 | 11 | 3 | TTHM |
| Highland Home | 8,358 | 0 | 0 | |
| Hayneville | 8,247 | 26 | 0 | |
| Gilbertown | 8,157 | 25 | 18 | TTHM |
| Bayou La Batre | 8,100 | 102 | 0 | |
| Thomasville | 7,881 | 48 | 18 | TTHM |
| Roanoke | 7,575 | 10 | 0 | |
| Brantley | 7,530 | 137 | 3 | Endrin |
| Tallassees | 7,512 | 34 | 0 | |
| Hanceville | 7,473 | 5 | 0 | |
| Phil Campbell | 7,341 | 0 | 0 | |
| Sardis | 7,251 | 3 | 0 | |
| Satsuma | 7,248 | 127 | 0 | |
| Bakerhill | 7,056 | 49 | 0 | |
| Marion | 7,038 | 134 | 0 | |
| Cropwell | 6,843 | 0 | 0 | |
| Wilsonville | 6,813 | 4 | 0 | |
| Jackson'S Gap | 6,813 | 35 | 0 | |
| Brent | 6,750 | 3 | 0 | |
| Chatom | 6,612 | 10 | 0 | |
| Autaugaville | 6,600 | 204 | 0 | |
| Weaver | 6,591 | 43 | 0 | |
| Springville | 6,468 | 1 | 0 | |
| Glencoe | 6,465 | 0 | 0 | |
| Margaret | 6,336 | 1 | 0 | |
| Eight Mile | 6,294 | 6 | 0 | |
| New Hope | 6,213 | 0 | 0 | |
| Lineville | 6,171 | 22 | 3 | Total Haloacetic Acids (HAA5) |
| Mulga | 6,117 | 0 | 0 | |
| Snead | 6,111 | 7 | 1 | |
| Double Springs | 6,075 | 81 | 21 | TTHM |
| Red Bay | 6,048 | 39 | 0 | |
| Ralph | 6,015 | 3 | 0 | |
| Headland | 6,003 | 11 | 0 | |
| Sumiton | 5,994 | 0 | 0 | |
| Centreville | 5,985 | 5 | 0 | |
| Dauphin Island | 5,802 | 8 | 0 | |
| Aliceville | 5,655 | 77 | 0 | |
| Steele | 5,568 | 16 | 1 | Stage 2 DBP |
| Hokes Bluff | 5,536 | 0 | 0 | |
| Bridgeport | 5,505 | 36 | 0 | |
| Hope Hull | 5,343 | 17 | 0 | |
| Grove Hill | 5,280 | 47 | 0 | |
| Peterman | 5,196 | 70 | 0 | |
| Guin | 5,154 | 50 | 0 | |
| Joppa | 5,121 | 2 | 0 | |
| Coker | 5,118 | 0 | 0 | |
| Ashville | 5,097 | 3 | 0 | |
| Wattsville | 5,097 | 3 | 0 | |
| Eclectic | 5,094 | 42 | 0 | |
| Oakman | 4,905 | 7 | 0 | |
| Berry | 4,887 | 5 | 0 | |
| Cedar Bluff | 4,875 | 1 | 0 | |
| West Blocton | 4,629 | 2 | 2 | E. coli |
| Butler | 4,590 | 14 | 8 | TTHM |
| Munford | 4,467 | 0 | 0 | |
| Moundville | 4,404 | 3 | 0 | |
| Jemison | 4,365 | 4 | 0 | |
| Quinton | 4,341 | 5 | 0 | |
| Ashford | 4,311 | 14 | 0 | |
| Blountsville | 4,266 | 3 | 0 | |
| New Brockton | 4,185 | 93 | 0 | |
| Hartford | 4,140 | 119 | 0 | |
| Samson | 4,125 | 1 | 0 | |
| Stevenson | 4,101 | 60 | 1 | Stage 2 DBP |
| Mytrlewood | 4,095 | 0 | 0 | |
| Dora | 4,083 | 82 | 0 | |
| Lafayette | 4,047 | 36 | 2 | Total Haloacetic Acids (HAA5) |
| Rockford | 4,002 | 20 | 0 | |
| Union Springs | 3,945 | 7 | 0 | |
| Collinsville | 3,945 | 3 | 0 | |
| Ardmore | 3,903 | 413 | 0 | |
| Luverne | 3,900 | 5 | 0 | |
| East Brewton | 3,897 | 51 | 2 | E. coli |
| Cordova | 3,867 | 1 | 0 | |
| Riverside | 3,864 | 116 | 0 | |
| Florala | 3,834 | 5 | 0 | |
| Axis | 3,825 | 80 | 0 | |
| Coaling | 3,747 | 1 | 0 | |
| Brundige | 3,672 | 51 | 1 | E. coli |
| Slocomb | 3,660 | 3 | 0 | |
| Buhl | 3,648 | 0 | 0 | |
| Gordo | 3,630 | 3 | 0 | |
| Excel | 3,600 | 98 | 4 | Disinfection Byproducts, Endrin |
| Alpine | 3,600 | 1 | 0 | |
| Cottonwood | 3,570 | 29 | 1 | Stage 2 DBP |
| Clio | 3,468 | 32 | 0 | |
| Lisman | 3,450 | 173 | 0 | |
| Uniontown | 3,441 | 3 | 0 | |
| York | 3,435 | 0 | 0 | |
| Uriah | 3,420 | 11 | 0 | |
| Freemanville | 3,414 | 6 | 0 | |
| Midland City | 3,300 | 47 | 0 | |
| Ragland | 3,243 | 1 | 0 | |
| Carbon Hill | 3,159 | 16 | 0 | |
| Bear Creek | 3,150 | 0 | 0 | |
| Valley Head | 3,075 | 1 | 0 | |
| Mcintosh | 3,060 | 3 | 0 | |
| Union Grove | 3,045 | 32 | 3 | E. coli |
| Ashland | 2,925 | 0 | 0 | |
| Lexington | 2,910 | 14 | 0 | |
| Georgiana | 2,889 | 11 | 2 | E. coli |
| Fulton | 2,859 | 10 | 8 | Total Haloacetic Acids (HAA5) |
| Notasulga | 2,850 | 0 | 0 | |
| Trinity | 2,844 | 0 | 0 | |
| Louisville | 2,745 | 109 | 0 | |
| Vincent | 2,733 | 63 | 0 | |
| Coffeeville | 2,730 | 9 | 2 | E. coli |
| Pine Level | 2,700 | 4 | 0 | |
| Sulligent | 2,643 | 50 | 0 | |
| Brookside | 2,640 | 0 | 0 | |
| Addison | 2,622 | 0 | 0 | |
| Remlap | 2,616 | 34 | 0 | |
| Hayden | 2,589 | 3 | 0 | |
| Goodwater | 2,550 | 34 | 1 | Stage 2 DBP |
| Mexia | 2,550 | 87 | 0 | |
| Harpersville | 2,550 | 0 | 0 | |
| Hackleburg | 2,505 | 4 | 1 | Stage 2 DBP |
| Newton | 2,466 | 5 | 0 | |
| Leighton | 2,445 | 58 | 4 | E. coli, Stage 2 DBP |
| Townley | 2,445 | 0 | 0 | |
| Flomaton | 2,409 | 2 | 0 | |
| Hodges | 2,400 | 3 | 0 | |
| Napier Field | 2,382 | 4 | 0 | |
| Reform | 2,376 | 157 | 0 | |
| Pine Hill | 2,361 | 3 | 0 | |
| Lowndesboro | 2,328 | 17 | 0 | |
| New Site | 2,310 | 0 | 0 | |
| Cowarts | 2,262 | 2 | 0 | |
| Fort Deposit | 2,250 | 1 | 1 | Lead |
| Kinston | 2,235 | 155 | 0 | |
| Millry | 2,217 | 8 | 0 | |
| Nauvoo | 2,103 | 0 | 0 | |
| Frisco City | 2,100 | 87 | 0 | |
| Clayton | 2,064 | 9 | 2 | Mercury |
| Silverhill | 2,058 | 7 | 0 | |
| Ranburne | 2,010 | 3 | 0 | |
| Kinsey | 2,010 | 5 | 0 | |
| Crossville | 1,998 | 31 | 0 | |
| Cherokee | 1,992 | 10 | 2 | Total Haloacetic Acids (HAA5) |
| Ramer | 1,986 | 7 | 0 | |
| Kellyton | 1,965 | 2 | 1 | Stage 2 DBP |
| Pennington | 1,899 | 8 | 3 | TTHM |
| Lynn | 1,896 | 8 | 7 | Total Haloacetic Acids (HAA5) |
| Mt. Vernon | 1,878 | 5 | 1 | Stage 2 DBP |
| Fruitdale | 1,809 | 4 | 0 | |
| Summerdale | 1,800 | 1 | 0 | |
| Dickinson | 1,749 | 269 | 58 | TTHM, Total Haloacetic Acids (HAA5) |
| Sycamore | 1,728 | 2 | 0 | |
| Leroy | 1,710 | 7 | 1 | Total Organic Carbon |
| Ohatchee | 1,680 | 2 | 0 | |
| Eldridge | 1,674 | 1 | 0 | |
| Malvern | 1,668 | 90 | 0 | |
| Lapine | 1,644 | 0 | 0 | |
| Brilliant | 1,590 | 9 | 2 | Stage 2 DBP |
| Millerville | 1,545 | 21 | 3 | TTHM |
| Tibbie | 1,539 | 2 | 0 | |
| Midway | 1,527 | 43 | 4 | Combined Radium, E. coli, Stage 2 DBP |
| Town Creek | 1,527 | 6 | 0 | |
| Woodland | 1,527 | 11 | 4 | Disinfection Byproducts |
| Webb | 1,521 | 67 | 0 | |
| Glen Allen | 1,500 | 16 | 11 | TTHM |
| Camp Hill | 1,500 | 47 | 0 | |
| Beatrice | 1,485 | 6 | 0 | |
| Falkville | 1,455 | 26 | 0 | |
| Billingsley | 1,440 | 2 | 0 | |
| Millport | 1,410 | 11 | 0 | |
| Pisgah | 1,407 | 0 | 0 | |
| Pinckard | 1,377 | 2 | 0 | |
| Vina | 1,368 | 0 | 0 | |
| Jack | 1,335 | 3 | 0 | |
| Randolph | 1,308 | 0 | 0 | |
| Denver | 1,296 | 0 | 0 | |
| Hollins | 1,269 | 39 | 0 | |
| Ariton | 1,263 | 13 | 1 | Stage 2 DBP |
| Banks | 1,260 | 2 | 0 | |
| Walnut Grove | 1,227 | 3 | 0 | |
| Columbia | 1,179 | 143 | 0 | |
| Mckenzie | 1,170 | 6 | 0 | |
| Gurley | 1,155 | 5 | 0 | |
| Wadley | 1,149 | 12 | 1 | Disinfection Byproducts |
| Forkland | 1,137 | 79 | 0 | |
| Maplesville | 1,119 | 0 | 0 | |
| Castleberry | 1,095 | 4 | 0 | |
| Altoona | 1,068 | 0 | 0 | |
| Hurtsboro | 1,038 | 66 | 0 | |
| River Falls | 1,035 | 25 | 3 | Contaminant 1930 |
| Thomaston | 960 | 1 | 0 | |
| Frankville | 945 | 6 | 0 | |
| Newville | 900 | 12 | 0 | |
| Belk | 894 | 1 | 0 | |
| Allgood | 861 | 6 | 0 | |
| Red Level | 846 | 44 | 0 | |
| Gantt | 801 | 2 | 0 | |
| Rutledge | 789 | 2 | 0 | |
| Garden City | 780 | 6 | 0 | |
| St. Stephens | 735 | 1 | 0 | |
| Kennedy | 723 | 0 | 0 | |
| Lockhart | 720 | 0 | 0 | |
| Daviston | 693 | 6 | 0 | |
| Hobson City | 633 | 9 | 0 | |
| Edwardsville | 585 | 35 | 0 | |
| Cuba | 570 | 0 | 0 | |
| Goshen | 546 | 30 | 0 | |
| Shorterville | 540 | 9 | 0 | |
| Akron | 513 | 17 | 0 | |
| Repton | 510 | 4 | 1 | Stage 2 DBP |
| Dozier | 495 | 4 | 0 | |
| Sweetwater | 465 | 26 | 20 | TTHM |
| Columbus | 459 | 0 | 0 | |
| Orville | 435 | 60 | 0 | |
| Detroit | 435 | 47 | 0 | |
| Gordon | 414 | 12 | 0 | |
| Faunsdale | 414 | 1 | 0 | |
| Pine Apple | 390 | 3 | 0 | |
| Black | 375 | 10 | 0 | |
| Tanner | 324 | 14 | 0 | |
| Glenwood | 318 | 14 | 0 | |
| Kansas | 318 | 5 | 1 | Stage 2 DBP |
| Pollard | 216 | 44 | 1 | Disinfection Byproducts |
Data Sources
Drinking water data from the EPA Safe Drinking Water Information System (SDWIS). Only active community water systems (CWS) serving 100+ people are included.