Water Quality in Mississippi

1,012 water systems • 360 cities • EPA SDWIS Data

1,012
Water Systems
25,296
Total Violations
2,328
Health-Based Violations
3,200,594
Population Served

Overview

Mississippi has 1,012 active community water systems serving 3,200,594 people. These systems have accumulated 25,296 EPA Safe Drinking Water Act violations on record, of which 2,328 are health-based violations (meaning a contaminant exceeded safe levels).

Common contaminants found in violations: Chlorine Dioxide, Nitrate, Stage 2 DBP, Barium, Gross Alpha, E. coli, TTHM, Total Haloacetic Acids (HAA5), Total Organic Carbon, Contaminant 4002.

Cities with Most Violations in Mississippi

# City Violations Health-Based Water Systems Population
1 Starkville 665 4 14 49,060
2 Charleston 568 32 9 6,718
3 Des Peres 538 23 26 22,920
4 Terry 446 10 3 3,259
5 Brandon 384 7 10 56,255
6 Duck Hill 378 0 1 924
7 Indianola 361 1 1 9,464
8 Gallman 347 5 4 5,816
9 Como 327 6 3 4,172
10 Lexington 308 5 10 9,622

Largest Cities in Mississippi

# City Population Violations Water Systems
1 Jackson 218,596 151 4
2 Hattiesburg 104,225 90 10
3 Gulfport 85,703 106 11
4 Canton 80,862 85 8
5 Oxford 66,436 184 11
6 Olive Branch 64,482 37 3
7 Meridian 58,207 112 8
8 Brandon 56,255 384 10
9 Southaven 56,000 7 1
10 Vicksburg 55,815 72 6

All Cities in Mississippi

City Population Violations Health Violations Contaminants
Jackson 218,596 151 127 Bromate, Chlorine Dioxide, Disinfection Byproducts +3 more
Hattiesburg 104,225 90 0
Gulfport 85,703 106 13 Chlorine Dioxide, Stage 2 DBP
Canton 80,862 85 7 Stage 2 DBP
Oxford 66,436 184 9 Chlorine Dioxide, Gross Alpha, Stage 2 DBP
Olive Branch 64,482 37 9 Stage 2 DBP, Total Organic Carbon
Meridian 58,207 112 0
Brandon 56,255 384 7 Chlorine Dioxide, Stage 2 DBP
Southaven 56,000 7 0
Vicksburg 55,815 72 29 Stage 2 DBP, TTHM
Ocean Springs 54,852 54 2 Chlorine Dioxide, Stage 2 DBP
Columbus 54,401 123 1 Stage 2 DBP
Starkville 49,060 665 4 Gross Alpha, Stage 2 DBP
Biloxi 46,637 43 2 Chlorine Dioxide, Stage 2 DBP
Laurel 43,419 136 0
Ridgeland 41,384 171 17 Stage 2 DBP, Total Haloacetic Acids (HAA5)
Tupelo 39,444 284 2 Stage 2 DBP
Greenville 36,842 127 25 Chlorine Dioxide, TTHM, Total Haloacetic Acids (HAA5)
Pascagoula 35,275 73 6 Stage 2 DBP
Pearl 33,203 50 2 Stage 2 DBP
Flowood 31,949 20 0
Grenada 30,245 195 61 Chlorine Dioxide, TTHM
Hernando 29,742 85 6 Stage 2 DBP
Horn Lake 29,061 41 0
Greenwood 27,924 69 0
Petal 27,906 78 2 Stage 2 DBP
Pontotoc 27,290 156 8 Stage 2 DBP
Brookhaven 26,034 57 1 Stage 2 DBP
Mccomb 25,058 122 8 Chlorine Dioxide, Disinfection Byproducts, Stage 2 DBP
Clinton 25,000 11 8 TTHM, Total Haloacetic Acids (HAA5)
Philadelphia 24,485 90 0
Mcneill 22,952 153 0
Des Peres 22,920 538 23 Chlorine Dioxide, Disinfection Byproducts
West Point 22,628 106 1 Stage 2 DBP
Gautier 22,253 18 0
Florence 21,218 221 69 Gross Alpha, Stage 2 DBP, TTHM +1 more
Corinth 20,740 55 0
Booneville 19,497 101 6 Chlorine Dioxide, Stage 2 DBP
Clarksdale 18,849 232 75 Stage 2 DBP, TTHM
Picayune 18,804 70 3 Stage 2 DBP
Long Beach 18,514 6 0
Columbia 18,211 101 2 Stage 2 DBP
Kiln 18,149 84 47 Stage 2 DBP, TTHM, Total Haloacetic Acids (HAA5)
Cleveland 17,892 26 4 E. coli, Gross Alpha
Saltillo 17,826 86 0
Forest 17,786 81 29 Stage 2 DBP, TTHM, Total Haloacetic Acids (HAA5)
New Albany 17,396 43 0
Amory 17,291 61 0
Madison 16,735 34 0
Lucedale 16,563 105 0
Tylertown 16,403 25 0
Carthage 16,326 80 1 Stage 2 DBP
Washington 16,175 12 0
Louisville 15,986 89 0
Natchez 15,705 19 1 Chlorine Dioxide
Iuka 15,486 55 0
Batesville 15,285 112 4 Chlorine Dioxide, Stage 2 DBP
Raymond 15,048 104 86 TTHM, Total Haloacetic Acids (HAA5)
Glen 15,000 4 0
Mississippi State 15,000 22 0
Kosciusko 14,576 56 0
Ripley 14,337 81 0
Crystal Springs 14,152 30 1 Stage 2 DBP
Mount Olive 13,432 26 0
Waynesboro 13,391 170 76 Stage 2 DBP, TTHM
Ellisville 13,261 59 0
D'Iberville 12,721 9 0
Diamondhead 12,577 13 0
Moss Point 12,524 28 3 Chlorine Dioxide, Stage 2 DBP
Fulton 12,490 21 1 Stage 2 DBP
Pass Christian 12,426 20 0
Flora 12,312 102 56 TTHM, Total Haloacetic Acids (HAA5)
Walls 12,297 39 0
Senatobia 12,082 202 4 Chlorine Dioxide, Stage 2 DBP
Quitman 11,715 75 2 TTHM
Wiggins 11,587 246 5 Stage 2 DBP
Yazoo City 11,557 68 0
Tunica 11,379 23 1 Stage 2 DBP
Magee 10,754 45 0
Bailey 10,544 8 0
Mooreville 10,426 36 3 Gross Alpha
Water Valley 10,265 88 0
Houston 10,029 61 0
Yazoo 9,913 16 3 Stage 2 DBP
Hollky Springs 9,779 19 0
Winona 9,772 106 8 Chlorine Dioxide, Stage 2 DBP
Prentiss 9,732 51 1 Stage 2 DBP
Lumberton 9,716 78 5 Chlorine Dioxide, Stage 2 DBP
Moselle 9,692 19 0
Nettleton 9,633 24 1 Stage 2 DBP
Lexington 9,622 308 5 Chlorine Dioxide, Stage 2 DBP
Purvis 9,607 20 1 Stage 2 DBP
Bay Springs 9,576 86 2 Chlorine Dioxide
Richton 9,542 105 5 Chlorine Dioxide, Gross Alpha, Stage 2 DBP
Indianola 9,464 361 1 Chlorine Dioxide
Byhalia 9,419 42 1 Chlorine Dioxide
Nesbit 9,388 77 8 Chlorine Dioxide, Stage 2 DBP
Bay St Louis 9,284 40 20 TTHM
Pelahatchie 8,950 45 2 Stage 2 DBP
Eupora 8,876 121 0
Woodville 8,487 250 0
Leland 8,361 121 4 Chlorine Dioxide, Stage 2 DBP
Morton 8,151 217 31 Chlorine Dioxide, TTHM, Total Haloacetic Acids (HAA5)
Baldwyn 8,068 59 0
Bruce 7,935 43 0
Aberdeen 7,783 26 0
Summit 7,361 59 5 Chlorine Dioxide, Stage 2 DBP
Belzoni 7,326 250 5 Chlorine Dioxide, Stage 2 DBP
Richland 7,000 7 6 Total Haloacetic Acids (HAA5)
Algoma 6,879 27 2 Stage 2 DBP
Taylorsville 6,864 63 2 Stage 2 DBP
Decatur 6,718 58 1 Stage 2 DBP
Charleston 6,718 568 32 Barium, Stage 2 DBP
Caledonia 6,589 23 0
Carriere 6,455 6 0
Meadville 6,446 101 14 Chlorine Dioxide, Stage 2 DBP
Newton 6,433 47 0
Waveland 6,400 21 5 Chlorine Dioxide, Stage 2 DBP
Shannon 6,249 81 0
Sebastopol 6,207 8 0
Sardis 6,000 42 0
Raleigh 5,970 100 40 TTHM
Toomsuba 5,922 20 0
Calhoun City 5,906 212 7 Barium, Stage 2 DBP
Okolona 5,881 85 3 Chlorine Dioxide
Boyle 5,832 51 0
Gallman 5,816 347 5 Stage 2 DBP
Tremont 5,576 39 1 Stage 2 DBP
Macon 5,574 40 2 Stage 2 DBP
Itta Bena 5,394 72 4 Chlorine Dioxide
Ruth 5,349 18 0
Magnolia 5,229 218 3 Disinfection Byproducts, Stage 2 DBP
Collins 5,205 33 1 Stage 2 DBP
Ethel 5,185 75 1 Chlorine Dioxide
Monticello 4,984 36 0
Whitfield 4,950 27 0
Fayette 4,898 118 17 Chlorine Dioxide, E. coli
Preston 4,892 42 0
Pinola 4,877 16 0
Marks 4,708 139 2 Chlorine Dioxide, Stage 2 DBP
Stennis Space Center 4,700 5 0
Buckatunna 4,686 11 3 Gross Alpha, Stage 2 DBP
Port Gibson 4,642 182 8 Chlorine Dioxide, E. coli, Stage 2 DBP
Seminary 4,507 27 1 Stage 2 DBP
Ackerman 4,463 49 1 Stage 2 DBP
Puckett 4,453 20 0
Walnut 4,416 41 0
Plantersville 4,324 18 0
Noxapater 4,313 16 0
Wheeler 4,203 7 0
Como 4,172 327 6 Chlorine Dioxide, Gross Alpha, Stage 2 DBP
Sandersville 4,120 99 39 Stage 2 DBP, TTHM, Total Haloacetic Acids (HAA5)
Poplarville 4,100 21 0
Hamilton 4,029 42 0
Bassfield 4,008 20 0
Liberty 3,941 30 0
Utica 3,933 102 2 E. coli, Stage 2 DBP
Dekalb 3,868 28 0
Courtland 3,862 47 0
Burnsville 3,791 15 0
Houlka 3,753 34 2 Stage 2 DBP
Myrtle 3,753 19 0
Mantachie 3,719 30 2 Gross Alpha
Coffeeville 3,677 38 2 Stage 2 DBP
Star 3,636 31 0
Mt Olive 3,619 28 1 Stage 2 DBP
Hazlehurst 3,600 18 0
Guntown 3,577 17 0
Stringer 3,556 5 0
Sallis 3,493 85 1 Chlorine Dioxide
Gloster 3,465 29 0
Jayess 3,450 8 0
Union 3,432 14 1 Chlorine Dioxide
Falkner 3,424 11 0
Collinsville 3,403 13 0
Vardaman 3,302 75 0
Columbus Afb 3,300 9 0
Terry 3,259 446 10 Chlorine Dioxide, Stage 2 DBP, Total Haloacetic Acids (HAA5)
Dennis 3,256 18 0
Rienzi 3,245 26 0
Heidelberg 3,176 22 0
Enid 3,089 11 2 Stage 2 DBP
Maben 3,027 91 0
Alcorn State 3,000 16 0
Blue Mountain 2,986 25 1 Stage 2 DBP
Pattison 2,933 23 0
Durant 2,932 11 1 Chlorine Dioxide
Tchula 2,887 62 0
Kilmichael 2,819 34 1 Stage 2 DBP
Brooksville 2,816 17 2 Chlorine Dioxide, Stage 2 DBP
Ashland 2,811 33 0
Tutwiler 2,809 299 122 TTHM
Porterville 2,791 13 1 Stage 2 DBP
Verona 2,747 11 0
Lena 2,713 31 0
Blue Springs 2,706 26 0
Hickory 2,669 33 0
Sandy Hook 2,666 5 0
West 2,663 41 9 TTHM
Ruleville 2,657 15 1 Stage 2 DBP
Leakesville 2,616 15 0
New Hebron 2,586 14 0
Dumas 2,582 16 1 Stage 2 DBP
Centreville 2,582 39 0
Sandhill 2,542 11 0
Drew 2,538 59 7 Chlorine Dioxide, Stage 2 DBP
Mathiston 2,524 50 0
Mendenhall 2,500 12 0
Parchman 2,500 46 18 Chlorine Dioxide, E. coli, Stage 2 DBP +2 more
Vaiden 2,497 23 0
Perkinston 2,480 24 0
Coldwater 2,468 68 12 Chlorine Dioxide, Stage 2 DBP
North Carrollton 2,392 18 1 Chlorine Dioxide
Kokomo 2,344 12 0
Hollandale 2,323 19 1 Stage 2 DBP
Moorhead 2,301 17 0
Foxworth 2,281 22 0
Belmont 2,250 6 0
Goodman 2,240 79 3 Chlorine Dioxide
Ecru 2,215 22 0
Lorman 2,162 21 1 Chlorine Dioxide
Bogue Chitto 2,162 11 0
Bolton 2,143 60 16 Chlorine Dioxide, TTHM
Crawford 2,117 69 2 Stage 2 DBP
Rolling Fork 2,108 213 4 Chlorine Dioxide, Stage 2 DBP
Greenwood Springs 2,062 13 1 Stage 2 DBP
Shelby 1,998 33 1 Stage 2 DBP
Sumrall 1,998 5 0
Inverness 1,988 49 1 Stage 2 DBP
Weir 1,986 21 0
Edwards 1,980 53 39 Contaminant 4002, TTHM, Total Haloacetic Acids (HAA5)
Harrisville 1,967 5 0
Taylor 1,962 12 0
Pheba 1,911 9 0
Sunflower 1,900 12 1 Stage 2 DBP
Wesson 1,891 48 19 Chlorine Dioxide, Stage 2 DBP
Sturgis 1,889 74 3 Stage 2 DBP
Saucier 1,853 10 1 Stage 2 DBP
Golden 1,848 6 0
Soso 1,840 9 0
Hillsboro 1,808 2 0
Benton 1,785 75 15 Total Haloacetic Acids (HAA5)
Abbeville 1,782 74 4 Chlorine Dioxide, Gross Alpha
Marion 1,751 16 1 Stage 2 DBP
Little Rock 1,716 10 0
Mound Bayou 1,711 34 1 Stage 2 DBP
Rosedale 1,708 50 1 Stage 2 DBP
Clara 1,690 15 1 Disinfection Byproducts
Mchenry 1,653 16 0
Shaw 1,639 18 0
State Line 1,600 30 0
Hickory Flat 1,597 122 0
Pickens 1,587 15 0
Lambert 1,565 100 2 Stage 2 DBP
Mclain 1,554 305 0
Potts Camp 1,475 42 9 Gross Alpha, Stage 2 DBP
Shuqualak 1,462 20 0
Union Church 1,456 122 1 Chlorine Dioxide
Mize 1,455 39 0
Hermanville 1,442 261 17 Stage 2 DBP, TTHM, Total Haloacetic Acids (HAA5)
Pearlington 1,437 16 0
Enterprise 1,402 45 0
New Site 1,373 15 0
Paulding 1,363 22 0
Renova 1,357 53 3 E. coli, Stage 2 DBP
Randolph 1,299 16 0
Rose Hill 1,280 10 0
Anguilla 1,273 230 88 Stage 2 DBP, TTHM, Total Haloacetic Acids (HAA5)
Sledge 1,234 58 13 Chlorine Dioxide, Stage 2 DBP, TTHM
Scobey 1,200 5 0
Tiplersville 1,188 17 0
Vaughan 1,146 3 1 Total Haloacetic Acids (HAA5)
Webb 1,129 82 3 Chlorine Dioxide, Stage 2 DBP
Metcalfe 1,125 63 10 TTHM, Total Haloacetic Acids (HAA5)
Carrollton 1,122 13 0
Beaumont 1,106 12 0
Pittsboro 1,077 14 1 Chlorine Dioxide
Merigold 1,015 23 1 Stage 2 DBP
Louin 1,002 24 0
Crosby 994 27 10 Chlorine Dioxide
Jonestown 968 141 0
Derma 957 8 0
Duck Hill 924 378 0
Pope 911 29 3 Chlorine Dioxide
Stonewall 879 12 0
Louise 870 8 0
Memphis 869 33 1 Stage 2 DBP
Friars Point 858 97 3 Chlorine Dioxide, E. coli, Stage 2 DBP
Sherman 847 8 0
Brooklyn 829 32 1 Disinfection Byproducts
Tishomingo 818 16 1 Chlorine Dioxide
Sumner 807 11 1 Stage 2 DBP
Crenshaw 800 57 1 Stage 2 DBP
Braxton 800 19 0
Gattman 790 29 3 Chlorine Dioxide, Stage 2 DBP
Marietta 781 9 0
Bude 780 17 0
Mantee 770 15 0
Shubuta 762 22 0
Scooba 744 13 0
Isola 700 80 2 Chlorine Dioxide
Pachuta 685 4 0
Crowder 682 72 1 Stage 2 DBP
Stewart 668 8 0
Mccarley 660 13 0
Mccool 652 19 0
Glen Allan 649 20 0
Sidon 612 18 0
Cary 591 124 7 Stage 2 DBP, TTHM, Total Haloacetic Acids (HAA5)
Etta 581 30 1 Stage 2 DBP
Oakland 579 29 3 Chlorine Dioxide, Stage 2 DBP
New Augusta 570 19 15 TTHM
Mayersville 549 36 2 Chlorine Dioxide, Stage 2 DBP
Arcola 546 13 0
Tougaloo 534 17 0
Pace 525 226 5 Chlorine Dioxide, Stage 2 DBP
Philipp 518 27 1 Stage 2 DBP
Walnut Grove 510 11 0
D'Lo 510 44 0
Chunky 507 21 0
Lake 500 7 0
Neely 499 16 2 E. coli, Stage 2 DBP
Escatawpa 497 10 1 Stage 2 DBP
Artesia 496 19 1 Stage 2 DBP
Benoit 494 22 1 Chlorine Dioxide
Beulah 475 65 1 Stage 2 DBP
Jupiter 475 8 0
Daphne 474 122 4 Chlorine Dioxide, Stage 2 DBP
Georgetown 465 24 1 Stage 2 DBP
Lamar 449 61 34 Barium
Gore Springs 445 1 0
Rena Lara 436 38 1 Stage 2 DBP
Osyka 420 1 0
Silver Creek 401 3 0
Sontag 400 31 1 Stage 2 DBP
Roxie 395 5 0
Coila 390 13 0
Cruger 383 62 1 Stage 2 DBP
Schlater 357 25 1 Stage 2 DBP
Winstonville 356 18 0
Duncan 341 54 12 TTHM
Bentonia 318 16 1 Chlorine Dioxide
Lula 310 27 5 Chlorine Dioxide, Stage 2 DBP
Carson 300 5 1 Chlorine Dioxide
Gunnison 295 24 1 Stage 2 DBP
Scott 288 27 0
Lyon 270 96 22 Stage 2 DBP, TTHM
Morgan City 264 10 0
Doddsville 264 135 16 Chlorine Dioxide, E. coli, Stage 2 DBP +2 more
Corona Del Mar 230 5 0
Delta City 230 16 7 TTHM
Morgantown 224 12 2 Stage 2 DBP
Alligator 211 16 1 Stage 2 DBP
Darling 211 16 1 Stage 2 DBP
Rome 211 22 2 Chlorine Dioxide, Stage 2 DBP
Coahoma 200 67 32 Chlorine Dioxide, TTHM
Silver City 175 121 3 Chlorine Dioxide
Glendora 161 18 4 Chlorine Dioxide
Piney Woods 150 75 1 Stage 2 DBP
Victoria 143 27 2 Chlorine Dioxide

Data Sources

Drinking water data from the EPA Safe Drinking Water Information System (SDWIS). Only active community water systems (CWS) serving 100+ people are included.

Verify at epa.gov