Water Quality in Arkansas

665 water systems • 398 cities • EPA SDWIS Data

665
Water Systems
17,031
Total Violations
6,234
Health-Based Violations
3,019,237
Population Served

Overview

Arkansas has 665 active community water systems serving 3,019,237 people. These systems have accumulated 17,031 EPA Safe Drinking Water Act violations on record, of which 6,234 are health-based violations (meaning a contaminant exceeded safe levels).

Common contaminants found in violations: Gross Alpha, Chlorine, Chlorine Dioxide, Disinfection Byproducts, TTHM, Nitrate, E. coli, Cyanide, Fecal Coliform, Bromate.

Cities with Most Violations in Arkansas

# City Violations Health-Based Water Systems Population
1 Marianna 358 205 3 8,658
2 Mammoth Spring 341 95 2 1,829
3 Humphrey 286 73 1 602
4 Mount Ida 273 206 2 3,218
5 Strong 243 92 4 3,164
6 Pangburn 222 69 1 2,936
7 Brinkley 211 85 3 4,172
8 Magnolia 201 56 3 14,699
9 El Dorado 199 76 13 27,879
10 Moro 199 161 1 219

Largest Cities in Arkansas

# City Population Violations Water Systems
1 Little Rock 380,367 97 5
2 Fayetteville 116,639 167 4
3 Springdale 98,986 32 2
4 Fort Smith 86,209 4 1
5 Hot Springs 85,216 24 4
6 Rogers 81,618 135 6
7 Jonesboro 79,889 4 1
8 Conway 68,228 29 2
9 Benton 57,691 14 4
10 Pine Bluff 56,401 11 5

All Cities in Arkansas

City Population Violations Health Violations Contaminants
Little Rock 380,367 97 42 Bromate, Chlorine, Gross Alpha +2 more
Fayetteville 116,639 167 12 Chlorine, Disinfection Byproducts
Springdale 98,986 32 5 E. coli
Fort Smith 86,209 4 4 E. coli, Fecal Coliform
Hot Springs 85,216 24 16 Gross Alpha, TTHM
Rogers 81,618 135 25 Contaminant 1008, E. coli, Gross Alpha +1 more
Jonesboro 79,889 4 0
Conway 68,228 29 18 Chlorine, Disinfection Byproducts, TTHM
Benton 57,691 14 8 Contaminant 2920, Gross Alpha, TTHM
Pine Bluff 56,401 11 0
Bentonville 51,383 20 0
Searcy 45,246 9 0
Jacksonville 41,493 1 0
Cabot 40,991 0 0
Bella Vista 39,502 43 23 Chlorine, TTHM
Paragould 33,653 30 3 Gross Alpha
Russellville 32,372 55 54 Disinfection Byproducts, Gross Alpha, TTHM
Van Buren 30,574 142 22 Gross Alpha, TTHM
Texarkana 30,098 33 23 Chlorine, TTHM
Malvern 28,483 4 3 Gross Alpha, TTHM
El Dorado 27,879 199 76 Chlorine, Contaminant 1094, E. coli +2 more
Centerton 27,243 18 10 Gross Alpha, TTHM
Batesville 26,638 182 71 Chlorine, Disinfection Byproducts, Gross Alpha +1 more
Harrison 25,596 82 11 Disinfection Byproducts, Gross Alpha
Greenwood 25,280 140 115 TTHM
Mountain Home 24,702 10 9 Barium, Chlorine, Gross Alpha
Vilonia 24,690 9 6 Gross Alpha
West Memphis 24,419 4 0
Heber Springs 23,936 14 3 Gross Alpha
Stuttgart 22,721 76 42 Gross Alpha
Siloam Springs 21,543 148 92 Chlorine, Fecal Coliform, Gross Alpha
Russelville 20,394 22 20 TTHM
Farmington 20,140 68 44 TTHM
Bryant 19,607 5 4 Gross Alpha
Camden 19,347 120 65 Chlorine, Fecal Coliform, Gross Alpha +1 more
Greers Ferry 18,628 15 5 E. coli, Gross Alpha
Morrilton 18,303 54 16 Gross Alpha, Nitrate
Austin 17,405 21 0
Clarksville 17,329 38 0
Blytheville 16,189 94 5 E. coli, Gross Alpha
Hot Springs Village 15,985 0 0
Mabelvale 15,660 1 0
Arkadelphia 15,465 11 3 Disinfection Byproducts, Gross Alpha
Pocahontas 15,246 6 3 Chlorine, E. coli
Huntsville 14,943 0 0
Sheridan 14,911 7 0
Clinton 14,718 33 20 Disinfection Byproducts, E. coli
Magnolia 14,699 201 56 Chlorine, E. coli, Gross Alpha +2 more
Hope 14,516 173 94 Chlorine, Chlorine Dioxide, Disinfection Byproducts +3 more
Marion 13,742 50 13 Chlorine, Gross Alpha
Alma 13,167 66 5 Chlorine, Gross Alpha
Monticello 13,129 137 52 Chlorine, Gross Alpha
Greenbrier 12,938 2 0
Ward 12,579 15 3 Chlorine
Crossett 11,805 8 3 Gross Alpha
Dardanelle 11,712 40 30 Disinfection Byproducts, Fecal Coliform, TTHM
Ozark 11,633 20 2 Gross Alpha
Dequeen 11,470 17 11 Disinfection Byproducts, Fecal Coliform
Nashville 11,444 75 68 Gross Alpha, TTHM
Forrest City 11,089 3 0
Pea Ridge 10,820 1 0
Rison 10,774 13 8 Gross Alpha
Elkins 10,213 26 7 Gross Alpha, TTHM
Trumann 10,000 18 18 Gross Alpha
Prairie Grove 9,615 31 31 Gross Alpha, TTHM, Total Haloacetic Acids (HAA5)
Star City 9,537 40 21 Gross Alpha
Mena 9,514 9 2 Contaminant 1009
Hickory Ridge 9,212 69 9 E. coli, TTHM
Marianna 8,658 358 205 E. coli, TTHM
Wynne 8,639 41 6 Chlorine, Gross Alpha
Helena 8,589 98 47 Chlorine, Chlorine Dioxide, E. coli +1 more
Cedarville 8,529 0 0
Beebe 8,451 1 0
Judsonia 8,171 27 16 Chlorine
Mountain View 8,012 12 8 Fecal Coliform, Gross Alpha
Warren 7,962 7 4 Disinfection Byproducts, Gross Alpha
Gentry 7,910 20 20 TTHM
Paris 7,653 37 25 Fecal Coliform, Gross Alpha, Total Haloacetic Acids (HAA5)
Dumas 7,476 26 12 E. coli, Gross Alpha
Mayflower 7,390 0 0
Tontitown 7,355 43 28 Gross Alpha, TTHM
Osceola 7,341 59 8 Chlorine, Gross Alpha
Walcott 7,095 4 4 Gross Alpha
Berryville 6,838 25 6 Chlorine, E. coli
Perryville 6,793 70 38 Chlorine, Disinfection Byproducts, Fecal Coliform
Avoca 6,730 4 3 TTHM
Harrisburg 6,697 6 0
Lincoln 6,690 18 8 Gross Alpha, TTHM
Tumbling Shoals 6,608 1 0
Mcgehee 6,453 70 17 Chlorine
Mc Dougal 6,442 23 9 Gross Alpha
Green Forest 6,265 12 0
Newport 6,204 3 0
Grady 6,133 27 4 Disinfection Byproducts, Gross Alpha
Cave City 6,060 49 3 Barium
Walnut Ridge 5,823 11 3 Total Haloacetic Acids (HAA5)
Foreman 5,748 110 74 Chlorine, Contaminant 2920, Gross Alpha +2 more
Hamburg 5,600 46 6 Gross Alpha
Marshall 5,561 150 82 Chlorine, E. coli, Gross Alpha +1 more
Bald Knob 5,535 51 13 Chlorine, Gross Alpha
Cave Springs 5,365 171 65 Chlorine, TTHM
Fox 5,188 14 4 TTHM
Piggott 5,150 87 24 Chlorine, Gross Alpha
Bradford 5,133 119 7 Chlorine
Fordyce 5,118 40 6 Gross Alpha
Lake Village 5,115 124 70 Gross Alpha, TTHM
Barling 5,110 12 0
Booneville 5,078 10 0
Higginson 5,018 7 0
Wooster 5,000 29 21 TTHM, Total Haloacetic Acids (HAA5)
Gravette 4,900 5 0
Lamar 4,828 6 0
Ashdown 4,806 5 2 Gross Alpha
Cherokee Village 4,780 1 0
Lakeview 4,691 3 3 Gross Alpha
Eureka Springs 4,638 163 54 Chlorine, Disinfection Byproducts, E. coli +1 more
Smackover 4,614 49 2 Gross Alpha
Holiday Island 4,540 10 5 Gross Alpha
Prescott 4,500 9 5 E. coli, Gross Alpha
Caraway 4,487 4 3 Chlorine
Atkins 4,439 6 6 Fecal Coliform, Gross Alpha, TTHM
Brookland 4,283 1 1 Disinfection Byproducts
Lonoke 4,277 16 5 Chlorine
Des Arc 4,245 52 40 TTHM
Brinkley 4,172 211 85 Disinfection Byproducts, TTHM
Manila 4,165 10 2 Bromate, Disinfection Byproducts
Melbourne 4,126 6 3 Gross Alpha
Dewitt 4,102 23 6 Gross Alpha
Salem 4,050 12 9 Gross Alpha
Pottsville 4,045 20 0
Haskell 4,000 15 12 Chlorine
Marmaduke 3,993 31 12 Gross Alpha
Highfall 3,970 14 9 TTHM
Flippin 3,870 23 0
Shannon Hills 3,832 2 0
Lavaca 3,650 0 0
Poplar Grove 3,642 5 0
Waldron 3,550 3 3 Chlorine
Gurdon 3,547 20 12 Gross Alpha
Hermitage 3,543 21 11 Chlorine, Gross Alpha
Donaldson 3,528 0 0
Waldo 3,506 89 84 Gross Alpha, TTHM, Total Haloacetic Acids (HAA5)
Hampton 3,497 20 0
Hardy 3,491 5 4 Gross Alpha
Sulphur Rock 3,462 0 0
Valley Springs 3,400 43 4 Disinfection Byproducts
Corning 3,388 29 9 Total Organic Carbon
Charleston 3,386 13 0
Mulberry 3,356 51 28 Disinfection Byproducts, Fecal Coliform, Gross Alpha +1 more
Bergman 3,285 13 8 Gross Alpha
Eudora 3,270 40 11 Chlorine
Proctor 3,260 58 1 Disinfection Byproducts
Mount Ida 3,218 273 206 Chlorine, Contaminant 1009, Contaminant 2920 +5 more
Horseshoe Bend 3,217 0 0
Deer 3,204 145 52 Chlorine, Disinfection Byproducts, E. coli +2 more
Hughes 3,182 38 4 Gross Alpha
West Fork 3,178 8 0
Strong 3,164 243 92 Chlorine, Gross Alpha, TTHM +1 more
Gosnell 3,083 2 1 Disinfection Byproducts
Pangburn 2,936 222 69 Bromate, Disinfection Byproducts, E. coli +3 more
Crawfordsville 2,886 171 14 Chlorine, Gross Alpha
Tuckerman 2,869 84 0
Cherry Valley 2,864 23 4 Gross Alpha
Pleasant Grove 2,862 64 64 Disinfection Byproducts, Fecal Coliform
Bull Shoals 2,835 20 18 Contaminant 2920, Gross Alpha
Roland 2,832 4 2 Gross Alpha
Redfield 2,823 3 0
Danville 2,810 99 83 Bromate, Chlorine, E. coli +2 more
Murfreesboro 2,733 61 42 Chlorine, Disinfection Byproducts, E. coli +2 more
Cord 2,722 0 0
Hoxie 2,666 20 9 E. coli, Total Haloacetic Acids (HAA5)
Calico Rock 2,633 19 0
Yellville 2,630 20 0
Marked Tree 2,610 4 0
Jefferson 2,551 5 0
Bono 2,550 2 2 Gross Alpha
Alexander 2,538 5 0
Bearden 2,511 6 0
Lowell 2,502 31 0
England 2,477 15 3 Gross Alpha
Decatur 2,468 3 0
Lake City 2,450 50 6 Gross Alpha
Guy 2,438 2 0
Mansfield 2,367 43 34 Chlorine, TTHM
Marvell 2,340 135 20 Chlorine, Disinfection Byproducts
Gateway 2,325 26 0
Carlisle 2,300 3 0
New Blaine 2,263 37 28 TTHM, Total Haloacetic Acids (HAA5)
Damascus 2,235 25 24 TTHM
Lepanto 2,231 7 4 Gross Alpha
Augusta 2,228 10 0
Mountainburg 2,187 10 0
Rosston 2,180 119 83 Chlorine, TTHM
Knoxville 2,087 0 0
Boonville 2,087 15 9 Gross Alpha, TTHM
Glenwood 2,068 13 4 Chlorine, E. coli
Rector 2,056 11 0
Earle 2,047 31 10 Chlorine, E. coli
Gassville 2,040 7 0
Leachville 2,030 0 0
Wickes 2,014 13 2 Total Haloacetic Acids (HAA5)
Lewisville 1,951 13 0
Bay 1,938 18 0
Kirby 1,932 8 0
Vendor 1,920 18 0
Taylor 1,906 41 16 Chlorine, Gross Alpha
Lamer 1,885 6 0
Junction City 1,862 42 6 Chlorine, Gross Alpha
Scranton 1,854 27 17 Fecal Coliform, Gross Alpha, Total Haloacetic Acids (HAA5)
Mammoth Spring 1,829 341 95 Bromate, Chlorine, Chlorine Dioxide +3 more
New Edinburgh 1,825 2 0
Altus 1,820 9 1 Disinfection Byproducts
Garfield 1,808 61 29 Chlorine, Gross Alpha, TTHM
Dover 1,797 3 0
Mc Crory 1,736 4 0
St Joe 1,730 12 8 Gross Alpha
Mineral Springs 1,710 28 6 Gross Alpha
Emerson 1,692 49 3 E. coli
Ash Flat 1,659 14 4 Gross Alpha
Palestine 1,649 3 0
Stamps 1,633 34 0
Kensett 1,624 37 0
Caldwell 1,585 0 0
Delight 1,577 39 20 Chlorine, Disinfection Byproducts
Holly Grove 1,557 109 23 E. coli, Gross Alpha
Jasper 1,523 64 13 Chlorine, Fecal Coliform
Stephens 1,505 20 0
Casa 1,500 34 18 TTHM
North Little Rock 1,500 0 0
Newark 1,482 26 0
Plumerville 1,440 10 0
Winslow 1,433 5 0
Mc Neil 1,415 17 6 Gross Alpha
Havana 1,411 34 21 Disinfection Byproducts, TTHM, Total Haloacetic Acids (HAA5)
Quitman 1,400 0 0
East Camden 1,399 2 0
Monette 1,385 0 0
Coal Hill 1,372 16 2 Chlorine
London 1,363 4 2 Gross Alpha
Prattsville 1,341 1 0
Bigelow 1,340 13 0
Mount Pleasant 1,338 2 0
Wilson 1,336 0 0
Jordan 1,332 17 16 Chlorine, Gross Alpha
Sparkman 1,325 29 16 Chlorine, Gross Alpha
Clarendon 1,320 48 29 Chlorine
Dierks 1,317 13 9 Fecal Coliform
Hazen 1,301 4 0
Oppelo 1,300 6 1 Gross Alpha
Diamond City 1,290 86 40 Chlorine
Horatio 1,278 62 40 Chlorine
Turrell 1,260 103 1 Chlorine
Amity 1,256 32 10 Bromate, Chlorine, Fecal Coliform +1 more
Oxford 1,253 3 1 Chlorine
Cotter 1,233 4 4 Gross Alpha
Elaine 1,233 48 8 Chlorine, Gross Alpha
Hartman 1,230 7 1 Gross Alpha
Central City 1,227 4 0
Ola 1,204 36 24 Disinfection Byproducts, TTHM
Omaha 1,188 29 8 Gross Alpha
Blevins 1,170 49 43 TTHM
Norphlet 1,112 4 2 Gross Alpha
Belleville 1,103 44 31 Gross Alpha, TTHM
Hackett 1,090 68 55 TTHM
Carthage 1,083 1 0
Dell 1,077 8 2 Chlorine
New Port 1,071 6 1 Chlorine
Black Rock 1,034 2 0
Fountain Hill 1,028 29 12 TTHM
Dyer 1,028 43 21 TTHM
Ratcliff 1,019 10 9 Total Haloacetic Acids (HAA5)
Swifton 1,013 46 34 Chlorine
Magazine 1,000 32 4 Fecal Coliform
Colt 997 16 0
Compton 990 90 63 Chlorine
Weiner 973 0 0
Tyronza 958 0 0
Fouke 955 175 58 Chlorine, Gross Alpha
Strawberry 954 1 0
Norfork 918 5 0
Thornton 900 3 0
Western Grove 900 15 0
Fifty Six 885 143 9 Chlorine, E. coli
Mccrae 870 36 9 Chlorine
Luxora 868 3 3 Gross Alpha
Mount Holly 867 4 2 Gross Alpha
Parkin 845 51 4 Chlorine Dioxide
Bradley 842 56 52 Gross Alpha, TTHM
Gould 837 10 0
Bates Ville 830 16 4 Chlorine
Imboden 825 13 0
Grubbs 823 1 0
Keiser 810 42 4 Chlorine
Mountain Pine 805 27 3 Gross Alpha
Wilmar 803 36 12 Gross Alpha
Burdette 798 6 6 Gross Alpha
Wilmot 793 118 70 Chlorine, E. coli, Gross Alpha +1 more
Patterson 787 35 0
Subiaco 783 37 21 Chlorine, Fecal Coliform, TTHM +1 more
Huntington 782 35 24 Chlorine, TTHM
Altheimer 765 55 0
Norman 750 54 43 Chlorine, E. coli, Fecal Coliform +3 more
Evening Shade 750 13 0
Lockesburg 739 23 6 Disinfection Byproducts, Gross Alpha
Perry 736 15 7 Disinfection Byproducts, Fecal Coliform, Gross Alpha
Huttig 733 7 3 TTHM
Leslie 730 22 0
Eldorado 729 10 0
Hartford 725 141 39 Chlorine
Salesville 715 8 7 Chlorine, Gross Alpha
Umpire 710 35 19 Chlorine, Disinfection Byproducts, Total Haloacetic Acids (HAA5)
Bauxite 705 28 6 Chlorine
Dyess 684 10 3 Gross Alpha
Summit 675 33 6 Gross Alpha
Lake View-Phillips 665 163 0
Gillett 655 6 2 Gross Alpha
Lynn 651 4 0
Cove 651 27 27 TTHM
Hatfield 641 18 17 TTHM
Portland 625 21 9 TTHM
Ravenden 621 0 0
Horseshoe Lake 603 10 3 Gross Alpha
Humphrey 602 286 73 Chlorine, Chlorine Dioxide
Devalls Bluff 600 35 0
White Hall 600 4 0
Portia 586 17 5 Disinfection Byproducts, Gross Alpha, Total Haloacetic Acids (HAA5)
Lead Hill 585 100 20 Chlorine, E. coli
Sulphur Springs 580 44 4 E. coli
Wheatley 573 48 16 TTHM
Alpena 568 0 0
Leola 564 12 6 Chlorine, Gross Alpha
Rohwer 563 20 3 Gross Alpha
Antoine 563 34 19 Chlorine
Okolona 562 22 12 Chlorine, Gross Alpha
Bonanza 555 11 0
Emmet 550 2 0
Grannis 548 1 0
Tillar 535 18 13 Disinfection Byproducts, Gross Alpha
Caddo Valley 535 8 0
Big Flat 523 3 0
Humnoke 517 152 22 Chlorine, Disinfection Byproducts
Widener 507 42 0
Everton 503 7 3 Gross Alpha
Fort Chaffee 500 2 2 Chlorine
Branch 500 32 25 Gross Alpha, TTHM
Ogden 495 1 0
Calion 494 4 0
Pyatt 488 172 26 Chlorine, E. coli
Oak Grove 485 18 9 Gross Alpha
Montrose 473 85 42 Chlorine, Disinfection Byproducts, Gross Alpha +1 more
Oakland 465 7 0
Russell 461 9 0
Winchester 457 4 4 Gross Alpha
Kingsland 447 4 0
Reyno 437 6 4 Gross Alpha
Cotton Plant 435 162 24 Chlorine, Gross Alpha
Willisville 430 32 20 Chlorine, Gross Alpha
Ozan 425 26 4 Chlorine
Village 412 2 0
Biggers 404 11 2 Gross Alpha
Keo 402 73 24 Chlorine
Oden 393 137 107 Chlorine, Fecal Coliform, TTHM
Biscoe 388 24 24 Chlorine
Arkansas City 376 34 31 E. coli, Gross Alpha, TTHM
Maynard 375 14 6 Chlorine
Blue Mountain 357 62 52 Gross Alpha, TTHM
Wilton 354 21 0
Sidney 350 9 0
Almyra 349 27 0
Pelsor 345 50 32 Chlorine, Chlorine Dioxide, E. coli
Joiner 343 106 40 Chlorine
Cash 342 11 0
Garland 342 8 1 Gross Alpha
Viola 336 0 0
Chidester 336 33 0
St Charles 326 12 0
Des Peres 298 16 11 TTHM
Harrell 296 12 10 Gross Alpha
Buckner 290 1 0
Wabbaseka 286 124 12 Disinfection Byproducts, E. coli, Gross Alpha
Gillham 255 23 6 Chlorine, Gross Alpha
Knobel 249 0 0
Sedgwick 249 11 0
Pollard 247 13 0
Oil Trough 235 10 0
Jacksonport 233 28 6 Chlorine
Moro 219 199 161 Gross Alpha, TTHM
Ulm 216 43 3 Chlorine
Dermott 212 25 1 Bromate
Ben Lomond 210 65 9 Chlorine, Gross Alpha
Mcghee 209 15 7 E. coli, Gross Alpha
Franklin 192 0 0
Watson 166 30 23 Chlorine, Gross Alpha
Success 165 8 0
Felsenthal 150 8 0
Bivins 150 2 0
Ravenden Springs 139 7 0
Williford 105 11 4 Chlorine, Gross Alpha

Data Sources

Drinking water data from the EPA Safe Drinking Water Information System (SDWIS). Only active community water systems (CWS) serving 100+ people are included.

Verify at epa.gov