Water Quality: Shelton, WA
57 water systems • 40,011 people served
Multiple Health Violations524
Total Violations
26
Health-Based Violations
57
Water Systems
40,011
Population Served
Water Quality Summary
Shelton has 26 health-based violations on record, meaning one or more contaminants were found above EPA-established safe levels. Contaminants involved: Barium, Chlorine Dioxide, Disinfection Byproducts, E. coli. In total, 524 violations are on record for 57 water systems serving 40,011 people.
Contaminants Found
Barium
Chlorine Dioxide
Disinfection Byproducts
E. coli
Water Systems Serving Shelton
| System Name | PWSID | Source | Population | Violations |
|---|---|---|---|---|
| SHELTON CITY OF | WA5378170 | Groundwater | 17,575 | 4 |
| TIMBERLAKE COMMUNITY CLUB INC | WA5388370 | Groundwater | 2,337 | 0 |
| WASHINGTON CORRECTIONS CENTER | WA5393063 | Groundwater | 2,223 | 0 |
| LAKE LIMERICK WATER | WA5344150 | Groundwater | 2,148 | 12 |
| SUNNYSLOPE | WA5385550 | Groundwater | 2,112 | 5 |
| HOODSPORT | WA5334100 | Groundwater | 1,853 | 4 |
| Shorecrest Estates Water Co | WA5378620 | Groundwater | 1,321 | 8 |
| BEARDS COVE | WA5305100 | Groundwater | 1,100 | 6 |
| FAWN LAKE MAINTENANCE COMM | WA5324713 | Groundwater | 1,044 | 31 |
| OAK PARK | WA5362675 | Groundwater | 695 | 59 |
| TWANOH FALLS BEACH CLUB | WA5310751 | Groundwater | 481 | 8 |
| HARTSTENE POINTE | WA5331569 | Groundwater | 460 | 4 |
| PORT OF ALLYN | WA5368790 | Groundwater | 397 | 40 |
| DELPHI | WA5318643 | Groundwater | 381 | 1 |
| HOOD CANAL | WA5334050 | Groundwater | 368 | 0 |
| Tahuya River Valley Water District | WA5387115 | Groundwater | 367 | 4 |
| LAKE LUCINDA COMMUNITY CLUB | WA5344175 | Groundwater | 360 | 1 |
| LAKE ARROWHEAD | WA5343600 | Groundwater | 343 | 0 |
| EMERALD LAKE | WA5323294 | Groundwater | 331 | 2 |
| RUSTLEWOOD | WA5375027 | Groundwater | 322 | 4 |
| ISLAND LAKE MANOR | WA5336180 | Groundwater | 233 | 0 |
| COUGAR RIDGE | WA5324006 | Groundwater | 216 | 0 |
| TRAILS END WATER DISTRICT | WA5389055 | Groundwater | 211 | 88 |
| HIGHLAND PARK | WA5332820 | Groundwater | 180 | 0 |
| LAKEWOOD HEIGHTS | WA5317999 | Groundwater | 170 | 3 |
| PIRATES COVE COUNTRY CLUB | WA5367740 | Groundwater | 168 | 0 |
| RAINBOW LAKE | WA5370791 | Groundwater | 168 | 1 |
| LAUREL PARK COMMUNITY LLC | WA5346275 | Groundwater | 165 | 2 |
| BEACON POINT COMMUNITY CLUB | WA5305025 | Groundwater | 158 | 0 |
| SHADOWOOD | WA5313584 | Groundwater | 154 | 3 |
| DAYTON TRAILS | WA5302715 | Groundwater | 148 | 0 |
| WILDAIRE ESTATES | WA5396850 | Groundwater | 146 | 20 |
| EVERGREEN MOBILE HOMEOWNERS CO-OP | WA5324154 | Groundwater | 140 | 44 |
| AYOCK BEACH IMPROVEMENT | WA5303450 | Groundwater | 129 | 3 |
| SHORE HILL | WA5378650 | Groundwater | 101 | 10 |
| HARSTENE RETREAT | WA5331572 | Groundwater | 88 | 0 |
| COOPER POINT WATER CO | WA5314800 | Groundwater | 85 | 2 |
| MINERVA TERRACE | WA5355070 | Groundwater | 85 | 0 |
| LAKE LAWRENCE MOBILE HOME PARK | WA5344130 | Groundwater | 80 | 3 |
| EDGEWATER BEACH WATER CO | WA5322416 | Groundwater | 78 | 0 |
| WESTERN AIRPARK | WA5395057 | Groundwater | 78 | 3 |
| MADRONA PARK | WA5305793 | Groundwater | 73 | 4 |
| RAE LAKE | WA5370755 | Groundwater | 73 | 5 |
| HOLIDAY ACRES | WA5333668 | Groundwater | 65 | 5 |
| Sylvan Terrace Condominiums | WA5303010 | Groundwater | 64 | 24 |
| PEBBLE BEACH | WA5366700 | Groundwater | 64 | 2 |
| HAMMA RIDGE | WA5305867 | Groundwater | 63 | 1 |
| PARKWOOD APARTMENTS | WA5318160 | Groundwater | 60 | 15 |
| CEDAR PARK | WA5311975 | Groundwater | 53 | 1 |
| Ripplewood Tracts | WA5372620 | Groundwater | 45 | 3 |
| Allyn Carey | WA53AC551 | Groundwater | 45 | 4 |
| OLYMPIC VISTA CLUB COMMUNITY WATER | WA5363655 | Groundwater | 41 | 45 |
| PRINE DRIVE APARTMENTS | WA5326774 | Groundwater | 40 | 1 |
| KAMILCHE POINT COMMUNITY CLUB | WA5337590 | Groundwater | 39 | 0 |
| VALLEY VIEW MOBILE HOME PARK | WA5343054 | Groundwater | 30 | 18 |
| ELMA EVERGREEN VILLAGE | WA5324155 | Groundwater | 29 | 10 |
| Queen Anne Water Works LLC | WA5304212 | Groundwater | 28 | 11 |
Concerned About Your Water?
A home water filter can remove common contaminants. NSF-certified filters are tested against EPA standards.
Consider a reverse osmosis system for comprehensive filtration or a carbon filter for basic improvement.
Data Sources
Drinking water violation data from the EPA Safe Drinking Water Information System (SDWIS). Data includes all recorded violations for active community water systems.