Water Quality: Port Orchard, WA
273 water systems • 94,050 people served
Multiple Health ViolationsWater Quality Summary
Port Orchard has 180 health-based violations on record, meaning one or more contaminants were found above EPA-established safe levels. Contaminants involved: Barium, Chlorine Dioxide, Disinfection Byproducts, E. coli, Gross Alpha, Haloacetic Acids, Selenium, TTHM, Total Haloacetic Acids (HAA5). In total, 3175 violations are on record for 273 water systems serving 94,050 people.
Contaminants Found
Water Systems Serving Port Orchard
| System Name | PWSID | Source | Population | Violations |
|---|---|---|---|---|
| West Sound Utility District #1 | WA5302600 | Groundwater | 28,928 | 4 |
| PORT ORCHARD WATER DEPT | WA5368900 | Groundwater | 15,810 | 0 |
| WESTERN STATE HOSPITAL | WA5395150 | Groundwater | 2,857 | 4 |
| MCCORMICK WOODS | WA5340529 | Surface Water | 2,760 | 20 |
| CHEROKEE BAY COMMUNITY CLUB INC | WA5311626 | Groundwater | 2,400 | 11 |
| NISQUALLY PINES COMMUNITY CLUB | WA5359591 | Groundwater | 2,037 | 0 |
| SCOTT LAKE | WA5376787 | Groundwater | 1,604 | 13 |
| MEADOWMEER | WA5353275 | Groundwater | 1,157 | 20 |
| MARION WATER CO INC | WA5351750 | Surface Water | 966 | 12 |
| PRESTON INDUSTRIAL PARK WATER ASSN | WA5318879 | Groundwater | 930 | 4 |
| SUNWOOD LAKES HOMEOWNERS ASSOC INC | WA5386304 | Groundwater | 925 | 6 |
| SCENIC SHORES WATER COMPANY | WA5376530 | Groundwater | 761 | 5 |
| LAKE HOLIDAY ASSOCIATION | WA5383600 | Groundwater | 740 | 1 |
| Grandview Condominiums | WA53AE050 | Surface Water | 679 | 6 |
| WASHINGTON SOLDIERS HOME COLONY | WA5364700 | Groundwater | 643 | 1 |
| SANDY HOOK PARK COMMUNITY CLUB | WA5375950 | Groundwater | 593 | 18 |
| TAHUYEH LAKE COMMUNITY CLUB | WA5387116 | Groundwater | 560 | 2 |
| SILVER HAWK | WA53AC166 | Groundwater | 499 | 0 |
| COUNTRY MANOR MOBILE HOME PARK | WA5315521 | Groundwater | 450 | 0 |
| HMC Management Water System | WA5332550 | Groundwater | 432 | 5 |
| HARBOR COUNTRY APARTMENTS | WA5315314 | Groundwater | 410 | 5 |
| PARADISE ESTATES | WA5366125 | Groundwater | 403 | 7 |
| OTHELLO MANOR LLC | WA5364845 | Groundwater | 400 | 52 |
| HIAPARK | WA5303224 | Groundwater | 360 | 2 |
| CANTERBROOK VILLAGE APARTMENTS | WA5301984 | Groundwater | 355 | 4 |
| RIVERBEND MOBILE HOME PARK | WA5372808 | Groundwater | 343 | 0 |
| Washington Land Yacht Harbor | WA5393085 | Groundwater | 340 | 2 |
| LOST LAKE | WA5302897 | Groundwater | 328 | 20 |
| COLLINS LAKE COMMUNITY CLUB | WA5314057 | Groundwater | 321 | 1 |
| TREASURE ISLAND COUNTRY CLUB | WA5389150 | Groundwater | 321 | 2 |
| CLEAR LAKE WATER DISTRICT | WA5304512 | Groundwater | 317 | 80 |
| LOVELAND MOBILE ESTATES | WA5348475 | Groundwater | 317 | 100 |
| NISQUALLY SPORTSMENS CLUB | WA5359595 | Groundwater | 317 | 3 |
| Sunwood Graham | WA5362034 | Groundwater | 315 | 317 |
| COUGAR CREST | WA5315130 | Groundwater | 290 | 25 |
| CEDAR GLEN MOBILE HOME PARK | WA5311912 | Groundwater | 284 | 2 |
| BUTLER COVE WATER COMPANY | WA5310050 | Groundwater | 278 | 3 |
| FOOTHILLS WATER ASSOCIATION | WA53AA296 | Groundwater | 271 | 3 |
| CASCADE VISTA HOA | WA5308072 | Groundwater | 260 | 3 |
| EMERALD HEIGHTS | WA5323290 | Groundwater | 251 | 23 |
| PINECROFT MOBILE HOME PARK | WA5367623 | Groundwater | 248 | 19 |
| FIELD OF DREAMS | WA5308066 | Groundwater | 247 | 0 |
| TEMPO LAKE WATER CO | WA5387375 | Groundwater | 246 | 2 |
| MARBELLO | WA5351530 | Surface Water | 245 | 5 |
| METZ COMMUNITY & RV LLC | WA5354380 | Surface Water | 245 | 14 |
| MILL POND COMMUNITY LLC | WA5354775 | Groundwater | 245 | 4 |
| KING COUNTY WATER DISTRICT #123 | WA5341996 | Groundwater | 242 | 2 |
| COLUMBUS PARK | WA5314185 | Groundwater | 241 | 1 |
| TIMBERLINE MOBILE HOME PARK | WA5388386 | Groundwater | 240 | 6 |
| MAJESTIC MOBILE MANOR | WA5350425 | Groundwater | 238 | 12 |
| FRAGARIA LANDING | WA5326651 | Groundwater | 235 | 4 |
| PORT MADISON WATER COMPANY | WA5368750 | Groundwater | 233 | 18 |
| CARRIAGE CLUB ESTATES | WA5373240 | Groundwater | 230 | 1 |
| SEASHORE VILLA | WA5376998 | Groundwater | 225 | 39 |
| SUNSET BEACH | WA5386040 | Groundwater | 224 | 131 |
| COUGAR MOUNTAIN | WA5315150 | Groundwater | 220 | 0 |
| CANDLEWOOD MOBILE MANOR | WA5311002 | Groundwater | 211 | 18 |
| CUMBERLAND COOP WATER SYSTEM | WA5316650 | Surface Water | 210 | 14 |
| DANA PASSAGE | WA5317794 | Groundwater | 210 | 5 |
| WOODLAND MHC LLC | WA5320469 | Groundwater | 209 | 6 |
| MELODY PINES MHP LLC | WA5353475 | Groundwater | 207 | 38 |
| Auburn Park Community LLC | WA5303344 | Groundwater | 202 | 0 |
| STAR LAKE COMMUNITY CLUB | WA5383680 | Groundwater | 201 | 1 |
| DEEP CREEK RANCHETTES | WA5339003 | Groundwater | 200 | 5 |
| RADAR COMMUNITY LLC | WA5370690 | Groundwater | 200 | 1 |
| KITSAP WEST MHC WATER CO | WA5342635 | Groundwater | 190 | 7 |
| BURNS POINT | WA5309650 | Groundwater | 182 | 1 |
| DECEPTION PARK VIEW | WA5318305 | Groundwater | 180 | 7 |
| LAKESIDE PARK | WA5333489 | Groundwater | 180 | 10 |
| HOLIDAY VALLEY | WA5333678 | Groundwater | 180 | 2 |
| TALL FIRS MOBILE HOME PARK | WA5387122 | Groundwater | 177 | 1 |
| OLYMPIC VIEW COMMUNITY LLC | WA5363497 | Groundwater | 175 | 0 |
| TWIN FIRS MOBILE ESTATES | WA5389930 | Groundwater | 175 | 4 |
| WYE LAKE ACREAGES | WA5398684 | Groundwater | 175 | 6 |
| COACH COUNTRY CORRAL | WA5313915 | Groundwater | 170 | 59 |
| JOHNSON POINT HOA | WA5336850 | Groundwater | 169 | 0 |
| DAWNBREAKER WATER ASSOCIATION | WA5312154 | Groundwater | 168 | 4 |
| ONE POINT FOSDICK WATER COMPANY | WA5335357 | Groundwater | 165 | 3 |
| DERBYSHIRE SCENIC ACRES | WA5319000 | Groundwater | 156 | 0 |
| BEAR CUB | WA5316610 | Groundwater | 155 | 1 |
| Sunrise Terrace Community LLC | WA5385925 | Groundwater | 152 | 5 |
| COUNTRY ESTATES | WA5315505 | Groundwater | 150 | 12 |
| FOUR CREEKS RANCH WATER SYSTEM | WA5322740 | Groundwater | 150 | 6 |
| EVERGREEN WATER & IMPROVEMENT ASSN | WA5324180 | Groundwater | 150 | 7 |
| SHOREBROOK COMMUNITY CLUB | WA5378600 | Groundwater | 148 | 1 |
| SINGLE TREE ESTATES | WA5379423 | Groundwater | 146 | 2 |
| MUD BAY | WA5357400 | Groundwater | 145 | 3 |
| MARTELL MOBILE MANOR | WA5351867 | Groundwater | 143 | 47 |
| DIAMOND SPRINGS WATER ASSOCIATION | WA5319215 | Groundwater | 138 | 1 |
| LAKEVIEW TERRACE MHP | WA5345366 | Groundwater | 135 | 31 |
| SKAMANIA LANDING OWNERS ASSN | WA5309251 | Groundwater | 132 | 24 |
| TWENTY-THREE 800 TIGER MOUNTAIN | WA5390875 | Groundwater | 129 | 77 |
| DOBLER JOHN D WATER SYSTEM | WA5371605 | Groundwater | 128 | 20 |
| BETHEL EAST | WA5305965 | Groundwater | 127 | 0 |
| MERIDIAN HEIGHTS WATER DISTRICT | WA5353780 | Groundwater | 126 | 0 |
| Valley View Mobile Park LLC | WA5390998 | Groundwater | 126 | 0 |
| RAINIER TERRACE | WA5303901 | Groundwater | 125 | 2 |
| TOLMIE COVE | WA5388665 | Groundwater | 125 | 0 |
| LAKERIDGE WATER CO | WA5344500 | Groundwater | 120 | 1 |
| RIVERSIDE VILLA | WA5372842 | Groundwater | 120 | 2 |
| Hillview Mobile Community LLC | WA5333366 | Groundwater | 118 | 37 |
| ORTING 15 | WA5304778 | Groundwater | 117 | 0 |
| TRAILS END | WA5389050 | Groundwater | 117 | 0 |
| Moxie Community LLC | WA5321740 | Groundwater | 114 | 5 |
| AQUA HILLS MARYSVILLE | WA5309404 | Groundwater | 113 | 6 |
| HOLLY | WA5333690 | Groundwater | 111 | 52 |
| LONGBRANCH SHORES WATER ASSOCIATION | WA5348058 | Groundwater | 111 | 0 |
| Skyview | WA5331141 | Groundwater | 110 | 6 |
| RIVERWOOD PARK COMMUNITY CLUB | WA5373030 | Groundwater | 109 | 5 |
| RYANWOOD IMPROVEMENT ASSN | WA5375070 | Groundwater | 108 | 1 |
| CEDAR MOUNTAIN HOMEOWNERS ASSOC | WA5302996 | Groundwater | 106 | 2 |
| BEULAH PARK COMMUNITY | WA5306100 | Groundwater | 106 | 0 |
| PEBBLE RIDGE | WA5347240 | Groundwater | 106 | 2 |
| ARLINGTON TERRACE | WA5327241 | Groundwater | 104 | 1 |
| LYNCH COVE DIV 1 WATER ASSN | WA5307079 | Groundwater | 102 | 0 |
| DUGGAN FALLS | WA5303754 | Groundwater | 100 | 143 |
| WHISPERING PINES | WA5342948 | Groundwater | 100 | 2 |
| Fairchild Community LLC | WA5324355 | Groundwater | 98 | 6 |
| WILDERWOOD HOA | WA5347451 | Groundwater | 98 | 7 |
| Northwest | WA5361947 | Surface Water | 98 | 5 |
| WESTBRIDGE ESTATES WATER ASSN | WA5394935 | Groundwater | 98 | 3 |
| MASON COUNTY LOST LAKE | WA5348300 | Groundwater | 96 | 0 |
| SUMMERSET MERIDIAN | WA5384907 | Groundwater | 96 | 2 |
| CORBETT CREEK | WA5329790 | Groundwater | 95 | 130 |
| HARTWOOD WATER SYSTEM | WA5331575 | Groundwater | 95 | 11 |
| KING COUNTY WATER DISTRICT #117 | WA5341980 | Groundwater | 95 | 2 |
| MULKEY MEADOWS 1 | WA5302519 | Groundwater | 93 | 0 |
| MANZANITA BEACH | WA5350994 | Groundwater | 93 | 0 |
| FORESTVIEW SENIOR COMMUNITY LLC | WA5305811 | Groundwater | 92 | 0 |
| HARBORLAND MOBILE PARK | WA5331075 | Groundwater | 92 | 2 |
| SEAMOUNT ESTATES COMMUNITY | WA5376986 | Groundwater | 92 | 22 |
| CEDAR VIEW TRACTS COMM CLUB | WA5306151 | Groundwater | 90 | 0 |
| Kings Meadow MHP | WA5369168 | Groundwater | 90 | 1 |
| NORTH TWIN LAKEVIEW ASSN | WA5361480 | Groundwater | 88 | 0 |
| Eloika Pines LLC | WA5323180 | Groundwater | 87 | 1 |
| WEST WYND | WA5394930 | Groundwater | 87 | 5 |
| MAPLE SHORES | WA5316866 | Groundwater | 86 | 1 |
| ORCHARD GROVE | WA5364070 | Groundwater | 86 | 3 |
| SOUTH SHADY ACRES WATER | WA5313253 | Groundwater | 85 | 1 |
| ALDER LAKE | WA5326995 | Groundwater | 85 | 23 |
| DELPHI MOBILE HOME PARK | WA5335092 | Groundwater | 85 | 2 |
| PROSPECT POINT BEACH CLUB | WA5369720 | Groundwater | 85 | 1 |
| STILLIRIDGE | WA5318707 | Groundwater | 83 | 5 |
| HOOD CANAL HIGHLANDS | WA5334019 | Groundwater | 83 | 0 |
| MARTIN WAY MOBILE HOME PARK | WA5351875 | Groundwater | 81 | 0 |
| CEDARS MOBILE MANOR | WA5311947 | Groundwater | 80 | 2 |
| INWOOD BEACH CLUB | WA5335880 | Groundwater | 80 | 7 |
| MINERVA BEACH RESORT | WA5355060 | Groundwater | 80 | 1 |
| OLYMPIC VIEW | WA5363500 | Groundwater | 80 | 30 |
| THREE FINGERS | WA5361129 | Groundwater | 78 | 10 |
| Hunt Community (Hunt I&II) | WA5300567 | Groundwater | 75 | 3 |
| GREENWOOD PARK | WA5329820 | Groundwater | 75 | 4 |
| Laurel Lane MHC LLC | WA5346268 | Groundwater | 75 | 3 |
| WINDOLPH | WA5397450 | Groundwater | 75 | 0 |
| LUANA WATER ASSN. | WA5348800 | Groundwater | 74 | 23 |
| STEAMBOAT ISLAND INC | WA5383900 | Groundwater | 73 | 9 |
| HIGH RIDGE | WA53AB327 | Groundwater | 73 | 20 |
| ALPINE MOBILE ESTATES | WA5305831 | Groundwater | 71 | 3 |
| HERITAGE WEST | WA5305898 | Groundwater | 70 | 2 |
| EDGEWATER MOBILE ESTATES | WA5322421 | Groundwater | 70 | 1 |
| BELL WOODS | WA53AB228 | Groundwater | 70 | 0 |
| PUDDINGSTONE | WA5319246 | Groundwater | 69 | 0 |
| DUNBAR COVE DEVELOPMENT ASSOC. | WA5320265 | Groundwater | 69 | 0 |
| HAPPY HILL COMMUNITY CLUB | WA5330955 | Groundwater | 69 | 2 |
| WELCHS WATER ASSOCIATION | WA5394170 | Groundwater | 69 | 6 |
| MADRONA BEACH WATER CO INC | WA5349900 | Groundwater | 67 | 3 |
| QUAIL RUN | WA5311278 | Groundwater | 66 | 39 |
| HIDDEN GARDENS HOMEOWNERS COOP | WA5315483 | Groundwater | 66 | 12 |
| Elmwood Mobile Manor | WA5323145 | Groundwater | 66 | 4 |
| BETHEL RANCHETTES MUTUAL WATER CO | WA5306015 | Groundwater | 65 | 1 |
| CLIFTON BEACH TRACTS CO OP | WA5313800 | Groundwater | 65 | 0 |
| COACH POST MOBILE PARK | WA5313923 | Groundwater | 65 | 1 |
| HORSEHEAD BAY WATER | WA5330878 | Groundwater | 65 | 7 |
| JESFIELD TRACTS COMMUNITY CLUB | WA5336740 | Groundwater | 65 | 1 |
| SEAVUE ASSOC | WA5376925 | Groundwater | 65 | 4 |
| OLMAN POINT TRACTS CLUB | WA5363410 | Groundwater | 64 | 7 |
| LOS CEDROS MOBILE HOME PARK | WA5303619 | Groundwater | 63 | 1 |
| SUN TIDES COMMUNITY LLC | WA5386280 | Groundwater | 63 | 9 |
| Newaukum Water System | WA5359220 | Groundwater | 62 | 2 |
| ROCKY ACRES WATER SYSTEM | WA5316234 | Groundwater | 61 | 4 |
| SOUTH BAY TERRACES WATER COMPANY | WA5381475 | Groundwater | 61 | 0 |
| CITIZENS WATER ASSOCIATION | WA5301000 | Groundwater | 60 | 2 |
| PENINSULA PINES PARK | WA5306794 | Groundwater | 60 | 2 |
| SUDDENVIEW | WA5312451 | Surface Water | 60 | 4 |
| KICUWA MEADOWS | WA5338600 | Groundwater | 60 | 2 |
| CHEROKEE STRIP HOA & WATER | WA5312450 | Groundwater | 59 | 6 |
| VISTA GLEN | WA5364340 | Groundwater | 58 | 4 |
| DETROIT WATER SERVICE ASSN | WA5319095 | Groundwater | 57 | 0 |
| GOLDEN OAK | WA5328392 | Groundwater | 57 | 0 |
| HARSTINE ISLAND ESTATES ASSN | WA5331565 | Groundwater | 56 | 9 |
| BADGER LAKE ESTATES LLC | WA5346985 | Groundwater | 56 | 3 |
| MULFORD ESTATES | WA5302513 | Groundwater | 55 | 0 |
| CASCADE CREST | WA5331203 | Groundwater | 55 | 2 |
| PLEASANT COVE | WA5367800 | Groundwater | 55 | 2 |
| SPENCER GLEN | WA5382963 | Groundwater | 55 | 45 |
| GARDEN COURT MUTUAL | WA5318221 | Groundwater | 54 | 1 |
| HOOT RIDGE | WA5323994 | Groundwater | 54 | 1 |
| SHOREWOOD | WA5343530 | Groundwater | 54 | 0 |
| TULARE BEACH ASSOCIATION | WA5389650 | Groundwater | 54 | 3 |
| Country Lane Community Water | WA5315485 | Groundwater | 53 | 0 |
| DECHAUX MUTUAL WATER | WA5318350 | Groundwater | 53 | 2 |
| LAKE CHRISTINE COMMUNITY CLUB | WA5343793 | Groundwater | 53 | 8 |
| CHELAN PARK RANCHES WATER ASSN | WA5356211 | Groundwater | 53 | 56 |
| ROSE AVENUE WATER ASSOCIATION | WA5366932 | Groundwater | 53 | 0 |
| RAINIER VIEW PARK ADDITION | WA5370950 | Groundwater | 53 | 0 |
| CLIFTON PEBBLE BEACH | WA5313850 | Groundwater | 52 | 4 |
| ELDERWOOD WATER ASSOCIATION | WA5322690 | Groundwater | 52 | 1 |
| Tahja II | WA5303052 | Groundwater | 51 | 91 |
| BEVERLY BEACH HOMEOWNERS | WA5306200 | Groundwater | 50 | 8 |
| BURLEY WATER ASSN | WA5309450 | Groundwater | 50 | 4 |
| FOREST GROVE HILLS | WA5325932 | Groundwater | 50 | 6 |
| BADGER CANYON RANCHETTES #2 | WA5332074 | Groundwater | 50 | 6 |
| HOLIDAY HILLS COMMUNITY CLUB INC | WA5333675 | Groundwater | 50 | 15 |
| HUCKLEBERRY ROAD WATER CO | WA5334650 | Groundwater | 50 | 7 |
| VISTA BY THE SEA | WA5391930 | Groundwater | 50 | 1 |
| BLUE SKY COUNTRY FARMS | WA5307516 | Groundwater | 48 | 2 |
| SCANDIALAND MOBILE HOME PARK | WA5376467 | Groundwater | 48 | 2 |
| RAVENS REACH | WA5301031 | Groundwater | 47 | 0 |
| SKYLAND PARK WATER ASSOCIATION | WA5380130 | Groundwater | 47 | 7 |
| GATEWOOD MOBILE MANOR | WA5327236 | Groundwater | 46 | 4 |
| SAWYERWOOD ESTATES WATER SYSTEM | WA5376460 | Groundwater | 46 | 4 |
| MINTER BROOK BEACH INC. | WA5316892 | Groundwater | 45 | 0 |
| Henderson Park Development Company | WA5332380 | Groundwater | 45 | 3 |
| HOOD CANAL VISTA | WA5334040 | Groundwater | 45 | 7 |
| FAIRWIND MOBILE HOME PARK | WA5344052 | Groundwater | 45 | 1 |
| LAKEWOOD COMMUNITY | WA5345480 | Groundwater | 45 | 8 |
| Mazama Woods | WA5352118 | Groundwater | 45 | 2 |
| TALA POINT | WA5360203 | Groundwater | 45 | 2 |
| SUNSET FARM | WA5386115 | Groundwater | 45 | 19 |
| GREEN ACRES WATER ASSOCIATION | WA5329655 | Groundwater | 44 | 2 |
| OLYMPIC TRAILS WATER SUPPLY | WA5363448 | Groundwater | 44 | 7 |
| RUSTEMEYER MOBILE HOME PARK | WA5375028 | Groundwater | 44 | 4 |
| VINEYARD COVE CORPORATION | WA5391917 | Groundwater | 44 | 3 |
| KAMILCHE SHORES | WA5337595 | Groundwater | 43 | 1 |
| PRAIRIE POINT DIVISION 3 | WA53AB569 | Groundwater | 42 | 0 |
| SHILOH WATER SYSTEM | WA5325897 | Groundwater | 40 | 3 |
| COUNTRY MEADOWS EAST WATER SYS #2 | WA5362021 | Groundwater | 40 | 2 |
| LOVELY LANE HOWA | WA5363695 | Groundwater | 40 | 1 |
| Clouse Water System | WA53AE123 | Groundwater | 40 | 53 |
| HIPMA | WA5313701 | Groundwater | 39 | 31 |
| SNUG HARBOR OWNERS CLUB | WA5381146 | Groundwater | 39 | 23 |
| Point Richmond HOA | WA5372260 | Groundwater | 38 | 0 |
| HUFFMAN | WA5300805 | Groundwater | 37 | 27 |
| Cole Point Association | WA5313943 | Groundwater | 37 | 7 |
| LAKE EMELIA | WA5343878 | Groundwater | 37 | 4 |
| PONDEROSA MOBILE PARK | WA5368421 | Groundwater | 37 | 0 |
| DERBY DOWNS | WA5307009 | Groundwater | 36 | 80 |
| CAMPO VERDE STREET & WATER ASSN | WA5310994 | Groundwater | 36 | 3 |
| HIWAY TRAILER COURT | WA5335335 | Groundwater | 36 | 113 |
| SEABOLD HEIGHTS | WA5376973 | Groundwater | 36 | 0 |
| HIDDEN HEIGHTS | WA5300944 | Groundwater | 35 | 3 |
| CLIFTONWOOD | WA5332027 | Groundwater | 35 | 4 |
| LINCOLN HILL ESTATES | WA5343901 | Groundwater | 35 | 3 |
| PLACE EIGHTEEN HOA | WA5316964 | Groundwater | 34 | 0 |
| GRAHAM PLACE | WA5325341 | Groundwater | 34 | 5 |
| OLALLA HOUSING | WA5302273 | Groundwater | 32 | 6 |
| FARRELL L. E. | WA5324707 | Groundwater | 32 | 0 |
| Stavis 1 | WA5363216 | Groundwater | 32 | 4 |
| ISLANDWOOD ESTATES | WA5300588 | Groundwater | 30 | 4 |
| HUNT COMMUNITY (HUNT III) | WA5301591 | Groundwater | 30 | 21 |
| BETHEL COMMUNITY | WA5305950 | Groundwater | 30 | 0 |
| SMITH COVE | WA5313651 | Groundwater | 30 | 3 |
| OTTERCREST ESTATES WATER SYSTEM | WA5355205 | Groundwater | 30 | 1 |
| ASHLEY LANE | WA5363777 | Groundwater | 30 | 4 |
| RIVENDELL WATER ASSOCIATION | WA5313679 | Groundwater | 28 | 0 |
| HOGANS WATER | WA5333625 | Groundwater | 28 | 0 |
| MAPLE VALLEY | WA5300346 | Groundwater | 27 | 0 |
| ERICKSON LAKE TRACTS | WA5354572 | Groundwater | 27 | 0 |
| RED GATE MOBILE HOME PARK | WA5371614 | Groundwater | 25 | 161 |
| TROWBRIDGE COURT CONDO ASSN | WA5300339 | Groundwater | 23 | 26 |
| GOLDENS MOBILE HOME PARK | WA5328385 | Groundwater | 23 | 2 |
| SUNSET PARK WATER CO | WA5386140 | Groundwater | 21 | 14 |
| Skyline Ridge | WA53AE053 | Groundwater | 20 | 0 |
Concerned About Your Water?
A home water filter can remove common contaminants. NSF-certified filters are tested against EPA standards.
Consider a reverse osmosis system for comprehensive filtration or a carbon filter for basic improvement.
Data Sources
Drinking water violation data from the EPA Safe Drinking Water Information System (SDWIS). Data includes all recorded violations for active community water systems.