Water Quality: Napavine, WA
27 water systems • 6,972 people served
Multiple Health Violations400
Total Violations
54
Health-Based Violations
27
Water Systems
6,972
Population Served
Water Quality Summary
Napavine has 54 health-based violations on record, meaning one or more contaminants were found above EPA-established safe levels. Contaminants involved: Barium, Chlorine Dioxide, E. coli. In total, 400 violations are on record for 27 water systems serving 6,972 people.
Contaminants Found
Barium
Chlorine Dioxide
E. coli
Water Systems Serving Napavine
| System Name | PWSID | Source | Population | Violations |
|---|---|---|---|---|
| NAPAVINE CITY OF | WA5358200 | Groundwater | 3,095 | 0 |
| LEWIS CO WATER DIST #1 | WA5347000 | Groundwater | 1,174 | 9 |
| CARROLLS WATER ASSN | WA5311300 | Groundwater | 449 | 89 |
| PLEASANT FOREST CAMPING CLUB | WA5305303 | Groundwater | 327 | 3 |
| NEWAUKUM VENTURES | WA5326014 | Groundwater | 186 | 2 |
| MALONE | WA5350600 | Groundwater | 181 | 1 |
| FLYING CARPET MOBILE ESTATES | WA5325722 | Groundwater | 174 | 3 |
| WHISPERING WOODS HOME PARK | WA5396095 | Groundwater | 125 | 0 |
| TIMBERLANE MOBILE ESTATES | WA5388383 | Groundwater | 120 | 54 |
| REDMON MOBILE HOME PARK | WA5371643 | Groundwater | 105 | 1 |
| LAKESIDE VILLAGE | WA5345303 | Groundwater | 94 | 1 |
| SKOOKUMCHUCK MOBILE MANOR | WA5379835 | Groundwater | 90 | 11 |
| LAKE MAYFIELD COMMUNITY CLUB | WA5300914 | Groundwater | 88 | 0 |
| MAYFIELD KAMPER KLUB | WA5352112 | Groundwater | 87 | 3 |
| HARMONY PARK LOT OWNERS | WA5331362 | Groundwater | 81 | 6 |
| PATTERSON LAKE WATER | WA5366573 | Groundwater | 79 | 0 |
| TIMBERLANE MOBILE HOME PARK | WA5388381 | Groundwater | 63 | 3 |
| TOWNSHIP PLACE | WA5301379 | Groundwater | 56 | 0 |
| PRAIRIE VILLAGE LLC | WA53AB072 | Groundwater | 55 | 2 |
| GUNDERSON WATER WORKS | WA5330235 | Groundwater | 53 | 0 |
| RIVER OAKS RV PARK & CAMPGROUND | WA5313644 | Groundwater | 50 | 73 |
| WINSTON CREEK RV PARK | WA5358780 | Groundwater | 50 | 64 |
| COLUMBIA CREST ESTATES | WA5307200 | Groundwater | 48 | 50 |
| SILVERBROOK MH & RV | WA5379190 | Groundwater | 42 | 21 |
| SKATE CREEK TERRACE ASSOCIATION | WA5379650 | Groundwater | 39 | 2 |
| GRAND MOUND MOTEL | WA5307989 | Groundwater | 36 | 0 |
| WINLOCK WATERS 2 | WA5307925 | Groundwater | 25 | 2 |
Concerned About Your Water?
A home water filter can remove common contaminants. NSF-certified filters are tested against EPA standards.
Consider a reverse osmosis system for comprehensive filtration or a carbon filter for basic improvement.
Data Sources
Drinking water violation data from the EPA Safe Drinking Water Information System (SDWIS). Data includes all recorded violations for active community water systems.