Water Quality: Lacey, WA
76 water systems • 129,135 people served
Multiple Health Violations171
Total Violations
8
Health-Based Violations
76
Water Systems
129,135
Population Served
Water Quality Summary
Lacey has 8 health-based violations on record, meaning one or more contaminants were found above EPA-established safe levels. Contaminants involved: Chlorine Dioxide, E. coli. In total, 171 violations are on record for 76 water systems serving 129,135 people.
Contaminants Found
Chlorine Dioxide
E. coli
Water Systems Serving Lacey
| System Name | PWSID | Source | Population | Violations |
|---|---|---|---|---|
| LACEY WATER DEPARTMENT | WA5343500 | Groundwater | 103,755 | 24 |
| TANGLEWILDE THOMPSON PLACE 600 | WA5304397 | Groundwater | 7,900 | 4 |
| PATTISON 500 | WA5366578 | Groundwater | 4,302 | 2 |
| MEADOWS 690 | WA5387784 | Groundwater | 3,100 | 2 |
| CRESCENT PARK 355 | WA5316000 | Groundwater | 550 | 1 |
| QUAIL RUN 667 | WA5370185 | Groundwater | 493 | 0 |
| COUNTRYWOOD ESTATES 680 | WA5308393 | Groundwater | 488 | 2 |
| HAWLEY HILLS 686 | WA53AB037 | Groundwater | 425 | 1 |
| TIMBERLINE VILLAGE 628 | WA5388388 | Groundwater | 378 | 0 |
| HAWK ACRES 607 | WA5331845 | Groundwater | 328 | 1 |
| TERRY LANE 354 | WA5387622 | Groundwater | 308 | 2 |
| SCATTER CREEK RANCH 760 | WA53AA916 | Groundwater | 268 | 0 |
| KEANLAND PARK 761 | WA53AD179 | Groundwater | 268 | 72 |
| LAZY ACRES 351 | WA5346441 | Groundwater | 267 | 0 |
| WALCZAK 620 | WA5392350 | Groundwater | 256 | 3 |
| PRAIRIE RIDGE 605 | WA5302356 | Groundwater | 250 | 2 |
| EAST OLYMPIA 684 | WA5304601 | Groundwater | 230 | 0 |
| TOLMIE PARK 239 | WA5388667 | Groundwater | 195 | 0 |
| RIDGEWOOD 609 | WA5372414 | Groundwater | 188 | 0 |
| CEDAR RIDGE 617 | WA5302938 | Groundwater | 186 | 2 |
| ROY 325TH 668 | WA5324721 | Groundwater | 185 | 0 |
| BURNSVILLE 676 | WA5305329 | Groundwater | 183 | 0 |
| SPANAWAY 192ND 669 | WA5315531 | Groundwater | 183 | 0 |
| COUNTRY CLUB 679 | WA5315503 | Groundwater | 175 | 0 |
| LOMA VISTA 369 | WA5346164 | Groundwater | 172 | 0 |
| HORSFALL 608 | WA5334505 | Groundwater | 165 | 0 |
| NISQUALLY HIGHLANDS 364 | WA5300953 | Groundwater | 162 | 0 |
| CEDARWOOD 763 | WA5312100 | Groundwater | 153 | 0 |
| PALERMO 691 | WA5305277 | Groundwater | 150 | 0 |
| BOOTS & SADDLES 662 | WA5307730 | Groundwater | 150 | 3 |
| TRAVIS JACK 264 | WA5333924 | Groundwater | 150 | 0 |
| VALLEY MEADOWS 240 | WA5390981 | Groundwater | 148 | 0 |
| DESCHUTES VILLAGE 683 | WA5319035 | Groundwater | 140 | 0 |
| VINEYARD THE 696 | WA5305290 | Groundwater | 130 | 0 |
| SKOOKUMCHUCK 612 | WA5379860 | Groundwater | 130 | 4 |
| PRAIRIE VIEW ESTATES 759 | WA5304793 | Groundwater | 107 | 2 |
| TALCOTT RIDGE 695 | WA53AA139 | Groundwater | 102 | 2 |
| GLACIER VISTA 665 | WA5307749 | Groundwater | 100 | 0 |
| EGGIMANN 664 | WA5322585 | Groundwater | 100 | 1 |
| RIVERLEA 692 | WA5372817 | Groundwater | 100 | 0 |
| ELK HEIGHTS 247 | WA5352614 | Groundwater | 98 | 0 |
| LEWS 81ST 225 | WA5360490 | Groundwater | 92 | 0 |
| GIFFORDS 685 | WA5300886 | Groundwater | 90 | 1 |
| CEDAR SHORES 677 | WA5304953 | Groundwater | 90 | 0 |
| PEDERSON PLACE 604 | WA5366734 | Groundwater | 90 | 0 |
| MAXVALE 618 | WA5307486 | Groundwater | 88 | 0 |
| M & R WATER CO LADY DAWN ESTATES | WA5300956 | Groundwater | 83 | 0 |
| TAHOMA MEADOWS 694 | WA5307215 | Groundwater | 80 | 0 |
| WILDERNESS GLEN 263 | WA5331226 | Groundwater | 75 | 0 |
| REDTAIL HAWK 616 | WA53AA776 | Groundwater | 75 | 1 |
| ROM 626 | WA5371930 | Groundwater | 74 | 2 |
| LONGHORN COUNTRY ESTATES 687 | WA5330190 | Groundwater | 70 | 0 |
| MOUNTAIN LAKEVIEW 619 | WA5356736 | Groundwater | 70 | 4 |
| FOREST GLEN 762 | WA5301712 | Groundwater | 62 | 21 |
| COPPERMILL 520 | WA53AD478 | Groundwater | 62 | 1 |
| CROCKER CREEK 663 | WA5338261 | Groundwater | 60 | 1 |
| WEBSTER HILL 610 | WA5359875 | Groundwater | 55 | 2 |
| CROWDER ROAD 213 | WA5316277 | Groundwater | 54 | 0 |
| EVERGREEN VISTA 308 | WA5331881 | Groundwater | 50 | 0 |
| PLEASANT VALLEY 307 | WA5338081 | Groundwater | 50 | 2 |
| SILVER FOX 693 | WA5359953 | Groundwater | 50 | 1 |
| CORNERSTONE ESTATES 606 | WA5300133 | Groundwater | 48 | 2 |
| PIT WATER CO 328 | WA5305956 | Groundwater | 48 | 0 |
| 141ST AVE KPN 661 | WA5324781 | Groundwater | 48 | 0 |
| CLERGET 253 | WA5338171 | Groundwater | 48 | 0 |
| WHISKEY HOLLOW 670 | WA5320692 | Groundwater | 45 | 0 |
| MEADOW WOOD 689 | WA5363131 | Groundwater | 43 | 1 |
| SMITH PRAIRIE 251 | WA5357851 | Groundwater | 42 | 0 |
| COVINGTON 212 | WA5302050 | Groundwater | 40 | 0 |
| PRAIRIE VILLA 230 | WA5369166 | Groundwater | 40 | 0 |
| COOPERFIELD 678 | WA5304459 | Groundwater | 38 | 1 |
| BISCAY DUPLEXES 675 | WA5307160 | Groundwater | 36 | 0 |
| AUST 210 | WA5301222 | Groundwater | 35 | 0 |
| GLEN ALDER 522 | WA5327900 | Groundwater | 31 | 1 |
| SANDRA AVENUE 627 | WA5354591 | Groundwater | 30 | 0 |
| SWARD 278 | WA5306046 | Groundwater | 25 | 0 |
Concerned About Your Water?
A home water filter can remove common contaminants. NSF-certified filters are tested against EPA standards.
Consider a reverse osmosis system for comprehensive filtration or a carbon filter for basic improvement.
Data Sources
Drinking water violation data from the EPA Safe Drinking Water Information System (SDWIS). Data includes all recorded violations for active community water systems.