Water Quality: Godfrey, IL
53 water systems • 767,103 people served
Multiple Health Violations140
Total Violations
27
Health-Based Violations
53
Water Systems
767,103
Population Served
Water Quality Summary
Godfrey has 27 health-based violations on record, meaning one or more contaminants were found above EPA-established safe levels. Contaminants involved: Disinfection Byproducts, E. coli, Selenium, TTHM. In total, 140 violations are on record for 53 water systems serving 767,103 people.
Contaminants Found
Disinfection Byproducts
E. coli
Selenium
TTHM
Water Systems Serving Godfrey
| System Name | PWSID | Source | Population | Violations |
|---|---|---|---|---|
| IL AMERICAN-CHAMPAIGN | IL0195300 | Groundwater | 150,000 | 0 |
| IL AMERICAN-PEORIA | IL1435030 | Surface Water | 137,575 | 2 |
| IL AMERICAN-EAST ST LOUIS | IL1635040 | Surface Water | 131,368 | 3 |
| IL AMERICAN-WEST SUBURBAN | IL1974151 | Surface Water | 73,978 | 0 |
| IL AMERICAN-ALTON | IL1195150 | Surface Water | 46,127 | 0 |
| IL AMERICAN-PEKIN | IL1795040 | Groundwater | 31,731 | 2 |
| IL AMERICAN-GRANITE CITY | IL1195030 | Surface Water | 27,549 | 2 |
| IL AMERICAN-HOMER TOWNSHIP | IL1970100 | Surface Water | 24,543 | 2 |
| IL AMERICAN-STREATOR | IL0995030 | Surface Water | 19,000 | 1 |
| IL AMERICAN-LINCOLN | IL1075030 | Surface Water | 15,200 | 5 |
| IL AMERICAN-STERLING | IL1955040 | Groundwater | 14,782 | 0 |
| IL AMERICAN-PONTIAC | IL1055030 | Surface Water | 11,864 | 1 |
| IL AMERICAN-CHICAGO SUBURBAN | IL0315150 | Surface Water | 11,187 | 1 |
| IL AMERICAN-JERSEYVILLE | IL0830250 | Groundwater | 8,737 | 13 |
| IL AMERICAN-SOUTH BELOIT | IL2010450 | Groundwater | 7,893 | 0 |
| IL AMERICAN-VALLEY VIEW | IL0437350 | Surface Water | 6,721 | 0 |
| IL AMERICAN-DUPAGE UTILITY | IL0430552 | Surface Water | 6,613 | 1 |
| IL AMERICAN-FERNWAY | IL0315030 | Surface Water | 5,223 | 0 |
| IL AMERICAN-TOLONO | IL0191000 | Groundwater | 3,604 | 20 |
| IL AMERICAN-LIBERTY RIDGE WEST | IL0435650 | Surface Water | 3,307 | 1 |
| IL AMERICAN-VILLA GROVE | IL0410350 | Groundwater | 2,467 | 8 |
| IL AMERICAN-FARMINGTON | IL0570500 | Groundwater | 2,448 | 13 |
| IL AMERICAN-FISHER | IL0190150 | Groundwater | 2,026 | 0 |
| IL AMERICAN-WAYCINDEN | IL0317550 | Surface Water | 1,934 | 0 |
| IL AMERICAN-CAIRO | IL0035030 | Groundwater | 1,821 | 0 |
| IL AMERICAN-ARROWHEAD | IL0435150 | Surface Water | 1,581 | 1 |
| IL AMERICAN-MOUNT PULASKI | IL1070400 | Groundwater | 1,506 | 3 |
| IL AMERICAN-ROSICLARE | IL0690160 | Surface Water | 1,387 | 2 |
| IL AMERICAN-HARDIN COUNTY | IL0690020 | Groundwater | 1,373 | 2 |
| IL AMERICAN-WASHINGTON ESTATES | IL1797050 | Groundwater | 1,278 | 4 |
| IL AMERICAN-ARBURY | IL1975040 | Groundwater | 1,225 | 0 |
| IL AMERICAN-GLASFORD | IL1430350 | Groundwater | 1,193 | 5 |
| IL AMERICAN-ANDALUSIA | IL1610050 | Groundwater | 1,184 | 1 |
| IL AMERICAN-VALLEY MARINA | IL0935100 | Groundwater | 1,102 | 0 |
| IL AMERICAN-COUNTRY CLUB | IL0435350 | Surface Water | 1,014 | 0 |
| IL AMERICAN-HARDIN | IL0130200 | Groundwater | 839 | 3 |
| IL AMERICAN-LIVINGSTON | IL1190600 | Surface Water | 825 | 2 |
| IL AMERICAN-ALPINE HEIGHTS | IL1970030 | Surface Water | 707 | 0 |
| IL AMERICAN-TERRA COTTA | IL1110080 | Groundwater | 681 | 0 |
| IL AMERICAN-LOMBARD HEIGHTS | IL0435700 | Surface Water | 679 | 0 |
| IL AMERICAN-SAUNEMIN | IL1050650 | Groundwater | 456 | 3 |
| IL AMERICAN-MORELAND | IL0315910 | Surface Water | 445 | 1 |
| IL AMERICAN-BROADLANDS | IL0190050 | Groundwater | 330 | 19 |
| IL AMERICAN-LIBERTY RIDGE EAST | IL0437500 | Surface Water | 320 | 0 |
| IL AMERICAN-NETTLE CREEK | IL0630040 | Groundwater | 317 | 1 |
| IL AMERICAN-ROLLINS | IL0895150 | Groundwater | 231 | 2 |
| IL AMERICAN-RIDGECREST | IL0635100 | Groundwater | 203 | 0 |
| IL AMERICAN-MIDWEST PALOS | IL0317050 | Groundwater | 132 | 3 |
| IL AMERICAN-CENTRAL STATES DST | IL1975210 | Groundwater | 117 | 1 |
| IL AMERICAN-LEONORE | IL0990400 | Groundwater | 111 | 11 |
| IL AMERICAN-HOLLIS | IL0935200 | Groundwater | 107 | 1 |
| IL AMERICAN-RIVER GRANGE | IL0895600 | Groundwater | 62 | 0 |
| IL AMERICAN-LAKE WATER COMPANY | IL0310290 | Surface Water | 0 | 0 |
Concerned About Your Water?
A home water filter can remove common contaminants. NSF-certified filters are tested against EPA standards.
Consider a reverse osmosis system for comprehensive filtration or a carbon filter for basic improvement.
Data Sources
Drinking water violation data from the EPA Safe Drinking Water Information System (SDWIS). Data includes all recorded violations for active community water systems.