Water Quality: Coupeville, WA
110 water systems • 25,056 people served
Multiple Health Violations2170
Total Violations
224
Health-Based Violations
110
Water Systems
25,056
Population Served
Water Quality Summary
Coupeville has 224 health-based violations on record, meaning one or more contaminants were found above EPA-established safe levels. Contaminants involved: Barium, E. coli, Selenium, TTHM, Total Haloacetic Acids (HAA5). In total, 2170 violations are on record for 110 water systems serving 25,056 people.
Contaminants Found
Barium
E. coli
Selenium
TTHM
Total Haloacetic Acids (HAA5)
Water Systems Serving Coupeville
| System Name | PWSID | Source | Population | Violations |
|---|---|---|---|---|
| COUPEVILLE TOWN OF | WA5315550 | Groundwater | 4,077 | 4 |
| CAMANO WATER ASSOCIATION | WA5310750 | Groundwater | 2,592 | 12 |
| SCATCHET HEAD WATER DISTRICT | WA5376470 | Groundwater | 900 | 12 |
| CAMALOCH ASSOCIATION | WA5310580 | Groundwater | 825 | 17 |
| NORTHGATE TERRACE COMMUNITY CLUB | WA5361750 | Groundwater | 750 | 34 |
| LOST LAKE PROPERTY OWNERS ASSN | WA5348345 | Groundwater | 736 | 42 |
| WILDERNESS RIDGE COMMUNITY CLUB | WA5396876 | Groundwater | 664 | 6 |
| MECCA COMMUNITY ASSOCIATION | WA5322888 | Groundwater | 619 | 13 |
| CAMANO VISTA WATER DISTRICT | WA5310748 | Groundwater | 591 | 32 |
| SUNVISTA SUNLIGHT BEACH HOA | WA5385160 | Groundwater | 500 | 9 |
| SARATOGA WATER DISTRICT | WA5376300 | Groundwater | 477 | 44 |
| COMBINED WATER SYSTEM | WA5305795 | Groundwater | 435 | 25 |
| CROSSWOODS WATER COMPANY | WA5316274 | Groundwater | 420 | 4 |
| WHIDBEY WEST WATER ASSOC. | WA5336314 | Groundwater | 415 | 28 |
| SIERRA COUNTRY CLUB | WA5378975 | Groundwater | 400 | 35 |
| ROCKY POINT COMMUNITY CLUB | WA5304629 | Groundwater | 320 | 5 |
| DRIFTWOOD HEIGHTS ASSOCIATION | WA5319948 | Groundwater | 311 | 10 |
| PARKWOOD MANOR MHP | WA5366218 | Groundwater | 301 | 2 |
| MARINERS COVE BEACH CLUB INC | WA5351730 | Groundwater | 300 | 18 |
| CAMANO HILLS WATER COMPANY INC | WA5301429 | Groundwater | 286 | 12 |
| GOSS LAKE PARK COMMUNITY | WA5328575 | Groundwater | 285 | 8 |
| WEST RIDGE WATER SYSTEM | WA5394942 | Groundwater | 275 | 7 |
| WHIDBEY SHORES WATER SYSTEM | WA5396070 | Groundwater | 262 | 9 |
| SHIRONA WATER SYSTEM | WA5378373 | Groundwater | 243 | 16 |
| HIDE-AWAY WATER COMPANY INC | WA5366586 | Groundwater | 240 | 12 |
| JUNIPER BEACH WATER DISTRICT | WA5337250 | Groundwater | 213 | 27 |
| COUNTRY PLACE MOBILE HOME PARK | WA5312003 | Groundwater | 200 | 7 |
| POLNELL SHORES COMM ORG INC | WA5368373 | Groundwater | 195 | 9 |
| HARRIS CUSTER ESTATES WATER ASSN | WA5317035 | Groundwater | 194 | 7 |
| LONG POINT WATER COMPANY INC | WA5348050 | Groundwater | 182 | 24 |
| PINE TERRACE WATER ASSOCIATION | WA5367600 | Groundwater | 181 | 6 |
| MEADOW RIDGE | WA5353213 | Groundwater | 175 | 8 |
| RACE LAGOON HEIGHTS ASSOCIATION | WA5370650 | Groundwater | 157 | 8 |
| Mutiny Bay Park Water Association | WA5357740 | Groundwater | 156 | 3 |
| LIGHTHOUSE SHORES | WA5347200 | Groundwater | 152 | 4 |
| RHODENA BEACH WATER DISTRICT | WA5372150 | Groundwater | 152 | 3 |
| FIRCREST COMMUNITY WATER SYSTEM | WA5324529 | Groundwater | 150 | 7 |
| SUNLIGHT SHORES COUNTRY CLUB | WA5333039 | Groundwater | 150 | 4 |
| POSSESSION SHORES INC | WA5369020 | Groundwater | 150 | 6 |
| WAGON WHEEL | WA5392070 | Groundwater | 150 | 327 |
| THUNDER RIDGE WATER SYSTEM | WA5388200 | Groundwater | 145 | 8 |
| RACE LAGOON WATER ASSOCIATION | WA5303741 | Groundwater | 141 | 4 |
| VALLEY HIGH PARK | WA5390976 | Groundwater | 141 | 8 |
| LAKEVIEW TERRACE | WA5345364 | Groundwater | 140 | 10 |
| EAGLE VALLEY WATER SYSTEM | WA5302217 | Groundwater | 135 | 5 |
| LAKE GROVE WATER ASSOCIATION | WA5343940 | Groundwater | 134 | 14 |
| TERONDA WEST COUNTRY CLUB ASSN. | WA5387520 | Groundwater | 127 | 6 |
| CAMPO HACIENDA | WA5310992 | Groundwater | 123 | 20 |
| LIVINGSTON BAY COMMUNITY ASSN | WA5347628 | Groundwater | 120 | 5 |
| Whispering Pines Homeowners Coop | WA5388215 | Groundwater | 116 | 7 |
| PIONEER PARK WATER SYSTEM | WA5367717 | Groundwater | 115 | 4 |
| ELGERWOOD MAINTENANCE ASSOCIATION | WA5309131 | Groundwater | 112 | 12 |
| BUSH POINT TRAC PARK | WA5309900 | Groundwater | 111 | 11 |
| IDLEWOOD COMMUNITY | WA5335370 | Groundwater | 111 | 18 |
| HOLMES HARBOR WATER CO | WA5333870 | Groundwater | 110 | 23 |
| SKYLINE WEST COMMUNITY CLUB | WA5380212 | Groundwater | 109 | 3 |
| WAYNES RIDGE WATER ASSOC | WA5393909 | Groundwater | 108 | 1 |
| WOODLAND ESTATES | WA5398183 | Groundwater | 106 | 6 |
| FAIRWAY ESTATES INC | WA5324524 | Groundwater | 100 | 8 |
| Northwest Water | WA5302287 | Groundwater | 99 | 8 |
| CORNET BAY HEIGHTS WATER ASSN INC | WA5315020 | Groundwater | 99 | 15 |
| PHEASANT FARM ACRES | WA5367187 | Groundwater | 95 | 9 |
| SUNSET DEVELOPMENT COMM CLUB | WA5386075 | Groundwater | 92 | 15 |
| AHEARN WATER SYSTEM | WA5325384 | Groundwater | 91 | 5 |
| BEACHWOOD WATER COMPANY | WA5304980 | Groundwater | 90 | 32 |
| PATTONS RETREAT WATER ASSN | WA5366588 | Groundwater | 90 | 30 |
| SUMMERLAND | WA5384903 | Groundwater | 85 | 19 |
| FORT KNOX MOBILE HOME PARK | WA5359576 | Groundwater | 79 | 10 |
| DEVRIES ROAD COMMUNITY ASSN | WA5315948 | Groundwater | 76 | 45 |
| EASTGATE | WA5322030 | Groundwater | 76 | 43 |
| LAKEWOOD WEST WATER ASSN. | WA5344627 | Groundwater | 75 | 25 |
| SUNSET WEST | WA5361761 | Groundwater | 75 | 14 |
| DAVIS LANDING WATER SYSTEM | WA5318140 | Groundwater | 74 | 3 |
| SILVER LAKE RD ACREAGE TRACTS | WA5310587 | Groundwater | 73 | 11 |
| MABANA SHORES ASSOCIATION | WA5349600 | Groundwater | 68 | 19 |
| KINETH CLAIM COMMUNITY WATER ASSOC. | WA5314371 | Groundwater | 65 | 5 |
| FIR GROVE MOBILE PARK | WA5325137 | Groundwater | 65 | 8 |
| POLNELL HEIGHTS WATER ASSOCIATION | WA5368370 | Groundwater | 65 | 6 |
| CRESCENT ACRES WATER ASSOCIATION | WA5315930 | Groundwater | 64 | 11 |
| CAMPBELLS GLEN | WA5310988 | Groundwater | 62 | 35 |
| WHIDBEY HIGHLANDS WATER ASSOC | WA5396050 | Groundwater | 62 | 11 |
| SILVER SPRINGS ESTATES COMM ASSN | WA5379276 | Groundwater | 61 | 8 |
| SUBURBAN MOBILE PARK | WA5384730 | Groundwater | 60 | 44 |
| ADAMS RD COMMUNITY ASSN | WA5301977 | Groundwater | 59 | 8 |
| Sky Meadows Community Assoc. | WA5342705 | Groundwater | 58 | 17 |
| NORCLIFFE WATER ASSOCIATION | WA5384566 | Groundwater | 57 | 63 |
| SLEEPER ACRES COMM. ASSOC. INC. | WA5329901 | Groundwater | 56 | 9 |
| USELESS BAY SHORES | WA5333261 | Groundwater | 56 | 6 |
| SHANGRI-LA SHORES INC | WA5377850 | Groundwater | 56 | 8 |
| DEER LAKE ESTATES | WA5318440 | Groundwater | 55 | 6 |
| West View Apartments Water System | WA5305570 | Groundwater | 54 | 2 |
| PONDILLA ESTATES COMMUNITY ASSOC | WA5368430 | Groundwater | 52 | 3 |
| Bets Water System | WA5339991 | Groundwater | 50 | 204 |
| TAYLOR ROAD WATER SYSTEM | WA5387195 | Groundwater | 50 | 46 |
| North Beverly Beach Association | WA5311239 | Groundwater | 46 | 2 |
| WOODGLEN PRD WATER SYSTEM | WA5306529 | Groundwater | 40 | 23 |
| WEST BEACH ROAD ASSOCIATION | WA5317970 | Groundwater | 37 | 8 |
| DOYLE WATER ASSOCIATION | WA5319155 | Groundwater | 36 | 8 |
| ROCKAWAY BEACH COMMUNITY ASSN | WA5306014 | Groundwater | 35 | 133 |
| MAPLE HILL PARK | WA5309356 | Groundwater | 35 | 56 |
| LEISURE ACRES WATER ASSOCIATION | WA5346695 | Groundwater | 35 | 12 |
| WILDES GROVE COMMUNITY WATER SYS | WA5326911 | Groundwater | 33 | 28 |
| GEORGETOWN WATER ASSOCIATION | WA5312636 | Groundwater | 32 | 10 |
| CARE FREE ACRES | WA5311135 | Groundwater | 30 | 10 |
| LITTLE VALLEY APTS. | WA5322057 | Groundwater | 30 | 5 |
| Koontz Ranch Water System | WA53AD532 | Groundwater | 30 | 7 |
| HILLCREST HOMESTEAD TRACTS WATER | WA5333120 | Groundwater | 29 | 4 |
| Eaglecrest Water & Road Association | WA5326091 | Groundwater | 28 | 3 |
| TIMARU COMMUNITY WATER ASSOCIATION | WA5398215 | Groundwater | 27 | 9 |
| POLNELL LANDING WATER ASSOC. | WA5355476 | Groundwater | 24 | 10 |
Concerned About Your Water?
A home water filter can remove common contaminants. NSF-certified filters are tested against EPA standards.
Consider a reverse osmosis system for comprehensive filtration or a carbon filter for basic improvement.
Data Sources
Drinking water violation data from the EPA Safe Drinking Water Information System (SDWIS). Data includes all recorded violations for active community water systems.