Water Quality in South Carolina
557 water systems • 204 cities • EPA SDWIS Data
557
Water Systems
13,045
Total Violations
0
Health-Based Violations
4,631,800
Population Served
Overview
South Carolina has 557 active community water systems serving 4,631,800 people. These systems have accumulated 13,045 EPA Safe Drinking Water Act violations on record, of which 0 are health-based violations (meaning a contaminant exceeded safe levels).
Common contaminants found in violations: Nitrate, Coliform (TCR), TTHM, Total Haloacetic Acids (HAA5), 1,2,4-Trichlorobenzene, cis-1,2-Dichloroethylene, Xylenes, Total, DICHLOROMETHANE, o-Dichlorobenzene, p-Dichlorobenzene.
Cities with Most Violations in South Carolina
| # | City | Violations | Health-Based | Water Systems | Population |
|---|---|---|---|---|---|
| 1 | COLUMBIA | 444 | 0 | 44 | 321,706 |
| 2 | LEXINGTON | 238 | 0 | 45 | 74,895 |
| 3 | YORK | 232 | 0 | 31 | 58,394 |
| 4 | LAURENS | 184 | 0 | 4 | 50,256 |
| 5 | SALUDA | 162 | 0 | 10 | 7,980 |
| 6 | NEWBERRY | 152 | 0 | 6 | 19,564 |
| 7 | GASTON | 132 | 0 | 13 | 11,020 |
| 8 | RIDGEWAY | 112 | 0 | 7 | 1,108 |
| 9 | GREENWOOD | 106 | 0 | 16 | 49,782 |
| 10 | BURTON | 104 | 0 | 2 | 114 |
Largest Cities in South Carolina
| # | City | Population | Violations | Water Systems |
|---|---|---|---|---|
| 1 | GREENVILLE | 396,265 | 0 | 21 |
| 2 | CHARLESTON | 327,422 | 0 | 19 |
| 3 | COLUMBIA | 321,706 | 444 | 44 |
| 4 | CONWAY | 304,418 | 44 | 17 |
| 5 | SPARTANBURG | 141,929 | 0 | 23 |
| 6 | SUMMERVILLE | 124,267 | 18 | 33 |
| 7 | MONCKS CORNER | 117,486 | 0 | 18 |
| 8 | GREER | 93,608 | 0 | 8 |
| 9 | LANCASTER | 93,181 | 64 | 7 |
| 10 | MOUNT PLEASANT | 91,500 | 0 | 18 |
All Cities in South Carolina
| City | Population | Violations | Health Violations | Contaminants |
|---|---|---|---|---|
| GREENVILLE | 396,265 | 0 | 0 | |
| CHARLESTON | 327,422 | 0 | 0 | |
| COLUMBIA | 321,706 | 444 | 0 | Chlorite, Coliform (TCR) |
| CONWAY | 304,418 | 44 | 0 | Fluoride |
| SPARTANBURG | 141,929 | 0 | 0 | |
| SUMMERVILLE | 124,267 | 18 | 0 | Coliform (TCR), TTHM |
| MONCKS CORNER | 117,486 | 0 | 0 | |
| GREER | 93,608 | 0 | 0 | |
| LANCASTER | 93,181 | 64 | 0 | Coliform (TCR), TTHM, Total Haloacetic Acids (HAA5) |
| MOUNT PLEASANT | 91,500 | 0 | 0 | |
| LYMAN | 87,259 | 0 | 0 | |
| ROCK HILL | 86,584 | 100 | 0 | Coliform (TCR), TTHM |
| FLORENCE | 79,745 | 0 | 0 | |
| EASLEY | 77,575 | 0 | 0 | |
| LEXINGTON | 74,895 | 238 | 0 | Coliform (TCR), Total Haloacetic Acids (HAA5) |
| MYRTLE BEACH | 66,139 | 74 | 0 | Coliform (TCR), Fluoride, TTHM |
| SUMTER | 59,590 | 42 | 0 | Coliform (TCR) |
| DARLINGTON | 59,430 | 2 | 0 | Coliform (TCR) |
| ANDERSON | 58,808 | 2 | 0 | Coliform (TCR) |
| YORK | 58,394 | 232 | 0 | Coliform (TCR), TTHM, Total Haloacetic Acids (HAA5) |
| AIKEN | 50,805 | 80 | 0 | Coliform (TCR) |
| LAURENS | 50,256 | 184 | 0 | Coliform (TCR), TTHM, Total Haloacetic Acids (HAA5) |
| GREENWOOD | 49,782 | 106 | 0 | Coliform (TCR) |
| ORANGEBURG | 47,176 | 8 | 0 | Coliform (TCR) |
| PAWLEYS ISLAND | 46,934 | 12 | 0 | Total Haloacetic Acids (HAA5) |
| WEST COLUMBIA | 46,678 | 40 | 0 | Coliform (TCR), Total Haloacetic Acids (HAA5) |
| HILTON HEAD ISLAND | 46,235 | 4 | 0 | Coliform (TCR) |
| GAFFNEY | 44,409 | 18 | 0 | Coliform (TCR), TTHM |
| GOOSE CREEK | 40,628 | 0 | 0 | |
| NORTH MYRTLE BEACH | 40,625 | 4 | 0 | Fluoride |
| SENECA | 38,902 | 0 | 0 | |
| INMAN | 36,685 | 0 | 0 | |
| JOHNS ISLAND (STA.) | 32,142 | 8 | 0 | Coliform (TCR) |
| FORT JACKSON | 31,000 | 4 | 0 | Coliform (TCR) |
| NORTH AUGUSTA | 29,200 | 28 | 0 | Total Haloacetic Acids (HAA5) |
| WOODRUFF | 28,897 | 28 | 0 | TTHM |
| FORT MILL | 28,512 | 16 | 0 | TTHM |
| CHESTERFIELD | 27,361 | 0 | 0 | |
| CLEMSON | 26,882 | 8 | 0 | Coliform (TCR) |
| MARION | 26,224 | 2 | 0 | Coliform (TCR) |
| NORTH CHARLESTON | 26,076 | 0 | 0 | |
| WESTMINSTER | 26,069 | 20 | 0 | Coliform (TCR), TTHM |
| CASSATT | 25,485 | 0 | 0 | |
| PICKENS | 25,426 | 10 | 0 | Coliform (TCR), Total Haloacetic Acids (HAA5) |
| DILLON | 24,961 | 2 | 0 | Coliform (TCR) |
| LUGOFF | 22,873 | 0 | 0 | |
| UNION | 22,031 | 64 | 0 | TTHM |
| LA FRANCE | 21,301 | 0 | 0 | |
| BELTON | 21,193 | 0 | 0 | |
| NEWBERRY | 19,564 | 152 | 0 | Coliform (TCR), TTHM, Total Haloacetic Acids (HAA5) |
| WALHALLA | 18,511 | 0 | 0 | |
| CAMDEN | 18,193 | 0 | 0 | |
| CHESNEE | 18,152 | 0 | 0 | |
| GRANITEVILLE | 17,822 | 32 | 0 | Total Haloacetic Acids (HAA5) |
| CAYCE | 17,460 | 16 | 0 | TTHM |
| WEST ANDERSON | 17,430 | 0 | 0 | |
| DALZELL | 16,457 | 0 | 0 | |
| FORT LAWN | 15,668 | 0 | 0 | |
| WINNSBORO | 15,378 | 0 | 0 | |
| SIX MILE | 14,845 | 0 | 0 | |
| BENNETTSVILLE | 14,430 | 16 | 0 | Total Haloacetic Acids (HAA5) |
| GEORGETOWN | 14,033 | 0 | 0 | |
| KINGSTREE | 13,153 | 8 | 0 | Coliform (TCR) |
| LIBERTY | 12,917 | 0 | 0 | |
| GLOVERVILLE | 12,113 | 0 | 0 | |
| WALTERBORO | 11,883 | 0 | 0 | |
| STARR | 11,125 | 0 | 0 | |
| GASTON | 11,020 | 132 | 0 | Coliform (TCR) |
| SALEM | 10,822 | 48 | 0 | Coliform (TCR) |
| TEGA CAY | 10,500 | 0 | 0 | |
| MCCORMICK | 10,318 | 76 | 0 | TTHM |
| MANNING | 10,201 | 0 | 0 | |
| CLOVER | 9,707 | 24 | 0 | Coliform (TCR) |
| ISLE OF PALMS | 9,530 | 0 | 0 | |
| LAKE CITY | 9,191 | 0 | 0 | |
| CLINTON | 8,938 | 8 | 0 | Coliform (TCR) |
| BEECH ISLAND | 8,935 | 8 | 0 | Coliform (TCR) |
| HARTSVILLE | 8,711 | 0 | 0 | |
| SALUDA | 7,980 | 162 | 0 | Coliform (TCR), TTHM |
| GILBERT | 7,835 | 20 | 0 | Coliform (TCR) |
| MULLINS | 7,366 | 0 | 0 | |
| BATESBURG | 7,098 | 8 | 0 | Coliform (TCR) |
| WILLIAMSTON | 6,693 | 0 | 0 | |
| ALLENDALE | 6,576 | 16 | 0 | Coliform (TCR) |
| CHERAW | 6,421 | 32 | 0 | Coliform (TCR) |
| MCBEE | 5,982 | 6 | 0 | Coliform (TCR) |
| EDISTO BEACH | 5,946 | 8 | 0 | Coliform (TCR) |
| SEABROOK | 5,939 | 0 | 0 | |
| ABBEVILLE | 5,640 | 32 | 0 | TTHM |
| LANDRUM | 5,614 | 0 | 0 | |
| PENDLETON | 5,597 | 0 | 0 | |
| PACOLET | 5,323 | 16 | 0 | TTHM |
| CHAPIN | 5,222 | 80 | 0 | Arsenic, Coliform (TCR) |
| FOLLY BEACH | 5,086 | 0 | 0 | |
| JOHNSONVILLE | 5,083 | 0 | 0 | |
| BARNWELL | 4,693 | 0 | 0 | |
| BLACKSBURG | 4,496 | 26 | 0 | TTHM |
| HONEA PATH | 4,386 | 0 | 0 | |
| JONESVILLE | 4,381 | 20 | 0 | Coliform (TCR), TTHM |
| RIDGEVILLE | 4,071 | 4 | 0 | Coliform (TCR) |
| BISHOPVILLE | 3,810 | 0 | 0 | |
| BAMBERG | 3,735 | 0 | 0 | |
| NORTH | 3,728 | 30 | 0 | Coliform (TCR) |
| CARLISLE | 3,652 | 0 | 0 | |
| BETHUNE | 3,641 | 8 | 0 | Coliform (TCR) |
| PAGELAND | 3,554 | 8 | 0 | Coliform (TCR) |
| WALLACE | 3,552 | 20 | 0 | Coliform (TCR) |
| CENTRAL | 3,495 | 0 | 0 | |
| HAMPTON | 3,467 | 0 | 0 | |
| ANDREWS | 3,450 | 8 | 0 | Coliform (TCR) |
| LORIS | 3,428 | 0 | 0 | |
| WILLISTON | 3,251 | 0 | 0 | |
| HEMINGWAY | 3,191 | 42 | 0 | Coliform (TCR), TTHM |
| WARE SHOALS | 3,174 | 0 | 0 | |
| SUMMERTON | 3,032 | 8 | 0 | Coliform (TCR) |
| LADSON | 2,946 | 0 | 0 | |
| HOPKINS | 2,883 | 30 | 0 | Coliform (TCR) |
| NINETY SIX (CORPORATE NAME FOR | 2,880 | 0 | 0 | |
| RIDGELAND | 2,678 | 0 | 0 | |
| NEESES (CORPORATE NAME FOR NEE | 2,660 | 0 | 0 | |
| ST. MATTHEWS | 2,644 | 86 | 0 | Coliform (TCR) |
| KERSHAW | 2,567 | 8 | 0 | Coliform (TCR) |
| JENKINSVILLE | 2,550 | 52 | 0 | Coliform (TCR) |
| SULLIVANS ISLAND | 2,521 | 0 | 0 | |
| CALHOUN FALLS | 2,473 | 4 | 0 | Coliform (TCR) |
| ST. GEORGE | 2,450 | 0 | 0 | |
| MCCOLL | 2,445 | 16 | 0 | Coliform (TCR) |
| SANTEE | 2,433 | 0 | 0 | |
| COWARD | 2,283 | 0 | 0 | |
| WHITMIRE | 2,256 | 2 | 0 | Total Haloacetic Acids (HAA5) |
| YEMASSEE | 2,202 | 0 | 0 | |
| ESTILL | 2,120 | 4 | 0 | Chlorine |
| LATTA | 2,076 | 0 | 0 | |
| ELLOREE | 2,002 | 10 | 0 | Coliform (TCR) |
| LINCOLNVILLE | 1,980 | 20 | 0 | Coliform (TCR) |
| SWANSEA | 1,923 | 16 | 0 | TTHM |
| BARRINEAU CROSSROADS | 1,879 | 0 | 0 | |
| MITFORD | 1,878 | 0 | 0 | |
| IVA | 1,874 | 6 | 0 | Chlorine |
| VARNVILLE | 1,865 | 0 | 0 | |
| BATH | 1,847 | 0 | 0 | |
| PAMPLICO | 1,734 | 0 | 0 | |
| HOLLY HILL | 1,710 | 0 | 0 | |
| RIDGE SPRING | 1,575 | 40 | 0 | TTHM |
| PELION | 1,336 | 2 | 0 | Coliform (TCR) |
| LAKE VIEW (CORPORATE NAME FOR | 1,293 | 0 | 0 | |
| PROSPERITY | 1,292 | 0 | 0 | |
| BOWMAN | 1,274 | 8 | 0 | Coliform (TCR) |
| BRANCHVILLE | 1,218 | 48 | 0 | Coliform (TCR) |
| WEDGEFIELD | 1,200 | 0 | 0 | |
| IRMO | 1,151 | 0 | 0 | |
| SCRANTON | 1,133 | 0 | 0 | |
| RIDGEWAY | 1,108 | 112 | 0 | Coliform (TCR), TTHM |
| HARLEYVILLE | 1,048 | 58 | 0 | Total Haloacetic Acids (HAA5) |
| HELENA | 1,039 | 56 | 0 | Coliform (TCR), TTHM |
| LAMAR | 1,034 | 0 | 0 | |
| JEFFERSON | 948 | 0 | 0 | |
| HEATH SPRINGS | 947 | 0 | 0 | |
| GREELEYVILLE | 850 | 0 | 0 | |
| OLANTA | 801 | 2 | 0 | Coliform (TCR) |
| JAMESTOWN | 800 | 0 | 0 | |
| CLIO | 788 | 0 | 0 | |
| NORWAY | 775 | 16 | 0 | Coliform (TCR) |
| AWENDAW | 746 | 0 | 0 | |
| EASTOVER | 726 | 0 | 0 | |
| TURBEVILLE | 723 | 0 | 0 | |
| SPRINGFIELD | 700 | 6 | 0 | Coliform (TCR) |
| PINERIDGE | 683 | 0 | 0 | |
| NICHOLS | 678 | 0 | 0 | |
| MAYSVILLE | 665 | 0 | 0 | |
| HICKORY GROVE | 654 | 0 | 0 | |
| BRUNSON | 649 | 0 | 0 | |
| LANE | 585 | 0 | 0 | |
| SHARON | 573 | 0 | 0 | |
| LOCKHART | 560 | 98 | 0 | Coliform (TCR), TTHM |
| EUTAWVILLE | 555 | 2 | 0 | Coliform (TCR) |
| EHRHARDT | 507 | 8 | 0 | Coliform (TCR) |
| WEST UNION | 468 | 0 | 0 | |
| PINEWOOD | 455 | 8 | 0 | Coliform (TCR) |
| CATAWBA | 443 | 0 | 0 | |
| GIFFORD | 400 | 16 | 0 | Coliform (TCR) |
| RED BANK | 375 | 0 | 0 | |
| LYNCHBURG | 373 | 0 | 0 | |
| MCCONNELLS | 359 | 0 | 0 | |
| ELKO | 340 | 0 | 0 | |
| HILTON | 325 | 0 | 0 | |
| HILDA | 318 | 8 | 0 | Coliform (TCR) |
| STUCKEY | 317 | 0 | 0 | |
| BEAUFORT | 313 | 6 | 0 | Coliform (TCR) |
| REEVESVILLE | 300 | 0 | 0 | |
| OLAR | 291 | 0 | 0 | |
| RAVENEL | 252 | 48 | 0 | Coliform (TCR) |
| ULMER (CORPORATE NAME FOR ULME | 245 | 0 | 0 | |
| FURMAN | 238 | 54 | 0 | Coliform (TCR) |
| PELZER | 180 | 0 | 0 | |
| SMOAKS | 176 | 68 | 0 | Coliform (TCR) |
| SCOTIA | 161 | 16 | 0 | Coliform (TCR) |
| BLUFFTON | 153 | 0 | 0 | |
| TRAVELERS REST | 133 | 0 | 0 | |
| LODGE | 121 | 0 | 0 | |
| BURTON | 114 | 104 | 0 | Coliform (TCR) |
| SOUTH CONGAREE | 111 | 22 | 0 | Coliform (TCR) |
| ADAMS RUN | 103 | 0 | 0 | |
| WILLIAMS | 103 | 88 | 0 | Coliform (TCR) |
Data Sources
Drinking water data from the EPA Safe Drinking Water Information System (SDWIS). Only active community water systems (CWS) serving 100+ people are included.