Water Quality: Tampa, FL
73 water systems • 1,525,330 people served
Multiple Health ViolationsWater Quality Summary
Tampa has 28 health-based violations on record, meaning one or more contaminants were found above EPA-established safe levels. Contaminants involved: E. coli, Gross Alpha, HAA5, Selenium, Stage 2 DBP, TTHM, Total Haloacetic Acids (HAA5). In total, 687 violations are on record for 73 water systems serving 1,525,330 people.
Contaminants Found
Water Systems Serving Tampa
| System Name | PWSID | Source | Population | Violations |
|---|---|---|---|---|
| CITY OF TAMPA WATER DEPARTMENT | FL6290327 | Surface Water | 733,886 | 1 |
| HCWRD/SOUTH-CENTRAL | FL6290787 | Surface Water | 473,500 | 0 |
| HCWRC/NORTHWEST UTILITIES | FL6290388 | Surface Water | 208,982 | 1 |
| UNIVERSITY OF SOUTH FLORIDA | FL6291882 | Groundwater | 47,586 | 12 |
| HCWRD/SEABOARD UTILITIES | FL6290333 | Surface Water | 13,958 | 2 |
| FGUA / MACDILL | FL6296193 | Surface Water | 11,965 | 3 |
| HCWRC/PEBBLE CREEK SUBDIVISION | FL6291372 | Surface Water | 4,757 | 1 |
| CLERBROOK RV RESORTS (2 WPS) | FL3354104 | Groundwater | 3,142 | 13 |
| WINDEMERE UTILITY | FL6290116 | Groundwater | 3,080 | 5 |
| MID-FLORIDA LAKES YACHT CLUB | FL3350825 | Groundwater | 3,065 | 10 |
| HCWRD/EASTLAKE | FL6290497 | Surface Water | 2,074 | 2 |
| CYPRESS CAY PRESERVE MASTER ASSOCIATION | FL6296421 | Surface Water | 1,500 | 0 |
| AYLA APARTMENTS | FL6291139 | Groundwater | 1,344 | 10 |
| STARLIGHT RANCH MOBILE HOME ESTATES | FL3481270 | Groundwater | 1,221 | 5 |
| MARALAGO CAY MHP | FL4500062 | Groundwater | 1,200 | 2 |
| FISHHAWK RIDGE ASSOCIATION INC | FL6296243 | Surface Water | 1,001 | 2 |
| BULOW PLANTATION | FL2180132 | Groundwater | 1,000 | 22 |
| OAK SPRINGS MOBILE HOME PARK | FL3350907 | Groundwater | 993 | 6 |
| HACIENDA VILLAGE MHP | FL6510709 | Groundwater | 960 | 8 |
| HIDDEN VALLEY MOBILE HOME PARK | FL3481518 | Groundwater | 907 | 10 |
| HCWRD/HERSHEL HEIGHTS | FL6292081 | Surface Water | 812 | 0 |
| TOBY'S PLANTATION RV RESORT | FL6144851 | Groundwater | 700 | 5 |
| HCWRC/OAKVIEW ESTATES | FL6291288 | Groundwater | 643 | 0 |
| ORANGE LAKE MH COMMUNITY | FL3354646 | Groundwater | 615 | 7 |
| OAK BEND MHP | FL3424087 | Groundwater | 600 | 7 |
| HASELTON VILLAGE | FL3350506 | Groundwater | 500 | 5 |
| FLORIDIAN RV RESORT | FL3491702 | Groundwater | 450 | 18 |
| WOODLAND LAKES MHP | FL6532863 | Groundwater | 376 | 28 |
| LIBERTY SHORES | FL5264113 | Groundwater | 290 | 75 |
| LAKESIDE VILLAGE I | FL3350744 | Groundwater | 280 | 2 |
| THE LAKES OF WELLINGTON | FL6296085 | Groundwater | 260 | 2 |
| HCWRD/SAN REMO SUBDIVISION | FL6291581 | Groundwater | 232 | 10 |
| WINDWARD KNOLL MHP | FL6291988 | Groundwater | 208 | 22 |
| LAKESIDE VILLAGE II | FL3354110 | Groundwater | 191 | 3 |
| VILLAGE CENTRE TOWNHOMES | FL6296281 | Surface Water | 180 | 10 |
| 42ND STREET APARTMENTS | FL6292080 | Groundwater | 160 | 7 |
| ENCORE-SUNSHINE HOLIDAY DAYTONA PARK | FL3641315 | Groundwater | 156 | 7 |
| IMPERIAL OAKS | FL6296407 | Surface Water | 150 | 0 |
| RANCH OAKS ESTATES | FL6291481 | Groundwater | 148 | 7 |
| MAYGROVE MHP | FL6531161 | Groundwater | 140 | 11 |
| HIDDEN OAKS MHP | FL6291251 | Groundwater | 135 | 3 |
| VILLAGES OF OCALA | FL3424034 | Groundwater | 132 | 6 |
| LIVE OAKS MOBILE HOME PARK | FL3420763 | Groundwater | 120 | 0 |
| HOPE CHILDREN'S HOME | FL6295355 | Groundwater | 114 | 10 |
| RAINBOW FOREST MHP/ WIG-WAM RV | FL6295614 | Groundwater | 100 | 5 |
| MCN MOBILE HOME PARK | FL6290190 | Groundwater | 95 | 0 |
| COMMERCE PARK SUN ESTATES 1 | FL3420965 | Groundwater | 93 | 42 |
| TAMPA SUN ESTATES #5 | FL6291037 | Groundwater | 87 | 14 |
| HCWRD/FAIRVIEW MHP | FL6296145 | Surface Water | 86 | 4 |
| SUNSET MANOR | FL6295413 | Groundwater | 74 | 7 |
| SHARK TAIL DBA PINE HAVEN MH COMMUNITY | FL6295184 | Groundwater | 71 | 10 |
| SUNPOINT MOBILE HOME PARK | FL6296175 | Groundwater | 68 | 7 |
| TAMPA SUN ESTATES #6 | FL6290401 | Groundwater | 66 | 52 |
| ON THE PARK TOWNHOMES | FL6296249 | Surface Water | 65 | 8 |
| FLYING CLOUD TP | FL6290607 | Groundwater | 60 | 0 |
| LA CASA MIA | FL6292089 | Groundwater | 60 | 2 |
| ASHLEY OAKS MOBILE HOME PARK | FL6295471 | Groundwater | 60 | 5 |
| HCWRD/CYPRESS COVE SUBDIVISION | FL6290416 | Groundwater | 59 | 2 |
| REGENCY OAKS | FL6292643 | Groundwater | 58 | 4 |
| SPRINGTREE APTS | FL6292096 | Groundwater | 52 | 8 |
| BLUE SPRINGS MHP (AKA SPRINGSIDE) | FL1324064 | Groundwater | 50 | 50 |
| TAMPA SUN ESTATES 4 | FL6290960 | Groundwater | 50 | 3 |
| PALMS OF LUTZ | FL6290251 | Groundwater | 45 | 6 |
| COMMERCE PARK SUN ESTATES 2 | FL3420781 | Groundwater | 42 | 22 |
| SILVER LAKE UTILITY- BUCKHORN HOUSING | FL5284101 | Groundwater | 40 | 0 |
| CRYSTAL KAY MOBILE HOME PARK | FL6292787 | Groundwater | 39 | 2 |
| IRIS COURT APARTMENTS SOUTH | FL6295970 | Groundwater | 36 | 3 |
| OAKS MEADOWS RENTALS | FL6296364 | Groundwater | 30 | 6 |
| TENOROC PARK LLC | FL6531792 | Groundwater | 30 | 44 |
| P AND P MOBILE HOME PARK | FL6295629 | Groundwater | 26 | 2 |
| LAKE ROSE VILLAGE | FL6290997 | Groundwater | 25 | 4 |
| MG TRAILER PARK | FL6292649 | Groundwater | 25 | 0 |
| EAST POINT ASSEMBLY OF GOD | FL6296039 | Groundwater | 25 | 15 |
Concerned About Your Water?
A home water filter can remove common contaminants. NSF-certified filters are tested against EPA standards.
Consider a reverse osmosis system for comprehensive filtration or a carbon filter for basic improvement.
Data Sources
Drinking water violation data from the EPA Safe Drinking Water Information System (SDWIS). Data includes all recorded violations for active community water systems.