Water Quality: SUMTER, SC

22 water systems • 59,590 people served

No Health Violations
42
Total Violations
0
Health-Based Violations
22
Water Systems
59,590
Population Served

Water Quality Summary

SUMTER has no health-based drinking water violations on record in the EPA SDWIS database. There are 42 monitoring or reporting violations, which typically means the system missed a testing deadline rather than finding a contaminant above safe levels.

Contaminants Found

Coliform (TCR)

Water Systems Serving SUMTER

System Name PWSID Source Population Violations
SUMTER CITY OF (SC4310001) SC4310001 Groundwater 53,070 0
OSWEGO RURAL WATER CO (SC4320006) SC4320006 Groundwater 3,282 0
BGWC OAKLAND PLANTATION (SC4350006) SC4350006 Groundwater 1,180 0
SHILOH WATER SYSTEM (SC4320005) SC4320005 Groundwater 645 0
SUMTER-WESSEX S/D (SC4350016) SC4350016 Groundwater 412 0
BGWC POCALLA DEVELOPMENT (SC4350007) SC4350007 Groundwater 327 0
HIBISCUS HOMES (SC4360037) SC4360037 Groundwater 280 0
GRANADA SUBDIVISION (SC4350008) SC4350008 Groundwater 150 0
CEDAR HILL MHP (SC4360010) SC4360010 Groundwater 128 0
WHISPERING PINES MHP (SC4360021) SC4360021 Groundwater 80 42
QUAIL HOLLOW S/D (SC4350014) SC4350014 Groundwater 36 0

Concerned About Your Water?

A home water filter can remove common contaminants. NSF-certified filters are tested against EPA standards.

Consider a reverse osmosis system for comprehensive filtration or a carbon filter for basic improvement.

Data Sources

Drinking water violation data from the EPA Safe Drinking Water Information System (SDWIS). Data includes all recorded violations for active community water systems.

Verify at epa.govSearch ECHO for SC