Water Quality: Shelton, CT

68 water systems • 698,892 people served

Multiple Health Violations
1690
Total Violations
26
Health-Based Violations
68
Water Systems
698,892
Population Served

Water Quality Summary

Shelton has 26 health-based violations on record, meaning one or more contaminants were found above EPA-established safe levels. Contaminants involved: Bromate, Disinfection Byproducts, E. coli, Fecal Coliform, Gross Alpha. In total, 1690 violations are on record for 68 water systems serving 698,892 people.

Contaminants Found

Bromate
Disinfection Byproducts
E. coli
Fecal Coliform
Gross Alpha

Water Systems Serving Shelton

System Name PWSID Source Population Violations
AQUARION-EASTERN FAIRFIELD COUNTY CT0150011 Surface Water 351,756 298
AQUARION-STAMFORD CT1350011 Surface Water 119,214 44
AQUARION-GREENWICH CT0570011 Surface Water 53,297 60
TORRINGTON WATER COMPANY CT1430011 Surface Water 37,915 5
AQUARION-DARIEN CT0350011 Surface Water 18,737 2
AQUARION-PLAINVILLE REGIONAL CT1100011 Groundwater 18,231 15
AQUARION-SIMSBURY REGIONAL CT1280021 Groundwater 14,691 54
AQUARION-NEW MILFORD REGIONAL CT0960011 Groundwater 13,331 18
AQUARION-VALLEY CT1240011 Surface Water 13,080 2
AQUARION-MYSTIC CT1370011 Surface Water 10,788 70
AQUARION-NEW CANAAN CT0900011 Surface Water 10,097 6
AQUARION-RIDGEFIELD CT1180011 Surface Water 7,476 11
AQUARION-NEWTOWN REGIONAL CT0970011 Groundwater 6,054 2
AQUARION-LITCHFIELD REGIONAL CT0740011 Surface Water 3,097 6
AQUARION-SALISBURY CT1220011 Surface Water 1,932 7
AQUARION-NEW HARTFORD CT0920011 Groundwater 1,872 13
AQUARION-NORTH CANAAN CT1000011 Groundwater 1,481 7
AQUARION-MARLBOROUGH CT0798013 Groundwater 1,348 277
AQUARION-WOODBURY CT1680011 Groundwater 1,209 145
AQUARION-EAST DERBY CT0378011 Surface Water 1,101 7
AQUARION-RIDGEFIELD KNOLLS CT1180021 Groundwater 958 10
AQUARION-NORFOLK CT0980011 Surface Water 913 7
AQUARION-KENT CT0680011 Groundwater 817 4
AQUARION-BALL POND CT0910011 Groundwater 629 20
AQUARION-SUFFIELD CT1390021 Groundwater 595 12
AQUARION-FALLS VILLAGE CT0210011 Groundwater 488 116
AQUARION-LAKESIDE CT1300031 Groundwater 455 3
AQUARION-OXFORD TOWNE CENTER CT1085061 Groundwater 449 4
AQUARION-NEW FAIRFIELD CT0915221 Groundwater 406 36
AQUARION-MEADOWBROOK CT0960201 Groundwater 396 5
AQUARION-ARLINGTON ACRES CT1370071 Groundwater 392 4
AQUARION-PLEASURE VALLEY CT1041001 Groundwater 328 9
AQUARION-CARMEN HILL CT0960101 Groundwater 322 9
AQUARION-TIMBER TRAILS CT1270021 Groundwater 310 5
AQUARION-POSSUM RIDGE CT0910041 Groundwater 307 3
AQUARION-OAKWOOD ACRES CT0910031 Groundwater 286 3
AQUARION-FOREST HILLS CT0960141 Groundwater 265 23
AQUARION-INDIAN SPRING CT0340191 Groundwater 242 8
AQUARION-JUDEA MAIN CT1500021 Groundwater 219 4
AQUARION-CLEARVIEW HILLS CT1668011 Groundwater 215 1
AQUARION-HOLLANDALE ESTATES CT0340251 Surface Water 200 6
AQUARION-EAST HAMPTON CT0420011 Groundwater 189 3
AQUARION-DEAN HEIGHTS CT0960161 Groundwater 162 9
AQUARION-KEN OAKS CT0340211 Surface Water 152 5
AQUARION-TWIN OAKS CT0968011 Groundwater 152 4
AQUARION-LEBANON CT0710021 Groundwater 149 4
AQUARION-INDIAN FIELDS CT0180131 Groundwater 147 10
AQUARION-TYLER LAKE CT0550011 Groundwater 142 1
AQUARION-PEARCE MANOR CT0340081 Surface Water 133 6
AQUARION-HICKORY HILLS CT0180101 Groundwater 132 31
AQUARION-VALLEY VIEW CT0780211 Groundwater 131 10
AQUARION-SCODON CT1180041 Groundwater 130 6
AQUARION-BUTTERNUT CT0180021 Groundwater 124 3
AQUARION-HAWKSTONE CT1080011 Surface Water 120 4
AQUARION-BARNUM CT1189171 Surface Water 120 3
AQUARION-ROLLING RIDGE CT0340271 Surface Water 115 5
AQUARION-WEST SHORE CT0819061 Groundwater 100 3
AQUARION-CORNWALL CT0310011 Groundwater 98 18
AQUARION-FIELDSTONE RIDGE CT0910021 Groundwater 84 4
AQUARION-QUARRY RIDGE CT1500341 Groundwater 84 173
AQUARION-LAUREL RIDGE CT0960221 Groundwater 80 1
AQUARION-BERKSHIRE CT0090292 Surface Water 75 4
AQUARION-WOODRICH VILLAGE CT1666011 Groundwater 72 6
AQUARION-JUDEA DEPOT CT1500091 Groundwater 68 2
AQUARION-MCKEON CT1189161 Surface Water 67 5
AQUARION-BIRCHES CT0911091 Groundwater 66 1
AQUARION-INTERLAKEN CT0911061 Groundwater 64 25
AQUARION-PARK GLEN CT0969361 Groundwater 37 3

Concerned About Your Water?

A home water filter can remove common contaminants. NSF-certified filters are tested against EPA standards.

Consider a reverse osmosis system for comprehensive filtration or a carbon filter for basic improvement.

Data Sources

Drinking water violation data from the EPA Safe Drinking Water Information System (SDWIS). Data includes all recorded violations for active community water systems.

Verify at epa.govSearch ECHO for CT