Water Quality: Savannah, GA

324 water systems • 141,370 people served

Multiple Health Violations
1946
Total Violations
79
Health-Based Violations
324
Water Systems
141,370
Population Served

Water Quality Summary

Savannah has 79 health-based violations on record, meaning one or more contaminants were found above EPA-established safe levels. Contaminants involved: Chlorine, Disinfection Byproducts, E. coli, HAA5, TTHM, Total Haloacetic Acids (HAA5). In total, 1946 violations are on record for 324 water systems serving 141,370 people.

Contaminants Found

Chlorine
Disinfection Byproducts
E. coli
HAA5
TTHM
Total Haloacetic Acids (HAA5)

Water Systems Serving Savannah

System Name PWSID Source Population Violations
GEORGIA SOUTHERN UNIVERSITY GA0310006 Groundwater 20,357 5
LARCHMONT ESTATES SUBDIVISION GA0510034 Groundwater 11,799 60
THE LANDINGS SUBDIVISION GA0510033 Groundwater 11,058 0
BIG CANOE SUBDIVISION GA2270004 Surface Water 6,396 11
GLEN OF ROBIN HOOD GA0510109 Groundwater 5,000 4
SAVANNAH-WHITEMARSH ISLAND GA0510250 Groundwater 4,247 11
SOUTH ATLANTIC UTILITIES-BRYAN COUNTY(S) GA0290080 Groundwater 3,422 9
BAY MEADOWS ESTATES GA0690031 Groundwater 1,674 44
WESTWOOD HEIGHTS SUBDIVISION GA1030012 Groundwater 1,370 11
PARKERSBURG SUBDIVISION GA0510038 Groundwater 1,253 8
MONTGOMERY AREA GA0510099 Groundwater 1,185 4
TALAHI ISLAND COMMUNITY GA0510052 Groundwater 1,139 7
STRATHY HALL SUBDIVISION GA0290011 Groundwater 1,118 6
LAKE GEORGE SUBDIVISION GA1790007 Groundwater 1,089 8
AZALEA POINT GA1030126 Groundwater 1,037 3
BURKHALTER - SHADOWBROOK -TALON'S LAKE GA0310232 Groundwater 1,020 9
SANCTUARY COVE WATER SYSTEM GA0390056 Groundwater 1,018 0
LAKESIDE FARMS / BLOOMINGDALE GA1030010 Groundwater 993 6
JOHN ALFORD SUBDIVISION GA1910009 Groundwater 989 2
CRANSTON BLUFF-WATERFORD LANDING GA0290071 Groundwater 975 8
OGEECHEE FARMS GA0510036 Groundwater 918 8
MULLIGAN ROAD WATER SUPPLY GA1850284 Groundwater 905 11
ISLE OF WIGHT GA1790005 Groundwater 887 7
RUNAWAY POINT GA0510096 Groundwater 861 2
GROVE LAKES SUBDIVISION GA0310016 Groundwater 855 5
OAK STREET SUBDIVISION GA1850022 Groundwater 829 14
CAPE HARDWICKE/FT. MCALLISTER/KINSALE/RE GA0290008 Groundwater 798 10
SEMINOLE WOODS GA3050081 Groundwater 780 1
RIO VISTA/BURNSIDE GA0510044 Groundwater 759 6
CONIFER CROSSING/PINE HILL GA1030095 Groundwater 759 9
LAKE RIVERSIDE SUBDIVISION GA2750023 Groundwater 726 1
FOXBOW FARMS GA1030016 Groundwater 723 6
GRAYS SUBDIVISION GA0510028 Groundwater 715 3
COUNTRYSIDE-CYPRESS CROSSING-HAZELWOOD GA0310274 Groundwater 697 5
WHITFIELD PARK SUBDIVISION GA0510104 Groundwater 676 7
WOODLAND LAKES GA1790014 Groundwater 672 6
CRAWFORD WATER SYSTEM GA1830049 Groundwater 671 0
HUNTER'S RIDGE GA0510133 Groundwater 660 1
THE ORCHARD DEVELOPMENT GA1370055 Groundwater 639 6
GOSHEN VILLA SUBDIVISION GA1030077 Groundwater 632 8
TIMBERLAND-HUNTINGTON SUBDIVISION GA1830061 Groundwater 621 30
MAGNOLIA CREEK PLANTATION/TAYOR PLACE GA0290093 Groundwater 589 3
AURIGA FARMS GA1030082 Groundwater 585 5
SOUTHWINDS - WHITE OAKS GA0510050 Groundwater 572 6
SUMMERFIELD SUBDIVISION GA1850278 Groundwater 556 11
GOLDEN ISLES SUBDIVISION GA0510011 Groundwater 555 9
HARBOUR CREEK SUBDIVISION GA0510030 Groundwater 543 6
BLACK CREEK GOLF-BREWTON ACRES GA0290098 Groundwater 541 5
OAK RIDGE EST/HACKLEBARNEY S/D GA2290005 Groundwater 530 5
GARRISON PLACE-SUMMER HILL GA1830054 Groundwater 513 3
HORSE CREEK FARMS GA1830062 Groundwater 500 2
FOXBOW NORTH SUBDIVISION GA1030017 Groundwater 497 6
EMANUEL CHURCH/SILVER BLUFF/AVONDALE GA1270188 Groundwater 497 0
DEERFIELD PARK GA1270031 Groundwater 494 7
SOUTH POINTE SUBDIVISION GA1030107 Groundwater 491 12
TROTTER`S RIDGE SUBDIVISION GA1850295 Groundwater 491 10
BEAR CREEK SUBDIVISION GA0710024 Groundwater 464 3
FORT ARGYLE-RIVER BLUFF GA0510253 Groundwater 463 5
SHADY ACRES SUBDIVISION GA0270006 Groundwater 451 2
TALLOKAS TRAILS/CIRCLE GA0710023 Groundwater 443 57
DUNHAM MARSH GA0290096 Groundwater 429 3
MEADOW LAKES PLANTATION SUBDIVISION GA0310168 Groundwater 429 9
RIVERWOOD SUBDIVISION GA0710040 Groundwater 413 4
BEAVER CREEK - CROSSWAY COTTAGES GA0310230 Groundwater 403 7
WORTHY MANOR SUBDIVISION GA3210012 Groundwater 400 2
SADDLEBROOK SUBDIVISION GA1030093 Groundwater 398 8
ELLIOTT`S BLUFF GA0390043 Groundwater 397 4
PHILEMA PARK SUBDIVISION GA1770022 Groundwater 397 12
CASTLEWOOD-CLEARVIEW-WARNER FIELDS GA1030117 Groundwater 393 5
WHITEMARSH ESTATES GA0510094 Groundwater 390 12
HUNTINGTON STATION GA1030119 Groundwater 382 4
VALERIE SUBDIVISION GA1270168 Groundwater 376 0
ESTILL HAMMOCK/SPANISH HAMMOCK GA0510024 Groundwater 374 4
HIDDEN HILLS SUBDIVISION GA1850061 Groundwater 373 10
CRAWFORD FALLS SUBDIVIVISION GA1870094 Groundwater 372 0
COUNTRY ESTATES EAST & WEST GA1850060 Groundwater 359 12
ASHURST SUBDIVISION GA1850069 Groundwater 359 13
HOLLANDS FOLLY SUBDIVISION #1 GA0950010 Groundwater 356 2
BAILEY PLANTATION SUBDIVISION GA0290064 Groundwater 355 7
NORTH RIDGE WATER & LIGHT CO. GA1850070 Groundwater 354 38
TANKERSLEY-WINFIELD GA0310033 Groundwater 351 7
EAST PINES SUBDIVISION GA0510023 Groundwater 348 9
ACADEMY ACRES SUBDIVISION GA1850009 Groundwater 338 5
BROOKWOOD & CEDAR SPRINGS SUBDIVISIONS GA1870093 Groundwater 334 0
BLUERIDGE OVERLOOK SUBDIVISION GA1870085 Groundwater 332 0
BLACK CREEK FARMS SUBDIVISION GA0290004 Groundwater 320 6
OXFORD UTILITY COMPANY GA0290076 Groundwater 315 4
LEE VILLAGE SUBDIVISION GA1030097 Groundwater 310 4
ELDORA FARMS SUBDIVISION GA0310166 Groundwater 302 5
COMMODORE POINT GA0510091 Groundwater 302 16
COOPER`S POINT / SUTHERLAND BLUFF GA1910101 Groundwater 299 3
OLNEY STATION SUBDIVISION GA0310188 Groundwater 294 6
BLACK CREEK FARMS WEST GA0290013 Groundwater 291 8
LAKEWOOD SUBDIVISION GA1030108 Groundwater 291 3
IVY-THE LAKES GA1270189 Groundwater 289 0
GROVE HILL SUBDIVISION GA0510012 Groundwater 286 0
COPELAND HEIGHTS SUBDIVISION GA1850081 Groundwater 284 12
OLD INDIAN TRAIL GA0310211 Groundwater 273 6
RIVER ROAD FARMS GA1030102 Groundwater 273 7
THE COVE SUBDIVISION GA0290021 Groundwater 270 7
HAYDEN LAKES SUBDIVISION GA0290099 Groundwater 270 6
RIVERSIDE ACRES MHP GA3050013 Groundwater 270 3
COUNTRY MEADOWS S/D GA0690035 Groundwater 265 1
PINEMOUNT SUBDIVISION GA0310283 Groundwater 263 1
SATILLA SHORES SUBDIVISION GA1270016 Groundwater 262 0
LANIER ROAD WATER SYSTEM GA1830076 Groundwater 262 0
HUNTER`S POINT SUBDIVISION GA1270190 Groundwater 260 0
SAVANNAH YACHT & COUNTRY CLUB GA0510060 Groundwater 257 8
COTTONVALE ESTATES GA0510021 Groundwater 255 9
ROYAL OAKS PLANTATION GA1030112 Groundwater 252 5
SOUTHLAKE SUBDIVISION GA0710077 Groundwater 251 9
COUNTRY CLUB HILLS/PINE FOREST GA0310036 Groundwater 250 8
GREENETREE LAKES GA0690037 Groundwater 247 0
MILL CREEK SUBDIVISION GA1030110 Groundwater 242 8
SPRING GROVE ACRES SUBDIVISION GA3050009 Groundwater 242 6
BRIARCREST-PALMER PLACE GA1830060 Groundwater 234 25
SWEETBRIAR LAKES SUBDIVISION GA2750078 Groundwater 230 1
SOUTHSIDE MOBILE ESTATES GA0510049 Groundwater 224 9
SHADOWBROOK SUBDIVISION GA1030143 Groundwater 224 3
FOSS MOBILE HOME PARK GA0510110 Groundwater 221 3
HAMPTON MEADOWS GA1850293 Groundwater 219 13
SPENCETON SUBDIVISION 2 GA0710017 Groundwater 216 3
FOREST HILLS SUBDIVISION GA0310037 Groundwater 215 6
BRYAN ACRES SUBDIVISION GA0290005 Groundwater 211 4
MIDDLEGROUND MOBILE ESTATES GA0510022 Groundwater 210 9
BELFAST RIVER LANDING - JERICO S/D GA0290069 Groundwater 208 11
OKEFENOKEE GOLF CLUB S/D GA2290022 Groundwater 208 2
GROVE POINT MOBILE ESTATES GA0510113 Groundwater 206 2
VICTORIA PLACE SUBDIVISION GA0290092 Groundwater 205 2
MELDRIM LAKES GA1030011 Groundwater 203 8
THE POINTE AT SUNBURY GA1790123 Groundwater 200 9
STONEGATE SUBDIVISION GA1030144 Groundwater 198 6
BURNT PINES GA1830056 Groundwater 198 3
SHADY GROVE SUBDIVISION GA0710015 Groundwater 192 4
PADDLEFORD PLANTATION SUBDIVISION GA1030079 Groundwater 192 7
ALTAMAHA ACRES GA3050086 Groundwater 192 5
BUCKFIELD PLANTATION/PLEASANT HILL S/D GA1030129 Groundwater 190 5
WHISPERING PINES SUBDIVISION GA0250006 Groundwater 187 4
BRYAN WOODS ESTATES GA0290006 Groundwater 187 8
JAMESTOWN SUBDIVISION GA1030134 Groundwater 187 6
PINE RIDGE PLANTATION GA2290036 Groundwater 187 1
VICKS MOBILE HOME PARK GA0510055 Groundwater 182 6
PECAN GROVE S/D GA1030018 Groundwater 182 6
WATERFORD PLANTATION SUBDIVISION GA1030103 Groundwater 182 7
RIVERVIEW MOBILE INN GA0510144 Groundwater 179 9
BRYNDEMERE SUBDIVISION GA1870092 Groundwater 178 0
DERENNE PLAZA CONDOMINIUMS GA0510092 Groundwater 175 3
GARDNER ESTATES GA0290029 Groundwater 174 10
WESTCHESTER SUBDIVISION GA0310071 Groundwater 172 6
NORTHWOOD SUBDIVISION GA0310172 Groundwater 169 6
QUAIL RUN MOBILE HOME PARK GA3050076 Groundwater 168 6
SUMMIT CHASE SUBDIVISION GA1850299 Groundwater 167 10
SADDLE CREEK GA0310241 Groundwater 164 36
HOLLY HILL SUBDIVISION GA0290022 Groundwater 162 12
ANGLER`S EDGE SUBDIVISION GA1790161 Groundwater 162 0
MOUNTAIN VIEW APARTMENTS GA1870058 Groundwater 161 9
OLD STAGE SUBDIVISION GA1770066 Groundwater 159 4
HAPPY LANDING FISHING CLUB GA0250020 Groundwater 157 0
LEEFIELD STATION MOBILE HOME PARK GA0310238 Groundwater 157 0
HOLLY SPRINGS SUBDIVISION GA2750055 Groundwater 157 2
CHATHAM PLACE GA0310278 Groundwater 156 3
SAPELO GARDENS GA1910003 Groundwater 153 5
WELLINGTON OAKS SUBDIVISION GA0290079 Groundwater 151 4
PRIESTER ESTATES/MOSS LANDING S/D GA1910076 Groundwater 151 10
WATERCREST SUBDIVISION GA1270186 Groundwater 149 0
DANIEL PINES GA0290020 Groundwater 148 8
LAKEWOOD SUBDIVISION GA0690055 Groundwater 146 1
HAMPTON CREEK SUBDIVISION GA1030116 Groundwater 146 4
BEAULIEU VILLAGE SUBDIVISION GA0510121 Groundwater 143 9
NORTONS TRAILER PARK GA0510035 Groundwater 138 16
PINE BARREN ACRES GA0510040 Groundwater 138 7
QUACCO VILLAGE GA0510112 Groundwater 138 4
VAL-DEL MOBILE HOME PARK GA1850018 Groundwater 135 5
TIMBER RIDGE ESTATES GA3050102 Groundwater 135 0
WAY STATION WATER SYSTEM GA1830064 Groundwater 133 0
HERITAGE HILLS GA0030004 Groundwater 132 6
JAMAR SUBDIVISION GA0270009 Groundwater 132 3
BEVERLY PLANTATION I GA0510017 Groundwater 130 3
KENDALLWOOD CROSSING SUBDIVISION GA0710027 Groundwater 127 3
WHIPPOORWILL SUBDIVISION GA1850296 Groundwater 127 32
BETHESDA HOME FOR BOYS GA0510100 Groundwater 126 9
DERRICK SUBDIVISION GA0510123 Groundwater 125 7
LAUREL GROVE GA0290094 Groundwater 122 4
COVENTRY PLANTATION GA1030106 Groundwater 122 3
PULASKI POINTE SUBDIVISION GA0310215 Groundwater 120 4
HAWKS LANDING GA0250028 Groundwater 119 2
BEL-AIRE ESTATES ANNEX S/D GA1270035 Groundwater 117 1
BIG OAK ESTATES GA1770003 Groundwater 116 1
OLD MILL POND SUBDIVISION GA0310177 Groundwater 115 5
HUNTERS MILL SUBDIVISION GA1030109 Groundwater 114 7
PERSIMMON ESTATES SUBDIVISION GA1830037 Groundwater 114 4
BUCKMEADOW PLANTATION SUBDIVISION GA1270187 Groundwater 112 0
GREEN COVE SUBDIVISION GA1270194 Groundwater 112 0
LITTLE NECK PLANTATION GA0510124 Groundwater 111 8
CARVER SUBDIVISION GA0950006 Groundwater 111 3
TWIN OAKS MOBILE HOME PARK GA1830002 Groundwater 111 8
WATER`S BLUFF MOBILE HOME PARK GA0510015 Groundwater 109 7
BOYKIN RIDGE SUBDIVISION GA1270185 Groundwater 109 0
PEACHTREE ACRES SUBDIVISION PHASE IV GA0270039 Groundwater 108 6
HOPE CREEK PLANTATION GA0290083 Groundwater 108 8
CREEKSIDE OAKS SUBDIVISION GA1270174 Groundwater 108 0
RIVER RIDGE SUBDIVISION GA0250021 Groundwater 107 0
LODGE HAVEN SUBDIVISION GA1390013 Groundwater 104 1
RIVERWOOD ESTATES GA2750024 Groundwater 103 1
LINCOLN RIVER ESTATES GA0290010 Groundwater 101 6
DAVIS BLUFF ESTATES GA0390066 Groundwater 100 0
GRAYSTONE APARTMENTS GA0310258 Groundwater 99 2
MODENA ISLAND GA0510128 Groundwater 98 15
MILLER PINES MOBILE HOME PARK GA0510126 Groundwater 96 12
WINDSOR SUBDIVISION GA2730005 Groundwater 95 3
PINEORA WATER SYSTEM GA1030028 Groundwater 94 5
LOW GROUND FARMS SUBDIVISION GA1030128 Groundwater 91 6
ASHLEY MARSH/EGRET'S PASS GA1270159 Groundwater 91 1
FOX CREEK SUBDIVISION GA1270182 Groundwater 91 1
ALPINE TERRACE/PRIMROSE SUBDIVISION GA3110075 Groundwater 91 0
WOODLAKE SUBDIVISION GA0310265 Groundwater 88 0
VILLAGE AT SUNBURY GA1790151 Groundwater 88 4
BELLE BLUFF ESTATES GA1910050 Groundwater 88 5
RETREAT AT POST ROAD GA3050093 Groundwater 87 0
WHITFIELD MOBILE ESTATES GA0510141 Groundwater 86 10
HAWK HAMMOCK GA1030088 Groundwater 86 8
CYPRESS CREEK GA1830053 Groundwater 86 3
SEABREEZE MOBILE HOME PARK GA0510163 Groundwater 83 3
COACHWOOD ESTATES GA1030092 Groundwater 83 9
SERENOA COVE SUBDIVISION GA1270171 Groundwater 83 8
THE SANCTUARY SUBDIVISION GA0290097 Groundwater 81 2
STANFORD SUBDIVISION GA0310200 Groundwater 81 11
MALLARD POINTE/DRAKE LANDING GA1030138 Groundwater 81 4
OAK MEADOWS MOBILE HOME PARK GA1830024 Groundwater 81 8
DEERWOOD SUBDIVISION GA0250004 Groundwater 79 0
BRITTANY ESTATES GA2290033 Groundwater 77 9
RIVERSIDE ESTATES GA0510157 Groundwater 75 7
BARRINGTON SUBDIVISION GA1030120 Groundwater 75 5
OLD PANTHER CREEK SUBDIVISION GA1370054 Groundwater 75 0
EAST HAMPTON AT MILL CREEK GA0310252 Groundwater 73 1
CREEKWOOD FARMS SUBDIVISION GA1030090 Groundwater 71 6
WILLIAMSBURG SUBDIVISION GA0310266 Groundwater 70 0
MELDRIM APARTMENTS GA1030155 Groundwater 70 3
WHITE OAKS ESTATES SUBDIVISION GA0310236 Groundwater 68 1
WAVERLY COVE SUBDIVISION GA0310251 Groundwater 68 2
HEATHCOTE FARMS SUBDIVISION GA0510139 Groundwater 68 7
B`DETTE MOBILE BLUFF GA0510266 Groundwater 68 6
S & E MOBILE HOME PARK GA1610027 Groundwater 68 10
NEWINGTON EAST SUBDIVISION GA2510055 Groundwater 68 1
PINECREST MOUNTAIN S/D GA1370063 Groundwater 67 0
BEVERLY PLANTATION II GA0510223 Groundwater 65 4
DEAN FOREST ROAD TRAILER PARK GA0510235 Groundwater 65 5
CROSSWINDS SUBDIVISION GA0690084 Groundwater 65 13
RATCLIFFE LAKES SUBDIVISION GA1270193 Groundwater 65 1
ROBERTS PROPERTIES GA1790018 Groundwater 65 18
LYMAN HALL NORTH SUBDIVISION GA1790164 Groundwater 65 0
SANDY BLUFF SUBDIVISION GA0510267 Groundwater 62 6
SPENCETON SUBDIVISION 1 GA0710016 Groundwater 62 4
BRECKENRIDGE WATER SYSTEM GA1270166 Groundwater 62 2
RYAN ESTATES GA1790159 Groundwater 62 2
NOTTINGHILL SUBDIVISION GA1850331 Groundwater 62 3
MIDLAND ESTATES GA1030091 Groundwater 60 0
COPPERFIELD ESTATES GA1030163 Groundwater 60 1
BANKS MOUNTAIN S/D GA1390039 Groundwater 60 0
DRAKES LANDING SUBDIVISION GA1270179 Groundwater 59 1
THE OAKS SUBDIVISION GA0030005 Groundwater 58 10
KINGSRIDGE SUBDIVISION GA0690075 Groundwater 57 15
WEST POINTE SUBDIVISION GA0690078 Groundwater 57 24
VINLAND SUBDIVISION GA0710029 Groundwater 57 5
SOUTH SIDE WATER SYSTEM GA0310221 Groundwater 55 4
THE BLUFF SUBDIVISION (HOA) GA0510054 Groundwater 55 3
SPAULDING POINT SUBDIVISION GA1910096 Groundwater 55 0
QUAIL HAMLET SUBDIVISION GA0290067 Groundwater 54 10
DEMERIES LAKE SUBDIVISION GA0290090 Groundwater 52 3
GOSHEN APARTMENTS GA1030083 Groundwater 52 10
ROSEWOOD WATER SYSTEM GA1030105 Groundwater 52 3
HELVESTON OAKS SUBDIVISION GA1270054 Groundwater 52 1
PICKET LANDING GA1270175 Groundwater 52 0
VALERIE IV SUBDIVISION GA1270176 Groundwater 52 2
OLD SUNBURY-MAYBANK APARTMENTS GA1790048 Groundwater 52 24
CIRCLESTONE CC SUBDIVISION GA0750044 Groundwater 51 11
HOLLANDS AND HATCHER S/D GA0950011 Groundwater 51 3
COLONIAL ACRES S/D GA1770024 Groundwater 51 3
APPLE PIE RIDGE SUBDIVISION GA0110031 Surface Water 49 0
BRIARWOOD SUBDIVISION GA0290015 Groundwater 49 7
LAKEVIEW COMMONS GA0310245 Groundwater 49 3
WRENNDOROSA, INC. GA0510270 Groundwater 49 7
TIMBER RIDGE SUBDIVISION GA0690081 Groundwater 49 20
RAHN STATION SUBDIVISION GA1030130 Groundwater 49 3
STILLWOOD SUBDIVISION GA1030133 Groundwater 49 5
PENNINGTON ESTATES SUBDIVISION GA1030157 Groundwater 49 4
PARK PLACE SUBDIVISION GA3210010 Groundwater 49 2
ESTATES AT SANCTUARY COVE GA0390069 Groundwater 47 0
ROGERS SUBDIVISION GA1850120 Groundwater 46 12
NORTHRIDGE SUBDIVISION GA0690074 Groundwater 44 3
GREENFIELD SUBDIVISION GA0690077 Groundwater 44 0
CYPRESS LAKES SUBDIVISION GA1030104 Groundwater 44 10
FOREST HILLS SUBDIVISION GA0690070 Groundwater 42 8
HIDDEN LAKES GA1030127 Groundwater 42 3
GAS TRAK SUBDIVISION GA1270181 Groundwater 42 1
ASH MOUNTAIN WATER SYSTEM GA3110108 Groundwater 42 0
POINTERS CHASE SUBDIVISION GA2750077 Groundwater 41 7
SEASCAPE SUBDIVISION GA0290087 Groundwater 39 3
DEAN FOREST RD.TP-NORTH GA0510275 Groundwater 39 8
VILLAGES AT LIMERICK GA1790157 Groundwater 39 0
SANDY WOODS SUBDIVISION GA1030122 Groundwater 36 21
MYERS HILL SUBDIVISION GA1270184 Groundwater 36 0
ANDERSON FARMS GA1230089 Groundwater 35 6
ENNIS MOBILE HOME PARK GA0510098 Groundwater 33 17
CRESTWOOD CROSSING SUBDIVISION GA0710028 Groundwater 32 3
MILL BRANCH SUBDIVISION GA0690085 Groundwater 31 13
BEDFORD ACRES GA1270180 Groundwater 31 0
PALMETTO BLUFF GA1270191 Groundwater 29 0
BAYWOOD PLANTATION GA1910117 Groundwater 29 3
OAKWOOD SUBDIVISION GA0310262 Groundwater 28 0
ANDERSON S/D GA0290072 Groundwater 26 4
WINDMILL PLANTATION SUBDIVISION GA0310255 Groundwater 26 9
OLIVER PINES GA0510085 Groundwater 26 8
EAGLE`S LANDING SUBDIVISION WATER SYSTEM GA1030147 Groundwater 26 4
DAVENPORT RIDGE SUBDIVISION GA1830048 Groundwater 26 0
PARRISH CROSSING GA1830050 Groundwater 26 2
MAYBERRY SUBDIVISION GA0310316 Groundwater 25 0
RIVER PLACE PLANTATION GA0390059 Groundwater 25 0
SAVANNAH RV RESORT GA0510145 Groundwater 25 19
OLD DIXIE ESTATES GA1030158 Groundwater 25 0
MURRAY CROSSING SUBDIVISION GA1830063 Groundwater 25 2
THE MARSH AT SHELLMAN'S GA1910115 Groundwater 25 0
MILL POND SUBDIVISION GA1830055 Groundwater 22 2
YELLOW BLUFF WATER SYSTEM GA1790158 Groundwater 19 2

Concerned About Your Water?

A home water filter can remove common contaminants. NSF-certified filters are tested against EPA standards.

Consider a reverse osmosis system for comprehensive filtration or a carbon filter for basic improvement.

Data Sources

Drinking water violation data from the EPA Safe Drinking Water Information System (SDWIS). Data includes all recorded violations for active community water systems.

Verify at epa.govSearch ECHO for GA