Water Quality: San Jose, CA
65 water systems • 3,387,313 people served
Multiple Health ViolationsWater Quality Summary
San Jose has 79 health-based violations on record, meaning one or more contaminants were found above EPA-established safe levels. Contaminants involved: Fecal Coliform, Gross Alpha, Lead, Stage 2 DBP, TTHM, Total Haloacetic Acids (HAA5), Total Organic Carbon, cis-1,2-Dichloroethylene. In total, 146 violations are on record for 65 water systems serving 3,387,313 people.
Contaminants Found
Water Systems Serving San Jose
| System Name | PWSID | Source | Population | Violations |
|---|---|---|---|---|
| SAN JOSE WATER | CA4310011 | Surface Water | 1,039,920 | 10 |
| CWS - BAKERSFIELD | CA1510003 | Surface Water | 267,881 | 0 |
| CALIFORNIA WATER SERVICE - STOCKTON | CA3910001 | Surface Water | 176,266 | 0 |
| BAKERSFIELD, CITY OF | CA1510031 | Surface Water | 160,144 | 4 |
| CALIFORNIA WATER SERVICE CO. - ELA | CA1910036 | Surface Water | 152,474 | 0 |
| CWS - VISALIA | CA5410016 | Groundwater | 148,496 | 0 |
| CALIFORNIA WATER SERVICE CO. - DOMINGUEZ | CA1910033 | Surface Water | 143,996 | 12 |
| CWSC SALINAS | CA2710010 | Groundwater | 123,679 | 0 |
| CAL-WATER SERVICE CO.-CHICO | CA0410002 | Groundwater | 114,925 | 4 |
| GREAT OAKS WC INC | CA4310022 | Groundwater | 110,088 | 1 |
| CALIFORNIA WATER SERVICE - SAN MATEO | CA4110008 | Surface Water | 102,348 | 2 |
| CITY OF SAN JOSE - EVG/EDV/COY | CA4310020 | Surface Water | 101,265 | 0 |
| CALIFORNIA WATER SERVICE CO. - HERM/REDO | CA1910134 | Surface Water | 96,853 | 0 |
| CALIFORNIA WATER SERVICE CO. - PALOS VER | CA1910104 | Surface Water | 71,452 | 0 |
| CWSC LOS ALTOS SUBURBAN | CA4310001 | Surface Water | 69,973 | 2 |
| CALIFORNIA WATER SERVICE-S SAN FRANCISCO | CA4110009 | Surface Water | 64,146 | 4 |
| CALIFORNIA WATER SERVICE - BEAR GULCH | CA4110006 | Surface Water | 61,431 | 2 |
| CALIFORNIA WATER SERVICE - LIVERMORE | CA0110003 | Surface Water | 60,414 | 0 |
| CITY OF SAN JOSE - NSJ/ALVISO | CA4310019 | Surface Water | 45,559 | 2 |
| HAWTHORNE-CITY WATER DEPT. | CA1910047 | Surface Water | 44,718 | 4 |
| CALIFORNIA WATER SERVICE - SAN CARLOS | CA4110007 | Surface Water | 35,344 | 3 |
| CWS - SELMA | CA1010024 | Groundwater | 26,517 | 0 |
| CWS - NORTH GARDEN | CA1510055 | Surface Water | 22,762 | 0 |
| CALIFORNIA WATER SERVICE CO - WESTLAKE | CA5610016 | Surface Water | 19,533 | 0 |
| CALIFORNIA WATER SERVICE CO.-TRAVIS AFB | CA4810701 | Surface Water | 18,111 | 2 |
| CITY OF CUPERTINO | CA4310018 | Surface Water | 16,336 | 0 |
| CWSC KING CITY | CA2710009 | Groundwater | 16,334 | 0 |
| CAL-WATER SERVICE CO.-MARYSVILLE | CA5810001 | Groundwater | 12,419 | 0 |
| CAL-WATER SERVICE CO.-OROVILLE | CA0410005 | Surface Water | 11,106 | 4 |
| CALIFORNIA WATER SERVICE CO. - DIXON | CA4810002 | Groundwater | 10,623 | 0 |
| CAL-WATER SERVICE CO.-WILLOWS | CA1110003 | Groundwater | 7,240 | 0 |
| CWSC SALINAS HILLS | CA2710012 | Groundwater | 5,293 | 0 |
| COMMERCE-CITY, WATER DEPT. | CA1910050 | Surface Water | 4,205 | 0 |
| TESORO VIEJO MASTER MWC, INC. | CA2010017 | Surface Water | 3,885 | 0 |
| CWSC OAK HILLS | CA2710019 | Groundwater | 3,161 | 0 |
| CWS - KERNVILLE | CA1510033 | Surface Water | 2,572 | 48 |
| LUCERNE WATER CO. - CAL WATER SERVICE | CA1710005 | Surface Water | 2,129 | 0 |
| CWSC LAS LOMAS | CA2710013 | Groundwater | 2,084 | 0 |
| CAL-WATER SERVICE CO.-HAMILTON CITY | CA1110002 | Groundwater | 1,799 | 0 |
| CALIFORNIA WATER SERVICE CO.-LANCASTER | CA1910010 | Surface Water | 1,387 | 8 |
| CWS SOUTHLAKE SYSTEM | CA1510039 | Groundwater | 1,112 | 0 |
| CALIFORNIA WATER SERVICE CO-LAKE HUGHES | CA1910242 | Groundwater | 929 | 0 |
| CALIFORNIA WATER SERVICE CO-LEONA VALLEY | CA1910243 | Surface Water | 878 | 0 |
| CWS - LOWER BODFISH WATER SYSTEM | CA1510056 | Groundwater | 736 | 0 |
| CWS - TULCO WATER COMPANY | CA5410041 | Groundwater | 716 | 0 |
| MISSION OAKS MOBILE HOME PARK | CA3510006 | Groundwater | 550 | 4 |
| ARMSTRONG VALLEY-CAL WATER SERVICE (PUC) | CA4910018 | Groundwater | 473 | 0 |
| COAST SPRINGS - CAL. WATER SERVICE (PUC) | CA2110007 | Surface Water | 388 | 1 |
| CWS - UPPER BODFISH WATER SYSTEM | CA1510026 | Groundwater | 307 | 0 |
| MT. PLEASANT WATER USERS ASSOCIATION | CA4300563 | Surface Water | 300 | 3 |
| CWS - LAKELAND | CA1510049 | Groundwater | 294 | 6 |
| CWS-ONYX WATER SYSTEM | CA1510043 | Groundwater | 284 | 0 |
| CWS-SPLIT MOUNTAIN WATER SYSTEM | CA1500407 | Surface Water | 226 | 0 |
| CWS - FREMONT VALLEY | CA1500333 | Groundwater | 167 | 0 |
| BELLA LAGO MOBILE HOME PARK | CA1700610 | Groundwater | 152 | 5 |
| ROSEVIEW HEIGHTS MUTUAL WATER COMPANY | CA4300562 | Surface Water | 148 | 5 |
| KENNON WATER COMPANY | CA4300521 | Surface Water | 142 | 3 |
| CWS - MULLEN WATER COMPANY | CA5400935 | Groundwater | 138 | 0 |
| CWS-GRAND OAKS WATER SYSTEM | CA1500374 | Groundwater | 122 | 2 |
| RANCHO DEL PARADISO-CAL WATER SVC (PUC) | CA4900514 | Groundwater | 94 | 0 |
| LAKE SAN ANTONIO MHP WS | CA2701906 | Groundwater | 84 | 2 |
| HAWKINS WATER CO-CAL WATER SERVICE (PUC) | CA4900546 | Groundwater | 81 | 0 |
| NOEL HEIGHTS-CAL WATER SERVICE (PUC) | CA4900785 | Surface Water | 79 | 0 |
| ABORN HEIGHTS WATER MUTUAL ASSOCIATION | CA4300792 | Groundwater | 45 | 3 |
| SANTA CLARA VALLEY WATER DISTRICT | CA4310027 | Surface Water | 0 | 0 |
Concerned About Your Water?
A home water filter can remove common contaminants. NSF-certified filters are tested against EPA standards.
Consider a reverse osmosis system for comprehensive filtration or a carbon filter for basic improvement.
Data Sources
Drinking water violation data from the EPA Safe Drinking Water Information System (SDWIS). Data includes all recorded violations for active community water systems.