Water Quality: Sacramento, CA
71 water systems • 1,219,532 people served
Multiple Health ViolationsWater Quality Summary
Sacramento has 869 health-based violations on record, meaning one or more contaminants were found above EPA-established safe levels. Contaminants involved: Barium, Contaminant 1032, E. coli, Fecal Coliform, Gross Alpha, Haloacetic Acids, Selenium, Stage 2 DBP, Total Haloacetic Acids (HAA5). In total, 1022 violations are on record for 71 water systems serving 1,219,532 people.
Contaminants Found
Water Systems Serving Sacramento
| System Name | PWSID | Source | Population | Violations |
|---|---|---|---|---|
| CITY OF SACRAMENTO MAIN | CA3410020 | Surface Water | 520,407 | 0 |
| SACRAMENTO SUBURBAN WATER DISTRICT | CA3410001 | Surface Water | 194,444 | 0 |
| SCWA - LAGUNA/VINEYARD | CA3410029 | Surface Water | 184,896 | 2 |
| CAL AM - SUBURBAN ROSEMONT | CA3410010 | Surface Water | 54,793 | 0 |
| CAL AM - PARKWAY | CA3410017 | Surface Water | 50,573 | 0 |
| CAL AM - LINCOLN OAKS | CA3410013 | Surface Water | 48,094 | 0 |
| CAL AM - ANTELOPE | CA3410031 | Surface Water | 35,534 | 0 |
| SCWA MATHER-SUNRISE | CA3410704 | Surface Water | 30,825 | 2 |
| CAL AM - FRUITRIDGE VISTA | CA3410023 | Surface Water | 15,652 | 0 |
| SCWA - ARDEN PARK VISTA | CA3410002 | Groundwater | 10,101 | 2 |
| CALIFORNIA STATE FAIR | CA3410026 | Groundwater | 9,280 | 1 |
| CAL AM - WEST PLACER | CA3110150 | Surface Water | 8,861 | 0 |
| CALIFORNIA-AMERICAN LARKFIELD (PUC) | CA4910023 | Groundwater | 7,913 | 0 |
| FLORIN COUNTY WATER DISTRICT | CA3410033 | Groundwater | 7,831 | 11 |
| CAL AM - MEADOWBROOK | CA2410008 | Groundwater | 5,656 | 0 |
| DEL PASO MANOR COUNTY WATER DI | CA3410007 | Groundwater | 4,854 | 0 |
| CAL AM - BASS LAKE | CA2010003 | Surface Water | 4,527 | 1 |
| CAL AM - ARDEN | CA3410045 | Surface Water | 4,191 | 0 |
| CAL AM - OAKHURST | CA2010007 | Groundwater | 3,693 | 369 |
| RIO COSUMNES CORRECTIONAL CENTER [SWS] | CA3400229 | Groundwater | 2,800 | 2 |
| CAL AM - ISLETON | CA3410012 | Groundwater | 1,693 | 0 |
| CALIFORNIA-AMERICAN GEYSERVILLE (PUC) | CA4910024 | Groundwater | 1,046 | 0 |
| CAL AM - GOLDSIDE | CA2010014 | Groundwater | 1,043 | 5 |
| DESCANSO COMMUNITY WATER DISTRICT | CA3710009 | Groundwater | 870 | 15 |
| WEST VALLEY COUNTY WATER DISTRICT | CA1909006 | Groundwater | 798 | 0 |
| CAL AM - WALNUT GROVE | CA3410047 | Groundwater | 667 | 0 |
| TOKAY PARK WATER CO | CA3400172 | Groundwater | 653 | 0 |
| CAL AM - DUNNIGAN | CA5700712 | Groundwater | 602 | 0 |
| RIO VISTA MOBILE HOME PARK | CA5200508 | Groundwater | 543 | 5 |
| TRAILER HAVEN MOBILE HOME PARK | CA0103041 | Surface Water | 459 | 0 |
| TEVISTON COMMUNITY SERVICES DISTRICT | CA5400641 | Groundwater | 383 | 10 |
| GREEN ACRES MOBILE HOME ESTATE | CA1000229 | Groundwater | 350 | 2 |
| SAC CITY MOBILE HOME COMMUNITY LP | CA3400296 | Groundwater | 350 | 0 |
| THREE PALMS MOBILEHOME PARK | CA1000299 | Groundwater | 347 | 9 |
| CAL AM - RAYMOND | CA2010012 | Groundwater | 343 | 365 |
| EAST WALNUT GROVE [SWS] | CA3400106 | Groundwater | 300 | 3 |
| GOLDEN FEATHER MHP | CA0400030 | Groundwater | 275 | 5 |
| HOOD WATER MAINTENCE DIST [SWS] | CA3400101 | Groundwater | 271 | 2 |
| WILLOWS MOBILE HOME COMMUNITY & RV PARK | CA1100237 | Groundwater | 261 | 2 |
| RANCHO MARINA | CA3400149 | Groundwater | 250 | 43 |
| PARKWAY LAKES RV PARK | CA4300924 | Groundwater | 250 | 4 |
| PORTERVILLE MOBILE VILLAGE | CA5400504 | Groundwater | 205 | 5 |
| BETHEL ISLAND ESTATES | CA0707523 | Groundwater | 200 | 0 |
| ANTELOPE CREEK MHP | CA5200521 | Groundwater | 175 | 1 |
| ISLANDER MARINA | CA3900653 | Groundwater | 150 | 3 |
| EL NIDO MOBILE HOME PARK | CA2400053 | Groundwater | 137 | 3 |
| TRINIDAD EXTENDED STAY RV | CA1200706 | Surface Water | 130 | 4 |
| RIVERVIEW MOBILE HOME PARK | CA0707553 | Groundwater | 126 | 3 |
| NEW HOPE LANDING GENERAL STORE | CA3900664 | Groundwater | 125 | 3 |
| COVE MOBILE VILLA | CA4700626 | Groundwater | 105 | 4 |
| SOUTHWEST TRACT W M D [SWS] | CA3400156 | Groundwater | 103 | 2 |
| RIVER VIEW MHC LLC | CA5200558 | Groundwater | 100 | 0 |
| RISELEN PARK | CA5800823 | Groundwater | 100 | 3 |
| WEST COTTONWOOD APARTMENTS | CA4500247 | Groundwater | 90 | 17 |
| BLUE SPRUCE MOBILE HOME PARK | CA4900789 | Groundwater | 90 | 2 |
| RIVER BREEZE MOBILE HOME PARK | CA4500092 | Groundwater | 87 | 1 |
| CREEKSIDE MOBILEHOME PARK | CA4500219 | Groundwater | 85 | 2 |
| CAL AM - COARSEGOLD | CA2010013 | Groundwater | 83 | 2 |
| BELLA SHORES MOBILE HOME PARK | CA2300646 | Groundwater | 80 | 4 |
| OROVILLE MOBILE HOME PARK | CA0400019 | Groundwater | 76 | 5 |
| GOLDEN OAKS MOBILE HOME PARK | CA0400023 | Groundwater | 75 | 7 |
| AUBURN RIDGE WOODS | CA3100069 | Groundwater | 75 | 1 |
| FRIENDLY ACRES MHP | CA5200539 | Groundwater | 75 | 4 |
| BRIDGEHAVEN PARK | CA4900644 | Surface Water | 70 | 17 |
| GOLD COUNTRY HOME PARK - WATER SYSTEM | CA2900529 | Groundwater | 60 | 1 |
| SHASTA HORIZON MOBILE HOME PARK | CA4700541 | Groundwater | 55 | 1 |
| FREEPORT MARINA | CA3400125 | Groundwater | 45 | 9 |
| NORCAL WATER WORKS | CA5200657 | Groundwater | 45 | 3 |
| BONFIRE VILLAGE HOTEL | CA5700555 | Groundwater | 44 | 45 |
| ANDERSON MOBILE HOME PARK | CA4500098 | Groundwater | 40 | 3 |
| PLANTATION MOBILE HOME PARK | CA3400401 | Groundwater | 22 | 7 |
Concerned About Your Water?
A home water filter can remove common contaminants. NSF-certified filters are tested against EPA standards.
Consider a reverse osmosis system for comprehensive filtration or a carbon filter for basic improvement.
Data Sources
Drinking water violation data from the EPA Safe Drinking Water Information System (SDWIS). Data includes all recorded violations for active community water systems.