Water Quality: Rathdrum, ID
27 water systems • 25,016 people served
Multiple Health Violations162
Total Violations
14
Health-Based Violations
27
Water Systems
25,016
Population Served
Water Quality Summary
Rathdrum has 14 health-based violations on record, meaning one or more contaminants were found above EPA-established safe levels. Contaminants involved: Chlorine Dioxide, E. coli, Fecal Coliform, Gross Alpha. In total, 162 violations are on record for 27 water systems serving 25,016 people.
Contaminants Found
Chlorine Dioxide
E. coli
Fecal Coliform
Gross Alpha
Water Systems Serving Rathdrum
| System Name | PWSID | Source | Population | Violations |
|---|---|---|---|---|
| RATHDRUM CITY OF | ID1280152 | Groundwater | 10,358 | 5 |
| HILLSIDE SERVICE AREA | ID1280095 | Groundwater | 4,140 | 0 |
| RIMROCK SERVICE AREA | ID1280009 | Groundwater | 3,493 | 2 |
| TWIN LAKES SERVICE AREA | ID1280099 | Groundwater | 2,023 | 0 |
| HAYDEN PINES GROUSE MEADOWS | ID1280257 | Groundwater | 1,188 | 3 |
| CHILCO SERVICE AREA | ID1280048 | Groundwater | 563 | 0 |
| GOZZER RANCH | ID1280321 | Surface Water | 470 | 21 |
| MOUNTAIN VIEW TERRACE | ID1280123 | Groundwater | 445 | 0 |
| ELKHORN RANCH | ID1280293 | Groundwater | 278 | 1 |
| HAYDEN HAVEN / GEM SHORES | ID1280085 | Surface Water | 236 | 9 |
| UPPER TWIN LAKES WATER COMPANY INC | ID1280194 | Groundwater | 227 | 10 |
| LEISURE ACRES TRAILER COURT | ID1400032 | Groundwater | 180 | 14 |
| ATLAS ACRES | ID1280005 | Groundwater | 160 | 0 |
| HOYT BLUFF WATER ASSOCIATION | ID1280288 | Groundwater | 151 | 1 |
| PANHANDLE MOBILE ESTATES | ID1280130 | Groundwater | 150 | 1 |
| VALLEY GREEN | ID1280195 | Groundwater | 135 | 0 |
| HAYDEN ORCHARDS WATER SYSTEM | ID1280088 | Groundwater | 122 | 1 |
| OHIO MATCH ESTATES | ID1280127 | Groundwater | 118 | 14 |
| PANHANDLE VILLAGE WATER SYSTEM | ID1280132 | Groundwater | 103 | 42 |
| LAKE FOREST HOMES ASSN INC | ID1280109 | Groundwater | 98 | 17 |
| DRY ACRES WATER AND SEWER DIST | ID1280062 | Groundwater | 75 | 3 |
| MEADOWLAND ACRES | ID1280277 | Groundwater | 63 | 0 |
| EAST SEASONS ACRES | ID1280278 | Groundwater | 63 | 2 |
| SEASONS ROAD WATER ASSN | ID1280171 | Groundwater | 50 | 7 |
| RANCH VALLEY WATER ASSN | ID1280151 | Groundwater | 45 | 0 |
| SINGER RANCH WATER SYSTEM | ID1280174 | Groundwater | 44 | 1 |
| ASHLEY ESTATES WATER ASSN | ID1280273 | Groundwater | 38 | 8 |
Concerned About Your Water?
A home water filter can remove common contaminants. NSF-certified filters are tested against EPA standards.
Consider a reverse osmosis system for comprehensive filtration or a carbon filter for basic improvement.
Data Sources
Drinking water violation data from the EPA Safe Drinking Water Information System (SDWIS). Data includes all recorded violations for active community water systems.