Water Quality: Poughkeepsie, NY
30 water systems • 96,224 people served
Multiple Health ViolationsWater Quality Summary
Poughkeepsie has 46 health-based violations on record, meaning one or more contaminants were found above EPA-established safe levels. Contaminants involved: Beryllium, Contaminant 1017, Contaminant 1028, Contaminant 1032, Contaminant 2805, Fecal Coliform, Gross Alpha, HAA5, Stage 2 DBP, TTHM, Total Coliform (TCR), Total Organic Carbon. In total, 770 violations are on record for 30 water systems serving 96,224 people.
Contaminants Found
Water Systems Serving Poughkeepsie
| System Name | PWSID | Source | Population | Violations |
|---|---|---|---|---|
| POUGHKEEPSIE TOWNWIDE WD | NY1302812 | Surface Water | 43,000 | 1 |
| POUGHKEEPSIE CITY | NY1330291 | Surface Water | 30,639 | 3 |
| HYDE PARK REGIONAL | NY1302796 | Surface Water | 6,928 | 1 |
| MONTROSE IMPROVEMENT DISTRICT | NY5903436 | Surface Water | 3,100 | 16 |
| DALTON FARMS | NY1330010 | Groundwater | 2,100 | 9 |
| HARBOURD HILLS / ZONE D | NY1302768 | Surface Water | 1,544 | 2 |
| STAATSBURG WATER SYSTEM | NY1302777 | Surface Water | 1,164 | 60 |
| GREENFIELD WATER DISTRICT | NY1302794 | Groundwater | 1,050 | 26 |
| GREENBUSH WATER DIST | NY1330629 | Surface Water | 805 | 9 |
| EASTDALE VILLAGE | NY1330765 | Surface Water | 719 | 0 |
| BROOKSIDE MEADOWS APARTMENTS | NY1330601 | Groundwater | 600 | 8 |
| MONTCLAIR CONDOMINIUMS | NY1303225 | Groundwater | 504 | 256 |
| VALLEY DALE WATER CO | NY1302813 | Surface Water | 500 | 2 |
| ARBORS CONDOMINIUMS WATER DISTRICT | NY1303219 | Surface Water | 450 | 10 |
| PINEBROOK ESTATES | NY1322156 | Surface Water | 400 | 10 |
| CENTRAL DUTCHESS WATER LINE | NY1330640 | Surface Water | 400 | 1 |
| GREEN MEADOW PARK WATER CO | NY1302790 | Groundwater | 350 | 3 |
| QUAKER HILL ESTATES W D | NY1302797 | Groundwater | 350 | 5 |
| SHOREHAVEN CIVIC ASSOCIATION | NY1302807 | Groundwater | 300 | 10 |
| SLEEPY HOLLOW MOBILE PARK | NY3510681 | Groundwater | 290 | 215 |
| BIRCH HILL WATER | NY1330021 | Groundwater | 200 | 17 |
| FAIRWAY RESIDENTIAL DEVELOPMENT | NY1330342 | Groundwater | 168 | 0 |
| ROKEBY HOMES, INC. | NY1302799 | Groundwater | 160 | 2 |
| MAPLE TREE MOBILE HOMES | NY3501333 | Groundwater | 111 | 66 |
| SPRING CREEK APARTMENTS | NY1321892 | Groundwater | 100 | 10 |
| SCHREIBER WATER WORKS | NY1315971 | Groundwater | 80 | 16 |
| ARBOR ARMS APARTMENTS | NY1303214 | Groundwater | 70 | 5 |
| BUENA VISTA APARTMENTS | NY5230224 | Groundwater | 52 | 7 |
| TRADITION AT RED HOOK | NY1330770 | Groundwater | 50 | 0 |
| BIRCHWOOD COMMONS APARTMENTS | NY1330798 | Groundwater | 40 | 0 |
Concerned About Your Water?
A home water filter can remove common contaminants. NSF-certified filters are tested against EPA standards.
Consider a reverse osmosis system for comprehensive filtration or a carbon filter for basic improvement.
Data Sources
Drinking water violation data from the EPA Safe Drinking Water Information System (SDWIS). Data includes all recorded violations for active community water systems.