Water Quality: New Castle, PA
13 water systems • 162,213 people served
Multiple Health Violations510
Total Violations
6
Health-Based Violations
13
Water Systems
162,213
Population Served
Water Quality Summary
New Castle has 6 health-based violations on record, meaning one or more contaminants were found above EPA-established safe levels. Contaminants involved: Chlorine Dioxide, E. coli, Fecal Coliform. In total, 510 violations are on record for 13 water systems serving 162,213 people.
Contaminants Found
Chlorine Dioxide
E. coli
Fecal Coliform
Water Systems Serving New Castle
| System Name | PWSID | Source | Population | Violations |
|---|---|---|---|---|
| PA AMERICAN WATER CO BUTLER | PA5100012 | Surface Water | 43,286 | 2 |
| PA AMER WATER CO NEW CASTLE | PA6370034 | Surface Water | 43,279 | 1 |
| PA AMERICAN WATER CO-INDIANA D | PA5320025 | Surface Water | 22,360 | 1 |
| PA AMER WATER CO ELLWOOD CTY | PA6370011 | Surface Water | 17,200 | 8 |
| PA AMERICAN WATER CO CLARION | PA6160001 | Surface Water | 16,600 | 2 |
| PA AMERICAN WATER PUNXSY | PA6330010 | Surface Water | 8,800 | 0 |
| PA AMERICAN WATER CO KANE | PA6420019 | Surface Water | 5,725 | 0 |
| PA AMERICAN WATER KITTANNING | PA5030008 | Surface Water | 4,617 | 3 |
| CEDAR ACRES MOBILE HOME PARK | PA6370910 | Groundwater | 95 | 56 |
| EASTBROOK APARTMENTS | PA6370049 | Groundwater | 75 | 106 |
| WOODMERE ESTATES | PA6370047 | Groundwater | 61 | 23 |
| COUNTRY ROADS MHP | PA6370019 | Groundwater | 60 | 176 |
| MAJORS MOBILEHOME PARK | PA6370016 | Groundwater | 55 | 132 |
Concerned About Your Water?
A home water filter can remove common contaminants. NSF-certified filters are tested against EPA standards.
Consider a reverse osmosis system for comprehensive filtration or a carbon filter for basic improvement.
Data Sources
Drinking water violation data from the EPA Safe Drinking Water Information System (SDWIS). Data includes all recorded violations for active community water systems.