Water Quality: Nashua, NH
70 water systems • 130,094 people served
Multiple Health ViolationsWater Quality Summary
Nashua has 44 health-based violations on record, meaning one or more contaminants were found above EPA-established safe levels. Contaminants involved: Barium, Chlorine Dioxide, Copper, Disinfection Byproducts, E. coli, Total Haloacetic Acids (HAA5). In total, 143 violations are on record for 70 water systems serving 130,094 people.
Contaminants Found
Water Systems Serving Nashua
| System Name | PWSID | Source | Population | Violations |
|---|---|---|---|---|
| PENNICHUCK WATER WORKS | NH1621010 | Surface Water | 89,073 | 1 |
| LITCHFIELD | NH1371010 | Surface Water | 7,000 | 0 |
| LONDONDERRY | NH1391010 | Surface Water | 5,380 | 0 |
| PENACOOK BOSCAWEN WATER PCT | NH0251010 | Groundwater | 3,800 | 4 |
| LITTLE POND ESTATES | NH0192080 | Surface Water | 3,000 | 3 |
| LOCKE LAKE | NH0142010 | Surface Water | 2,278 | 9 |
| PITTSFIELD AQUEDUCT | NH1911010 | Surface Water | 1,630 | 12 |
| BELMONT WATER DEPT | NH0201010 | Groundwater | 1,612 | 0 |
| DREW WOODS | NH0612150 | Surface Water | 1,408 | 3 |
| POWDER HILL | NH0192050 | Surface Water | 1,155 | 3 |
| WILLIAMSBURG | NH1851010 | Groundwater | 928 | 0 |
| CABOT PRESERVE | NH0192070 | Groundwater | 878 | 1 |
| BROOK PARK ESTS | NH1392060 | Surface Water | 875 | 3 |
| GREEN HILLS ESTS | NH1973030 | Groundwater | 620 | 0 |
| BIRCH HILL EAST | NH0512010 | Groundwater | 550 | 1 |
| W AND E | NH2542030 | Groundwater | 525 | 0 |
| MAPLE HILL ACRES | NH0612020 | Surface Water | 523 | 1 |
| WHISPERING WINDS | NH1851020 | Surface Water | 460 | 1 |
| BADGER HILL | NH1562030 | Groundwater | 438 | 0 |
| AVERY ESTATES | NH1392250 | Surface Water | 380 | 0 |
| TWIN RIDGE CONDOS | NH1932050 | Surface Water | 348 | 0 |
| GOLDEN BROOK | NH2542010 | Groundwater | 323 | 0 |
| OAKWOOD TERRACE | NH0612010 | Surface Water | 307 | 1 |
| MINISTERIAL/PARRISH HILLS | NH1392310 | Groundwater | 298 | 0 |
| SOUHEGAN WOODS | NH0072070 | Groundwater | 293 | 0 |
| GLEN RIDGE DEV | NH0612070 | Groundwater | 253 | 0 |
| MAPLE HAVEN | NH0612170 | Groundwater | 250 | 0 |
| SPRINGWOOD HILLS | NH1392260 | Surface Water | 225 | 0 |
| SUNRISE ESTATES | NH1542030 | Groundwater | 225 | 5 |
| HUDSON MOBILE HOME ESTS | NH1203010 | Groundwater | 220 | 8 |
| GREAT BAY WATER SYSTEM | NH1732030 | Groundwater | 218 | 0 |
| WESCO UTILITIES | NH1182050 | Groundwater | 200 | 2 |
| WOODLANDS | NH0762120 | Groundwater | 198 | 0 |
| VALLEY FIELD APTS NORTHLAND | NH1932070 | Groundwater | 188 | 0 |
| LIBERTY TREE ACRES | NH1972010 | Groundwater | 183 | 0 |
| MOUNTAINSIDE AT CROTCHED MTN | NH0212020 | Groundwater | 180 | 15 |
| AUTUMN WOODS | NH2052070 | Groundwater | 180 | 1 |
| FOREST VIEW ESTATES | NH2302050 | Groundwater | 180 | 0 |
| HARVEST VILLAGE | NH1392290 | Groundwater | 175 | 0 |
| SMYTHE WOODS | NH1182040 | Surface Water | 165 | 2 |
| CLEARWATER ESTATES | NH1972070 | Groundwater | 163 | 0 |
| LAMPLIGHTER VILLAGE | NH2542170 | Groundwater | 162 | 0 |
| SKY VIEW ESTATES | NH1852120 | Groundwater | 158 | 2 |
| BELMONT WATER DEPT/NORTH | NH0201020 | Surface Water | 150 | 1 |
| HI AND LO ESTATES | NH0612140 | Surface Water | 143 | 1 |
| FLETCHER CORNER ESTATES | NH2542150 | Groundwater | 133 | 0 |
| FOREST RIDGE | NH0802040 | Groundwater | 130 | 1 |
| WINNISQUAM VILLAGE CONDOS | NH2352040 | Groundwater | 125 | 0 |
| SPRUCE POND ESTS | NH2542180 | Groundwater | 118 | 0 |
| CROTCHED MOUNTAIN MNTNC | NH0832010 | Groundwater | 115 | 3 |
| CASTLE REACH | NH2542140 | Groundwater | 115 | 6 |
| WHITE ROCK SENIOR LIVING | NH0262050 | Groundwater | 110 | 1 |
| STONE SLED FARM | NH0262060 | Groundwater | 105 | 0 |
| HARDWOOD HTS BIRCH HILL | NH2542060 | Groundwater | 100 | 0 |
| WOOD MEADOW ESTATES | NH2542200 | Groundwater | 98 | 12 |
| FARMSTEAD ACRES | NH0612110 | Groundwater | 90 | 0 |
| PINEHAVEN WATER TRUST | NH1392040 | Groundwater | 88 | 0 |
| NORTHERN SHORES | NH2352020 | Groundwater | 88 | 5 |
| THURSTON WOODS | NH1332050 | Groundwater | 85 | 0 |
| SHAKER HEIGHTS | NH0432040 | Groundwater | 83 | 0 |
| FARLEY RD ESTATES | NH1622010 | Groundwater | 75 | 1 |
| SWEET HILL ESTATES | NH1932200 | Surface Water | 75 | 2 |
| ASHLEY COMMONS | NH1562020 | Groundwater | 73 | 0 |
| CROSS RIDGE ESTATES | NH1932120 | Groundwater | 73 | 2 |
| GAGE HILL | NH1852020 | Groundwater | 70 | 0 |
| DANIELS LAKE | NH2452010 | Groundwater | 68 | 1 |
| HILLCREST MANOR APTS | NH0362010 | Groundwater | 65 | 8 |
| ENGLISH WOODS | NH0192060 | Groundwater | 48 | 0 |
| HOLLIS VILLAGE MARKETPLACE | NH1176010 | Groundwater | 36 | 21 |
| BEAVER HOLLOW | NH2082010 | Groundwater | 30 | 0 |
Concerned About Your Water?
A home water filter can remove common contaminants. NSF-certified filters are tested against EPA standards.
Consider a reverse osmosis system for comprehensive filtration or a carbon filter for basic improvement.
Data Sources
Drinking water violation data from the EPA Safe Drinking Water Information System (SDWIS). Data includes all recorded violations for active community water systems.