Water Quality: Magnolia, TX
42 water systems • 68,441 people served
No Health Violations642
Total Violations
0
Health-Based Violations
42
Water Systems
68,441
Population Served
Water Quality Summary
Magnolia has no health-based drinking water violations on record in the EPA SDWIS database. There are 642 monitoring or reporting violations, which typically means the system missed a testing deadline rather than finding a contaminant above safe levels.
Water Systems Serving Magnolia
| System Name | PWSID | Source | Population | Violations |
|---|---|---|---|---|
| CITY OF MAGNOLIA | TX1700020 | Groundwater | 7,107 | 46 |
| GRAND SAN JACINTO WATER SYSTEM | TX1460179 | Groundwater | 6,174 | 25 |
| BENDERS LANDING WATER PLANT 1 & 2 | TX1700678 | Groundwater | 5,892 | 28 |
| CAMINO REAL | TX1460196 | Groundwater | 5,160 | 2 |
| BAUER RANCH SUBDIVISION | TX1013526 | Groundwater | 3,990 | 33 |
| BELLA VISTA | TX1460175 | Groundwater | 3,876 | 58 |
| WESTWOOD NORTH WSC | TX1700291 | Groundwater | 3,186 | 3 |
| LAKE WINDCREST WATER SYSTEM | TX1700624 | Groundwater | 3,144 | 27 |
| INDIGO LAKES WATER SYSTEM | TX1700576 | Groundwater | 2,517 | 25 |
| LONE STAR PUBLIC WATER SYSTEM | TX1700655 | Groundwater | 2,397 | 15 |
| CREEKSIDE VILLAGE | TX1700742 | Groundwater | 2,277 | 15 |
| MILL CREEK | TX1700857 | Groundwater | 2,232 | 6 |
| MOSTYN MANOR | TX1700669 | Groundwater | 2,058 | 3 |
| DECKER OAKS | TX1700605 | Groundwater | 1,986 | 19 |
| LAKES OF FAIRHAVEN | TX1013288 | Groundwater | 1,623 | 14 |
| NORTHCREST RANCH WATER SYSTEM | TX1700623 | Groundwater | 1,341 | 10 |
| BRIDLEWOOD ESTATES WATER SYSTEM | TX0790350 | Groundwater | 1,311 | 17 |
| FREEMAN RANCH | TX2370123 | Groundwater | 1,308 | 61 |
| SENDERA RANCH | TX1700577 | Groundwater | 1,110 | 32 |
| LAKEHOUSE WATER PLANT | TX2370111 | Groundwater | 1,071 | 6 |
| VACEK COUNTRY MEADOWS | TX0790580 | Groundwater | 882 | 6 |
| TEXAS GRAND RANCH | TX2360088 | Groundwater | 783 | 62 |
| PINE ACRE TRAILS | TX1700907 | Groundwater | 732 | 0 |
| MAGNOLIA RESERVE WATER PLANT | TX1700864 | Groundwater | 675 | 32 |
| OLYMPIA FALLS WATER PLANT | TX0790592 | Groundwater | 594 | 0 |
| COLONY AT PINEHURST WATER SYSTEM | TX1700858 | Groundwater | 540 | 0 |
| WOODLAND LAKES ESTATES WSC | TX1700080 | Groundwater | 537 | 9 |
| RED BUD WATER PLANT | TX1013817 | Groundwater | 501 | 0 |
| DECKER FARMS WATER PLANT | TX1700922 | Groundwater | 498 | 2 |
| BRAZOS LAKES WATER SUPPLY | TX0790363 | Groundwater | 495 | 27 |
| SWEETWATER RIDGE WATER PLANT | TX1700941 | Groundwater | 429 | 0 |
| KATY HOCKLEY REGIONAL WATER PLANT | TX1013681 | Groundwater | 420 | 6 |
| RED OAK RANCH WATER SYSTEM | TX1700609 | Groundwater | 333 | 20 |
| ROSEHILL MEADOW WATER PLANT | TX1013703 | Groundwater | 330 | 2 |
| SONOMA RIDGE-MCCALL SOUND | TX1700763 | Groundwater | 294 | 17 |
| BAUER MEADOWS | TX1013797 | Mixed | 190 | 0 |
| IS ZEN CENTER LOTUS LAKE | TX1700755 | Groundwater | 160 | 13 |
| FLAGSTONE WATER PLANT | TX1013708 | Groundwater | 159 | 1 |
| RANCH HILL | TX1700889 | Groundwater | 129 | 0 |
| CYPRESS GREEN REGIONAL WATER PLANT | TX1013746 | Groundwater | 0 | 0 |
| AURORA WATER PLANT | TX1013770 | Groundwater | 0 | 0 |
| MAVERA REGIONAL WATER PLANT | TX1700921 | Groundwater | 0 | 0 |
Concerned About Your Water?
A home water filter can remove common contaminants. NSF-certified filters are tested against EPA standards.
Consider a reverse osmosis system for comprehensive filtration or a carbon filter for basic improvement.
Data Sources
Drinking water violation data from the EPA Safe Drinking Water Information System (SDWIS). Data includes all recorded violations for active community water systems.