Water Quality: Houston, TX
718 water systems • 5,913,001 people served
Multiple Health ViolationsWater Quality Summary
Houston has 745 health-based violations on record, meaning one or more contaminants were found above EPA-established safe levels. Contaminants involved: Barium, Bromate, Chlorine Dioxide, Disinfection Byproducts, E. coli, Endrin, Fecal Coliform, Gross Alpha, HAA5, Haloacetic Acids, Selenium, Stage 2 DBP, TTHM, Total Haloacetic Acids (HAA5), Total Organic Carbon. In total, 13053 violations are on record for 718 water systems serving 5,913,001 people.
Contaminants Found
Water Systems Serving Houston
| System Name | PWSID | Source | Population | Violations |
|---|---|---|---|---|
| CITY OF HOUSTON | TX1010013 | Surface Water | 2,970,543 | 6 |
| CLEAR LAKE CITY WATER AUTHORITY | TX1010056 | Surface Water | 89,702 | 6 |
| CITY OF HOUSTON UD 5 - KINGWOOD | TX1010348 | Groundwater | 80,073 | 5 |
| HARRIS COUNTY MUD 165 | TX1012187 | Surface Water | 30,483 | 4 |
| BRIDGESTONE MUD | TX1011550 | Surface Water | 24,528 | 4 |
| TIMBER LANE UTILITY DISTRICT | TX1010278 | Groundwater | 24,507 | 1 |
| NORTHWEST HARRIS COUNTY MUD 5 | TX1010884 | Surface Water | 23,766 | 4 |
| HARRIS COUNTY FWSD 51 | TX1010238 | Surface Water | 19,671 | 2 |
| CIMARRON MUD | TX1011410 | Groundwater | 19,338 | 0 |
| HARRIS COUNTY MUD 82 | TX1010630 | Groundwater | 18,990 | 32 |
| NORTHWEST PARK MUD | TX1010593 | Groundwater | 18,168 | 32 |
| CLEAR BROOK CITY MUD | TX1010418 | Surface Water | 18,108 | 21 |
| HARRIS MONTGOMERY COUNTIES MUD 386 | TX1013305 | Groundwater | 18,018 | 0 |
| HARRIS COUNTY MUD 53 | TX1010720 | Surface Water | 17,856 | 3 |
| HARRIS COUNTY MUD 71 | TX1011823 | Groundwater | 17,079 | 12 |
| HARRIS COUNTY MUD 26 | TX1010715 | Groundwater | 16,518 | 0 |
| HARRIS COUNTY MUD 55 HERITAGE PARK | TX1010678 | Surface Water | 16,392 | 2 |
| HARRIS COUNTY MUD 167 | TX1012842 | Groundwater | 15,837 | 9 |
| FORT BEND COUNTY MUD 30 | TX0790146 | Surface Water | 15,798 | 1 |
| HARRIS COUNTY FWSD 61 | TX1010237 | Groundwater | 15,400 | 0 |
| PECAN GROVE MUD | TX0790132 | Surface Water | 14,913 | 5 |
| HARRIS COUNTY MUD 200 CRANBROOK | TX1012007 | Surface Water | 14,868 | 3 |
| HARRIS COUNTY MUD 24 | TX1010572 | Surface Water | 14,796 | 8 |
| CNP UTILITY DISTRICT | TX1010429 | Surface Water | 14,718 | 0 |
| HARRIS COUNTY MUD 285 | TX1012677 | Surface Water | 14,268 | 5 |
| CITY OF HOUSTON WILLOW CHASE | TX1011902 | Groundwater | 14,169 | 0 |
| HARRIS COUNTY MUD 105 | TX1011227 | Surface Water | 14,151 | 7 |
| MEADOWHILL REGIONAL MUD | TX1010387 | Groundwater | 13,863 | 10 |
| REMINGTON MUD 1 | TX1013074 | Surface Water | 13,743 | 0 |
| FORT BEND COUNTY MUD 23 | TX0790237 | Groundwater | 13,548 | 1 |
| SOUTHERN MONTGOMERY COUNTY MUD | TX1700073 | Surface Water | 13,372 | 7 |
| NEWPORT MUD | TX1010362 | Surface Water | 13,191 | 4 |
| HARRIS COUNTY MUD 1 | TX1010539 | Groundwater | 12,342 | 1 |
| NORTHAMPTON MUD | TX1010337 | Groundwater | 12,162 | 0 |
| HARRIS COUNTY MUD 157 | TX1011430 | Surface Water | 12,087 | 6 |
| HARRIS COUNTY MUD 368 | TX1011908 | Surface Water | 11,835 | 2 |
| FORT BEND COUNTY MUD 142 | TX0790429 | Surface Water | 11,595 | 2 |
| RAYFORD ROAD MUD | TX1700334 | Surface Water | 11,550 | 0 |
| HARRIS COUNTY MUD 81 | TX1010581 | Groundwater | 11,514 | 14 |
| MEMORIAL VILLAGES WATER AUTHORITY | TX1010148 | Surface Water | 11,382 | 7 |
| HARRIS COUNTY UTILITY DISTRICT 6 | TX1010501 | Surface Water | 11,262 | 1 |
| HARRIS COUNTY WCID 36 | TX1010239 | Surface Water | 11,073 | 1 |
| CYPRESS HILL MUD 1 | TX1012378 | Groundwater | 11,052 | 3 |
| HARRIS COUNTY MUD 120 | TX1010774 | Groundwater | 10,983 | 1 |
| HARRIS COUNTY MUD 49 | TX1011462 | Surface Water | 10,893 | 6 |
| FORT BEND COUNTY MUD 58 | TX0790458 | Surface Water | 10,629 | 0 |
| HARRIS COUNTY MUD 278 | TX1012835 | Surface Water | 10,584 | 0 |
| HARRIS COUNTY WCID 96 | TX1013175 | Groundwater | 10,530 | 1 |
| GREENWOOD UTILITY DISTRICT | TX1010554 | Surface Water | 10,527 | 0 |
| FORT BEND COUNTY MUD 182 | TX0790500 | Groundwater | 10,498 | 0 |
| HARRIS COUNTY MUD 489 | TX1013628 | Groundwater | 10,476 | 6 |
| HARRIS COUNTY MUD 230 | TX1012740 | Surface Water | 10,404 | 4 |
| HARRIS COUNTY MUD 102 | TX1010503 | Surface Water | 10,401 | 0 |
| LANGHAM CREEK UTILITY DISTRICT | TX1011249 | Surface Water | 10,377 | 12 |
| FORT BEND COUNTY MUD 151 | TX0790443 | Groundwater | 10,233 | 1 |
| MISSION BEND MUD 2 | TX1011826 | Groundwater | 10,155 | 10 |
| HARRIS COUNTY WCID 109 | TX1010359 | Surface Water | 10,134 | 154 |
| PONDEROSA FOREST UTILITY DISTRICT | TX1010384 | Groundwater | 10,101 | 11 |
| HARRIS COUNTY WCID 110 | TX1010482 | Groundwater | 9,807 | 1 |
| HARRIS COUNTY MUD 109 | TX1010620 | Groundwater | 9,501 | 5 |
| TRAIL OF THE LAKES MUD | TX1010617 | Groundwater | 9,471 | 24 |
| HARRIS COUNTY MUD 188 | TX1011982 | Surface Water | 9,453 | 2 |
| HUNTERS GLEN MUD | TX1010615 | Groundwater | 9,405 | 2 |
| HARRIS COUNTY WCID 119 | TX1010509 | Surface Water | 9,150 | 2 |
| HARRIS COUNTY WCID 89 | TX1012370 | Surface Water | 9,033 | 3 |
| BARKER CYPRESS MUD | TX1011613 | Surface Water | 8,976 | 8 |
| SUNBELT FWSD HIGH MEADOWS SUBDIVISION | TX1010292 | Surface Water | 8,946 | 14 |
| CHELFORD CITY MUD | TX1010782 | Groundwater | 8,917 | 3 |
| HARRIS COUNTY MUD 391 | TX1013253 | Groundwater | 8,835 | 2 |
| NORTH MISSION GLEN MUD | TX0790174 | Surface Water | 8,730 | 2 |
| HARRIS COUNTY MUD 132 | TX1010616 | Groundwater | 8,682 | 0 |
| KINGSBRIDGE MUD | TX0790158 | Surface Water | 8,663 | 29 |
| HARRIS COUNTY MUD 150 | TX1011250 | Surface Water | 8,454 | 2 |
| RICE UNIVERSITY | TX1010908 | Surface Water | 8,415 | 19 |
| JACKRABBIT ROAD PUD | TX1010538 | Surface Water | 8,346 | 4 |
| HARRIS COUNTY MUD 154 | TX1011642 | Groundwater | 8,289 | 110 |
| HARRIS COUNTY MUD 290 | TX1013294 | Groundwater | 8,259 | 0 |
| WEST HARRIS COUNTY MUD 11 | TX1012858 | Groundwater | 8,205 | 2 |
| BISSONNET MUD | TX1010883 | Groundwater | 8,160 | 0 |
| WEST PARK MUD | TX1011930 | Groundwater | 8,106 | 19 |
| HARRIS COUNTY MUD 153 | TX1012133 | Groundwater | 8,013 | 0 |
| HARRIS-FORT BEND COUNTIES MUD 3 | TX1013365 | Groundwater | 7,971 | 6 |
| NORTHWEST HARRIS COUNTY MUD 9 | TX1011599 | Groundwater | 7,848 | 2 |
| NORTHWEST HARRIS COUNTY MUD 12 | TX1011901 | Groundwater | 7,839 | 5 |
| SIENNA MUD 10 | TX0790452 | Groundwater | 7,824 | 3 |
| FIRST COLONY MUD 9 | TX0790230 | Groundwater | 7,818 | 0 |
| HARRIS COUNTY MUD 468 | TX1013369 | Surface Water | 7,683 | 2 |
| NORTHWEST HARRIS COUNTY MUD 10 | TX1011649 | Groundwater | 7,671 | 5 |
| CY CHAMP PUD | TX1011522 | Groundwater | 7,596 | 0 |
| BLUE RIDGE WEST MUD | TX0790051 | Groundwater | 7,545 | 14 |
| HARRIS COUNTY MUD 151 | TX1010905 | Groundwater | 7,464 | 1 |
| HARRIS COUNTY MUD 419 | TX1013335 | Groundwater | 7,389 | 0 |
| SIENNA MUD 3 | TX0790376 | Groundwater | 7,365 | 0 |
| FORT BEND COUNTY MUD 133 | TX0790444 | Surface Water | 7,362 | 0 |
| FORT BEND COUNTY MUD 134B | TX0790532 | Groundwater | 7,356 | 0 |
| CYPRESS FOREST PUD | TX1010919 | Groundwater | 7,356 | 1 |
| EMERALD FOREST UTILITY DISTRICT | TX1010541 | Groundwater | 7,326 | 4 |
| PARKWAY UTILITY DISTRICT | TX1010750 | Groundwater | 7,323 | 2 |
| HARRIS COUNTY MUD 152 | TX1010902 | Groundwater | 7,314 | 0 |
| FORT BEND COUNTY MUD 134C | TX0790533 | Groundwater | 7,260 | 8 |
| HARRIS COUNTY MUD 504 | TX1013522 | Surface Water | 7,242 | 0 |
| MALCOMSON ROAD UTILITY DISTRICT | TX1010495 | Surface Water | 7,231 | 16 |
| HARRIS COUNTY MUD 449 | TX1013372 | Groundwater | 7,179 | 0 |
| WINDFERN FOREST UTILITY DISTRICT | TX1010924 | Surface Water | 7,170 | 2 |
| LAKE FOREST UTILITY DISTRICT | TX1010494 | Groundwater | 7,106 | 2 |
| NOTTINGHAM COUNTRY MUD | TX1012315 | Groundwater | 7,089 | 4 |
| HARRIS COUNTY MUD 196 | TX1013002 | Surface Water | 7,026 | 3 |
| ADDICKS UTILITY DISTRICT | TX1011019 | Surface Water | 7,017 | 4 |
| HARRIS COUNTY MUD 96 | TX1013343 | Surface Water | 6,993 | 2 |
| SAGEMEADOW UTILITY DISTRICT | TX1010386 | Surface Water | 6,987 | 64 |
| REID ROAD MUD 1 | TX1010872 | Groundwater | 6,969 | 0 |
| BRAZORIA COUNTY MUD 6 | TX0200578 | Groundwater | 6,926 | 0 |
| WEST HARRIS COUNTY MUD 2 CHASE | TX1011029 | Groundwater | 6,921 | 0 |
| NORTHWEST HARRIS COUNTY MUD 15 | TX1011600 | Groundwater | 6,915 | 0 |
| HARRIS COUNTY MUD 189 | TX1011809 | Groundwater | 6,906 | 40 |
| FORT BEND COUNTY MUD 2 | TX0790038 | Surface Water | 6,819 | 0 |
| HARRIS COUNTY MUD 158 | TX1012297 | Groundwater | 6,798 | 0 |
| HARRIS COUNTY MUD 367 | TX1013040 | Surface Water | 6,759 | 4 |
| HARRIS COUNTY MUD 64 | TX1011513 | Groundwater | 6,726 | 1 |
| FALLBROOK UTILITY DISTRICT | TX1010340 | Groundwater | 6,720 | 1 |
| MILLS ROAD MUD | TX1011107 | Surface Water | 6,717 | 0 |
| NORTH PARK PUD | TX1010745 | Groundwater | 6,708 | 116 |
| DOWDELL PUD | TX1010592 | Groundwater | 6,705 | 2 |
| WESTON MUD | TX1010634 | Groundwater | 6,699 | 0 |
| WEST HARRIS COUNTY MUD 10 | TX1012068 | Groundwater | 6,697 | 6 |
| HARRIS COUNTY MUD 118 | TX1010897 | Groundwater | 6,678 | 0 |
| GRAND MISSION MUD 1 | TX0790430 | Surface Water | 6,663 | 1 |
| HARRIS COUNTY MUD 433 | TX1013350 | Surface Water | 6,651 | 2 |
| MONTGOMERY COUNTY MUD 119 SPRING TRAILS | TX1700773 | Groundwater | 6,621 | 3 |
| HEATHERLOCH MUD | TX1010548 | Surface Water | 6,612 | 9 |
| HORSEPEN BAYOU MUD | TX1011785 | Surface Water | 6,597 | 0 |
| INTERSTATE MUD | TX1012264 | Groundwater | 6,591 | 0 |
| HARRIS COUNTY MUD 354 | TX1012965 | Groundwater | 6,588 | 15 |
| MONTGOMERY COUNTY MUD 15 | TX1700118 | Groundwater | 6,564 | 7 |
| HARRIS COUNTY WCID 84 | TX1010113 | Surface Water | 6,552 | 0 |
| MISSION BEND MUD 1 | TX1011718 | Groundwater | 6,546 | 5 |
| SUNBELT FWSD OAKWILDE SUBDIVISION | TX1010022 | Surface Water | 6,495 | 0 |
| BIG OAKS MUD | TX0790332 | Surface Water | 6,450 | 3 |
| SIENNA MUD 4 | TX0790489 | Groundwater | 6,435 | 10 |
| MONTGOMERY COUNTY MUD 95 | TX1700779 | Surface Water | 6,435 | 4 |
| HARRIS COUNTY MUD 65 | TX1011678 | Groundwater | 6,330 | 3 |
| FORT BEND COUNTY MUD 35 | TX0790433 | Groundwater | 6,297 | 1 |
| GRAND MISSION MUD 2 | TX0790449 | Groundwater | 6,285 | 0 |
| FORT BEND COUNTY MUD 50 | TX0790277 | Surface Water | 6,234 | 0 |
| CINCO MUD 14 | TX0790422 | Groundwater | 6,192 | 1 |
| GALVESTON COUNTY WCID 12 | TX0840031 | Surface Water | 6,189 | 0 |
| HARRIS COUNTY MUD 364 | TX1013132 | Groundwater | 6,168 | 8 |
| HARRIS COUNTY MUD 222 | TX1013054 | Groundwater | 6,129 | 0 |
| CITY OF HOUSTON DISTRICT 73 | TX1011585 | Groundwater | 6,105 | 0 |
| CINCO SOUTHWEST MUD 4 | TX0790522 | Surface Water | 6,093 | 0 |
| HARRIS COUNTY MUD 400 - EAST | TX1013416 | Surface Water | 6,066 | 3 |
| HARRIS COUNTY UD 16 | TX1013156 | Groundwater | 6,063 | 4 |
| LAKE MUD | TX1011741 | Surface Water | 6,048 | 2 |
| FORT BEND COUNTY MUD 146 | TX0790435 | Surface Water | 5,985 | 1 |
| HARRIS COUNTY MUD 16 | TX1011705 | Surface Water | 5,982 | 0 |
| HARRIS COUNTY MUD 457 | TX1013576 | Groundwater | 5,967 | 0 |
| WEST HARRIS COUNTY MUD 9 | TX1011798 | Groundwater | 5,961 | 6 |
| MONTGOMERY COUNTY MUD 9 | TX1700220 | Groundwater | 5,949 | 5 |
| PRESTONWOOD FOREST UTILITY DISTRICT | TX1010467 | Surface Water | 5,940 | 3 |
| HARRIS COUNTY MUD 43 | TX1010565 | Groundwater | 5,940 | 7 |
| BRAZORIA COUNTY MUD 29 | TX0200612 | Groundwater | 5,898 | 2 |
| HARRIS COUNTY MUD 180 | TX1011799 | Groundwater | 5,892 | 7 |
| HARRIS COUNTY WCID 74 | TX1010480 | Groundwater | 5,886 | 1 |
| CHARTERWOOD MUD | TX1010632 | Groundwater | 5,832 | 0 |
| HARRIS COUNTY MUD 70 | TX1011690 | Surface Water | 5,763 | 0 |
| HARRIS COUNTY MUD 319 | TX1013563 | Groundwater | 5,751 | 3 |
| CINCO MUD 8 | TX0790324 | Groundwater | 5,613 | 0 |
| SPENCER ROAD PUD | TX1010654 | Surface Water | 5,607 | 2 |
| HARRIS COUNTY MUD 239 | TX1012392 | Groundwater | 5,583 | 1 |
| FORT BEND COUNTY MUD 162 | TX0790459 | Groundwater | 5,553 | 49 |
| NORTHWEST HARRIS COUNTY MUD 19 | TX1011927 | Groundwater | 5,535 | 11 |
| HARRIS COUNTY MUD 374 CYPRESS CREEK LAKE | TX1013450 | Groundwater | 5,526 | 0 |
| FORT BEND COUNTY MUD 34 | TX0790200 | Surface Water | 5,523 | 0 |
| MONTGOMERY COUNTY MUD 139 | TX1700832 | Groundwater | 5,523 | 0 |
| CINCO SOUTHWEST MUD 2 | TX0790481 | Surface Water | 5,496 | 0 |
| HARRIS COUNTY MUD 5 | TX1010500 | Surface Water | 5,487 | 7 |
| HARRIS COUNTY MUD 163 | TX1012213 | Surface Water | 5,487 | 0 |
| HARRIS COUNTY MUD 502 | TX1013494 | Surface Water | 5,487 | 6 |
| MONTGOMERY COUNTY MUD 8 | TX1700176 | Groundwater | 5,472 | 6 |
| MONTGOMERY COUNTY MUD 112 | TX1700762 | Groundwater | 5,454 | 0 |
| HARRIS COUNTY MUD 148 KINGSLAKE | TX1010938 | Surface Water | 5,448 | 6 |
| FORT BEND COUNTY MUD 26 QUAIL GREEN WEST | TX0790137 | Groundwater | 5,424 | 6 |
| FULSHEAR MUD 3A | TX0790560 | Groundwater | 5,421 | 3 |
| HARRIS COUNTY MUD 46 | TX1010903 | Groundwater | 5,418 | 9 |
| CHIMNEY HILL MUD | TX1010910 | Surface Water | 5,409 | 3 |
| TATTOR ROAD MUD | TX1010625 | Groundwater | 5,400 | 32 |
| BILMA PUD | TX1011872 | Surface Water | 5,397 | 3 |
| HARRIS COUNTY MUD 86 | TX1012953 | Surface Water | 5,397 | 0 |
| ROLLING CREEK UTILITY DISTRICT | TX1012877 | Surface Water | 5,388 | 0 |
| FORT BEND COUNTY MUD 118 | TX0790366 | Surface Water | 5,346 | 1 |
| MOUNT HOUSTON ROAD MUD | TX1010728 | Groundwater | 5,346 | 8 |
| WESTADOR MUD | TX1010277 | Surface Water | 5,337 | 1 |
| FORT BEND COUNTY MUD 57 | TX0790455 | Surface Water | 5,335 | 0 |
| CORNERSTONES MUD | TX1011692 | Groundwater | 5,331 | 0 |
| BRAZORIA COUNTY MUD 22 | TX0200706 | Groundwater | 5,310 | 1 |
| FORT BEND COUNTY MUD 155 | TX0790488 | Surface Water | 5,292 | 3 |
| WEST HARRIS COUNTY MUD 7 | TX1012228 | Groundwater | 5,289 | 0 |
| BRAZORIA COUNTY MUD 25 | TX0200615 | Groundwater | 5,250 | 91 |
| HARRIS COUNTY MUD 127 | TX1012229 | Surface Water | 5,247 | 0 |
| BRAZORIA COUNTY MUD 55 | TX0200659 | Groundwater | 5,229 | 2 |
| HARRIS COUNTY MUD 400 - WEST | TX1013310 | Surface Water | 5,217 | 1 |
| FORT BEND COUNTY MUD 194 | TX0790543 | Groundwater | 5,211 | 9 |
| FORT BEND COUNTY MUD 143 WATER VIEW ESTA | TX0790472 | Groundwater | 5,196 | 1 |
| CINCO SOUTHWEST MUD 3 DAYCARE | TX0790521 | Surface Water | 5,187 | 0 |
| SIENNA MUD 6 | TX0790491 | Surface Water | 5,184 | 0 |
| MONTGOMERY COUNTY MUD 94 | TX1700716 | Groundwater | 5,184 | 2 |
| HARRIS COUNTY MUD 33 | TX1011162 | Groundwater | 5,181 | 11 |
| DENTON COUNTY FWSD 11-A | TX0610259 | Surface Water | 5,160 | 4 |
| HARRIS COUNTY WCID 114 | TX1010317 | Surface Water | 5,160 | 21 |
| HARRIS COUNTY MUD 179 | TX1011848 | Surface Water | 5,115 | 1 |
| HARRIS COUNTY WCID 133 | TX1010210 | Groundwater | 5,109 | 0 |
| MAYDE CREEK MUD | TX1011689 | Groundwater | 5,100 | 4 |
| BRAZORIA COUNTY MUD 31 | TX0200645 | Groundwater | 5,097 | 0 |
| HARRIS COUNTY MUD 276 | TX1012942 | Surface Water | 5,094 | 0 |
| FORT BEND COUNTY MUD 119 | TX0790382 | Surface Water | 5,088 | 0 |
| FORT BEND COUNTY MUD 190 | TX0790501 | Surface Water | 5,049 | 0 |
| HARRIS COUNTY IMPROVEMENT DISTRICT 18 | TX1013479 | Groundwater | 5,025 | 3 |
| NORTHWEST HARRIS COUNTY MUD 32 | TX1013034 | Groundwater | 5,016 | 4 |
| HARRIS COUNTY MUD 495 | TX1013532 | Groundwater | 5,007 | 4 |
| RICEWOOD MUD | TX1012227 | Groundwater | 4,989 | 0 |
| MONTGOMERY COUNTY UD 4 | TX1700286 | Groundwater | 4,980 | 2 |
| NORTH GREEN MUD | TX1010331 | Groundwater | 4,941 | 2 |
| FORT BEND COUNTY MUD 121 | TX0790393 | Groundwater | 4,932 | 4 |
| MONTGOMERY COUNTY MUD 89 | TX1700717 | Groundwater | 4,899 | 1 |
| HARRIS COUNTY MUD 383 | TX1013213 | Surface Water | 4,881 | 10 |
| KLEINWOOD MUD | TX1010440 | Surface Water | 4,872 | 7 |
| HARRIS COUNTY MUD 221 | TX1012972 | Groundwater | 4,839 | 0 |
| LOUETTA NORTH PUD | TX1011870 | Surface Water | 4,836 | 0 |
| BRAZORIA COUNTY MUD 21 | TX0200610 | Groundwater | 4,833 | 1 |
| FORT BEND COUNTY MUD 116 CANYON GATE | TX0790367 | Groundwater | 4,833 | 1 |
| HARRIS COUNTY MUD 432 | TX1013378 | Groundwater | 4,782 | 0 |
| HARRIS COUNTY MUD 119 | TX1010626 | Groundwater | 4,758 | 2 |
| HARRIS COUNTY WCID 92 | TX1010124 | Groundwater | 4,752 | 1 |
| CINCO MUD 2 | TX0790306 | Groundwater | 4,743 | 0 |
| HARRIS COUNTY MUD 501 | TX1013403 | Surface Water | 4,740 | 1 |
| HARRIS COUNTY MUD 360 | TX1012897 | Groundwater | 4,707 | 0 |
| HARRIS COUNTY MUD 106 | TX1013160 | Groundwater | 4,668 | 1 |
| HARRIS FORT BEND COUNTIES MUD 5 | TX0790347 | Groundwater | 4,641 | 1 |
| HARRIS COUNTY MUD 185 | TX1011914 | Surface Water | 4,617 | 0 |
| FOUNTAINHEAD MUD | TX1010435 | Surface Water | 4,614 | 7 |
| MONTGOMERY COUNTY MUD 115 | TX1700770 | Groundwater | 4,599 | 0 |
| FORT BEND COUNTY MUD 152 | TX0790487 | Surface Water | 4,575 | 0 |
| HARRIS COUNTY MUD 130 | TX1012097 | Surface Water | 4,572 | 5 |
| CHELFORD ONE MUD | TX1010767 | Groundwater | 4,557 | 2 |
| SUNBELT FWSD WOODLAND OAKS SUBDIVISION | TX1010758 | Surface Water | 4,527 | 3 |
| HARRIS COUNTY MUD 344 | TX1012974 | Surface Water | 4,518 | 2 |
| HARRIS COUNTY MUD 284 | TX1013114 | Groundwater | 4,506 | 1 |
| NORTHWEST HARRIS COUNTY MUD 23 | TX1011746 | Groundwater | 4,470 | 8 |
| RENN ROAD MUD | TX1011834 | Groundwater | 4,464 | 5 |
| HARRIS COUNTY MUD 365 | TX1013009 | Groundwater | 4,461 | 5 |
| HARRIS COUNTY MUD 69 | TX1010600 | Groundwater | 4,458 | 0 |
| HARRIS COUNTY MUD 370 | TX1013113 | Surface Water | 4,452 | 11 |
| HARRIS COUNTY MUD 104 | TX1011534 | Surface Water | 4,449 | 0 |
| CLAY ROAD MUD | TX1011681 | Surface Water | 4,443 | 0 |
| MONTGOMERY COUNTY MUD 19 | TX1700319 | Groundwater | 4,422 | 6 |
| HARRIS COUNTY MUD 397 | TX1013295 | Groundwater | 4,413 | 0 |
| HARRIS COUNTY MUD 172 | TX1012970 | Surface Water | 4,404 | 5 |
| FORT BEND COUNTY MUD 42 WAT PLAT | TX0790254 | Groundwater | 4,395 | 6 |
| KINGS MANOR MUD | TX1012865 | Groundwater | 4,377 | 0 |
| FORT BEND COUNTY MUD 165 | TX0790470 | Surface Water | 4,314 | 3 |
| SIENNA MUD 12 | TX0790494 | Groundwater | 4,311 | 0 |
| CYPRESSWOOD UTILITY DISTRICT | TX1010432 | Surface Water | 4,305 | 4 |
| HARRIS COUNTY MUD 322 | TX1012542 | Groundwater | 4,266 | 0 |
| PLANTATION MUD | TX0790112 | Groundwater | 4,263 | 2 |
| CINCO MUD 7 | TX0790343 | Groundwater | 4,239 | 1 |
| HARRIS COUNTY MUD 166 | TX1013181 | Surface Water | 4,239 | 0 |
| BRAZORIA COUNTY MUD 3 | TX0200560 | Groundwater | 4,230 | 1 |
| CITY OF SPRING VALLEY VILLAGE | TX1010214 | Groundwater | 4,229 | 6 |
| SPRING MEADOWS MUD | TX1013261 | Surface Water | 4,200 | 2 |
| HARRIS COUNTY MUD 536 | TX1013515 | Groundwater | 4,188 | 0 |
| FORT BEND COUNTY MUD 41 | TX0790229 | Surface Water | 4,179 | 150 |
| SIENNA PLANTATION MANAGEMENT DISTRICT | TX0790493 | Groundwater | 4,179 | 11 |
| BRAZORIA - FORT BEND COUNTIES MUD 3 | TX0790597 | Groundwater | 4,149 | 0 |
| FORT BEND COUNTY MUD 123 | TX0790446 | Surface Water | 4,143 | 0 |
| CHAMPIONS MUD | TX1010233 | Groundwater | 4,098 | 14 |
| HARRIS-WALLER COUNTIES MUD 5 | TX2370138 | Groundwater | 4,098 | 0 |
| HARRIS COUNTY MUD 18 HEATHERWOOD HUNTERS | TX1010512 | Surface Water | 4,083 | 5 |
| VALLEY RANCH MUD 1 | TX1700752 | Groundwater | 4,056 | 0 |
| HARRIS COUNTY MUD 423 | TX1013691 | Surface Water | 4,044 | 10 |
| HARRIS COUNTY MUD 342 | TX1012973 | Groundwater | 4,035 | 2 |
| EAST MONTGOMERY COUNTY MUD 7 | TX1700881 | Groundwater | 4,035 | 0 |
| HARRIS COUNTY MUD 186 | TX1012214 | Surface Water | 4,005 | 1 |
| HARRIS COUNTY MUD 183 | TX1011824 | Surface Water | 3,981 | 0 |
| FORT BEND COUNTY MUD 48 | TX0790267 | Groundwater | 3,969 | 2 |
| CYPRESS KLEIN UTILITY DISTRICT WIMBLETON | TX1010431 | Groundwater | 3,960 | 5 |
| EAST MONTGOMERY COUNTY MUD 6 | TX1700753 | Groundwater | 3,939 | 3 |
| HARRIS COUNTY MUD 6 CARRIAGE LANE | TX1010496 | Surface Water | 3,936 | 2 |
| SOUTHERN WATER | TX1010012 | Groundwater | 3,933 | 3 |
| WESTLAKE MUD 1 | TX1010635 | Groundwater | 3,909 | 0 |
| NORTHGATE CROSSING MUD 1 | TX1013077 | Groundwater | 3,906 | 0 |
| DENTON COUNTY FWSD 11-B | TX0610256 | Surface Water | 3,897 | 3 |
| HARRIS COUNTY MUD 173 | TX1012971 | Surface Water | 3,894 | 1 |
| GRAND LAKES MUD 4 | TX0790356 | Surface Water | 3,867 | 0 |
| FORT BEND COUNTY MUD 81 WESTON LAKES | TX0790268 | Groundwater | 3,855 | 0 |
| HARRIS COUNTY MUD 345 | TX1012768 | Groundwater | 3,843 | 0 |
| CINCO MUD 9 | TX0790307 | Groundwater | 3,828 | 0 |
| MONTGOMERY COUNTY UD 3 | TX1700116 | Groundwater | 3,825 | 6 |
| HARRIS COUNTY MUD 401 | TX1013289 | Groundwater | 3,813 | 4 |
| HARRIS FORT BEND COUNTIES MUD 1 | TX0790216 | Groundwater | 3,812 | 0 |
| NORTHWEST HARRIS COUNTY MUD 30 | TX1012951 | Surface Water | 3,804 | 0 |
| CITY OF BUNKER HILL VILLAGE | TX1010106 | Surface Water | 3,771 | 11 |
| NORTHGATE CROSSING MUD 2 | TX1013078 | Groundwater | 3,753 | 115 |
| POSTWOOD MUD | TX1010631 | Groundwater | 3,747 | 1 |
| ENCANTO REAL UTILITY DISTRICT | TX1010687 | Groundwater | 3,717 | 3 |
| FRY ROAD MUD | TX1011679 | Groundwater | 3,696 | 7 |
| NORTHWEST FREEWAY MUD | TX1011256 | Groundwater | 3,678 | 1 |
| MONTGOMERY COUNTY MUD 99 | TX1700749 | Surface Water | 3,675 | 0 |
| FORT BEND COUNTY MUD 229 | TX0790602 | Groundwater | 3,666 | 0 |
| FORT BEND COUNTY MUD 185 | TX0790478 | Groundwater | 3,663 | 0 |
| NORTHWEST HARRIS COUNTY MUD 36 | TX1012848 | Surface Water | 3,648 | 4 |
| HARRIS COUNTY MUD 11 | TX1010426 | Groundwater | 3,645 | 1 |
| HARRIS COUNTY MUD 208 | TX1012419 | Surface Water | 3,642 | 2 |
| HARRIS COUNTY WCID 116 | TX1010507 | Groundwater | 3,627 | 10 |
| HARRIS COUNTY MUD 216 | TX1012577 | Groundwater | 3,627 | 1 |
| EL DORADO UTILITY DISTRICT | TX1010471 | Groundwater | 3,591 | 0 |
| FORT BEND COUNTY MUD 222 | TX0790607 | Groundwater | 3,582 | 0 |
| HARRIS COUNTY MUD 264 | TX1012330 | Surface Water | 3,573 | 8 |
| HARRIS COUNTY MUD 281 | TX1013178 | Groundwater | 3,573 | 0 |
