Water Quality: Hartwell, GA
24 water systems • 15,814 people served
Multiple Health Violations168
Total Violations
58
Health-Based Violations
24
Water Systems
15,814
Population Served
Water Quality Summary
Hartwell has 58 health-based violations on record, meaning one or more contaminants were found above EPA-established safe levels. Contaminants involved: E. coli, HAA5, Total Organic Carbon. In total, 168 violations are on record for 24 water systems serving 15,814 people.
Contaminants Found
E. coli
HAA5
Total Organic Carbon
Water Systems Serving Hartwell
| System Name | PWSID | Source | Population | Violations |
|---|---|---|---|---|
| HARTWELL | GA1470000 | Surface Water | 8,129 | 2 |
| HART CO. WATER & SEWER AUTH. | GA1470065 | Surface Water | 5,637 | 6 |
| SANDERS MOBILE HOME PARK | GA1470051 | Surface Water | 332 | 4 |
| REED CREEK S/D | GA1470056 | Groundwater | 242 | 6 |
| REED CREEK POINT/REED CREEK HEIGHTS | GA1470057 | Groundwater | 216 | 4 |
| MCMULLEN SUBDIVISION | GA1470052 | Groundwater | 135 | 7 |
| VICKERY POINT SUBDIVISION | GA1470058 | Groundwater | 111 | 3 |
| PARADISE PT-ROCKY POINT | GA1470054 | Groundwater | 103 | 0 |
| CHATEAU ESTATES SUBDIVISION | GA1470055 | Groundwater | 88 | 6 |
| PARADISE PT-TAHOE/YORK SD | GA1470009 | Groundwater | 86 | 4 |
| MILLTOWN SUBDIVISION | GA1470053 | Groundwater | 84 | 3 |
| BAMBOO POINT S/D HOA | GA1470060 | Groundwater | 81 | 11 |
| SENTU SUBDIVISION | GA1470075 | Groundwater | 76 | 2 |
| HIDDEN POINT SUBDIVISION | GA1470071 | Groundwater | 73 | 1 |
| TUCKER - MASSEY SUBDIVISION | GA1470070 | Groundwater | 57 | 1 |
| WYNDWARD POINTE | GA1470082 | Groundwater | 57 | 3 |
| LAST FRONTIER SUBDIVISION | GA1470074 | Groundwater | 55 | 80 |
| STAGECOACH ESTATES | GA2930054 | Groundwater | 46 | 14 |
| LAVONIA BEACH | GA1470085 | Groundwater | 41 | 0 |
| WATERFRONT SUBDIVISION | GA1470080 | Groundwater | 39 | 4 |
| CHANDLER`S FERRY SUBDIVISION | GA1470073 | Groundwater | 36 | 4 |
| SHERWOOD I & II SUBDIVISION | GA1470076 | Groundwater | 34 | 2 |
| MORELAND HEIGHTS | GA1470081 | Groundwater | 30 | 0 |
| MT. WALNUT SUBDIVISION | GA1470084 | Groundwater | 26 | 1 |
Concerned About Your Water?
A home water filter can remove common contaminants. NSF-certified filters are tested against EPA standards.
Consider a reverse osmosis system for comprehensive filtration or a carbon filter for basic improvement.
Data Sources
Drinking water violation data from the EPA Safe Drinking Water Information System (SDWIS). Data includes all recorded violations for active community water systems.