Water Quality: Dover, DE
56 water systems • 251,405 people served
Multiple Health Violations65
Total Violations
15
Health-Based Violations
56
Water Systems
251,405
Population Served
Water Quality Summary
Dover has 15 health-based violations on record, meaning one or more contaminants were found above EPA-established safe levels. Contaminants involved: Chlorine, Contaminant 1032, Contaminant 1925, E. coli, Selenium. In total, 65 violations are on record for 56 water systems serving 251,405 people.
Contaminants Found
Chlorine
Contaminant 1032
Contaminant 1925
E. coli
Selenium
Water Systems Serving Dover
| System Name | PWSID | Source | Population | Violations |
|---|---|---|---|---|
| REHOBOTH PUMP DISTRICT (TUI) | DE0000991 | Groundwater | 81,417 | 4 |
| BETHANY BAY PUMP DISTRICT | DE0000221 | Groundwater | 51,000 | 1 |
| DOVER WATER DEPARTMENT | DE0000571 | Groundwater | 39,491 | 3 |
| CAMDEN PUMP DISTRICT | DE0000124 | Groundwater | 17,208 | 1 |
| GARRISON LAKE PUMP DISTRICT | DE0000004 | Groundwater | 13,467 | 1 |
| DOVER AIR FORCE BASE | DE0000579 | Groundwater | 11,000 | 1 |
| BAYSIDE PUMP DISTRICT (TUI) | DE00A0837 | Groundwater | 8,400 | 0 |
| EAST NCC DISTRICT | DE00A0334 | Groundwater | 5,538 | 1 |
| NORTH WEST PUMP DISTRICT | DE00A0347 | Groundwater | 4,149 | 1 |
| BROADKILN BEACH WATER COMPANY (TUI) | DE0000238 | Groundwater | 3,171 | 2 |
| BRIDGEVILLE PUMP DISTRICT | DE0000949 | Groundwater | 1,542 | 0 |
| PINEWOOD ACRES | DE0000547 | Groundwater | 1,200 | 3 |
| WILD QUAIL PUMP DISTRICT | DE00A0159 | Groundwater | 1,017 | 0 |
| SOUTH EAST PUMP DISTRICT | DE00A0376 | Groundwater | 936 | 1 |
| FREDERICA PUMP DISTRICT | DE0020007 | Groundwater | 861 | 0 |
| CLEARBROOKE ESTATES PUMP DISTRICT | DE00A0326 | Groundwater | 768 | 0 |
| GRANTS WAY PUMP DISTRICT (TUI) | DE00A0522 | Groundwater | 639 | 0 |
| SOUTHWOOD ACRES PUMP DISTRICT | DE0000613 | Groundwater | 591 | 1 |
| BRIDGEVILLE MALL (TUI) | DE0000155 | Groundwater | 550 | 1 |
| CANTERBURY CROSSING PUMP DISTRICT | DE00A0348 | Groundwater | 471 | 0 |
| KENTON PUMP DISTRICT | DE00A0868 | Groundwater | 465 | 0 |
| LAKELAND/BEECHWOOD PUMP DISTRICT | DE0000546 | Groundwater | 459 | 0 |
| HUNTER MILL ESTATES PUMP DISTRICT | DE0000220 | Groundwater | 432 | 2 |
| COUNTRY GROVE | DE0020020 | Groundwater | 426 | 0 |
| PEPPER CREEK DISTRICT (TUI) | DE0020021 | Groundwater | 414 | 0 |
| SOUTH SHORES (TUI) | DE00A0404 | Groundwater | 402 | 1 |
| FOREST GROVE PUMP DISTRICT | DE0000960 | Groundwater | 330 | 2 |
| KITTS HUMMOCK IMPROVEMENT ASSOC | DE0000545 | Groundwater | 305 | 3 |
| INDIAN RIVER ACRES PUMP DISTRICT | DE0000227 | Groundwater | 300 | 0 |
| POINT FARM | DE00A0379 | Groundwater | 270 | 0 |
| HUNTERS POINTE PUMP DISTRICT | DE0000104 | Groundwater | 261 | 0 |
| VOSHELLS COVE PUMP DISTRICT | DE0000125 | Groundwater | 252 | 0 |
| DOVER AIR PARK | DE0000573 | Groundwater | 252 | 0 |
| COOPER FARM PUMP DISTRICT | DE0000118 | Groundwater | 249 | 0 |
| SANDY RIDGE PUMP DISTRICT | DE00A0699 | Groundwater | 243 | 0 |
| GREEN ACRES PUMP DISTRICT | DE00A0327 | Groundwater | 213 | 0 |
| FREDERICK LODGE PUMP DISTRICT | DE0000007 | Groundwater | 204 | 0 |
| MEADOWS AT CUBBAGE POND | DE00A0212 | Groundwater | 201 | 4 |
| DRAWYERS CREEK PUMP DISTRICT | DE00A0353 | Groundwater | 192 | 1 |
| COUNTRY CLUB VILLAGE (TUI) | DE00A0679 | Groundwater | 192 | 3 |
| SUMMIT POND PUMP DISTRICT | DE0000140 | Groundwater | 177 | 0 |
| WOODLANDS OF MILLSBORO PUMP DISTRICT | DE00A0279 | Groundwater | 171 | 3 |
| MISTY PINES PUMP DISTRICT | DE00A0420 | Groundwater | 168 | 0 |
| OAK GROVE ESTATES | DE0000548 | Groundwater | 150 | 13 |
| SEA WINDS PUMP DISTRICT | DE00A0516 | Groundwater | 141 | 0 |
| FISHERMANS VILLAGE (TUI) | DE0000309 | Groundwater | 129 | 1 |
| PONDS OF WILLOW GROVE | DE0020022 | Groundwater | 126 | 0 |
| WILLOW TREE PROPERTIES LLC | DE0000134 | Groundwater | 123 | 1 |
| LONG FARM ESTATES PUMP DISTRICT | DE00A0411 | Groundwater | 123 | 0 |
| WILLOW LAKE PUMP DISTRICT | DE00A0757 | Groundwater | 120 | 0 |
| TEAL POINT (TUI) | DE00A0321 | Groundwater | 117 | 1 |
| BLUE HERON ESTATES | DE00A0680 | Groundwater | 111 | 0 |
| VILLAGE OF GRANDVIEW | DE0000572 | Groundwater | 108 | 6 |
| LAUREL PUMP DISTRICT | DE00A0575 | Groundwater | 81 | 1 |
| GANDER WOODS PUMP DISTRICT | DE00A0770 | Groundwater | 42 | 0 |
| STRIMEL'S MHP LLC. | DE0000492 | Groundwater | 40 | 2 |
Concerned About Your Water?
A home water filter can remove common contaminants. NSF-certified filters are tested against EPA standards.
Consider a reverse osmosis system for comprehensive filtration or a carbon filter for basic improvement.
Data Sources
Drinking water violation data from the EPA Safe Drinking Water Information System (SDWIS). Data includes all recorded violations for active community water systems.