Water Quality: Des Peres, TX
86 water systems • 30,946 people served
Multiple Health ViolationsWater Quality Summary
Des Peres has 1817 health-based violations on record, meaning one or more contaminants were found above EPA-established safe levels. Contaminants involved: Barium, Bromate, Chlorine Dioxide, Disinfection Byproducts, E. coli, Fecal Coliform, Fluoride, Gross Alpha, HAA5, Lead, Selenium, Stage 2 DBP, TTHM, Total Haloacetic Acids (HAA5), Total Organic Carbon. In total, 12153 violations are on record for 86 water systems serving 30,946 people.
Contaminants Found
Water Systems Serving Des Peres
| System Name | PWSID | Source | Population | Violations |
|---|---|---|---|---|
| FOUNTAINVIEW SUBDIVISION | TX1010127 | Groundwater | 2,703 | 54 |
| COPANO COVE SUBDIVISION | TX0040003 | Surface Water | 1,668 | 16 |
| VACATION VILLAGE | TX0610052 | Groundwater | 1,140 | 20 |
| LAKE LIMESTONE COVES WATER SYSTEM | TX1980020 | Groundwater | 1,080 | 12 |
| ARANSAS BAY UTILITIES | TX0040018 | Groundwater | 1,062 | 11 |
| TRI COUNTY POINT WATER SYSTEM 3 | TX1200028 | Groundwater | 915 | 425 |
| C WILLOW WATER | TX2470019 | Groundwater | 855 | 23 |
| ABRAXAS UTILITIES | TX1840034 | Groundwater | 792 | 560 |
| COPANO RIDGE SUBDIVISION | TX0040029 | Surface Water | 765 | 7 |
| COUNTRY SQUIRE WATER & SEWER | TX1810060 | Groundwater | 704 | 29 |
| DANIELDALE COMMUNITY WATER SERVICE | TX0570044 | Surface Water | 702 | 77 |
| LAGUNA TRES SUBDIVISION | TX1110019 | Groundwater | 669 | 32 |
| LAGUNA VISTA SUBDIVISION | TX1110095 | Groundwater | 651 | 12 |
| OAK HILLS RANCH WATER | TX0940085 | Groundwater | 624 | 202 |
| HILLS OF BRIAR OAKS | TX2490049 | Groundwater | 612 | 4 |
| NORTH UNIVERSITY ESTATES | TX1520159 | Groundwater | 600 | 399 |
| VILLE DALSACE WATER SUPPLY | TX1630037 | Groundwater | 597 | 233 |
| COLETO WATER | TX2350036 | Groundwater | 540 | 155 |
| FRANKLIN WATER SYSTEMS 1 | TX1520224 | Surface Water | 510 | 75 |
| GRANDE CASA | TX0700063 | Groundwater | 501 | 16 |
| QUIET VILLAGE II | TX1080221 | Surface Water | 492 | 103 |
| WOODLAND HARBOR | TX0320014 | Groundwater | 459 | 12 |
| TRI COUNTY POINT WATER SYSTEM 4 | TX1200029 | Groundwater | 456 | 123 |
| RJR WATER | TX1840077 | Groundwater | 432 | 538 |
| SHADY OAKS WATER | TX2470017 | Groundwater | 432 | 34 |
| TEXAS LANDING UTILITIES | TX1870151 | Groundwater | 420 | 147 |
| OAK HILL ESTATES | TX1013045 | Groundwater | 402 | 10 |
| ROCKY POINT COMMUNITY | TX0610041 | Groundwater | 384 | 68 |
| HICKORY HILL WATER | TX2470018 | Groundwater | 342 | 15 |
| COUNCIL CREEK VILLAGE | TX0270014 | Groundwater | 333 | 182 |
| SPANISH GRANT SUBDIVISION | TX0700064 | Groundwater | 333 | 6 |
| COPANO HEIGHTS WATER | TX0040017 | Surface Water | 330 | 10 |
| HERITAGE OAKS SUBDIVISION | TX1700121 | Groundwater | 330 | 0 |
| CSWR SOUTHWEST GARDEN WATER | TX1520217 | Groundwater | 324 | 126 |
| LAKEVIEW RANCHETTES | TX0700057 | Groundwater | 318 | 10 |
| SOUTH SILVER CREEK I II & III | TX0270041 | Groundwater | 291 | 284 |
| RED OAK COMMUNITY WATER SERVICE | TX0700056 | Groundwater | 280 | 27 |
| DEER SPRINGS WATER COMPANY | TX0270006 | Groundwater | 276 | 9 |
| LONGFORD PLACE WATER SYSTEM | TX1810015 | Groundwater | 262 | 66 |
| VINEYARD RIDGE WATER SUPPLY | TX0860144 | Groundwater | 261 | 7 |
| BIG WOOD SPRINGS WATER SYSTEM | TX2500019 | Groundwater | 252 | 29 |
| TEXAS LANDING UTILITIES DEERWOOD | TX1700798 | Groundwater | 234 | 9 |
| NORTH VICTORIA UTILITIES | TX2350049 | Groundwater | 234 | 115 |
| TALL PINES UTILITY | TX1010220 | Groundwater | 213 | 11 |
| CRAZY HORSE RANCH WATER | TX1840024 | Groundwater | 210 | 93 |
| 4 R RANCH WATER 2 | TX1160091 | Groundwater | 204 | 25 |
| FRANKLIN WATER SYSTEMS 3 | TX1520080 | Groundwater | 201 | 1172 |
| THE WOODLANDS WATER SYSTEM | TX1050139 | Groundwater | 195 | 22 |
| TRI COUNTY POINT WATER SYSTEM 2 | TX1200027 | Groundwater | 186 | 135 |
| WOOD TRAIL WATER SUPPLY | TX1330137 | Groundwater | 186 | 9 |
| FREMONT WATER | TX1330153 | Groundwater | 183 | 48 |
| TEXAS LANDING UTILITIES GOODE CITY | TX1700744 | Groundwater | 168 | 5 |
| MEADOWVIEW ESTATES | TX0080051 | Groundwater | 162 | 9 |
| WATER WORKS 2 ISLAND LODGES | TX1500019 | Surface Water | 162 | 8 |
| CHAPARRAL WATER SYSTEM GILLESPIE | TX0860010 | Groundwater | 159 | 97 |
| EMERALD FOREST | TX0700058 | Groundwater | 158 | 8 |
| AMBERWOOD SUBDIVISION | TX1011920 | Groundwater | 150 | 6 |
| MEADOWVIEW ESTATES II | TX0080059 | Groundwater | 144 | 7 |
| CIRCLE R RANCHETTES | TX2200148 | Groundwater | 141 | 1480 |
| SETTLERS MEADOWS WATER SYSTEM | TX0080055 | Groundwater | 138 | 2 |
| SAN PEDRO VILLAGE | TX2330046 | Groundwater | 138 | 52 |
| SETTLERS CROSSING WATER SYSTEM 2 | TX0080060 | Groundwater | 135 | 0 |
| ARROWHEAD WATER SYSTEM | TX2470025 | Groundwater | 135 | 32 |
| SETTLERS ESTATES SEC II | TX0080056 | Groundwater | 132 | 2 |
| EL PINON ESTATES WATER SYSTEM | TX2030013 | Groundwater | 131 | 283 |
| SETTLERS CROSSING WATER SYSTEM | TX0080058 | Groundwater | 123 | 3 |
| FLAG CREEK RANCH | TX1500112 | Groundwater | 117 | 35 |
| TIMBERLANE WATER SYSTEM | TX2020054 | Groundwater | 117 | 82 |
| TREETOP ESTATES | TX1840134 | Groundwater | 114 | 60 |
| SOUTH COUNCIL CREEK 2 | TX0270080 | Groundwater | 111 | 216 |
| VISTA VERDE WATER SYSTEMS | TX1700694 | Groundwater | 111 | 270 |
| HUBERT WATSON SUBDIVISION | TX1610114 | Groundwater | 108 | 54 |
| CASSIE WATER SYSTEM | TX0270047 | Surface Water | 106 | 773 |
| PARKVIEW WATER SUPPLY | TX1810127 | Groundwater | 88 | 159 |
| LAKESIDE ESTATES WATER SYSTEM | TX0080053 | Groundwater | 78 | 2 |
| WATER WORKS 1 FLOYD ACRES | TX1500018 | Surface Water | 78 | 21 |
| HILLSIDE ESTATES WATER SYSTEM | TX0080049 | Groundwater | 72 | 3 |
| DEER COUNTRY WSC | TX1500121 | Groundwater | 72 | 17 |
| AERO VALLEY WATER SERVICE | TX0610243 | Groundwater | 68 | 572 |
| LINCECUM WATER POWERS ADDITION | TX0200159 | Groundwater | 66 | 160 |
| SKY HARBOR RANCHETTES WATER SYSTEM | TX1330175 | Groundwater | 66 | 701 |
| LIVE OAK HILLS SUBDIVISION | TX1540012 | Groundwater | 65 | 170 |
| LA PLAYA SUBDIVISION WATER SYSTEM | TX2030015 | Groundwater | 59 | 214 |
| FARRAR WSC | TX1470007 | Groundwater | 57 | 561 |
| THOUSAND OAKS SUBDIVISION | TX0720054 | Groundwater | 45 | 41 |
| WOODLANDS WEST | TX0260043 | Groundwater | 27 | 241 |
Concerned About Your Water?
A home water filter can remove common contaminants. NSF-certified filters are tested against EPA standards.
Consider a reverse osmosis system for comprehensive filtration or a carbon filter for basic improvement.
Data Sources
Drinking water violation data from the EPA Safe Drinking Water Information System (SDWIS). Data includes all recorded violations for active community water systems.