Water Quality: Des Peres, FL

26 water systems • 13,185 people served

Some Concerns
373
Total Violations
3
Health-Based Violations
26
Water Systems
13,185
Population Served

Water Quality Summary

Des Peres has 3 health-based violations on record, meaning one or more contaminants were found above EPA-established safe levels. Contaminants involved: Disinfection Byproducts. In total, 373 violations are on record for 26 water systems serving 13,185 people.

Contaminants Found

Disinfection Byproducts

Water Systems Serving Des Peres

System Name PWSID Source Population Violations
SUN RAY ESTATES FL3421314 Groundwater 1,460 25
TRADEWINDS VILLAGE FL3424620 Groundwater 1,218 27
LITTLE LAKE WEIR SUBDIVISION FL3420761 Groundwater 1,138 9
OCALA HEIGHTS S/D FL3424651 Groundwater 1,045 34
TYMBER CREEK UTILITIES FL3641401 Groundwater 1,007 7
OCKLAWAHA WATER WORKS (2 WTPS) FL3420939 Groundwater 965 20
AQUARINA UTILITIES FL3054060 Groundwater 750 26
SANDY ACRES FL3421118 Groundwater 678 18
WINDING WATERS FL3424691 Groundwater 608 9
HILLTOP AT LAKE WEIR FL3424662 Groundwater 595 9
FORE OAKS ESTATES FL3424644 Groundwater 580 19
PONDEROSA PINES (2 WPS) FL3424062 Groundwater 485 5
WHISPERING SANDS S/D FL3424009 Groundwater 318 21
OAKHURST SUBDIVISION FL3424032 Groundwater 273 5
FLORIDA HEIGHTS S/D FL3424031 Groundwater 268 12
QUAIL RUN SUBDIVISION FL3424046 Groundwater 258 6
BELLEVIEW OAKS ESTATES FL3424621 Groundwater 220 12
EMIL-MAR SUBDIVISION FL3420340 Groundwater 203 24
FLOYD CLARK SUBDIVISION FL3420411 Groundwater 200 16
OAK HAVEN QUADRUPLEXES FL3424106 Groundwater 190 14
COUNTRY WALK FL3424657 Groundwater 178 10
SUNLIGHT ACRES SUBDIVISION FL3421520 Groundwater 175 8
ASHLEY HEIGHTS S/D FL3424962 Groundwater 123 3
ELEVEN OAKS SUBDIVISION FL3424099 Groundwater 105 5
OAKCREST VILLAS/SUN RESORT FL3421201 Groundwater 80 15
OCALA GARDEN APARTMENTS FL3421554 Groundwater 65 14

Concerned About Your Water?

A home water filter can remove common contaminants. NSF-certified filters are tested against EPA standards.

Consider a reverse osmosis system for comprehensive filtration or a carbon filter for basic improvement.

Data Sources

Drinking water violation data from the EPA Safe Drinking Water Information System (SDWIS). Data includes all recorded violations for active community water systems.

Verify at epa.govSearch ECHO for FL