Water Quality: Cypress, TX
144 water systems • 75,711 people served
Multiple Health ViolationsWater Quality Summary
Cypress has 873 health-based violations on record, meaning one or more contaminants were found above EPA-established safe levels. Contaminants involved: Barium, Chlorine Dioxide, Disinfection Byproducts, E. coli, Gross Alpha, HAA5, Stage 2 DBP, TTHM, Total Organic Carbon. In total, 5741 violations are on record for 144 water systems serving 75,711 people.
Contaminants Found
Water Systems Serving Cypress
| System Name | PWSID | Source | Population | Violations |
|---|---|---|---|---|
| FAULKEY GULLY MUD | TX1011602 | Groundwater | 8,193 | 4 |
| GBRA CALHOUN COUNTY RURAL WATER SYSTEM | TX0290007 | Surface Water | 4,482 | 31 |
| CRYSTAL SYSTEMS | TX2120015 | Groundwater | 3,879 | 6 |
| RIVER PLANTATION MUD | TX1700028 | Groundwater | 2,898 | 0 |
| BLUE BELL MANOR SUBDIVISION | TX1010647 | Groundwater | 2,607 | 9 |
| HAZY HOLLOW EAST ESTATES | TX1700013 | Groundwater | 2,424 | 102 |
| HARRIS COUNTY MUD 58 | TX1011704 | Groundwater | 2,289 | 28 |
| NITSCH & SON UTILITY | TX1010145 | Groundwater | 2,190 | 12 |
| HILLTOWN ADDITION | TX0610112 | Groundwater | 2,184 | 64 |
| HARRIS COUNTY MUD 248 | TX1013306 | Groundwater | 2,076 | 0 |
| BEAUMONT PLACE | TX1010098 | Groundwater | 1,917 | 126 |
| COLES CROSSING | TX0360114 | Groundwater | 1,521 | 60 |
| SOUTHWOOD ESTATES | TX0200403 | Groundwater | 1,347 | 4 |
| CONROE RESORT | TX1700416 | Groundwater | 1,068 | 153 |
| MOUNT SYLVAN WATER SYSTEM | TX2120034 | Groundwater | 1,056 | 14 |
| CASTLEWOOD SUBDIVISION | TX1010111 | Groundwater | 1,053 | 52 |
| WILDWOOD SHORES | TX2360078 | Groundwater | 968 | 11 |
| MEADOWLAKE ESTATES | TX1010287 | Groundwater | 966 | 10 |
| MAPLE LEAF MOBILE HOME SUBDIVISION | TX1011493 | Groundwater | 861 | 30 |
| CYPRESS BEND SUBDIVISION | TX1010119 | Groundwater | 819 | 6 |
| SPRING FOREST SUBDIVISION | TX1700033 | Groundwater | 759 | 28 |
| WHITE OAK VALLEY ESTATES | TX1700036 | Groundwater | 750 | 9 |
| RESERVOIR ACRES SUBDIVISION | TX1010197 | Groundwater | 738 | 17 |
| OAK SHORES WATER SYSTEM | TX2270060 | Surface Water | 696 | 24 |
| SPRING CREEK VALLEY ESTATES | TX1010213 | Groundwater | 645 | 5 |
| WOODLAND ACRES SUBDIVISION | TX0360027 | Groundwater | 643 | 72 |
| LAKEVIEW N MARSHALL OAKS SOMMERVILLE PLA | TX0260010 | Groundwater | 642 | 12 |
| ROSEWOOD WATER SYSTEM | TX2300026 | Groundwater | 639 | 297 |
| HIGHLAND RIDGE SUBDIVISION | TX1010157 | Groundwater | 591 | 28 |
| RIVERWOOD ESTATES | TX1460146 | Groundwater | 585 | 38 |
| URBAN ACRES SUBDIVISION | TX1010252 | Groundwater | 570 | 17 |
| BENCHLEY OAKS SUBDIVISION | TX0210039 | Groundwater | 567 | 25 |
| GRASSLANDS | TX0200360 | Groundwater | 516 | 3 |
| FOREST SPRINGS WATER SYSTEM | TX1870059 | Groundwater | 510 | 5 |
| GARDEN VALLEY RESORT | TX2120081 | Groundwater | 510 | 4 |
| SPRING CREEK PURE UTILITIES | TX1870149 | Groundwater | 498 | 198 |
| SPRINGMONT SUBDIVISION | TX1010255 | Groundwater | 495 | 42 |
| HUFFMAN HEIGHTS SUBDIVISION | TX1010700 | Groundwater | 435 | 12 |
| PORTER TERRACE | TX1700161 | Groundwater | 417 | 25 |
| TAYLOR LAKE ESTATES WATER SYSTEM | TX1870064 | Groundwater | 416 | 67 |
| BEECHWOOD SUBDIVISION | TX0200245 | Groundwater | 411 | 2 |
| STALLION LAKE RANCH | TX2120104 | Groundwater | 399 | 17 |
| PALOMA ACRES SUBDIVISION | TX0200597 | Groundwater | 390 | 5 |
| BRAZOS OAKS SUBDIVISION | TX0200639 | Groundwater | 390 | 0 |
| TOWER OAK BEND WSC | TX1011981 | Groundwater | 390 | 3 |
| PIONEER TRAILS SUBDIVISION | TX1700114 | Groundwater | 384 | 24 |
| EAST PONDER ESTATES | TX0610161 | Groundwater | 363 | 156 |
| ROSHARON TOWNSHIP | TX0200036 | Groundwater | 354 | 3 |
| BROOKSHIRES CAMP JOY WATER SYSTEM | TX2300015 | Groundwater | 348 | 29 |
| HEATHERGATE ESTATES | TX1011302 | Groundwater | 342 | 10 |
| DEMI JOHN PLACE WATER SYSTEM | TX0200185 | Groundwater | 336 | 55 |
| CROWLEY II ACRE SUBDIVISION | TX1260012 | Groundwater | 336 | 227 |
| MARK V ESTATES | TX0200432 | Groundwater | 330 | 5 |
| FRIENDSHIP WATER SYSTEM | TX2300020 | Groundwater | 330 | 240 |
| COMMODORE CAPE WATER SYSTEM | TX1870026 | Groundwater | 321 | 45 |
| GREENGATE ACRES SUBDIVISION | TX1010132 | Groundwater | 318 | 42 |
| FOREST MANOR SUBDIVISION | TX1010264 | Groundwater | 300 | 24 |
| BUFFALO CREEK | TX1260084 | Groundwater | 300 | 128 |
| RIVERSIDE ESTATES | TX0200058 | Groundwater | 297 | 4 |
| TEJAS LAKES SUBDIVISION | TX0790504 | Groundwater | 297 | 6 |
| BERNARD OAKS SUBDIVISION | TX0200338 | Groundwater | 294 | 6 |
| LAKESIDE VILLAGE SUBDIVISION | TX1870095 | Groundwater | 290 | 10 |
| TEJAS LANDING SUBDIVISION | TX0790656 | Groundwater | 288 | 4 |
| RIVER CLUB WATER | TX1700185 | Groundwater | 273 | 68 |
| ENCHANTED VALLEY ESTATES WSC | TX1010978 | Groundwater | 270 | 0 |
| RIVER RANCH | TX0790425 | Groundwater | 267 | 7 |
| GARDEN ACRES SUBDIVISION | TX0920031 | Groundwater | 252 | 81 |
| PEACH CREEK OAKS SUBDIVISION | TX1700051 | Groundwater | 250 | 37 |
| LOCH NESS COVE SUBDIVISION WATER SYSTEM | TX1700148 | Groundwater | 246 | 10 |
| WILCO WATER | TX0200083 | Groundwater | 243 | 59 |
| APACHE HILLS | TX0260019 | Groundwater | 243 | 10 |
| SANDY MEADOW ESTATES SUBDIVISION | TX0200335 | Groundwater | 237 | 46 |
| BAYRIDGE SUBDIVISION WATER SYSTEM | TX0360028 | Groundwater | 234 | 55 |
| WHITE TAIL RIDGE LAKES ESTATES | TX2290012 | Groundwater | 233 | 213 |
| JOY VILLAGE | TX1700021 | Groundwater | 231 | 23 |
| COLONY TRAILS SUBDIVISION | TX0200604 | Groundwater | 228 | 8 |
| CAPE TRANQUILITY SYSTEM | TX1070176 | Groundwater | 225 | 4 |
| ROSHARON ROAD ESTATES SUBDIVISION | TX0200346 | Groundwater | 219 | 4 |
| LOST LAKES | TX0360108 | Groundwater | 217 | 36 |
| TEXAS WATER SUPPLY | TX1870131 | Groundwater | 213 | 24 |
| SAN BERNARD RIVER ESTATES | TX0200460 | Groundwater | 207 | 85 |
| LAKEWOOD ESTATES | TX0210042 | Groundwater | 202 | 22 |
| MOORELAND SUBDIVISION WATER SYSTEM | TX0200094 | Groundwater | 201 | 66 |
| SIX LAKES SUBDIVISION | TX1460015 | Groundwater | 195 | 5 |
| LAKEWOOD COLONY | TX1700029 | Groundwater | 195 | 26 |
| LITTLE OAK FOREST SUBDIVISION | TX0260037 | Groundwater | 189 | 28 |
| SHADY BROOK ACRES | TX1700031 | Groundwater | 189 | 19 |
| ALLENDALE WATER SYSTEM | TX1700187 | Groundwater | 180 | 16 |
| OAK MEADOWS ESTATES SUBDIVISION | TX0200566 | Groundwater | 174 | 10 |
| COLONY COVE SUBDIVISION WATER SYSTEM | TX0200324 | Groundwater | 171 | 15 |
| OAKS AT HOUSTON POINT | TX0360126 | Groundwater | 165 | 157 |
| WOODHAVEN ESTATES | TX1700481 | Groundwater | 165 | 9 |
| OAK FOREST LAKEWAY MANOR | TX1980017 | Groundwater | 162 | 10 |
| JOHN DAME | TX1260090 | Groundwater | 159 | 79 |
| TALL CEDARS MOBILE HOME SUBDIVISION | TX1010219 | Groundwater | 156 | 18 |
| ANGLE ACRES WATER SYSTEM | TX0200244 | Groundwater | 153 | 8 |
| KUCERA FARMS SUBDIVISION | TX0200665 | Groundwater | 150 | 17 |
| SMETANA FOREST | TX0210010 | Groundwater | 150 | 64 |
| OAKLAND VILLAGE MOBILE HOME COMMUNITY | TX1011049 | Groundwater | 150 | 25 |
| WAYNEWOOD PLACE CIVIC CLUB | TX1011186 | Groundwater | 147 | 24 |
| COUNTRY MEADOWS | TX0200273 | Groundwater | 141 | 4 |
| CORONADO COUNTRY | TX0200275 | Groundwater | 141 | 4 |
| CRYSTAL LAKE ESTATES | TX0790510 | Groundwater | 138 | 7 |
| HILLGREEN SUBDIVISION WATER CO | TX1700539 | Groundwater | 138 | 9 |
| SNUG HARBOR SUBDIVISION | TX0200053 | Groundwater | 135 | 11 |
| COUNTRY ACRE ESTATES | TX0200274 | Groundwater | 132 | 4 |
| ROCK CREEK ESTATES | TX1260082 | Groundwater | 132 | 41 |
| STONE HEDGE ESTATES | TX1700102 | Groundwater | 129 | 112 |
| SPANISH BIT PLANTATION SUBDIVISION | TX1610102 | Groundwater | 126 | 8 |
| BAYOU COLONY SUBDIVISION | TX0200358 | Groundwater | 120 | 4 |
| CYPRESS VILLAGE TRAILER & RV PARK | TX1010603 | Groundwater | 120 | 14 |
| RIVERBOAT BEND TRAILER PARK | TX1460088 | Groundwater | 120 | 6 |
| TANGLEWOOD FOREST SUBDIVISION | TX2040054 | Groundwater | 118 | 92 |
| BLUE SAGE GARDENS SUBDIVISION | TX0200323 | Groundwater | 117 | 12 |
| STONERIDGE LAKE SUBDIVISION | TX0200624 | Groundwater | 117 | 7 |
| BAR D RANCHETTES | TX1460076 | Groundwater | 117 | 4 |
| WOLF GLEN WATER SYSTEM | TX0200370 | Groundwater | 108 | 4 |
| BRIAR MEADOWS | TX0200410 | Groundwater | 108 | 7 |
| BEAR CREEK ESTATES | TX2200336 | Groundwater | 99 | 82 |
| COLUMBUS OAKS APARTMENTS | TX0450049 | Groundwater | 96 | 2 |
| HIGHLAND MOBILE HOME SUBDIVISION | TX1010285 | Groundwater | 96 | 18 |
| COUNTRY CLUB ESTATES | TX2300021 | Groundwater | 96 | 216 |
| BRANDI ESTATES | TX0200325 | Groundwater | 93 | 6 |
| BELL MANOR SUBDIVISION | TX1260080 | Groundwater | 87 | 80 |
| SWEETGUM FOREST | TX1700113 | Groundwater | 87 | 32 |
| BENTWOOD BEND WATER SYSTEM | TX1870154 | Groundwater | 87 | 5 |
| MARTIN CREEK ESTATES | TX1260122 | Groundwater | 84 | 51 |
| CORNERSTONE MOBILE HOME COMMUNITY | TX1013193 | Groundwater | 81 | 1 |
| LEE RIDGE SUBDIVISION | TX0200506 | Groundwater | 78 | 4 |
| GRANTWOODS WATER SUPPLY CORPORATION | TX1010130 | Groundwater | 78 | 3 |
| WOOD ACRES MHP | TX1700426 | Groundwater | 78 | 58 |
| HOLIDAY HARBOR SUBDIVISION | TX1610022 | Groundwater | 75 | 13 |
| LAZY ACRES MOBILE HOME PARK | TX1013249 | Groundwater | 72 | 278 |
| RYAN LONG SUBDIVISION 2 WATER SYSTEM | TX0200108 | Groundwater | 57 | 2 |
| THE HOUSTON OAKS GOLF AND COUNTRY CLUB | TX2370030 | Groundwater | 54 | 8 |
| WHISPERING WOODS | TX0260032 | Groundwater | 51 | 216 |
| DOGWOOD TREE WATER SYSTEM | TX1010927 | Groundwater | 48 | 7 |
| QUAILWOOD WATER SYSTEM | TX1011475 | Groundwater | 48 | 10 |
| MONTGOMERY COUNTY MUD 212 | TX1700967 | Groundwater | 45 | 0 |
| BARLOW LAKE ESTATES | TX2290015 | Groundwater | 41 | 11 |
| TOWN BLUFF WATER SYSTEM | TX2290043 | Groundwater | 34 | 121 |
| WILLOWBREEZE FARM SUBDIVISION | TX0200744 | Groundwater | 20 | 11 |
| GUADALUPE BLANCO RIVER AUTHORITY | TX0290005 | Surface Water | 0 | 42 |
| THE HIGHLANDS | TX1700909 | Groundwater | 0 | 31 |
Concerned About Your Water?
A home water filter can remove common contaminants. NSF-certified filters are tested against EPA standards.
Consider a reverse osmosis system for comprehensive filtration or a carbon filter for basic improvement.
Data Sources
Drinking water violation data from the EPA Safe Drinking Water Information System (SDWIS). Data includes all recorded violations for active community water systems.