Water Quality: Bryn Mawr, PA
25 water systems • 1,057,337 people served
Multiple Health Violations480
Total Violations
7
Health-Based Violations
25
Water Systems
1,057,337
Population Served
Water Quality Summary
Bryn Mawr has 7 health-based violations on record, meaning one or more contaminants were found above EPA-established safe levels. Contaminants involved: Chlorine Dioxide, E. coli. In total, 480 violations are on record for 25 water systems serving 1,057,337 people.
Contaminants Found
Chlorine Dioxide
E. coli
Water Systems Serving Bryn Mawr
| System Name | PWSID | Source | Population | Violations |
|---|---|---|---|---|
| AQUA PA MAIN SYSTEM | PA1460073 | Surface Water | 822,600 | 103 |
| AQUA PA BENSALEM | PA1090078 | Surface Water | 59,001 | 9 |
| AQUA PA WEST CHESTER | PA1150098 | Surface Water | 48,600 | 73 |
| AQUA PA UWCHLAN | PA1150035 | Surface Water | 35,518 | 5 |
| AQUA PA BRISTOL | PA1090001 | Surface Water | 28,727 | 11 |
| AQUA PA HATBORO | PA1460028 | Surface Water | 12,901 | 183 |
| AQUA PA SUPERIOR MAIN SYSTEM | PA1460085 | Surface Water | 11,400 | 12 |
| AQUA PA FRIENDSHIP | PA1150137 | Groundwater | 8,800 | 0 |
| AQUA PA SPRING RUN | PA1150089 | Surface Water | 8,151 | 9 |
| AQUA PA CHALFONT | PA1090005 | Groundwater | 5,900 | 10 |
| AQUA PA FLYING HILLS WA SYS | PA3060018 | Groundwater | 5,100 | 5 |
| AQUA PA PERKIOMEN TOWNSHIP | PA1460069 | Groundwater | 3,600 | 0 |
| AQUA PA HONEYBROOK | PA1150195 | Groundwater | 1,600 | 4 |
| AQUA PA PERKIOMEN WOODS | PA1460068 | Groundwater | 1,100 | 2 |
| AQUA PA UPPER PROVIDENCE | PA1460015 | Surface Water | 810 | 0 |
| AQUA PA EAST PIKELAND | PA1150006 | Surface Water | 675 | 0 |
| AQUA PA PEDDLERS VIEW | PA1090147 | Groundwater | 600 | 0 |
| AQUA PA STONECROFT | PA3060134 | Groundwater | 600 | 2 |
| AQUA PA SUPERIOR CENTER POINT | PA1460092 | Groundwater | 500 | 10 |
| AQUA PA FRANKLIN | PA1150126 | Groundwater | 265 | 6 |
| AQUA PA SUPERIOR MEADOWBROOK | PA3060137 | Groundwater | 250 | 11 |
| AQUA PA HILLCREST ESTATES II | PA3060133 | Groundwater | 214 | 8 |
| AQUA PA GEIGERTOWN WATER SYS | PA3060030 | Groundwater | 200 | 8 |
| AQUA PA SUPERIOR IVY RIDGE | PA1460007 | Groundwater | 150 | 6 |
| AQUA PA EAST POINTE | PA3061153 | Groundwater | 75 | 3 |
Concerned About Your Water?
A home water filter can remove common contaminants. NSF-certified filters are tested against EPA standards.
Consider a reverse osmosis system for comprehensive filtration or a carbon filter for basic improvement.
Data Sources
Drinking water violation data from the EPA Safe Drinking Water Information System (SDWIS). Data includes all recorded violations for active community water systems.