Water Quality: Bishop, CA
24 water systems • 9,798 people served
Multiple Health Violations125
Total Violations
27
Health-Based Violations
24
Water Systems
9,798
Population Served
Water Quality Summary
Bishop has 27 health-based violations on record, meaning one or more contaminants were found above EPA-established safe levels. Contaminants involved: Gross Alpha, Haloacetic Acids, Nitrate-Nitrite, Stage 2 DBP. In total, 125 violations are on record for 24 water systems serving 9,798 people.
Contaminants Found
Gross Alpha
Haloacetic Acids
Nitrate-Nitrite
Stage 2 DBP
Water Systems Serving Bishop
| System Name | PWSID | Source | Population | Violations |
|---|---|---|---|---|
| BISHOP, CITY OF | CA1410001 | Groundwater | 3,819 | 11 |
| HIGHLAND MOBILE HOME PARK | CA1410007 | Groundwater | 1,400 | 3 |
| INDIAN CREEK CSD | CA1410005 | Groundwater | 1,030 | 0 |
| MEADOWCREEK MUTUAL WATER COMPANY | CA1400111 | Groundwater | 764 | 6 |
| SIERRA HIGHLAND CSD | CA1400007 | Groundwater | 600 | 3 |
| LOWER ROCK CREEK MUTUAL WATER CO. | CA2600538 | Groundwater | 310 | 3 |
| STARLITE COMMUNITY SERVICE DISTRICT | CA1400002 | Groundwater | 241 | 4 |
| PARK WEST MUTUAL WATER COMPANY | CA1400110 | Groundwater | 188 | 2 |
| KEOUGH'S HOT SPRINGS | CA1400034 | Groundwater | 175 | 9 |
| WILSON CIRCLE MUTUAL WATER COMPANY | CA1400135 | Groundwater | 158 | 9 |
| WHITE MOUNTAIN MUTUAL WATER COMPANY | CA2600621 | Groundwater | 142 | 2 |
| SIERRA GRANDE ESTATES MUTUAL WATER CO. | CA1400070 | Groundwater | 138 | 3 |
| CARTAGO MUTUAL WATER COMPANY | CA1400027 | Groundwater | 132 | 8 |
| CDF - OWENS VALLEY CONSERVATION CAMP | CA1410800 | Groundwater | 94 | 15 |
| RAWSON CREEK MUTUAL WATER COMPANY | CA1400026 | Groundwater | 90 | 5 |
| WHEELER CREST CSD | CA2600714 | Groundwater | 86 | 6 |
| VALLEY VISTA MUTUAL WATER COMPANY | CA1400025 | Groundwater | 70 | 6 |
| RANCH ROAD ESTATES MUTUAL WATER COMPANY | CA1400031 | Groundwater | 65 | 2 |
| COLD WATER CANYON MWC | CA2600733 | Groundwater | 65 | 0 |
| ASPENDELL MUTUAL WATER COMPANY | CA1400066 | Groundwater | 60 | 2 |
| BROOKSIDE ESTATES MUTUAL WATER COMPANY | CA1400056 | Groundwater | 59 | 7 |
| CHALFANT VALLEY WEST M.W.C. | CA2600699 | Groundwater | 45 | 2 |
| SIERRA NORTH COMMUNITY SERVICE DISTRICT | CA1400109 | Groundwater | 42 | 15 |
| VAN LOON WATER ASSOCIATION | CA1400518 | Groundwater | 25 | 2 |
Concerned About Your Water?
A home water filter can remove common contaminants. NSF-certified filters are tested against EPA standards.
Consider a reverse osmosis system for comprehensive filtration or a carbon filter for basic improvement.
Data Sources
Drinking water violation data from the EPA Safe Drinking Water Information System (SDWIS). Data includes all recorded violations for active community water systems.