Water Quality: Billings, MT
37 water systems • 139,577 people served
Multiple Health Violations496
Total Violations
27
Health-Based Violations
37
Water Systems
139,577
Population Served
Water Quality Summary
Billings has 27 health-based violations on record, meaning one or more contaminants were found above EPA-established safe levels. Contaminants involved: Chlorine Dioxide, Disinfection Byproducts, Nitrate-Nitrite. In total, 496 violations are on record for 37 water systems serving 139,577 people.
Contaminants Found
Chlorine Dioxide
Disinfection Byproducts
Nitrate-Nitrite
Water Systems Serving Billings
| System Name | PWSID | Source | Population | Violations |
|---|---|---|---|---|
| BILLINGS CITY OF | MT0000153 | Surface Water | 114,000 | 0 |
| CO WATER DIST OF BILLINGS HEIGHTS | MT0000155 | Surface Water | 12,000 | 3 |
| LOCKWOOD WATER AND SEWER DISTRICT | MT0000156 | Surface Water | 5,900 | 1 |
| PIONEER WATER SERVICE | MT0004226 | Surface Water | 900 | 15 |
| FISHER WATER SERVICE | MT0001848 | Surface Water | 750 | 15 |
| CHERRY CREEK ESTATES LLC | MT0004392 | Surface Water | 600 | 29 |
| SUNDANCE SUBDIVISION | MT0005056 | Groundwater | 378 | 0 |
| STONE CREEK SUBDIVISION | MT0005183 | Groundwater | 378 | 0 |
| HIDDEN LAKE YELLOWSTONE COUNTY W AND S D | MT0003374 | Groundwater | 350 | 54 |
| EMERALD VIEW PARK | MT0002996 | Surface Water | 320 | 12 |
| SHILOH ROAD DEVELOPMENT | MT0005178 | Surface Water | 315 | 1 |
| MOUNTAIN MEADOWS ESTATES LLP | MT0001791 | Groundwater | 300 | 4 |
| MOBILE CITY HOME PARK NO 2 | MT0003043 | Groundwater | 300 | 15 |
| PRECISION WATER | MT0004497 | Surface Water | 250 | 6 |
| GRANITE PARK WATER ASSOCIATION | MT0004563 | Groundwater | 250 | 18 |
| YELLOWSTONE BOYS AND GIRLS RANCH | MT0000154 | Groundwater | 240 | 83 |
| WELLS GARDEN ESTATES | MT0002927 | Groundwater | 240 | 11 |
| CRYSTAL SPRINGS WATER SYSTEM | MT0003986 | Groundwater | 225 | 33 |
| THE NINES SUBDIVISION | MT0004989 | Groundwater | 220 | 2 |
| OAK RIDGE ESTATES | MT0004250 | Groundwater | 200 | 11 |
| STILL RIVER ESTATES SUBDIVISION | MT0005118 | Groundwater | 188 | 7 |
| C & C COMMUNITY INC | MT0005017 | Surface Water | 145 | 17 |
| GOLDEN EAGLE WATER USERS ASSN | MT0002840 | Groundwater | 125 | 8 |
| MOBILE CITY HOME PARK NO 1 | MT0000601 | Groundwater | 100 | 13 |
| ALDINGER ACRES SUBDIVISION | MT0003552 | Groundwater | 100 | 9 |
| ERICS EMERGENCY WATER SERVICE | MT0006002 | Surface Water | 100 | 1 |
| PEKS MOBILE HOME COURT | MT0004714 | Surface Water | 95 | 12 |
| WESTANA MOBILE MANOR HAMILTON | MT0000634 | Groundwater | 90 | 1 |
| BLACK ROCK ESTATES SUBDIVISION | MT0004881 | Groundwater | 75 | 30 |
| MIDWAY TOWNHOMES WUA | MT0005065 | Surface Water | 75 | 7 |
| DUCK CREEK MOBILE HOME PARK | MT0001786 | Groundwater | 70 | 40 |
| SKYCREST ESTATES SUBDIVISION | MT0004964 | Groundwater | 65 | 4 |
| BLUE GRASS WATER USERS ASSOCIATION | MT0004093 | Groundwater | 60 | 14 |
| DOUBLE DIAMOND SUBDIVISION ARBOR HILLS | MT0004845 | Surface Water | 50 | 5 |
| SPRUCE PARK MOBILE VILLAGE | MT0000079 | Groundwater | 48 | 10 |
| MOBILE CITY 3 | MT0005088 | Surface Water | 40 | 4 |
| SARTORIE LEGACY HOMES | MT0005129 | Surface Water | 35 | 1 |
Concerned About Your Water?
A home water filter can remove common contaminants. NSF-certified filters are tested against EPA standards.
Consider a reverse osmosis system for comprehensive filtration or a carbon filter for basic improvement.
Data Sources
Drinking water violation data from the EPA Safe Drinking Water Information System (SDWIS). Data includes all recorded violations for active community water systems.