Water Quality: Belleview, FL

30 water systems • 130,131 people served

No Health Violations
339
Total Violations
0
Health-Based Violations
30
Water Systems
130,131
Population Served

Water Quality Summary

Belleview has no health-based drinking water violations on record in the EPA SDWIS database. There are 339 monitoring or reporting violations, which typically means the system missed a testing deadline rather than finding a contaminant above safe levels.

Water Systems Serving Belleview

System Name PWSID Source Population Violations
WEST SIDE CONSOLIDATED FL6421144 Groundwater 54,542 6
EAST SIDE CONSOLIDATED FL3424897 Groundwater 40,251 0
BELLEVIEW, CITY OF (3 WPS) FL3420074 Groundwater 9,358 24
SPRUCE CREEK NORTH FL6424652 Groundwater 7,467 12
ASHLEY FARMS FL3425127 Groundwater 4,784 13
RAINBOW LAKES ESTATES FL6424083 Groundwater 1,823 15
WOODS AND MEADOWS FL6424632 Groundwater 1,736 11
SPRUCE CREEK PRESERVE FL6424749 Groundwater 1,456 2
FORE ACRES FL3420608 Groundwater 1,191 17
GREENFIELDS/INDIAN PINES FL3425006 Groundwater 1,144 18
CEDAR HILLS FL3420162 Groundwater 1,013 21
SILVER SPRINGS WOODS/VILLAGE FL3424689 Groundwater 852 7
HI-CLIFF ESTATES/SLEEPY HOLLOW FL3420533 Groundwater 721 10
PINE RIDGE ESTATES FL3421018 Groundwater 531 14
GOLDEN HOLIDAY MHP (CONSECUTIVE) FL3420456 Groundwater 432 21
SALT SPRINGS VILLAGE FL3420408 Groundwater 422 1
WINDGATE ESTATES FL3421576 Groundwater 361 9
LIBRA OAKS FL6424590 Groundwater 320 6
FORT KING FOREST FL3420419 Groundwater 235 14
STONE OAKS MOBILE HOME PARK FL3421283 Groundwater 212 8
TURNING POINTE ESTATES FL3424841 Groundwater 200 14
DEER CREEK MOBILE HOME S/D FL6424653 Groundwater 174 8
BUCKSKIN LAKE MANOR FL3420124 Groundwater 170 16
MCATEER ACRES FL3424643 Groundwater 165 14
WHISPERING OAKS MHP FL3421467 Groundwater 160 15
TROPICANA VILLAGE SUBDIVISION FL3424659 Groundwater 115 4
OAK CREEK CAVERNS FL3424638 Groundwater 104 16
IRISH ACRES FL3425126 Groundwater 96 2
SHERI OAKS SUBDIVISION FL3424637 Groundwater 49 14
PONDEROSA M.H./SUBDIVISION FL3424808 Groundwater 47 7

Concerned About Your Water?

A home water filter can remove common contaminants. NSF-certified filters are tested against EPA standards.

Consider a reverse osmosis system for comprehensive filtration or a carbon filter for basic improvement.

Data Sources

Drinking water violation data from the EPA Safe Drinking Water Information System (SDWIS). Data includes all recorded violations for active community water systems.

Verify at epa.govSearch ECHO for FL