Water Quality: Austin, TX
616 water systems • 1,788,805 people served
Multiple Health ViolationsWater Quality Summary
Austin has 1147 health-based violations on record, meaning one or more contaminants were found above EPA-established safe levels. Contaminants involved: Barium, Bromate, Chlorine Dioxide, Disinfection Byproducts, E. coli, Fecal Coliform, Gross Alpha, HAA5, Haloacetic Acids, Lead, Selenium, Stage 2 DBP, TTHM, Total Haloacetic Acids (HAA5), Total Organic Carbon. In total, 12912 violations are on record for 616 water systems serving 1,788,805 people.
Contaminants Found
Water Systems Serving Austin
| System Name | PWSID | Source | Population | Violations |
|---|---|---|---|---|
| CITY OF AUSTIN WATER & WASTEWATER | TX2270001 | Surface Water | 1,115,323 | 12 |
| TRAVIS COUNTY WCID 17 | TX2270027 | Surface Water | 45,165 | 6 |
| PASEO DEL ESTE MUD 1 | TX0710186 | Surface Water | 36,773 | 6 |
| WEST TRAVIS COUNTY PUBLIC UTILITY AGENCY | TX2270235 | Surface Water | 28,215 | 16 |
| WINDERMERE COMMUNITY | TX2270161 | Surface Water | 21,231 | 41 |
| WELLS BRANCH MUD 1 | TX2270227 | Surface Water | 18,015 | 5 |
| SONTERRA MUD | TX2460157 | Surface Water | 16,614 | 17 |
| NORTHTOWN MUD | TX2270264 | Surface Water | 11,520 | 1 |
| NORTH AUSTIN MUD 1 | TX2270226 | Surface Water | 11,133 | 1 |
| AUSTINS COLONY | TX2270255 | Groundwater | 9,987 | 5 |
| OLD EGYPT SUBDIVISION | TX1700666 | Groundwater | 8,442 | 7 |
| WILLIAMSON COUNTY WSID 3 | TX2460152 | Groundwater | 8,265 | 16 |
| GRAY UTILITY SERVICE | TX0360005 | Groundwater | 8,004 | 3 |
| PLUM CREEK | TX1050028 | Surface Water | 7,065 | 3 |
| PINE TRAILS UTILITY | TX1010535 | Surface Water | 6,969 | 1 |
| TRAVIS COUNTY MUD 4 | TX2270325 | Surface Water | 6,816 | 8 |
| INGRAM WATER SUPPLY | TX1330011 | Groundwater | 5,955 | 4 |
| TRAVIS COUNTY WCID 18 | TX2270083 | Surface Water | 5,733 | 53 |
| OAK TRAIL SHORES | TX1110004 | Surface Water | 5,676 | 92 |
| COTTONWOOD CREEK MUD 1 | TX2270355 | Groundwater | 5,082 | 6 |
| LAZY NINE MUD 1B | TX2270417 | Surface Water | 4,669 | 8 |
| TANGLEWOOD ON TEXOMA | TX0910052 | Surface Water | 4,341 | 2 |
| SHADY HOLLOW MUD | TX2270229 | Surface Water | 4,269 | 1 |
| WILLIAMSON COUNTY MUD 11 | TX2460159 | Surface Water | 4,248 | 2 |
| LAKE MEDINA SHORES | TX0100037 | Groundwater | 4,032 | 2 |
| CAROLYNN ESTATES | TX1070106 | Surface Water | 3,906 | 11 |
| DECKER HILLS | TX1700386 | Groundwater | 3,780 | 11 |
| BRITTMOORE UTILITY | TX1011014 | Groundwater | 3,732 | 0 |
| LOMA VISTA WATER SYSTEM | TX1330041 | Groundwater | 3,720 | 4 |
| WOODLAND OAKS SUBDIVISION | TX1700648 | Groundwater | 3,666 | 2 |
| MITCHELL COUNTY UTILITY | TX1680004 | Groundwater | 3,612 | 2 |
| LOMETA REGIONAL WATER | TX1410002 | Surface Water | 3,609 | 123 |
| METROPLEX HOMESTEADS WATER SUPPLY | TX1260074 | Groundwater | 3,588 | 2 |
| WILLIAMSON COUNTY MUD 10 | TX2460145 | Surface Water | 3,513 | 2 |
| WILBARGER CREEK MUD 1 | TX2270380 | Groundwater | 3,459 | 1 |
| HAYS COUNTY WCID 2 | TX1050148 | Surface Water | 3,381 | 1 |
| TRAVIS COUNTY MUD 14 | TX2270353 | Groundwater | 3,333 | 0 |
| TRAVIS COUNTY MUD 2 | TX2270241 | Groundwater | 3,294 | 5 |
| NORTHEAST WASHINGTON COUNTY | TX2390043 | Groundwater | 3,219 | 2 |
| PALOMA LAKE MUD 1 | TX2460164 | Surface Water | 3,111 | 2 |
| WOODCREEK UTILITY CO 2 | TX1050039 | Surface Water | 3,096 | 27 |
| LAKESIDE WCID 2-C | TX2270373 | Surface Water | 3,084 | 0 |
| BRIARCREEK SUBDIVISION | TX2270354 | Groundwater | 3,075 | 10 |
| WESTERN HILLS WATER SYSTEM | TX1550072 | Groundwater | 3,048 | 2 |
| THE COMMONS WATER SUPPLY | TX1012978 | Groundwater | 3,018 | 5 |
| LAKE CONROE VILLAGE | TX1700543 | Groundwater | 2,961 | 3 |
| CANYON CREEK ADDITION | TX1110070 | Groundwater | 2,895 | 7 |
| HAYS COUNTY WCID 1 | TX1050137 | Surface Water | 2,850 | 1 |
| LAKESIDE MUD 3 | TX2270422 | Surface Water | 2,832 | 0 |
| NORTH CUSTER ROAD PLANT | TX0430077 | Groundwater | 2,754 | 7 |
| VISTA OAKS MUD | TX2460139 | Surface Water | 2,724 | 4 |
| HERON LAKES ESTATES | TX1013089 | Groundwater | 2,712 | 0 |
| WOODCREEK UTILITY CO 1 | TX1050037 | Groundwater | 2,700 | 27 |
| LAKE PALESTINE WATER | TX1070198 | Groundwater | 2,568 | 12 |
| WESTERN LAKE ESTATES | TX1840014 | Groundwater | 2,526 | 1 |
| SOUTH BUDA WCID 1 | TX1050154 | Surface Water | 2,517 | 9 |
| GREENWOOD VILLAGE | TX1010011 | Groundwater | 2,514 | 70 |
| LAKE BUCHANAN | TX1500037 | Surface Water | 2,484 | 27 |
| GRAND ESTATES | TX1700853 | Groundwater | 2,433 | 3 |
| EAGLE CREEK RANCH | TX2470022 | Groundwater | 2,409 | 13 |
| LAKESIDE WCID 2D | TX2270410 | Surface Water | 2,385 | 8 |
| CHEROKEE SHORES WATER SUPPLY | TX1070206 | Surface Water | 2,343 | 21 |
| KELLY LANE WCID 1 | TX2270382 | Groundwater | 2,331 | 4 |
| WHITE BLUFF | TX1090073 | Groundwater | 2,319 | 294 |
| HOLIDAY VILLAGES OF LIVINGSTON | TX2040067 | Groundwater | 2,272 | 29 |
| CANDLELIGHT HILLS SUBDIVISION | TX1010532 | Surface Water | 2,265 | 13 |
| PALOMA LAKE MUD 2 | TX2460165 | Surface Water | 2,265 | 1 |
| THE COLONY MUD 1A | TX0110053 | Groundwater | 2,262 | 3 |
| ARROWHEAD LAKE & FRONTIER LAKE | TX1700171 | Groundwater | 2,208 | 3 |
| CANYON LAKE MOBILE HOME ESTATES | TX0460063 | Groundwater | 2,202 | 38 |
| CALLENDER LAKE | TX2340007 | Groundwater | 2,103 | 1 |
| COMANCHE COVE & HERITAGE HEIGHTS | TX1110060 | Groundwater | 2,073 | 6 |
| CHINA SPRING WATER | TX1550021 | Groundwater | 2,070 | 0 |
| SHERWOOD SHORES | TX0910040 | Groundwater | 2,031 | 4 |
| SANDY CREEK RANCHES SUBDIVISION | TX2270054 | Groundwater | 2,022 | 4 |
| CROWLEY 1 ACRE SKY CORP WATER | TX1260011 | Groundwater | 2,016 | 2 |
| RIDGECREST | TX0910035 | Surface Water | 1,968 | 91 |
| IVANHOE LAND OF LAKES | TX2290010 | Groundwater | 1,968 | 3 |
| CHISHOLM SPRINGS | TX2490060 | Groundwater | 1,947 | 8 |
| OAK VILLAGE NORTH | TX0460037 | Groundwater | 1,944 | 15 |
| WESTWOOD BEACH | TX1070085 | Groundwater | 1,845 | 3 |
| CLEAR CREEK FOREST SECTION 12 | TX1700437 | Groundwater | 1,836 | 0 |
| CARRIAGE HILLS | TX1700279 | Groundwater | 1,833 | 1 |
| CEDAR POINT | TX1870155 | Groundwater | 1,827 | 0 |
| HIGHSAW | TX1070124 | Groundwater | 1,815 | 0 |
| MARY FRANCIS SUBDIVISION | TX1010100 | Groundwater | 1,785 | 0 |
| CYPRESS RANCH WCID 1 | TX2270352 | Groundwater | 1,785 | 2 |
| HOLIDAY VILLAGES OF FORK | TX2500058 | Groundwater | 1,761 | 2 |
| LOOP 360 WSC | TX2270242 | Surface Water | 1,743 | 3 |
| LAKESIDE WCID 1 | TX2270408 | Surface Water | 1,680 | 0 |
| PHOENIX WATER WORKS | TX1070211 | Groundwater | 1,647 | 9 |
| TRAVIS COUNTY MUD 13 | TX2270388 | Surface Water | 1,644 | 5 |
| TRAVIS COUNTY MUD 12 | TX2270398 | Surface Water | 1,644 | 3 |
| LAKE LIVINGSTON VILLAGE | TX1870156 | Groundwater | 1,638 | 1 |
| THE RESORT AT EAGLE MOUNTAIN LAKE | TX2200344 | Surface Water | 1,605 | 15 |
| COMANCHE HARBOR & PORT OCALL | TX1110022 | Surface Water | 1,578 | 6 |
| MID-TEX UTILITIES | TX1050157 | Surface Water | 1,569 | 8 |
| PLANTATION ON COTTON BAYOU | TX0360096 | Groundwater | 1,557 | 1 |
| REUNION RANCH WCID | TX1050175 | Surface Water | 1,557 | 1 |
| MEADOW WOODS WATER SUPPLY | TX1050077 | Groundwater | 1,554 | 6 |
| BEACHWOOD ESTATES & NORTH TRINIDAD | TX1070069 | Surface Water | 1,551 | 8 |
| CANYON SPRINGS WATER | TX0460022 | Groundwater | 1,528 | 2 |
| WEST MONTGOMERY | TX1010670 | Groundwater | 1,515 | 2 |
| TRAIL CREEK WATER SYSTEM | TX0610203 | Groundwater | 1,509 | 22 |
| EAGLES BLUFF | TX0370052 | Groundwater | 1,485 | 1 |
| SHALE CREEK COMMUNITY | TX0610238 | Groundwater | 1,470 | 1 |
| FOXBANE COMBINED WS | TX0610164 | Groundwater | 1,455 | 261 |
| SPICEWOOD BEACH | TX0270011 | Surface Water | 1,452 | 10 |
| RIVERCREST WATER SYSTEM | TX2270041 | Surface Water | 1,437 | 7 |
| TRAVIS COUNTY MUD 11 | TX2270379 | Surface Water | 1,437 | 4 |
| LAKESIDE WCID 2-B | TX2270371 | Surface Water | 1,419 | 0 |
| BENTWATER ON LAKE GRANBURY | TX1110116 | Groundwater | 1,374 | 0 |
| DEERWOOD SUBDIVISION | TX1700264 | Groundwater | 1,359 | 7 |
| LAKESIDE WCID 2-A | TX2270409 | Surface Water | 1,353 | 0 |
| MOUNTAIN LAKES ADDITION | TX0720037 | Groundwater | 1,347 | 3 |
| LEISUREWOODS WATER | TX1050043 | Groundwater | 1,338 | 9 |
| COUNTRY SIDE ESTATES | TX1230037 | Surface Water | 1,338 | 7 |
| LAKE RIDGE WATER SYSTEM | TX2330029 | Groundwater | 1,300 | 30 |
| ESTATES WOODLAND II | TX1700852 | Groundwater | 1,248 | 3 |
| WESTERN HILLS HARBOR | TX1110005 | Groundwater | 1,245 | 4 |
| LAKES OF ROSEHILL WATER SYSTEM | TX1013050 | Groundwater | 1,242 | 8 |
| CARRIZO WATER CORP FOREST GROVE | TX1070074 | Groundwater | 1,224 | 62 |
| KELLY LANE WCID 2 | TX2270386 | Groundwater | 1,221 | 0 |
| SENNA HILLS MUD | TX2270316 | Surface Water | 1,215 | 4 |
| LAKE CONROE FOREST SUBDIVISION | TX1700134 | Groundwater | 1,185 | 95 |
| CLEAR LAKES | TX2500017 | Groundwater | 1,152 | 6 |
| BLUE WATER SHORES | TX1110079 | Groundwater | 1,137 | 22 |
| THE CLIFFS | TX1820061 | Surface Water | 1,115 | 254 |
| TRAVIS COUNTY WCID 20 | TX2270231 | Surface Water | 1,092 | 0 |
| WESTSIDE RURAL WSC | TX2200079 | Groundwater | 1,077 | 8 |
| RIM ROCK RANCH | TX0460211 | Surface Water | 1,065 | 5 |
| OAK NORTH MOBILE HOMES ESTATES | TX0150135 | Groundwater | 1,059 | 2 |
| FOUR SEASONS | TX1330113 | Groundwater | 1,059 | 4 |
| DOGWOOD HILLS | TX1700129 | Groundwater | 1,059 | 1 |
| BARTON CREEK LAKESIDE | TX2270282 | Surface Water | 1,023 | 42 |
| HILL COUNTRY NORTHWEST CHERRY HOLLOW | TX2270173 | Groundwater | 1,002 | 13 |
| MOUNTAIN VIEW SUBDIVISION | TX1110035 | Groundwater | 999 | 76 |
| HIDDEN FOREST ESTATES | TX1700173 | Groundwater | 990 | 54 |
| ALDINE VILLAGE SUBDIVISION | TX1010931 | Groundwater | 981 | 6 |
| SOUTHERN HILLS | TX1330128 | Groundwater | 975 | 3 |
| CLASSIC PINES SUBDIVISION | TX1013144 | Groundwater | 960 | 6 |
| OAK MEADOWS | TX1050100 | Groundwater | 954 | 4 |
| CARSON RANCH | TX2200343 | Groundwater | 954 | 1 |
| COLONIAL HILLS | TX1010116 | Groundwater | 942 | 0 |
| TAL TEX | TX2460064 | Surface Water | 939 | 1 |
| COOLCREST WATER SYSTEM | TX0150046 | Groundwater | 936 | 2 |
| CREEKSIDE ESTATES SOUTH | TX1011647 | Groundwater | 921 | 4 |
| SUNSHINE MEADOWS WATER UTILITY | TX2490040 | Groundwater | 918 | 6 |
| NORTH BELT FOREST | TX1011999 | Groundwater | 897 | 3 |
| SAN GABRIEL RIVER RANCHES | TX2460046 | Groundwater | 891 | 21 |
| PINE HARBOR SUBDIVISION | TX1580023 | Groundwater | 870 | 18 |
| CHISHOLM HILLS ESTATES | TX2490044 | Groundwater | 867 | 6 |
| HARBOR POINT | TX2280035 | Surface Water | 856 | 2 |
| WHIPPOORWILL BAY SUBDIVISION | TX1110027 | Groundwater | 840 | 31 |
| SUNDANCE ADDITION | TX1260025 | Groundwater | 834 | 1 |
| LAKE VISTA UTILITY | TX1490017 | Groundwater | 834 | 77 |
| LAKEWAY HARBOR SUBDIVISION | TX2120064 | Surface Water | 831 | 62 |
| SHADOW BAY SUBDIVISION | TX1700393 | Groundwater | 828 | 2 |
| SOUTHERN CROSSING WATER SYSTEM PHASE 2 | TX1460158 | Groundwater | 822 | 17 |
| LAKE CREEK FOREST | TX1700529 | Groundwater | 822 | 12 |
| ERLUND SUBDIVISION | TX1330036 | Groundwater | 821 | 0 |
| LAKEWOOD WATER | TX0100047 | Groundwater | 816 | 3 |
| RIVERWOOD FOREST | TX0790405 | Groundwater | 816 | 3 |
| FULBROOK SUBDIVISION WATER PLANT | TX0790385 | Groundwater | 807 | 188 |
| MESA RIDGE SUBDIVISION | TX2490047 | Groundwater | 795 | 7 |
| SAFARI WATER SYSTEM | TX1070247 | Groundwater | 792 | 3 |
| TWIN CREEK SUBDIVISION | TX1260038 | Groundwater | 780 | 0 |
| SHADED LANE ESTATES | TX1260103 | Groundwater | 777 | 62 |
| BARROW RANCH | TX0360122 | Groundwater | 774 | 7 |
| HULON LAKES SUBDIVISION | TX1700014 | Groundwater | 771 | 2 |
| COUNTRY SPRINGS WATER | TX0150421 | Groundwater | 765 | 1 |
| PINE TRAIL SHORES | TX2120035 | Groundwater | 762 | 0 |
| WREN WATER SYSTEM | TX0610009 | Groundwater | 759 | 4 |
| WINDMILL RANCH SUBDIVISION | TX0460221 | Surface Water | 756 | 4 |
| STABLE GATES | TX1013103 | Groundwater | 747 | 5 |
| CRESTWOOD WATER CO | TX1580016 | Groundwater | 744 | 16 |
| ROSEMEADOWS III | TX0790396 | Groundwater | 738 | 10 |
| HILLS OF OLIVER CREEK | TX2490046 | Groundwater | 732 | 7 |
| TOWER TERRACE | TX0360069 | Groundwater | 729 | 0 |
| THE TRAILS SUBDIVISION | TX1460199 | Groundwater | 729 | 0 |
| CIMARRON COUNTRY | TX1700555 | Groundwater | 726 | 6 |
| STONY HILLS WATER SYSTEM | TX0610220 | Groundwater | 723 | 16 |
| TANGLEWOOD ESTATES | TX1840011 | Groundwater | 720 | 0 |
| ESTATES OF WILLOW CREEK | TX1013262 | Groundwater | 714 | 0 |
| DECKER WOODS SUBDIVISION | TX1700330 | Groundwater | 711 | 2 |
| SHADY HOLLOW ESTATES WSC | TX2270212 | Groundwater | 711 | 4 |
| DEER RUN MEADOWS | TX0790612 | Groundwater | 708 | 3 |
| VAN ZANDT FARMS | TX2200341 | Groundwater | 702 | 1 |
| ST STEPHENS EPISCOPAL SCHOOL | TX2270018 | Surface Water | 700 | 29 |
| ONION CREEK MEADOWS | TX2270059 | Groundwater | 696 | 5 |
| LUNAR LANE WATER SYSTEM | TX2200208 | Groundwater | 690 | 98 |
| FAIRWAY CROSSING | TX1013127 | Groundwater | 684 | 0 |
| WESTERN HOMES SUBDIVISION | TX1010028 | Groundwater | 678 | 3 |
| GUADALUPE HEIGHTS UTILITY | TX1330009 | Groundwater | 672 | 0 |
| TIMBERLOCH ESTATES | TX1700641 | Groundwater | 669 | 1 |
| THE COLONY MUD 1B | TX0110054 | Groundwater | 657 | 1 |
| OAK FOREST SOUTH WATER SUPPLY | TX1330091 | Groundwater | 648 | 0 |
| THE COVES WSC | TX2270324 | Groundwater | 648 | 8 |
| BRUSHY BEND PARK | TX2460050 | Surface Water | 645 | 9 |
| CRYSTAL FOREST SUBDIVISION | TX1700096 | Groundwater | 642 | 9 |
| THE RETREAT WATER SUPPLY | TX1260127 | Groundwater | 633 | 5 |
| TRES PALACIOS OAKS SUBDIVISION | TX1610017 | Groundwater | 630 | 3 |
| HUNTERWOOD SUBDIVISION WATER SYSTEM | TX1110083 | Groundwater | 615 | 5 |
| WALNUT SPRINGS | TX1700128 | Groundwater | 615 | 5 |
| TRAVIS COUNTY WCID 19 | TX2270207 | Surface Water | 597 | 12 |
| ESTATES OF LEGENDS RANCH | TX1700702 | Groundwater | 591 | 5 |
| PORT ADVENTURE | TX2280031 | Groundwater | 591 | 14 |
| PECAN UTILITIES OAK RIDGE SUBDIVISION | TX1500043 | Surface Water | 588 | 3 |
| NORTH FORK ESTATES | TX2200329 | Groundwater | 588 | 4 |
| CRAZY HORSE SUBDIVISION | TX1160067 | Groundwater | 582 | 0 |
| WALNUT HILLS | TX1300034 | Groundwater | 579 | 5 |
| RIDGE HARBOR | TX0270081 | Surface Water | 573 | 11 |
| RIO ANCHO SUBDIVISION | TX0270141 | Groundwater | 570 | 1 |
| LAKE COUNTRY ACRES | TX1110059 | Groundwater | 570 | 1 |
| RANCH OAKS SUBDIVISION | TX2200291 | Groundwater | 561 | 104 |
| RIVER BEND ESTATES | TX0100042 | Groundwater | 552 | 1 |
| MOBILE HOME ESTATES | TX1010288 | Groundwater | 549 | 0 |
| LAKESIDE MUD 5 | TX2270446 | Surface Water | 546 | 0 |
| OLD CHISOLM ESTATES | TX2490036 | Groundwater | 546 | 166 |
| KINGS REST SUBDIVISION | TX2490032 | Groundwater | 534 | 99 |
| CENTER POINT TAYLOR SYSTEM | TX1330010 | Groundwater | 531 | 5 |
| OAK TERRACE ESTATES WATER SYSTEM | TX1870055 | Groundwater | 531 | 119 |
| TURTLE CREEK | TX1700287 | Groundwater | 522 | 0 |
| ENCHANTED RIVER ESTATES | TX0100039 | Groundwater | 513 | 1 |
| ROCK CREEK RESORT | TX0910147 | Groundwater | 513 | 18 |
| MEADOWLAND SUBDIVISION | TX0200347 | Groundwater | 510 | 9 |
| MALLARD POINTE SUBDIVISION | TX1110112 | Groundwater | 510 | 0 |
| SOUTH SAN GABRIEL RANCHES | TX2460026 | Groundwater | 510 | 3 |
| LAKES OF MISSION GROVE | TX0790423 | Groundwater | 507 | 2 |
| RANCHO BRAZOS SUBDIVISION | TX1110036 | Surface Water | 504 | 4 |
| CINNAMON RIDGE | TX0610209 | Groundwater | 501 | 5 |
| SIERRA WEST SUBDIVISION | TX1050134 | Groundwater | 495 | 14 |
| WHITE OAK RANCH SECTION ONE | TX1700670 | Groundwater | 495 | 3 |
| TRAVIS COUNTY MUD 10 | TX2270333 | Surface Water | 490 | 5 |
| STAGECOACH HILLS | TX0150096 | Groundwater | 489 | 2 |
| SUMMER LAKE RANCH | TX1013187 | Groundwater | 489 | 5 |
| REDWOOD ESTATES MOBILE HOME PARK | TX1010307 | Groundwater | 485 | 7 |
| SARATOGA ESTATES | TX0610163 | Groundwater | 483 | 13 |
| VILLAGE TRACE WATER SYSTEM | TX0200341 | Groundwater | 480 | 2 |
| PEEK ROAD UTILITIES | TX1011955 | Groundwater | 480 | 11 |
| SUNCHASE MEADOWS | TX1110087 | Groundwater | 480 | 163 |
| MARSHA WSC | TX2270040 | Surface Water | 480 | 13 |
| SOUTH MEADOWS WEST | TX0200413 | Groundwater | 477 | 84 |
| FALLING WATER SUBDIVISION | TX1330154 | Groundwater | 471 | 0 |
| SADDLE CLUB ESTATES | TX1840130 | Groundwater | 471 | 86 |
| THE COLONY MUD 1E | TX0110052 | Groundwater | 468 | 6 |
| SERENITY WOODS SUBDIVISION | TX1700483 | Groundwater | 468 | 15 |
| COUNTRY WOOD ESTATES | TX1160093 | Surface Water | 465 | 0 |
| GOVERNORS POINT | TX2040008 | Groundwater | 463 | 8 |
| HUNTINGTON ESTATES | TX1700324 | Groundwater | 462 | 0 |
| BOLING RANCH ESTATES | TX1840133 | Groundwater | 462 | 1 |
| ENCHANTED LAKES WATER SYSTEM | TX2120045 | Groundwater | 462 | 1 |
| BRENTWOOD SUBDIVISION | TX2350005 | Groundwater | 462 | 2 |
| WYNNWOOD HAVEN ESTATES | TX0610037 | Groundwater | 459 | 2 |
| PONDEROSA RANCH | TX0610233 | Groundwater | 456 | 3 |
| EASTWOOD VILLAGE | TX1110052 | Groundwater | 456 | 0 |
| RIDGECREST ADDITION & MISTY HOLLOW | TX1260035 | Surface Water | 456 | 135 |
| HILLS & DALES | TX1330030 | Groundwater | 456 | 218 |
| HOLIDAY SHORES | TX0200029 | Groundwater | 453 | 4 |
| ROCK HARBOR ESTATES | TX1110024 | Groundwater | 450 | 112 |
| HIGHLAND HILLS | TX2490057 | Groundwater | 450 | 4 |
| CYPRESS FIELDS SUBDIVISION | TX1011651 | Groundwater | 447 | 3 |
| AURORA VISTA | TX2490051 | Surface Water | 447 | 16 |
| CHAPARRAL WATER SYSTEM HAYS | TX1050029 | Groundwater | 444 | 12 |
| DANCING BEAR | TX1630045 | Groundwater | 444 | 6 |
| ROCKY POINT ESTATES | TX0910038 | Surface Water | 441 | 0 |
| FOREST LAKE SUBDIVISION | TX0920026 | Surface Water | 441 | 5 |
| INVERNESS POINT WATER SYSTEM | TX2270102 | Surface Water | 435 | 33 |
| MATAGORDA DUNES SUBDIVISION | TX1610052 | Groundwater | 429 | 4 |
| LINKWOOD ESTATES SUBDIVISION | TX2200061 | Groundwater | 426 | 18 |
| SANDY BEACH SUBDIVISION | TX1110026 | Groundwater | 423 | 1 |
| WESTCREEK ESTATES WATER SYSTEM | TX1330028 | Groundwater | 423 | 0 |
| AVONDALE HEIGHTS | TX2200184 | Groundwater | 423 | 10 |
| FOREST ACRES GARDENS | TX2200186 | Groundwater | 420 | 3 |
| BRAZOS RIVER ACRES | TX1110028 | Groundwater | 411 | 0 |
| NORTH FORK CREEK II | TX1110088 | Groundwater | 408 | 0 |
| SAGE BRUSH ESTATES | TX2490058 | Groundwater | 408 | 1 |
| COUNTRY CLUB GREENS | TX1013189 | Groundwater | 405 | 0 |
| BEAR PAW WATER SYSTEM | TX1330126 | Groundwater | 405 | 0 |
| SADDLEWOOD SUBDIVISION | TX1330155 | Groundwater | 402 | 0 |
| INDIGO RANCH | TX1700651 | Groundwater | 402 | 0 |
| OAKVIEW FARMS SUBDIVISION | TX1260010 | Groundwater | 399 | 18 |
| CAMILLA TWIN HARBOR | TX2040038 | Groundwater | 399 | 1 |
| NIGHTHAWK WSC | TX2270190 | Surface Water | 396 | 0 |
| MONTEGO BAY ESTATES | TX1110044 | Surface Water | 390 | 2 |
| CHINA SPRING RANCHES | TX0180082 | Groundwater | 381 | 0 |
| STONECREST ESTATES | TX0610059 | Groundwater | 381 | 4 |
| LCRA HARPER WATER SYSTEM | TX0860106 | Groundwater | 381 | 2 |
| ATASCOCITA ACRES SUBDIVISION | TX1011687 | Groundwater | 381 | 2 |
| HUNTINGTON ESTATES | TX1050124 | Groundwater | 378 | 2 |
| RIDGE UTILITIES | TX1110084 | Groundwater | 378 | 5 |
| RIVERCREST WATER | TX1550089 | Groundwater | 378 | 0 |
| WILLOW WOOD ADDITION MEADOW VISTA | TX0610212 | Groundwater | 375 | 68 |
| COYOTE RIDGE ADDITION | TX2490053 | Groundwater | 375 | 37 |
| BRUSHY CREEK UTILITY | TX1700601 | Groundwater | 369 | 2 |
| DECATUR ACRES WATER | TX2490030 | Groundwater | 369 | 52 |
| COLDSPRING TERRACE WATER SYSTEM | TX2040031 | Groundwater | 366 | 0 |
| FRF WATER SYSTEMS 1 3 4 5 6 7 8 | TX0490042 | Groundwater | 363 | 179 |
| DEERWOOD SUBDIVISION | TX0860098 | Groundwater | 357 | 5 |
| BASTROP COUNTY MUD 1 | TX0110049 | Groundwater | 354 | 4 |
| COUNTRY MEADOWS SUBDIVISION | TX1110089 | Groundwater | 354 | 0 |
| SHANGRI LA SUBDIVISION | TX1840021 | Groundwater | 351 | 4 |
| SAVANNA ESTATES | TX2200338 | Groundwater | 351 | 0 |
| LAKECLIFF ON LAKE TRAVIS | TX2270327 | Groundwater | 351 | 3 |
| PENINSULA ADDITION | TX1110115 | Groundwater | 348 | 2 |
| SONGBIRD ADDITION | TX0610165 | Groundwater | 342 | 138 |
| IMPERIAL VALLEY MHC | TX1013153 | Groundwater | 342 | 2 |
| LAKE UTILITY CO | TX1070059 | Groundwater | 342 | 0 |
| KENDALL POINTE | TX1300041 | Groundwater | 342 | 9 |
| INDIAN HILLS HARBOR | TX1580063 | Groundwater | 342 | 25 |
| SUMMIT SPRINGS | TX0270148 | Groundwater | 339 | 0 |
| LONG CREEK WATER | TX1110017 | Groundwater | 339 | 6 |
| WESTWOOD WATER SYSTEM | TX1330015 | Groundwater | 339 | 3 |
| CYPRESS SPRINGS | TX1330156 | Groundwater | 339 | 0 |
| WOODLAND RANCH | TX1700657 | Groundwater | 339 | 4 |
| COUNTRY CREEK ESTATES WATER SYSTEM | TX0200337 | Groundwater | 336 | 4 |
| SCENIC HEIGHTS | TX0460060 | Groundwater | 336 | 3 |
| STONE VALLEY FARM | TX0610236 | Groundwater | 336 | 37 |
| RIVER OAKS RANCH | TX1050099 | Groundwater | 336 | 4 |
| DEERHAVEN WCID | TX1500126 | Surface Water | 336 | 38 |
| HARPER ROAD ESTATES | TX0860005 | Groundwater | 333 | 129 |
| SANDY HARBOR SUBDIVISION | TX1500009 | Surface Water | 333 | 6 |
| NORTHWEST HILLS SUBDIVISION | TX1330124 | Groundwater | 330 | 0 |
| NORTH BOSQUE ESTATES WATER SUPPLY | TX1550129 | Groundwater | 330 | 0 |
| COUNTRY VIEW ESTATES | TX1630026 | Groundwater | 330 | 68 |
| DENTON CREEK ESTATES | TX0610015 | Groundwater | 327 | 0 |
| RIVER RUN SUBDIVISION | TX1110076 | Groundwater | 327 | 0 |
| LAS PLAYAS | TX0200067 | Groundwater | 321 | 4 |
| SOUTH MEADOWS EAST | TX0200415 | Groundwater | 321 | 1 |
| ORCHARD CROSSING SUBDIVISION | TX1012450 | Groundwater | 320 | 8 |
| BARROW SUBDIVISION | TX1160066 | Surface Water | 318 | 2 |
| SOUTHWEST TERRITORY | TX1050058 | Groundwater | 315 | 2 |
| ASHCREEK ADDITION | TX1840013 | Groundwater | 315 | 11 |
| PRAIRIE RIDGE ESTATES | TX2200348 | Groundwater | 315 | 6 |
| MADING LANE | TX1010517 | Groundwater | 312 | 0 |
| GARDEN OAKS | TX0940030 | Surface Water | 309 | 9 |
| MOUNTAIN CREST WATER | TX1050111 | Groundwater | 309 | 0 |
| NOLAN RIVER ESTATES | TX1260099 | Groundwater | 303 | 2 |
| CASCADE MOBILE HOME PARK | TX1300005 | Groundwater | 303 | 1 |
| COTTONWOOD HILLS ESTATES | TX2200045 | Groundwater | 303 | 95 |
| STONEGATE WATER SYSTEM | TX1300032 | Groundwater | 300 | 8 |
| CREEK WATER UTILITY | TX1580020 | Groundwater | 300 | 28 |
| AQUA VISTA UTILITIES | TX1330062 | Groundwater | 297 | 2 |
| CAMELOT FOREST WATER SYSTEM | TX1610058 | Groundwater | 297 | 4 |
